| Literature DB >> 31815678 |
Jordan Barsky1, Rebekah Hunter1, Colin McAllister2, Karen Yeates3, Norm Campbell4, Peter Liu5, Nancy Perkins1, Diane Hua-Stewart1, Marion A Maar6, Sheldon W Tobe1,6.
Abstract
BACKGROUND: DREAM-GLOBAL (Diagnosing hypertension-Engaging Action and Management in Getting Lower Blood Pressure in Indigenous and low- and middle-income countries) studied a SMS text messaging-based system for blood pressure measurement and hypertension management in Canadian Aboriginal and Tanzanian communities. The use of SMS text messages is an emerging point of interest in global health care initiatives because of their scalability, customizability, transferability, and cost-effectiveness.Entities:
Keywords: blood pressure; hypertension; mHealth; population groups; short message service
Year: 2019 PMID: 31815678 PMCID: PMC6928701 DOI: 10.2196/12639
Source DB: PubMed Journal: JMIR Mhealth Uhealth ISSN: 2291-5222 Impact factor: 4.773
Evaluation questions: technology and processes.
| Target | Intervention | Technology |
| Patients | Can the patient use the technology, affordability, accessibility?; Is the server/software successfully sending the correct messages?; Training and support required | Fidelity, dose, reach; Recruitment and retention of patients |
| Providers: community health workers, doctors | Communication and collaboration between health staff and research team; Patient enrollment; Management of hypertension according to clinical practice guidelines? | What training and support were required?; Was study information making it to the patient chart? |
| Community | Are the communities engaged in the research?; Awareness of stakeholders with the study and willingness to promote | Do the communities have sufficient technology and bandwidth? |
Results of participant evaluation for SMS text messages.
| Questions and answers | Values, n (%) | |
|
| ||
|
| Yes | 168 (89.8) |
|
| No | 19 (10.1) |
|
| ||
|
| Yes | 137 (73.2) |
|
| No | 42 (22.4) |
|
| —a | 8 (4.2) |
|
| ||
|
| Yes | 102 (56.9) |
|
| No | 36 (20.1) |
|
| — | 41 (22.9) |
|
| ||
|
| Yes | 7 (5.7) |
|
| No | 92 (76.0) |
|
| — | 22 (18.1) |
|
| ||
|
| Information/content | 68 (47.2) |
|
| Motivation/reminders | 43 (29.8) |
|
| Easy to read and understand | 19 (13.1) |
|
| Useful/came in handy | 10 (6.9) |
|
| Felt cared for | 4 (2.7) |
|
| ||
|
| Messages too repetitive | 20 (38.4) |
|
| Disliked content | 11 (21.1) |
|
| Could not use phone | 8 (15.4) |
|
| Messages too long | 6 (11.5) |
|
| Messages too frequent | 3 (5.7) |
|
| Generic messages | 2 (3.8) |
|
| Text was too small | 2 (3.8) |
|
| ||
|
| Yes | 165 (97.6) |
|
| No | 3 (1.7) |
aNot applicable or participants did not receive messages.
Community health workers’ feedback from site training and initiation of study (N=11).
| Community health workers’ excerpts | Strongly disagree, n (%) | Disagree, n (%) | Neutral, n (%) | Agree, n (%) | Strongly agree, n (%) | |
|
| ||||||
|
| I now have a good understanding of my role in the DREAM-GLOBALa study | 0 (0) | 0 (0) | 0 (0) | 4 (36) | 7 (64) |
|
| ||||||
|
| I feel confident that I will be able to explain DREAM-GLOBAL to community members | 1 (9) | 0 (0) | 1 (9) | 4 (36) | 5 (46) |
|
| I feel confident in how to use the Manual of Operations for screening and enrolling patients | 0 (0) | 0 (0) | 0 (0) | 7 (64) | 4 (36) |
|
| I feel confident in how to identify, enroll, and register participants into the study | 1 (9) | 0 (0) | 1 (9) | 5 (46) | 4 (36) |
|
| I feel confident in using Canadian Hypertension Education Program (Hypertension Canada) guidelines to take and assess blood pressure readings | 0 (0) | 0 (0) | 0 (0) | 6 (54) | 5 (46) |
|
| I feel confident that I will be able to take and submit blood pressure readings using the BlackBerry device | 0 (0) | 0 (0) | 1 (9) | 6 (55) | 4 (36) |
|
| I feel that I know how to use the safety protocols and process for submitting case report forms | 0 (0) | 0 (0) | 0 (0) | 8 (73) | 3 (27) |
|
| This training was a good way to exchange information and learn about the DREAM-GLOBAL study | 1 (9) | 0 (0) | 0 (0) | 2 (18) | 8 (73) |
aDREAM-GLOBAL: Diagnosing hypertension—Engaging Action and Management in Getting Lower Blood Pressure in Indigenous and low- and middle-income countries.