| Literature DB >> 31778413 |
Nynemberg Menezes Guimarães1, Eleonora Ramos de Oliveira2, Anna Klara Bohland1.
Abstract
OBJECTIVE: To describe hospital admissions of adolescents living in Sergipe, Northeast Brazil, from 2002 to 2012.Entities:
Mesh:
Year: 2019 PMID: 31778413 PMCID: PMC6909254 DOI: 10.1590/1984-0462/2020/38/2018181
Source DB: PubMed Journal: Rev Paul Pediatr ISSN: 0103-0582
Figure 1Hospital morbidity coefficient among adolescents due to external causes; pregnancy, childbirth and puerperium; conditions sensitive to primary care; and other causes according to gender. Sergipe, 2002 to 2012.
Figure 2Hospital morbidity coefficient among adolescents due to external causes; pregnancy, childbirth and puerperium; conditions sensitive to primary care; and other causes according age group. Sergipe, 2002 to 2012.
Distribution of the main hospitalization diagnoses among adolescents, in number and percentage, according to four groups of causes. Sergipe, 2002 to 2004 and 2010 to 2012.
| Groups of causes | Period | |||
|---|---|---|---|---|
| 2002 to 2004 | 2010 to 2012 | |||
| n | % | n | % | |
| External causes* | ||||
| Falls (W00-W19) | 2,542 | 67.0 | 1,591 | 52.0 |
| Events (facts) of undetermined intention (Y10-Y34) | 534 | 14.1 | 862 | 28.2 |
| Transport Accidents (V01-V99) | 275 | 7.2 | 335 | 11.0 |
| Assault (X92-Y08) | 93 | 2.5 | 123 | 4.0 |
| Exposure to Smoke, Fire and Flames (X00-X09) | 103 | 2.7 | 76 | 2.5 |
| Other external causes | 248 | 6.5 | 70 | 2.3 |
| Subtotal | 3,795 | 100.0 | 3,057 | 100.0 |
| Pregnancy, childbirth and puerperium | ||||
| Childbirth (O80-O84) | 20,727 | 79.3 | 16,035 | 75.1 |
| Pregnancy ending in abortion (O00-O08) | 3,033 | 11.6 | 1,809 | 8.5 |
| Complications of labor and childbirth (O60-O75) | 1,423 | 5.4 | 1,782 | 8.3 |
| Assistance to the mother, amniotic cavity, birth problems (O30-O48) | 451 | 1.7 | 1,146 | 5.4 |
| PCP-related edema, proteinuria and hypertensive disorders (O10-O16) | 214 | 0.8 | 234 | 1.1 |
| Other causes related to PCP | 304 | 1.2 | 354 | 1.7 |
| Subtotal | 26,152 | 100.0 | 21,360 | 100.0 |
| Conditions sensitive to primary care | ||||
| Infectious intestinal diseases (A00-A09) | 1,490 | 25.9 | 472 | 19.2 |
| Influenza and pneumonia (J09-J18) | 1,344 | 23.3 | 479 | 19.5 |
| Chronic Lower Airway Diseases (J40-J47) | 929 | 16.1 | 296 | 12.1 |
| Tubulointerstitial Kidney Diseases (N10-N16) | 522 | 9.1 | 81 | 3.3 |
| Metabolic disorders (E70-E90) | 282 | 4.9 | 60 | 2.4 |
| Other causes related to CSPC | 1,196 | 20.8 | 1,065 | 43.4 |
| Subtotal | 5,763 | 100.0 | 2,453 | 100.0 |
| Other causes | ||||
| Herniations (K40-K46) | 1,041 | 8.5 | 661 | 8.0 |
| Health services, procedures and specific care (Z40-Z54) | 484 | 4.0 | 518 | 6.3 |
| Appendix Diseases (K35-K38) | 428 | 3.5 | 656 | 8.0 |
| Malignant Neoplasms (C00-C97) | 590 | 4.8 | 497 | 6.0 |
| Other bacterial diseases (A30-A49) | 811 | 6.6 | 327 | 4.0 |
| Other causes | 9,035 | 72.5 | 5,570 | 67.7 |
| Subtotal | 12,389 | 100.0 | 8,229 | 100.0 |
Source: SIH-SUS, 2014.
*For external causes, the secondary diagnosis after hospital admission was used; PCP: pregnancy, childbirth and puerperium; CSPC: conditions sensitive to primary care.
Figure 3Hospital admissions of adolescents by external causes; pregnancy, childbirth and the puerperium; conditions sensitive to primary care; and other causes, according to costs of hospitalization. Sergipe, 2002 to 2012.