| Literature DB >> 31742146 |
Akshay Raj Goyal1, Rahul Puri Goswami2, Sai Kumar Ganapathy3, Rashmi Ojha4, Kanica Singhal5, Yuvika Ahluwalia3.
Abstract
BACKGROUND: Regenerative methods, which regenerate the damaged structures, are one of the treatment methods in endodntics. This conservative approach helps to generate cells that may produce the lost structure. Thus, the aim of this study was to explore the knowledge, attitude, and practice among dental practitioners toward regenerative endodontics and factors affecting their knowledge, attitude, and practice.Entities:
Keywords: Dental; endodontics; factors; regenerative
Year: 2019 PMID: 31742146 PMCID: PMC6857388 DOI: 10.4103/jfmpc.jfmpc_560_19
Source DB: PubMed Journal: J Family Med Prim Care ISSN: 2249-4863
Demographic detail of study participants
| Demographic details | |
|---|---|
| Age | |
| 25–35 Years | 39 (26) |
| 36–45 Years | 52 (42) |
| More Than 45 | 42 (32) |
| Total | 123 (100) |
| Gender | |
| Male | 87 (71) |
| Female | 36 (29) |
| Total | 123 (100) |
| Degree | |
| BDS | 32 (26) |
| MDS | 91 (74) |
| Total | 123 (100) |
| Specialty | |
| Orthodontics | 10 (11) |
| Oral Medicine | 09 (10) |
| Oral Surgery | 12 (13) |
| Endodontics | 20 (22) |
| Prosthodontic | 14 (15) |
| Periodontics | 08 (9) |
| Oral Pathology | 08 (8) |
| Public Health Dentistry | 10 (11) |
| Total | 91 (100) |
| Year of experience | |
| Less than equal to 5 years | 78 (63) |
| More than 5 years | 55 (27) |
| Total | 123 (100) |
Knowledge, attitude, and practice scores among study subjects
| Variables | Number of subjects | Percentage of subjects (%) | |
|---|---|---|---|
| Knowledge | 0–11 (poor) | 78 | 63 |
| 12–24 (Fair) | 32 | 26 | |
| 25–35 (Good) | 13 | 11 | |
| Total | 123 | 100 | |
| Attitude | 8–14 (poor) | 83 | 67 |
| 15–24 (Fair) | 23 | 19 | |
| 25–32 (Good) | 17 | 14 | |
| Total | 123 | 100 | |
| Practice | Less than 1 (poor) | 98 | 79 |
| 2–4 (Fair) | 20 | 17 | |
| More than 4 (Good) | 05 | 4 | |
| Total | 123 | 100 | |
Correlation analysis of knowledge, attitude, and behavior among study subjects by using Pearson’s correlation
| Knowledge | Attitude | Practice | ||||
|---|---|---|---|---|---|---|
| Knowledge | - | - | 0.390 | 0.001** | ||
| Attitude | −0.245 | 0.673 | - | - | 2.671 | 0.345 |
| Practice | 0.222 | 1.234 | −0.200 | 1.234 | - | - |
*Significant at 0.05 percent level of significance. **Significant at 0.01 percent level of significance. ***Significant at 0.001 percent level of significance
Correlation analysis of demographic variables with knowledge, attitude, and behavior about regenerative endodontics among study subjects by using Chi-square test
| Demographic variables | Knowledge | Attitude | Practice | |||
|---|---|---|---|---|---|---|
| Age | −0.236 | 0.221 | 4.101 | 1.10 | −0.178 | 0.87 |
| Gender | 2.344 | 0.041* | −0.209 | 0.411 | 0.181 | 0.001** |
| Degree | 3.565 | 0.000*** | −0.401 | 1.207 | −0.018 | 0.219 |
| Specialty | −3.870 | 0.761 | 3.901 | 1.222 | 0.392 | 0.603 |
| Year of experience | 0.289 | 1.290 | 2.332 | 0.05* | 0.900 | 1.233 |
*Significant at 0.05 percent level of significance. **Significant at 0.001 percent level of significance. ***Significant at 0.000 percent level of significance
Multiple logistic regression to show the impact of various independent variables taking knowledge, attitude, and practice toward regenerative endodontics as the dependent variable among study subjects
| Demographic variables | Knowledge | Attitude | Practice | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sig. | Exp (B) | OR (95% CI) | Sig. | Exp (B) | OR (95% CI) | Sig. | Exp (B) | OR (95% CI) | |
| Age (More Than 45) | 0.002* | 0.294 | 134–0.645 | 0.394 | 1.334 | 0.688–2.586 | 0.638 | 0.735 | 0.204–2.645 |
| Gender (Male) | 0.194 | 1.619 | 0.783–3.347 | 0.290 | 1.981 | 1.900–1.999 | 0.233 | 1.784 | 1.701–1.810 |
| Gender (female) | 0.892 | 1.0 | 0.080 | 1.0 | 0.781 | 1.0 | |||
| Degree (MDS) | 0.001** | 0.810 | 0.722–0.790 | 1.201 | 1.822 | 1.700–1.888 | 0.710 | 1.201 | 0.981–1.322 |
| Specialty (Endodontics) | 0.432 | 0.456 | 0.400–0.532 | 0.000* | 0.290 | 0.234–0.322 | 0.120 | 0.603 | 0.546–0.681 |
| Specialty (Oral surgery) | 0.211 | 1.320 | 1.101–1.421 | 0.131 | 0.509 | 0.422–0.562 | 0.911 | 0.721 | 0.689–0.799 |
| Specialty (orthodontics) | 0.039 | 1.0 | 0.035 | 1.0 | 0.031 | 1.0 | |||
| Year of experience (More than 5 years) | 1.100 | 0.109 | 0.013–0.198 | 0.221 | 1.781 | 1.600–1.722 | 0.050* | 0.207 | 0.131–0.289 |
*Significant at 0.05 percent level of significance. **Significant at 0.001 percent level of significance. ***Significant at 0.000 percent level of significance