| Literature DB >> 31666773 |
Mulugeta Hailu Rad1, Dejene Melese Handalo1, Tilahun Fufa Debela1, Yibeltal Siraneh1, Firehiwot Worku2, Elias Ali Yesuf1.
Abstract
BACKGROUND: Citizens' Charter is a public promise between citizens and service providing organizations which visibly specifies expectations and standards in the service delivery. Citizens' charter standard has been implemented in Jimma University Medical Center since 2016/17. However, the practice and associated factor of citizens' charter among health professionals have not been studied yet. Hence, the aim of this study was to assess the practice of citizens' charter and associated factors among health professionals.Entities:
Keywords: Jimma University Medical center; citizens' charter; implementation
Mesh:
Year: 2019 PMID: 31666773 PMCID: PMC6813260 DOI: 10.4314/ejhs.v29i5.2
Source DB: PubMed Journal: Ethiop J Health Sci ISSN: 1029-1857
Socio-demographic characteristics of respondents Jimma University Medical Center, 2018(n =389)
| Variables | Frequency | Percent | |
| Male | 227 | 58.4 | |
| Female | 162 | 41.6 | |
| 20–25 | 112 | 28.8 | |
| 26–30 | 214 | 55.0 | |
| 31–35 | 36 | 9.3 | |
| 36–40 | 20 | 5.1 | |
| >40 | 7 | 1.8 | |
| Single | 225 | 57.8 | |
| Married or cohabiting | 155 | 39.8 | |
| Widowed | 1 | .3 | |
| Divorced | 5 | 1.3 | |
| Orthodox | 169 | 43.4 | |
| Catholic | 10 | 2.6 | |
| Protestant | 105 | 27.0 | |
| Muslim | 95 | 24.4 | |
| Other(wakefata, don't have any | 9 | 2.3 |
Figure 1Response from respondents for each knowledge questions Jimma University Medical center, Southwest Ethiopia. 2018(n =389)
Status of knowledge, attitude and practice of health professionals at Jimma University Medical Center, Southwest Ethiopia (n=389)
| variables | Count | Percent |
| Knowledgeable vs. | 12 | 3.1 |
| Not knowledgeable | 377 | 96.9 |
| Favorable attitude vs. | 11 | 2.8 |
| unfavorable attitude | 14 | 3.8 |
| Properly practicing vs. | 237 | 60.1 |
| improperly practicing | 152 | 30.9 |
Health professional's attitude towards citizens' charter of Jimma University Medical Center, Southwest Ethiopia. 2018(n=389)
| No | Items measuring PC | Strongly | Disagree | Neutral | Agree | Strongly |
| 1. | Citizens' charter is useful in service | 0 | 1(0.3%) | 3(0.8%) | 6(1.5%) | 15(3.9%) |
| 2. | Citizens' charter is useful in service | 1(0.3%) | 0 | 7(1.8%) | 13(3.3%) | 4(1%) |
| 3. | Citizens' charter is useful in service | 9(2.3%) | 12(3.1%) | 3(0.8%) | 1(0.3%) | 0 |
| 4. | I'm satisfied with the overall contents of | 3(0.8%) | 2(0.5%) | 9(2.2%) | 3(0.8%) | 8(2.1%) |
| 5. | Citizens' charter is useful in service | 0 | 2(0.5%) | 7(1.8%) | 10(2.6%) | 6(1.5%) |
| 6 | Citizens' charter is useful in service | 1(0.3%) | 1(0.3%) | 7(1.8%) | 10(2.6%) | 6(1.5%) |
Reversely coded negatively stated items
Practice of citizens' charter of health care providers working in Jimma University Medical Center, Southwest Ethiopia. 2018(n=389)
| Items measuring practice | 1 | 2 | 3 | 4 | 5 |
| Do you give service for clients as specified | 14 | 14 | 56 | 122 | 183 |
| Do you encourage your colleagues to | 18 | 49 | 87 | 141 | 94 |
| Do you give service with humbleness and | 15 | 18 | 44 | 135 | 177 |
| Do you give all necessary and recent | 8 | 20 | 72 | 148 | 141 |
| Do you encourage clients to go to next step | 12 | 36 | 91 | 129 | 121 |
| Do you give special attention for disables, | 11 | 9 | 61 | 148 | 160 |
| Do you help clients to understand and | 13 | 21 | 62 | 160 | 133 |
reversely coded
Independent predictors of practice of citizens' charter among health professional's Jimma University Medical Center, Southwest Ethiopia (n = 389) (multiple logistic regression analysis)
| Professional category | status of citizens' charter | COR (95 % CI) | AOR&CI | p-value | ||
| Proper | Not Proper | |||||
| Physician(specialist, GP and R1-R4) | 44 | 17 | 1.28(.4, 3.75) | 2.7(0.8,8.7) | 0.08 | |
| Nurse and midwife | 140 | 123 | 2.9(1.14, 7.5) | 5.4(1.98,14.8) | 0.001 | |
| Lab tech and technologist | 21 | 1 | 0.16(.01,1.4) | 0.2(0.02,1.89) | 0.16 | |
| Pharmacist and druggist | 12 | 5 | 1.4(0.34, 55) | 2.0(0.4, 8.9) | 0.34 | |
| Others(anesthesia, mental health and | 20 | 6 | 1 | 1 | 0.001 | |
| Perceived work load | High | 121 | 111 | 2.59 (1.67, 4.02) | 1.8(1.05, 3.0) | 0.02 |
| medium | 116 | 41 | 1 | 1 | ||
| Satisfied | 148 | 29 | 1 | 1 | ||
| satisfaction | Not satisfied | 89 | 123 | 7.05(4.35,11.42) | 7.4 (4.4, 12.5) | 0.001 |
COR & AOR=1 indicates reference group,
=significant at p- value less than 5%. Hosmer and Lemeshow Test model adequacy p-value 0.87, overall percentage classification table = 75.6% and Nagelkerke R Square = 35%