| Literature DB >> 31652280 |
S Sunder1, L Grammatico-Guillon2,3, A Lemaignen4, M Lacasse4, C Gaborit3, D Boutoille5, P Tattevin6, E Denes7, T Guimard8, M Dupont9, L Fauchier10,11, L Bernard2,4.
Abstract
OBJECTIVES: We assessed the determinants of mortality in infective endocarditis (IE), using the national hospital discharge databases (HDD) in 2011.Entities:
Year: 2019 PMID: 31652280 PMCID: PMC6814232 DOI: 10.1371/journal.pone.0223857
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Characteristics of IE patient, France 2011.
| Characteristics | n = 6,235 (%) |
|---|---|
| Male gender | 4,003 ( |
| Age, mean, (median, 25%, 75%) | 69 (72, 60, 81) |
| Predisposing diseases | |
| Chronic cardiac disease | 1,701 ( |
| Diabetes mellitus | 1,479 ( |
| Cancer | 1,004 ( |
| Chronic renal disease | 1,251 ( |
| Chronic respiratory disease | 894 ( |
| Intravenous drug use | 125 ( |
| Hemodialysis dependence | 345 ( |
| Valve status | |
| Native valve | 4,488 ( |
| Valve prosthesis | 1,247 ( |
| Unknown | 500 ( |
| Pacemaker | 1,025( |
| Microorganism | |
| Monomicrobial | 3,490 ( |
| 1,557( | |
| 1,531 ( | |
| Gram-negative bacilli | 317 (9.1) |
| 46 (1.3) | |
| 17 (0.5) | |
| 3 (0,1) | |
| Polymicrobial | 513 (8.2) |
| Not documented | 2,232 ( |
| No microbiological code | 1,994( |
| Code for non-specified pathogen | 238 ( |
| Complication | |
| Cardiogenic shock | 511 ( |
| Stroke | 803 ( |
| Ischemic stroke | 586 ( |
| Hemorrhagic stroke | 217 ( |
| Acute ischemia of lower limb | 158 ( |
| Vertebral osteomyelitis | 292 ( |
| Valvular surgery | 1,576 ( |
| During initial stay | 635 (40.3) |
| During one year follow-up | 941 (59.7) |
| Death | 1,814 (29.1) |
| During initial IE hospital stay | 1,283 ( |
| Death during follow-up | 531 (29.3) |
Fig 1Distribution (histograms) and annual incidence (lines) of infective endocarditis, by sex and age, France 2011.
Factors associated with valvular surgery.
| Surgery during initial stay adjusted Odds Ratio (95%CI), Multivariate logistic regression | Surgery during the global follow-up Adjusted Hazard ratio(95%CI),Cox model | |
|---|---|---|
| Female | 0.77 (0.61–0.97) | 0.67 (0.58–0.79) |
| Age < 70 years | 3.03 (2.43–3.77) | 3.04 (2.63–3.51) |
| Predisposing diseases | ||
| Cancer | 0.51 (0.36–0.73) | 0.52 (0.42–0.65) |
| Diabetes | NS | 0.73 (0.61–0.87) |
| Chronic respiratory disease | NS | 1.29 (1.05–1.57) |
| Chronic cardiac disease | NS | 1.27 (1.09–1.49) |
| Obesity | NS | 1.48 (1.19–1.84) |
| Valve status* | ||
| Native valve | NS | NS |
| Prosthetic valve | NS | NS |
| Microbiology** | ||
| | 0.65 (0.50–0.85) | 0.63 (0.52–0.75) |
| CNS | NS | 1.33 (1.06–1.67) |
| Streptococci/Enterococci | 0.70 (0.54–0.90) | 1.38 (1.18–1.61) |
| | NS | 0.70 (0.50–0.99) |
| | NS | 2.87 (1.18–7.01) |
| Complications | ||
| Ischemic stroke | NS | 1.30 (1.03–1.65) |
| Haemorragic stroke | 0.36 (0.16–0.82) | 0.67 (0.44–1.00) |
CNS: coagulase-negative staphylococci.
Fig 2Kaplan Meier curves according to sex (panel A), age category (panel B), microorganism (panel C) or valvular surgery during the first IE hospitalization (H0, panel D), or within the one-year follow-up (panel E).
Factors associated with initial and one-year mortality.
| Variable | Mortality during initial stay adjusted Odds Ratio (95%CI), Multivariate logistic regression | One-year mortalityAdjusted Hazard ratio (95%CI),Cox model |
|---|---|---|
| Age ≥ 70 years | 1.98 (1.75–2.25) | 1.90 (1.72–2.10) |
| Predisposing diseases | ||
| Cancer | 1.68 (1.45–1.95) | 1.26 (1.13–1.41) |
| Chronic respiratory disease | 1.25 (1.07–1.46) | - |
| Chronic liver disease | 2.65 (2.18–3.23) | 1.76 (1.54–2.02) |
| IDU | 0.26 (0.15–0.47) | 0.32 (0.19–0.53) |
| Obesity | - | 0.83 (0.72–0.96) |
| Dialysis | 1.59 (1.23–2.05) | - - |
| Microorganism (monomicrobial) | ||
| - | 0.80 (0.70–0.91) | |
| 2.01 (1.71–2.36) | 1.74 (1.54–1.97) | |
| CNS | 1.40 (1.09–1.80) | - |
| Non | 1.52 (1.03–2.24) | - |
| 3.01 (1.62–5.61) | 1.90 (1.26–2.86) | |
| Code for non-specified pathogen | 1.55 (1.16–2.08) | 1.43 (1.15–1.80) |
| . Polymicrobial | ||
| Cerebral complications | ||
| Ischemic stroke | 1.84 (1.52–2.22) | 1.48 (1.28–1.70) |
| Hemorrhagic stroke | ||
| Valvular surgery | 0.47 (0.41–0.55) | 0.83 (0.71–0.97) |
* multivariate Cox modelling with time-dependent covariate.