| Literature DB >> 31543563 |
Nkadi Francis Nwachokor1, Obiora Jude Uchendu2, Eseroghene Arthur Ijomone3.
Abstract
BACKGROUND: Homicide is a common cause of unnatural death and an index of the level of security of the state. The aim of this study was to analyze all autopsied unnatural homicide cases in Warri, Nigeria from 2003 to 2016 with emphasis on age, sex, regional distribution of injury, and circumstance of death.Entities:
Keywords: Autopsy; cause of death; firearm; homicide; injury
Year: 2019 PMID: 31543563 PMCID: PMC6737794 DOI: 10.4103/nmj.NMJ_142_18
Source DB: PubMed Journal: Niger Med J ISSN: 0300-1652
Yearly trend of unlawful homicides in Warri, Nigeria
| Year | Frequency (%) |
|---|---|
| 2003 | 36 (5.3) |
| 2004 | 36 (5.3) |
| 2005 | 55 (8.2) |
| 2006 | 7 (1.0) |
| 2007 | 28 (4.2) |
| 2008 | 26 (3.9) |
| 2009 | 49 (7.3) |
| 2010 | 42 (6.2) |
| 2011 | 79 (11.7) |
| 2012 | 57 (8.5) |
| 2013 | 61 (9.1) |
| 2014 | 94 (13.9) |
| 2015 | 71 (10.5) |
| 2016 | 33 (4.9) |
| Total | 674 (100.0) |
Age and sex distribution of homicide victims in Warri
| Age (years) | Sex | Total (%) | |
|---|---|---|---|
| Female (%) | Male (%) | ||
| 0-9 | 6 (1.0) | 6 (0.9) | |
| 10-19 | 4 (8.9) | 49 (7.8) | 53 (7.9) |
| 20-29 | 20 (44.4) | 204 (32.4) | 224 (33.2) |
| 30-39 | 4 (8.9) | 206 (32.8) | 210 (31.2) |
| 40-49 | 10 (22.2) | 96 (15.3) | 106 (15.7) |
| 50-59 | 5 (11.1) | 42 (6.7) | 47 (7.0) |
| 60-69 | 2 (4.4) | 15 (2.4) | 17 (2.5) |
| 70-79 | 7 (1.1) | 7 (1.0) | |
| 80-89 | 4 (0.6) | 4 (0.6) | |
| Total | 45 (6.7) | 629 (93.3) | 674 (100.0) |
Age and methods of homicide in Warri
| Age (years) | Method of inflicting death | Total (%) | ||||
|---|---|---|---|---|---|---|
| Asphyxia (%) | Blunt (%) | Burnt (%) | Firearm (%) | Sharp (%) | ||
| 0-9 | 2 (2.7) | 4 (0.9) | 6 (0.9) | |||
| 10-19 | 2 (18.2) | 5 (6.8) | 1 (50.0) | 19 (4.5) | 26 (16.0) | 53 (7.9) |
| 20-29 | 1 (9.1) | 14 (19.2) | 137 (32.2) | 72 (44.4) | 224 (33.2) | |
| 30-39 | 3 (27.3) | 21 (28.8) | 148 (34.7) | 38 (23.5) | 210 (31.2) | |
| 40-49 | 16 (21.9) | 1 (50.0) | 72 (16.9) | 17 (10.5) | 106 (15.7) | |
| 50-59 | 4 (36.4) | 7 (9.6) | 30 (7.0) | 6 (3.7) | 47 (7.0) | |
| 60-69 | 1 (9.1) | 2 (2.7) | 13 (3.1) | 1 (0.6) | 17 (2.5) | |
| 70-79 | 2 (2.7) | 3 (0.7) | 2 (1.2) | 7 (1.0) | ||
| 80-89 | 4 (5.5) | 4 (0.6) | ||||
| Total | 11 (1.6) | 73 (10.9) | 2 (0.3) | 426 (63.3) | 162 (24.1) | 674 (100.0) |
Regional distribution of injuries among homicide victims
| Part of body | Method of inflicting death | Total (%) | ||||
|---|---|---|---|---|---|---|
| Asphyxia | Blunt | Burnt | Firearm | Sharp | ||
| Abdomen | 82 (19.2) | 10 (6.2) | 92 (13.6) | |||
| Arm | 2 (0.5) | 4 (2.5) | 6 (0.9) | |||
| Back | 5 (1.2) | 1 (0.6) | 6 (0.9) | |||
| Chest | 4 (5.5) | 195 (45.8) | 76 (46.9) | 275 (40.8) | ||
| Generalized | 2 (18.2) | 26 (35.6) | 2 (100.0) | 6 (1.4) | 6 (3.7) | 42 (6.2) |
| Head | 42 (57.5) | 92 (21.6) | 28 (17.3) | 162 (24.0) | ||
| Heart | 1 (0.2) | 1 (0.6) | 2 (0.3) | |||
| Hip | 15 (3.5) | 15 (2.2) | ||||
| Legs | 3 (0.7) | 3 (0.4) | ||||
| Neck | 9 (81.8) | 13 (3.1) | 30 (18.5) | 52 (7.7) | ||
| Shoulder | 1 (1.4) | 5 (1.2) | 1 (0.6) | 7 (1.0) | ||
| Thigh | 5 (1.2) | 2 (1.2) | 7 (1.0) | |||
| Throat | 2 (0.5) | 3 (1.9) | 5 (0.7) | |||
| Total | 11 (100.0) | 73 (100.0) | 2 (100.0) | 426 (100.0) | 162 (100.0) | 674 (100.0) |