| Literature DB >> 31493161 |
Depei Li1, Pingping Jiang2, Shijie Xu1, Cong Li1, Shaoyan Xi3, Ji Zhang1, Yinsheng Chen1, Xiaobing Jiang1, Xiangheng Zhang1, Ke Sai1, Jian Wang1, Yonggao Mou1, Chao Ke4, Zhongping Chen5.
Abstract
PURPOSE: We aim to investigate the impacts of extent of resection and adjuvant radiotherapy on survival of high-grade meningiomas (WHO grade II-III) according to modern diagnosis and management.Entities:
Keywords: Extent of resection; Meningioma; Propensity score matching; Radiotherapy; SEER
Mesh:
Year: 2019 PMID: 31493161 PMCID: PMC6775537 DOI: 10.1007/s11060-019-03278-w
Source DB: PubMed Journal: J Neurooncol ISSN: 0167-594X Impact factor: 4.130
Clinical characteristics of patients with high-grade meningiomas from the SEER database
| Variables (n, %) | Total | Total resection | Subtotal resection | P value |
|---|---|---|---|---|
| Year of diagnosis | ||||
| 2000–2007 | 289 (54.5) | 165 (59.1) | 124 (49.4) |
|
| 2008–2015 | 241 (45.5) | 114 (40.9) | 127 (50.6) | |
| Gender | ||||
| Male | 244 (46.0) | 128 (45.9) | 116 (46.2) | 0.938 |
| Female | 286 (54.0) | 151 (54.1) | 135 (53.8) | |
| Age | ||||
| < 65 | 326 (61.5) | 170 (60.9) | 156 (62.2) | 0.773 |
| ≥ 65 | 204 (38.5) | 109 (39.1) | 95 (37.8) | |
| Race | ||||
| White | 389 (73.4) | 204 (73.1) | 185 (73.7) | 0.808 |
| Black | 83 (15.7) | 46 (16.5) | 37 (14.7) | |
| Other | 58 (10.9) | 29 (10.4) | 29 (11.6) | |
| Tumor location | ||||
| Supratentorial | 254 (47.9) | 138 (49.5) | 116 (46.2) | 0.555 |
| Infratentorial | 159 (30.0) | 78 (27.9) | 81 (32.3) | |
| Unknown | 117 (22.1) | 63 (22.6) | 54 (21.5) | |
| Laterality | ||||
| Left | 179 (33.8) | 95 (34.1) | 84 (33.4) | 0.892 |
| Right | 158 (29.8) | 80 (28.7) | 78 (31.1) | |
| Bilateral | 32 (6.0) | 16 (5.7) | 16 (6.4) | |
| Unknown | 161 (30.4) | 88 (31.5) | 73 (29.1) | |
| Tumor diameter | ||||
| ≤ 6 cm | 289 (54.5) | 166 (59.5) | 123 (49.0) |
|
| > 6 cm | 86 (16.2) | 42 (15.1) | 44 (17.5) | |
| Unknown | 155 (29.2) | 71 (25.4) | 84 (33.5) | |
| Bone invasion | ||||
| Yes | 141 (26.6) | 71 (25.4) | 70 (27.9) | 0.526 |
| No | 389 (73.4) | 208 (74.6) | 181 (72.1) | |
| WHO grade | ||||
| II | 70 (13.2) | 38 (13.6) | 32 (12.7) | 0.788 |
| III | 178 (33.6) | 90 (32.3) | 88 (35.1) | |
| Unknown | 282 (53.2) | 151 (54.1) | 131 (52.2) | |
| Radiotherapy | ||||
| Yes | 233 (44.0) | 119 (42.7) | 114 (45.4) | 0.522 |
| No | 297 (56.0) | 160 (57.3) | 137 (54.6) | |
Chi-squared test was used for comparison
P < 0.05 were in bold
Fig. 1Kaplan–Meier plot for extent of resection on patients with high-grade meningiomas. a Overall survival analysis for SEER cohort before PSM; b Overall survival analysis for SEER cohort after PSM; c Progression-free survival analysis for SYSUCC cohort; d Overall survival analysis for SYSUCC cohort. PSM propensity score matching, GTR gross total resection, STR subtotal resection
Risk factors for overall survival on patients with high-grade meningiomas from the SEER database (n = 530)
| Variables | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
| HR | 95% CI | P value | HR | 95% CI | P value | |
Year of diagnosis (2008–2015/2000–2007) | 1.42 | 1.10–1.83 |
| – | ||
| Gender (male/female) | 1.49 | 1.18–1.89 |
| 1.28 | 1.00–1.63 | 0.054 |
| Age (≥ 65y/< 65 y) | 2.33 | 1.84–2.95 |
| 2.22 | 1.75–2.82 |
|
| Race | ||||||
| White | 1(ref) | |||||
| Black | 0.98 | 0.70–1.36 | 0.881 | |||
| Other | 1.25 | 0.86–1.82 | 0.242 | |||
| Tumor location | ||||||
| Supratentorial | 1(ref) | |||||
| Infratentorial | 1.21 | 0.92–1.58 | 0.174 | – | ||
| Unknown | 0.91 | 0.69–1.26 | 0.535 | |||
| Laterality | ||||||
| Left | 1(ref) | |||||
| Right | 0.93 | 0.69–1.25 | 0.61 | |||
| Bilateral | 1.20 | 0.72–1.98 | 0.49 | |||
| Unknown | 0.65 | 0.48–0.87 | 0.004 | |||
| Tumor diameter | ||||||
| ≤ 6 cm | 1(ref) | 1(ref) | ||||
| > 6 cm | 1.95 | 1.42–2.68 |
| 1.59 | 1.16–2.20 |
|
| Unknown | 1.40 | 1.07–1.82 | 0.015 | 1.40 | 1.06–1.84 |
|
| WHO grade | ||||||
| II | 1(ref) | 1(ref) | ||||
| III | 4.74 | 2.67–8.43 |
| 4.31 | 2.42–7.68 |
|
| Unknown | 1.98 | 1.12–3.50 |
| 1.76 | 0.99–3.14 | 0.056 |
| Bone invasion (yes/no) | 1.30 | 1.00–1.68 |
| – | ||
| GTR (yes/no) | 0.92 | 0.72–1.16 | 0.458 | |||
| RT (yes/no) | 1.51 | 1.19–1.91 |
| – | ||
Univariate and multivariate Cox regression model were used for survival analysis
CI confidence interval, HR hazard ratio, GTR gross total resection, RT radiotherapy
P < 0.05 were marked in bold
Risk factors for progression-free and overall survival on 92 patients with high-grade meningiomas from the Sun Yat-sen University Cancer Center
| Variables | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
| HR | 95% CI | P value | HR | 95% CI | P value | |
| Factors associated with overall survival | ||||||
| Year of diagnosis (2008–2015/2000–2007) | 4.60 | 0.54–39.02 | 0.162 | 2.73 | 0.31–24.44 | 0.361 |
| Gender (male/female) | 1.46 | 0.51–4.17 | 0.479 | |||
| Age (≥ 65 years/< 65 years) | 1.36 | 0.42–4.40 | 0.609 | |||
| KPS (≤ 70/> 70) | 1.80 | 0.56–5.80 | 0.323 | |||
| Tumor location (convex/skull base) | 0.40 | 0.09–1.81 | 0.236 | |||
| Tumor size (> 6 cm/≤ 6 cm) | 2.34 | 0.78–7.02 | 0.129 | 3.30 | 0.95–11.46 | 0.06 |
| WHO grade (III/II) | 6.53 | 2.04–20.87 |
| 5.02 | 1.12–21.11 |
|
| Bone invasion (yes/no) | 0.91 | 0.31–2.73 | 0.869 | |||
| Ki-67 (≥ 5%/< 5%) | 0.26 | 0.06–1.16 | 0.077 | 0.26 | 0.05–1.51 | 0.134 |
| Simpson grade | ||||||
| IV | 1(ref) | 1(ref) | ||||
| III | 0 | 0–0.01 | 0.961 | 0 | 0–0.01 | 0.961 |
| II | 0.33 | 0.08–1.34 | 0.121 | 0.84 | 0.16–4.47 | 0.833 |
| I | 0.15 | 0.03–0.71 | 0.017 | 0.45 | 0.09–2.42 | 0.355 |
| RT (yes/no) | 1.51 | 0.51–4.42 | 0.456 | |||
| Factors associated with progression-free survival | ||||||
| Year of diagnosis (2008–2015/2000–2007) | 0.95 | 0.38–2.39 | 0.920 | |||
| Gender (male/female) | 1.23 | 0.61–2.50 | 0.562 | |||
| Age (≥ 65 years/< 65 years) | 1.05 | 0.45–2.45 | 0.914 | |||
| KPS (≤ 70/> 70) | 0.96 | 0.39–2.38 | 0.937 | |||
| Tumor location (convex/skull base) | 0.73 | 0.31–1.70 | 0.467 | |||
| Tumor size (> 6 cm/≤ 6 cm) | 1.65 | 0.76–3.61 | 0.209 | |||
| WHO grade (III/II) | 2.36 | 1.06–5.25 |
| – | ||
| Bone invasion (yes/no) | 1.39 | 0.68–2.83 | 0.361 | |||
| Ki-67 (<5%/≥ 5%) | 0.34 | 0.14–0.84 |
| 0.31 | 0.12–0.80 |
|
| Simpson grade | ||||||
| IV | 1(ref) | 1(ref) | ||||
| III | 0.21 | 0.05–0.87 |
| 0.16 | 0.04–0.69 |
|
| II | 0.24 | 0.09–0.65 |
| 0.24 | 0.09–0.67 |
|
| I | 0.11 | 0.04–0.33 |
| 0.11 | 0.04–0.33 |
|
| RT (yes/no) | 1.22 | 0.58–2.56 | 0.596 | |||
Univariate and multivariate Cox regression model were used for survival analysis
CI confidence interval, HR hazard ratio, KPS Karnofsky performance status, RT radiotherapy
P < 0.05 were marked in bold
Fig. 2Kaplan–Meier plot for adjuvant radiotherapy on patients in the SEER cohort with grade II meningiomas after GTR (a), grade II with meningiomas after STR (b); grade III meningiomas after GTR (c), and grade III meningiomas after STR (d). GTR gross total resection, STR subtotal resection, RT radiotherapy