| Literature DB >> 31482858 |
Mitti Blakoe1,2, Hejdi Gamst-Jensen1, My von Euler-Chelpin3, Helle Collatz Christensen1, Tom Møller2,4.
Abstract
OBJECTIVES: To identify sociodemographic and health-related characteristics of callers' making repeated calls within 48 hours to a medical helpline, compared with those who only call once.Entities:
Keywords: organisation of health services; quality In health care
Mesh:
Year: 2019 PMID: 31482858 PMCID: PMC6720138 DOI: 10.1136/bmjopen-2019-030173
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 2.692
Figure 1Flowchart of calls included.
Figure 2Division of the included calls into four strata: one-time callers, initial calls plus occurrence of repeated call, first repeated call within 48 hours and two or more repeated calls within 48 hours of the initial call.
Figure 3Showing Crude, age-adjusted and gender-adjusted, and mutually adjusted ORs with 95% CI for health-related and sociodemographic characteristics for repeated calls <48 hours (n=464) compared with single calls (n=11 131) to the medical helpline.
Crude, adjusted and full model adjusted ORs with 95% CIs for health-related characteristics for repeated calls <48 hours (N=464) compared with one-time calls (N=11 131) to the telephone triage
| One-time callers | Repeat callers | Crude OR (95% CI) | Adjusted OR (95% CI) * | Mutually adjusted OR (95% CI)† | |
| Sex, n (%) | |||||
| Male | 5116 (45.96) | 205 (44.18) | 1 | 1 | 1 |
| Female | 6015 (54.04) | 259 (55.82) | 1.08 (0.89 to 1.29) | 0.96 (0.77 to 1.13) | 0.94 (0.78 to 1.14) |
| Age, n (%) | |||||
| Mean | 30.37 | 34.57 | |||
| ≤5 years | 2576 (23.14) | 106 (22.84) | 1 | 1 | 1 |
| ≥6 and ≤18 years | 1915 (17.20) | 63 (13.58) | 0.79 (0.58 to 1.09) | 0.79 (0.58 to 1.09) | 0.95 (0.67 to 1.33) |
| ≥19 and ≤65 years | 5222 (46.91) | 202 (43.75) | 0.95 (0.74 to 1.20) | 0.94 (0.74 to 1.19) | 0.80 (0.59 to 1.08) |
| >65 years | 1428 (12.74) | 92 (19.83) | 1.58 (1.18 to 2.10) | 1.57 (1.17 to 2.09) | 1.24 (0.85 to 1.81) |
| Degree of worry, n (%) | |||||
| Low | 3396 (30.51) | 132 (28.50) | 1 | 1 | 1 |
| Middle | 4026 (36.17) | 141 (30.39) | 0.90 (0.71 to 1.15) | 0.89 (0.69 to 1.13) | 0.88 (0.69 to 1.23) |
| High | 3709 (33.32) | 191 (41.16) | 1.33 (1.06 to 1.66) | 1.23 (0.98 to 1.55) | 1.13 (0.89 to 1.45) |
| Self-rated health, n (%) | |||||
| 1 (very good) | 2077 (18.84) | 79 (17.10) | 1 | 1 | 1 |
| 2 | 2685 (24.35) | 107 (23.16) | 1.05 (0.78 to 1.41) | 1.02 (0.76 to 1.37) | 1.02 (0.75 to 1.37) |
| 3 | 2433 (22.07) | 89 (19.26) | 0.96 (0.71 to 1.31) | 0.90 (0.66 to 1.23) | 0.87 (0.63 to 1.19) |
| 4 | 2208 (20.03) | 86 (18.61) | 1.02 (0.75 to 1.39) | 0.93 (0.68 to 1.28) | 0.88 (0.63 to 1.21) |
| 5 (very poor) | 1622 (14.71) | 101 (21.86) | 1.64 (1.21 to 2.21) | 1.43 (1.05 to 1.96) | 1.26 (0.91 to 1.75) |
| Charlson comorbidity score, n (%) | |||||
| 0 (none comorbidities) | 9045 (81.26) | 351 (75.65) | 1 | 1 | 1 |
| 1 (one comorbidities) | 1108 (9.95) | 50 (10.78) | 1.16 (0.86 to 1.57) | 1.06 (0.77 to 1.15) | 1.02 (0.74 to 1.40) |
| | 978 (8.79) | 63 (13.58) | 1.66 (1.26 to 2.19) | 1.33 (0.96 to 1.84) | 1.27 (0.91 to 1.77) |
*Adjusted for age and sex.
†Adjusted for age, sex, ethnicity, income, call time, caller, degree of worry, self-rated health and Charlson comorbidity score.
Crude, adjusted and full model adjusted ORs with 95% CIs for sociodemographic characteristics for repeated calls <48 hours (N=464) compared with one-time calls (N=11 131) to the telephone triage
| One-time callers | Repeat callers | Crude OR (95% CI) | Adjusted OR (95% CI) * | Mutually adjusted OR (95% CI)† | |
| Ethnicity, n (%) | |||||
| Natives | 9488 (82.24) | 380 (82.24) | 1 | 1 | 1 |
| Immigrants | 833 (7.22) | 47 (10.17) | 1.41 (1.03 to 1.93) | 1.40 (1.02 to 1.93) | 1.34 (0.96 to 1.86) |
| Descendants of immigrants | 754 (6.54) | 35 (7.57) | 1.16 (0.81 to 1.65) | 1.27 (0.89 to 1.82) | 1.14 (0.79 to 1.65) |
| Annual household income, n (%) | |||||
| Very low | 3151 (28.31) | 156 (33.62) | 1 | 1 | 1 |
| Low | 3139 (28.20) | 147 (31.68) | 0.95 (0.75 to 1.19) | 0.82 (0.64 to 1.06) | 0.81 (0.63 to 1.05) |
| Middle | 3198 (28.73) | 110 (23.71) | 0.69 (0.54 to 0.89) | 1.03 (0.80 to 1.33) | 0.71 (0.54 to 0.92) |
| High | 1643 (14.76) | 51 (10.99) | 0.63 (0.46 to 0.87) | 0.65 (0.46 to 0.91) | 0.68 (0.48 to 0.96) |
*Adjusted for age and sex.
†Adjusted for age, sex, ethnicity, income, call time, caller, degree of worry, self-rated health and Charlson comorbidity score.
Crude, adjusted and full model adjusted ORs with 95% CIs for characteristics attach to the call for repeated calls <48 hours (N=464) compared with one-time calls (N=11 131) to the telephone triage
| One-time callers | Repeat callers | Crude OR (95% CI) | Adjusted OR (95% CI) * | Mutually adjusted OR (95% CI)† | |
| Call time, n (%) | |||||
| Workday | 6777 (60.88) | 275 (59.27) | 1 | 1 | 1 |
| Weekend | 4354 (39.12) | 189 (40.73) | 1.07 (0.88 to 1.29) | 1.05 (0.87 to 1.27) | 1.09 (0.89 to 1.32) |
| Caller, n (%) | |||||
| Patient | 4481 (40.26) | 210 (45.26) | 1 | 1 | 1 |
| Close relative | 6650 (59.74) | 254 (54.74) | 0.82 (0.67 to 0.98) | 0.79 (0.64 to 1.00) | 0.75 (0.59 to 0.94) |
*Adjusted for age and sex.
†Adjusted for age, sex, ethnicity, income, call time, caller, degree of worry, self-rated health and Charlson comorbidity score.