| Literature DB >> 31402966 |
Thomas Nagbe1, George Sie Williams2, Julius Monday Rude2, Sumor Flomo1, Trokon Yeabah1, Mosoka Fallah1, Laura Skrip1, Chukwuemeka Agbo2, Nuha Mahmoud2, Joseph Chukwudi Okeibunor3, Kwuakuan Yealue2, Ambrose Talisuna3, Ali Ahmed Yahaya3, Soatiana Rajatonirina3, Adolphus Clarke4, Esther Hamblion3, Tolbert Nyenswah1, Bernice Dahn4, Alex Gasasira2, Ibrahima Socé Fall3.
Abstract
INTRODUCTION: Measles is an acute viral disease that remains endemic in much of sub-Sahara Africa, including Liberia. The 2014 Ebola epidemic disrupted an already fragile health system contributing to low uptake of immunization services, population immunity remained low thus facilitating recurrent outbreaks of measles in Liberia. We describe lessons learnt from detecting and responding to recurrent outbreaks of measles two years post the 2014 Ebola epidemic in Liberia.Entities:
Keywords: Integrated disease surveillance and response; alert and epidemic thresholds; immunization; measles; outbreak
Mesh:
Substances:
Year: 2019 PMID: 31402966 PMCID: PMC6675928 DOI: 10.11604/pamj.supp.2019.33.2.17172
Source DB: PubMed Journal: Pan Afr Med J
Figure 1Laboratory confirmed measles cases 2016 and 2017
Figure 2Measles Epi-Linked cases 2016 and 2017
Figure 3Clinically compatible measles cases 2016 and 2017
Figure 4Discarded measles cases 2016 and 2017
Figure 5Measles attack rate in Liberia 2016 and 2017
Outbreak log of measles, Liberia, 2016 – 2017
| Sex | Age | Vaccination Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | Date Reported (Date/Month/Year) | Districts affected | Male (%) | Female (%) | Median Age | Vaccinated (%) | Not Vaccinated (%) | Unknown (%) | No. of deaths | CFR (%) | Duration from Notification to Response (days) | |
| 1 | Bomi | 9/1/2016 | Senjeh, Klay | 19 (54%) | 16 (46%) | 6 | 11 (31%) | 3 (9%) | 21 (60%) | 0 | 0 | 2 |
| 2 | Bong | 17/6/2016; 11/5/2017; 14/9/2017; 15/11/2017 | Zota, Suakoko | 70 (47%) | 78 (53%) | 5 | 11 (7%) | 39 (26%) | 98 (66%) | 0 | 0 | 1 |
| 3 | Gbarpolu | 3/1/2017 | Bokomu | 8 (53%) | 7 (47%) | 6 | 8 (53%) | 0 (0%) | 7 (47%) | 0 | 0 | 2 |
| 4 | Grand Bassa | 10/1/ 2016; 10/5/ 2016; 4/3/2017; 4/3/2017; 12/6/2017 | Buchanan, Wood camp, District number 3 and 4 | 114 (53%) | 103 (47%) | 5 | 9 (4%) | 112 (52%) | 96 (44%) | 2 | 0.92 | 9 |
| 5 | GCM | 14/1/2017 | Tewor | 4 (67%) | 2 (33%) | 6 | 1 (17%) | 0 (0%) | 5 (83%) | 0 | 0 | |
| 6 | Grand Gedeh | 11/1/2017 | Tchien, Konobo | 20 (51%) | 19 (49%) | 5 | 6 (15%) | 5 (13%) | 28 (72%) | 0 | 0 | |
| 7 | Grand Kru | 16/2/2017 | Buah | 1 (33%) | 2 (67%) | 6 | 0 (0%) | 1 (33%) | 2 (67%) | 0 | 0 | |
| 8 | Lofa | 16/1/2016; 31/3/2017; | Voinjama,Zorzor, Foya | 103 (50%) | 102 (50%) | 5 | 71 (35%) | 20 (10%) | 114 (56%) | 0 | 0 | 2 |
| 9 | Margibi | 5/1/2016, 3/10/2016; 8/5/2017 | Gibi,Kakata, Firestone | 130 (48%) | 143 (52%) | 5 | 37 (14%) | 96 (35%) | 140 (51%) | 2 | 0.73 | 8 |
| 10 | Maryland | 3/3/2017 | Pleebo | 26 (55%) | 21 (45%) | 6 | 2 (4%) | 0 (0%) | 45 (96%) | 0 | 0 | 2 |
| 12 | Montserrado | 5/1/2016; 18/2/2017; 6/3/2017; 25/10/2017; 1/11/2017; 24/11/2017; 1/12/2017; | Bushrod,St Paul, Common wealth, Somalia drive | 255 (50%) | 251 (50%) | 5 | 195 (39%) | 99 (20%) | 212 (42%) | 1 | 0.2 | 7 |
| 12 | Nimba | 17/2/2016; 24/4/2017; 21/7/2017; 11/8/2017; 4/11/2017; 15/10/2017 | Tappita, Saniqueille Mah,Yarwin, Mensonnoh | 145 (49%) | 153 (51%) | 5 | 52 (17%) | 42 (14%) | 204 (68%) | 4 | 1.34 | 7 |
| 13 | River Gee | 13/3/2017 | Webbo | 3 (60%) | 2 (40%) | 6 | 2 (40%) | 0 (0%) | 3 (60%) | 0 | 0 | 2 |
| 14 | Rivercess | 4/4/2017 | Morweh | 3 (27%) | 8 (73%) | 5 | 0 (0%) | 0 (0%) | 11 (100%) | 0 | 0 | 2 |
| 15 | Sinoe | 19/5/2017 | Greenville | 4 (44%) | 5 (56%) | 6 | 0 (0%) | 1 (11%) | 8 (89%) | 0 | 0 | 2 |
| Grand Total | 904 (50%) | 911 (50%) | 5 | 405 (22%) | 418 (23%) | 994 (55%) | 9 | 0.49 | ||||
| ≤ 48 hours | ||||||||||||
| 3 - 7 days | ||||||||||||
| >7 days | ||||||||||||
Measles surveillance by county, Liberia, January 2016-December 2017
| County | 2016 | 2017 | ||||||
|---|---|---|---|---|---|---|---|---|
| Total cases requiring sample collection | Total samples collected | % of samples collected | Ig M positve | Total cases requiring sample collection | Total samples collected | % of samples collected | Ig M positve | |
| Bomi | 29 | 26 | 90% | 3 | 93 | 69 | 74% | 1 |
| Bong | 34 | 31 | 91% | 11 | 91 | 86 | 95% | 27 |
| Gbarpolu | 10 | 5 | 50% | 0 | 19 | 15 | 79% | 3 |
| Grand Bassa | 47 | 45 | 96% | 24 | 82 | 54 | 66% | 19 |
| Grand Cape Mount | 5 | 4 | 80% | 0 | 37 | 36 | 97% | 3 |
| Grand Gedeh | 30 | 10 | 33% | 0 | 74 | 62 | 84% | 4 |
| Grand Kru | 3 | 3 | 100% | 0 | 23 | 21 | 91% | 1 |
| Lofa | 131 | 50 | 38% | 4 | 196 | 134 | 68% | 8 |
| Margibi | 132 | 114 | 86% | 56 | 153 | 141 | 92% | 15 |
| Mary Land | 5 | 5 | 100% | 0 | 98 | 52 | 53% | 1 |
| Montserrado | 196 | 132 | 67% | 49 | 375 | 293 | 78% | 148 |
| Nimba | 17 | 12 | 71% | 3 | 192 | 172 | 90% | 83 |
| River Gee | 2 | 2 | 10% | 0 | 13 | 10 | 77% | 1 |
| River Cess | 3 | 3 | 10% | 0 | 39 | 33 | 85% | 3 |
| Sinoe | 7 | 6 | 86% | 0 | 45 | 40 | 89% | 0 |
Figure 6Comparison of geographical distribution of confirmed cases of measles in Liberia, 2016 and 2017
Administrative coverage of measles-containing vaccine from 2013 to 2017 and reactive campaign vaccination coverage from 2016 to 2017
| MCV1 administrative Coverage (%) | Reactive local vaccination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County | 2013 | 2014 | 2015 | 2016 | 2017 | No. of districts with campaign | No. of communities (2016) | No. of communities (2017) | Coverage (%) 2016 | Coverage (%) 2017 |
| 87% | 70% | 72% | 93% | 92.6% | - | - | - | - | - | |
| 92% | 83% | 108% | 111% | 113.3% | 2 | 14 | 3 | 81% | 113% | |
| 71% | 58% | 56% | 92% | 89.4% | - | - | - | - | - | |
| 64% | 60% | 75% | 79% | 82.2% | ||||||
| 82% | 46% | 58% | 64% | 62.0% | - | - | - | - | - | |
| 71% | 60% | 51% | 61% | 65.6% | - | - | - | - | - | |
| 80% | 77% | 58% | 96% | 106.6% | - | - | - | - | - | |
| 70% | 60% | 63% | 93% | 91.5% | 1 | 10 | - | 89% | - | |
| 63% | 55% | 63% | 98% | 77.8% | 3 | 37 | 1 | 78% | 85% | |
| 58% | 57% | 45% | 65% | 61.5% | - | |||||
| 72% | 47% | 55% | 74% | 86.2% | 0 | 0 | 0 | 0 | 0 | |
| 73% | 58% | 55% | 73% | 98.3% | 4 | 2 | 14 | 31% | 78% | |
| 69% | 40% | 31% | 42% | 62.2% | - | - | - | - | - | |
| 75% | 75% | 82% | 79% | 74.9% | - | - | - | - | - | |
| 69% | 73% | 81% | 77% | 78.0% | - | - | - | - | - | |
| Liberia | 74% | 61% | 64% | 80% | 87.1% | |||||
| - | - | - | - | - | ||||||
| - | - | - | - | - | ||||||
Reactive measles vaccinations during measles outbreaks, Liberia, 2016 – 2017
| Year | Dates | County | Health District | Number of cases | Age group targeted | Number targeted | Number Vaccinated | Coverage (%) |
|---|---|---|---|---|---|---|---|---|
| 2016 | 4-11 March | Bong | Suokoko | 6 | 6-59 months | 340 | 223 | 66 |
| 2016 | 7-11 March | Nimba | Zoe Geh | 8 | 6-59 months | 4257 | 1010 | 24 |
| 2016 | 14-18 March | Margibi | Mamba Kaba, Fire stone & Kakata | 112 | 9-23 months | 9916 | 7152 | 72 |
| 2016 | 22-23 March | Bong | Sanoyea | 4 | 6-59 months | 1128 | 973 | 86 |
| 2016 | 12-16 September | Lofa | Foya | 30 | 6-59 months | 12938 | 11540 | 86 |
| 2016 | 19-23 September | Nimba | Saclepea Mah | 434 | 6-59 months | 351 | 434 | 124 |
| 2016 | 3-7 October | Margibi | Firestone | 4 | 9-11 months | 2620 | 2620 | 100 |
| 2017 | 1-5 May | Nimba | Tappita | 79 | 6-59 months | 1290 | 1746 | 135 |
| 2017 | 8- 12 May | Margibi | Gibi | 5 | 9-11 months | 420 | 355 | 85 |
| 2017 | 14-18 August | Nimba | Zoe Geh | 10 | 6-59 months | 194 | 111 | 57 |
| 2017 | 18-28 September | Bong | Suokoko | 4 | 6 months - 10 years | 1002 | 839 | 84 |
| 2017 | 16-30 October | Bong | Suokoko | 3 | 7 months - 10 years | 1491 | 1969 | 123 |
| 2017 | 23-27 October | Nimba | Zoe Geh | 11 | 6-59 months | 400 | 300 | 75 |
| 2017 | 6-24 November | Bong | Zota | 3 | 7 months - 10 years | 1015 | 839 | 83 |
| 2017 | 11-15 December | Nimba | Sanniquellie | 46 | 6-59 months | 1816 | 715 | 39 |