| Literature DB >> 31341323 |
Joanna Baginska1, Ewa Rodakowska2, Agnieszka Kobus1, Jacek Jamiołowski3, Anna Kierklo1.
Abstract
AIM: The aim of this study was to evaluate the Polish school nurses' opinion on the topical fluoride treatment and their knowledge about fluoride safety.Entities:
Keywords: Fluoride Topical Treatment; Knowledge; School Nurses
Year: 2019 PMID: 31341323 PMCID: PMC6604563 DOI: 10.15644/asc53/2/7
Source DB: PubMed Journal: Acta Stomatol Croat ISSN: 0001-7019
Percentage of nurses who correctly answered to questions about fluoride toxicity.
| Question | N (134) | % |
|---|---|---|
| Do you know the level of fluoride in drinking water in your area? | ||
| yes | 77 | 57.5 |
| Which are real symptoms of acute fluoride toxicity?* | ||
| Nausea, vomiting | 111 | 82.8 |
| Abdominal pain | 101 | 75.4 |
| Excess salivation | 59 | 44 |
| Headache | 40 | 29.9 |
| Cardiac arrhythmia | 58 | 43.3 |
| Tetany | 36 | 26.9 |
| What is the first aid procedure in acute fluoride toxicity?* | ||
| Giving milk | 60 | 44.8 |
| Inducing vomiting | 47 | 35.1 |
| Quick referral to hospital | 75 | 56 |
| What is a PTD in children | ||
| 1-5 mg/kg | 69 | 51.5 |
| What is the content of fluorides in gel for topical use? | ||
| 12.5 mg/1g | 110 | 82.1 |
* multiple-response question.
Factors influencing nurses’ knowledge.
| No. of points (SD) | p* | |
|---|---|---|
| Education | 0.019 | |
| secondary | 5.9 (2.55) | |
| Bachelor’s degree | 7.29 (3.0) | |
| Master’s degree | 7.6 (2.16) | |
| Location of school | 0.063 | |
| city | 5.3 (2.59) | |
| town up to 100 000 | 6.39 (2.77) | |
| town up to 20 000 | 6.68 (2.54) | |
| village | 7.36 (2.02) | |
| Training on caries prevention | 0.984 | |
| yes | 6.19 (2.04) | |
| no | 6.43 (2.63) | |
| don’t remember | 5.5 (0.7) | |
| Opinion about the effectiveness of topical fluoride treatment | 0.879 | |
| very efficient | 6.31 (2.76) | |
| sufficient | 6.32 (2.33) | |
| without any influence | 5.57 (2.22) | |
| no opinion | 6.38 (3.71) | |
| Opinion about safety of topical fluoride treatment | <0.000 | |
| totally safe | 4.47(2.02) | |
| safe subject to proper procedures | 6.85(2.54) | |
| doubts about safety | 5.83(3.12) | |
| great risk of overexposure to fluorides | 6.0 (3.46) |
* Kruskal-Wallis test