| Literature DB >> 30948602 |
Ha Na Cho1, Eunji Choi1, Da Hea Seo2, Boyoung Park3, Sohee Park4, Juhee Cho5, Sue Kim6, Yeong-Ran Park7, Yumie Rhee8, Kui Son Choi1.
Abstract
OBJECTIVES: Thyroid cancer is the most common cancer among Korean women. Studies suggest that the incidence of thyroid cancer might be associated with overdiagnosis resulting from thyroid cancer screening. The objective of this study was to identify the determinants of participation in thyroid cancer screening in Korean women.Entities:
Keywords: cancer screenig; health behavior; thyroid cancer
Year: 2019 PMID: 30948602 PMCID: PMC6500224 DOI: 10.1136/bmjopen-2018-026366
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 2.692
Characteristics of the study subjects according to receipt of thyroid cancer screening within 2 years (n=8697)
| Total N (%) | Unweighted, N (%) | Weighted, % | P value* | ||
| No | Yes | Yes | |||
| Total | 8697 (100) | 5082 (58.4) | 3615 (41.6) | 39.2 | |
| Predisposing | |||||
| Age group | <0.0001 | ||||
| 20–29 | 1210 (13.9) | 1085 (89.7) | 125 (10.3) | 11.0 | |
| 30–39 | 1182 (13.6) | 857 (72.5) | 325 (27.5) | 28.5 | |
| 40–49 | 1217 (14.0) | 664 (54.6) | 553 (45.4) | 43.0 | |
| 50–59 | 1456 (16.7) | 611 (42.0) | 845 (58.0) | 57.0 | |
| 60–69 | 1703 (19.6) | 799 (46.9) | 904 (53.1) | 51.8 | |
| 70–79 | 1929 (22.2) | 1066 (55.3) | 863 (44.7) | 45.0 | |
| Marital status | <0.0001 | ||||
| Unmarried | 1445 (16.6) | 1265 (87.5) | 180 (12.5) | 13.9 | |
| Married | 5892 (67.8) | 3066 (52.0) | 2826 (48.0) | 46.7 | |
| Divorced/widowed/separated | 1360 (15.6) | 751 (55.2) | 609 (44.8) | 45.4 | |
| Family size | |||||
| Live alone | 872 (10.0) | 512 (58.7) | 360 (41.3) | 40.0 | <0.0001 |
| 2–3 | 4004 (46.0) | 2150 (53.7) | 1854 (46.3) | 43.5 | |
| 4 or more | 3821 (43.9) | 2420 (63.3) | 1401 (36.7) | 36.2 | |
| Education level | <0.0001 | ||||
| Elementary school or less | 1846 (21.2) | 1013 (54.9) | 833 (45.1) | 45.3 | |
| Middle/high school | 3964 (45.6) | 2052 (51.8) | 1912 (48.2) | 46.3 | |
| University and higher | 2887 (33.2) | 2017 (69.9) | 870 (30.1) | 30.5 | |
| Employment status | 0.7695 | ||||
| Unemployed | 4757 (54.7) | 2773 (58.3) | 1984 (41.7) | 39.1 | |
| Employed | 3940 (45.3) | 2309 (58.6) | 1631 (41.4) | 39.3 | |
| Belief in health screening effectiveness | 0.0003 | ||||
| Weak | 4233 (48.7) | 2381 (56.3) | 1852 (43.8) | 40.8 | |
| Moderate | 2872 (33.0) | 1737 (60.5) | 1135 (39.5) | 39.1 | |
| Strong | 1592 (18.3) | 964 (60.6) | 628 (39.5) | 35.8 | |
| Enabling | |||||
| Monthly household income (US$) | 0.1553 | ||||
| ≤1699 | 2246 (25.8) | 1275 (56.8) | 971 (43.2) | 41.0 | |
| 1700–3499 | 3518 (40.5) | 2066 (58.7) | 1452 (41.3) | 38.4 | |
| ≥3500 | 2933 (33.7) | 1741 (59.4) | 1192 (40.6) | 39.5 | |
| Urbanisation | 0.0249 | ||||
| Urban | 6911 (79.5) | 4080 (59.0) | 2831 (41.0) | 38.8 | |
| Rural | 1786 (20.5) | 1002 (56.1) | 784 (43.9) | 41.6 | |
| Private insurance | |||||
| No | 2468 (28.4) | 1589 (64.4) | 879 (35.6) | 33.3 | <0.0001 |
| Yes | 6229 (71.6) | 3493 (56.1) | 2736 (43.9) | 40.8 | |
| Experience of unmet healthcare need | |||||
| Yes | 837 (9.6) | 519 (62.0) | 318 (38.0) | 39.2 | 0.0274 |
| No | 7860 (90.4) | 4563 (58.0) | 3297 (42.0) | 39.5 | |
| Need | |||||
| Self-reported health status | <0.0001 | ||||
| Good | 4546 (52.3) | 2801 (61.6) | 1745 (38.4) | 36.4 | |
| Average | 2860 (32.9) | 1561 (54.6) | 1299 (45.4) | 43.4 | |
| Bad | 1291 (18.4) | 720 (55.8) | 571 (44.2) | 43.5 | |
| Perceived risk of cancer | <0.0001 | ||||
| Low | 2840 (32.7) | 1887 (66.4) | 953 (33.6) | 31.7 | |
| Average | 3378 (33.9) | 1861 (55.1) | 1517 (44.9) | 42.4 | |
| High | 2479 (28.5) | 1334 (53.8) | 1145 (46.2) | 44.5 | |
| Chronic disease | <0.0001 | ||||
| Yes | 2568 (29.5) | 1317 (51.3) | 1251 (48.7) | 49.5 | |
| No | 6129 (70.5) | 3765 (61.4) | 2364 (38.6) | 36.7 | |
| Cervical cancer screening in past 2 years | <0.0001 | ||||
| No | 3678 (42.3) | 3297 (89.6) | 381 (10.4) | 7.7 | |
| Yes | 5019 (57.7) | 1785 (35.6) | 3234 (64.4) | 63.6 | |
| Breast cancer screening in past 2 years | <0.0001 | ||||
| No | 3599 (41.4) | 3324 (92.4) | 275 (7.6) | 5.7 | |
| Yes | 5098 (58.6) | 1758 (34.5) | 3340 (65.5) | 65.7 | |
*P value for unweighted thyroid cancer screening rates.
Figure 1Weighted cancer screening rates for three types of cancer according to age groups.
Figure 2Correlations between thyroid cancer screening rate and (A) breast and (B) cervical cancer screening rate according to age (a year). Each dot represents age.
Associations among predisposing, enabling and need factors in relation to thyroid cancer screening within the last 2 years (n=8697)
| Model 1 | Model 2 | Model 3 | ||||
| aOR | 95% CI | aOR | 95% CI | aOR | 95% CI | |
| Predisposing | ||||||
| Age group | ||||||
| 20–29 | 0.26 | (0.19 to 0.35) | 0.26 | (0.19 to 0.37) | 0.71 | (0.51 to 1.01) |
| 30–39 | 0.58 | (0.47 to 0.71) | 0.60 | (0.48 to 0.73) | 1.01 | (0.79 to 1.28) |
| 40–49 | 1.00 | 1.00 | 1.00 | |||
| 50–59 | 1.78 | (1.48 to 2.13) | 1.74 | (1.45 to 2.09) | 1.58 | (1.28 to 1.94) |
| 60–69 | 1.53 | (1.25 to 1.88) | 1.62 | (1.32 to 1.98) | 1.64 | (1.27 to 2.10) |
| 70–79 | 1.30 | (1.04 to 1.62) | 1.51 | (1.19 to 1.90) | 2.27 | (1.68 to 3.07) |
| Marital status | ||||||
| Unmarried | 1.00 | 1.00 | 1.00 | |||
| Divorced/widowed/separated | 1.52 | (1.10 to 2.11) | 1.58 | (1.14 to 2.21) | 1.07 | (0.74 to 1.55) |
| Married | 1.74 | (1.33 to 2.29) | 1.73 | (1.31 to 2.28) | 0.88 | (0.65 to 1.20) |
| Family size | ||||||
| Live alone | 1.00 | 1.00 | 1.00 | |||
| 2–3 | 0.81 | (0.62 to 1.07) | 0.74 | (0.55 to 0.98) | 0.93 | (0.69 to 1.25) |
| 4 and more | 0.78 | (0.58 to 1.03) | 0.66 | (0.48 to 0.89) | 0.85 | (0.62 to 1.17) |
| Education | ||||||
| Elementary school or less | 1.00 | 1.00 | 1.00 | |||
| Middle/high school | 1.22 | (1.05 to 1.43) | 1.07 | (0.91 to 1.26) | 1.28 | (1.02 to 1.59) |
| University and higher | 1.26 | (1.02 to 1.55) | 0.99 | (0.80 to 1.24) | 1.27 | (0.96 to 1.68) |
| Employment status | ||||||
| Unemployed | 1.00 | 1.00 | 1.00 | |||
| Employed | 1.19 | (1.05 to 1.34) | 1.1 | (0.97 to 1.24) | 0.91 | (0.79 to 1.06) |
| Belief of health screening effectiveness | ||||||
| Weak | 1.00 | 1.00 | 1.00 | |||
| Moderate | 0.99 | (0.87 to 1.12) | 1.00 | (0.87 to 1.13) | 1.25 | (1.07 to 1.45) |
| Strong | 0.79 | (0.68 to 0.91) | 0.80 | (0.69 to 0.92) | 1.14 | (0.94 to 1.38) |
| Enabling | ||||||
| Monthly household income (US$) | ||||||
| ≤1699 | 1.00 | 1.00 | ||||
| 1700–3499 | 1.16 | (0.98 to 1.37) | 1.23 | (0.99 to 1.51) | ||
| ≥3500 | 1.55 | (1.28 to 1.89) | 1.44 | (1.13 to 1.84) | ||
| Urbanisation | ||||||
| Rural | 1.00 | 1.00 | ||||
| Urban | 0.88 | (0.77 to 1.01) | 0.95 | (0.81 to 1.12) | ||
| Private insurance | ||||||
| No | 1.00 | 1.00 | ||||
| Yes | 1.45 | (1.24 to 1.69) | 1.17 | (0.96 to 1.42) | ||
| Experience of unmet healthcare need | ||||||
| Yes | 1.00 | 1.00 | ||||
| No | 0.99 | (0.81 to 1.21) | 0.93 | (0.74 to 1.16) | ||
| Need | ||||||
| Self-reported health status | ||||||
| Good | 1.00 | |||||
| Average | 0.84 | (0.65 to 1.09) | ||||
| Bad | 0.96 | (0.82 to 1.12) | ||||
| Perceived risk of cancer | ||||||
| Low | 1.00 | |||||
| Average | 1.21 | (1.03 to 1.42) | ||||
| High | 1.27 | (1.06 to 1.53) | ||||
| Chronic disease | ||||||
| No | 1.00 | |||||
| Yes | 1.13 | (0.93 to 1.38) | ||||
| Cervical cancer screening in past 2 years | ||||||
| No | 1.00 | |||||
| Yes | 3.67 | (2.90 to 4.64) | ||||
| Breast cancer screening in past 2 years | ||||||
| No | 1.00 | |||||
| Yes | 10.91 | (8.41 to 14.14) | ||||
Model 1: Adjusted with predisposing factors. Model 2: Adjusted with predisposing and enabling factors. Model 3: Adjusted with predisposing, enabling and need factors.
aOR, adjusted OR.