| Literature DB >> 30881413 |
Usma Iftikhar1, Nakhshab Choudhry2.
Abstract
OBJECTIVES: To correlate acne severity with elevated androgen levels and to compare androgen levels between cases and controls.Entities:
Keywords: Acne Severity; Acne vulgaris; Androgens; Hyperandrogenism
Year: 2019 PMID: 30881413 PMCID: PMC6408631 DOI: 10.12669/pjms.35.1.131
Source DB: PubMed Journal: Pak J Med Sci ISSN: 1681-715X Impact factor: 1.088
Comparison of Androgenic Hormones between Cases and Controls.
| Hormones | N | Median | IR | P | |
|---|---|---|---|---|---|
| Testosterone (ng/ml) | Case | 270 | 0.82 | (0.56,5.77) | <.001 |
| Control | 80 | 0.45 | (0.36,4.99) | ||
| DHT (pg/ml) | Case | 270 | 350.24 | (280,545.7) | <.001 |
| Control | 80 | 280 | (215,375.45) | ||
| DHEAS (µg/dl) | Case | 270 | 1.84 | (1.27,2.55) | <.001 |
| Control | 80 | 0.72 | (0.52,2.42) | ||
N= Number of Patients, SD= Standard Deviation, IR = Interquartile Range, P = Significance DHT = Dihydrotestosterone, DHEAS = Dihydroepiandrosterone Sulphate
Correlation between Levels of Hormones & Severity (Spearman Correlation)
| Correlation | N | r | P |
|---|---|---|---|
| Testosterone VS Severity | 270 | 0.077 | 0.205 |
| DHT VS Severity | 270 | 0.085 | 0.165 |
| DHEAS VS Severity | 270 | 0.104 | 0.088 |
**. Correlation is significant at 0.01 level (2 tailed)
N= Number of Patients, SD= Standard Deviation, P = Significance DHT = Dihydrotestosterone, DHEAS = Dihydroepiandrosterone Sulphate P = Significance, r = Correlation Co-efficient
Comparison of Level of Androgenic Hormones between different grades of Severity. Since the data is non-parametric, median values are considered and mean/SD are obliterated.
| Severity | N | Median | IR | x2 | P | |
|---|---|---|---|---|---|---|
| Testosterone (ng/ml) | Mild | 97 | 0.65 | (0.51,5.2) | 14.04 | 0.001 |
| Moderate | 108 | 1.4 | (245.57,370.27) | |||
| Severe | 65 | 2.48 | (238.75,413.50) | |||
| DHT (pg/ml) | Mild | 97 | 404.97 | (271.45,493.80) | 2.99 | 0.223 |
| Moderate | 108 | 367 | (283,600.50) | |||
| Severe | 65 | 359 | (289,534.6) | |||
| DHEAS (µg/ml) | Mild | 97 | 1.7 | (1.20,2.40) | 6.37 | 0.041 |
| Moderate | 108 | 1.98 | (1.39,2.69) | |||
| Severe | 65 | 1.8 | (1.40,2.43) |
N= Number of Patients, SD= Standard Deviation, IR = Interquartile Range, P = Significance
DHT = Dihydrotestosterone, DHEAS = Dihydroepiandrosterone Sulphate, P = Significance