| Literature DB >> 30675013 |
H Hikichi1, J Aida2, K Kondo3,4, T Tsuboya2, I Kawachi5.
Abstract
Natural disasters are often associated with forced residential relocation, thereby affected people experience a change of food environment that results in the increased body mass index. However, there are a few studies that examined whether a change in food environment caused risk of obesity after a natural disaster. To address this question, we leveraged a natural experiment of residential relocation in the aftermath of the 2011 Japan Earthquake and Tsunami. Our baseline data came from a nationwide cohort study of older community-dwelling adults conducted 7 months prior to the disaster. By chance, one of the field sites (Iwanuma City, Miyagi Prefecture) was directly in the line of the tsunami. Approximately 2.5 years after the disaster, we ascertained the residential addresses and health status of 3,594 survivors aged 65 years or older (82.1% follow-up rate). Fixed effects multinomial logistic regression showed that shortened distances to food outlets/bars increased the risks of transitioning from BMI in the normal range (18.5-22.9) to obesity (≥25.0) (Odds ratios: 1.46 for supermarkets; 1.43 for bars; 1.44 times for fast food outlets). Radically changed food access after a natural disaster may raise the risk of obesity among older survivors.Entities:
Mesh:
Year: 2019 PMID: 30675013 PMCID: PMC6344590 DOI: 10.1038/s41598-018-36906-y
Source DB: PubMed Journal: Sci Rep ISSN: 2045-2322 Impact factor: 4.379
Figure 1Map of inundated area in Iwanuma city, Japan. Reproduced from Hikichi, H. et al. Social capital and cognitive decline in the aftermath of a natural disaster: a natural experiment from the 2011 Great East Japan Earthquake and Tsunami. The Lancet Planetary Health 1 (3), e105-e113, DOI: 10.1016/S2542–5196(17)30041-4 (2017) (CC BY-NC-ND 4.0 license).
Figure 2Participants flow in this study.
Figure 3Density of displaced respondents’ addresses and locations of food outlets/bars.
Characteristics of the analytic sample in baseline and follow-up survey.
| Displaced respondents (n = 208) | Non-displaced respondents (n = 3,359) | |||||||
|---|---|---|---|---|---|---|---|---|
| Baseline | Follow-up | Baseline | Follow-up | |||||
| n | % | n | % | n | % | n | % | |
|
| ||||||||
| Underweight (<18.5) | 6 | 2.9 | 12 | 5.8 | 147 | 4.4 | 210 | 6.3 |
| Normal range (18.5–22.9) | 70 | 33.7 | 72 | 34.6 | 1274 | 37.9 | 1361 | 40.5 |
| Over weight (23–24.9) | 57 | 27.4 | 41 | 19.7 | 822 | 24.5 | 786 | 23.4 |
| Obesity (≥25.0) | 52 | 25.0 | 73 | 35.1 | 905 | 26.9 | 894 | 26.6 |
| Missing | 23 | 11.0 | 10 | 4.8 | 211 | 6.3 | 108 | 3.2 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| <0.5 km | 6 | 2.8 | 21 | 10.1 | 624 | 18.6 | 624 | 18.6 |
| >0.5 km –1.0 km | 23 | 11.1 | 93 | 44.7 | 1475 | 43.9 | 1475 | 43.9 |
| >1.0 km–2.0 km | 5 | 2.4 | 82 | 39.4 | 424 | 12.6 | 424 | 12.6 |
| >2.0 km | 174 | 83.7 | 12 | 5.8 | 836 | 24.9 | 836 | 24.9 |
| Missing | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| <0.5 km | 23 | 11.0 | 53 | 25.5 | 1693 | 50.5 | 1613 | 48.1 |
| >0.5 km –1.0 km | 12 | 5.8 | 36 | 17.3 | 891 | 26.5 | 905 | 26.9 |
| >1.0 km–2.0 km | 6 | 2.9 | 110 | 52.9 | 166 | 4.9 | 208 | 6.2 |
| >2.0 km | 167 | 80.3 | 9 | 4.3 | 609 | 18.1 | 633 | 18.8 |
| Missing | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| <0.5 km | 11 | 5.2 | 52 | 25.0 | 1094 | 32.6 | 1275 | 38.0 |
| >0.5 km –1.0 km | 16 | 7.7 | 131 | 63.0 | 1177 | 35.0 | 954 | 28.3 |
| >1.0 km–2.0 km | 13 | 6.3 | 15 | 7.2 | 465 | 13.8 | 480 | 14.3 |
| >2.0 km | 168 | 80.8 | 10 | 4.8 | 623 | 18.6 | 650 | 19.4 |
| Missing | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| <0.5 km | 32 | 15.3 | 66 | 31.6 | 1114 | 33.1 | 1879 | 55.9 |
| >0.5 km –1.0 km | 59 | 28.4 | 28 | 13.5 | 1457 | 43.4 | 856 | 25.6 |
| >1.0 km–2.0 km | 33 | 15.9 | 112 | 53.9 | 595 | 17.7 | 448 | 13.3 |
| >2.0 km | 84 | 40.4 | 2 | 1.0 | 193 | 5.8 | 176 | 5.2 |
| Missing | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| No | 61 | 29.3 | 2106 | 62.7 | ||||
| Yes | 142 | 68.3 | 1187 | 35.3 | ||||
| Missing | 5 | 2.4 | 66 | 2.0 | ||||
| Total | 208 | 100 | 3359 | 100 | ||||
| Age | ||||||||
| 65–74 year | 121 | 58.2 | 89 | 42.8 | 2006 | 59.7 | 1409 | 42.0 |
| 75– year | 87 | 41.8 | 119 | 57.2 | 1353 | 40.3 | 1950 | 58.0 |
| Missing | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| <2.0 million JPY | 105 | 50.5 | 106 | 51.0 | 1317 | 39.2 | 1480 | 44.0 |
| ≥2.0 million JPY | 55 | 26.4 | 47 | 22.6 | 1434 | 42.7 | 1353 | 40.3 |
| Missing | 48 | 23.1 | 55 | 26.4 | 608 | 18.1 | 526 | 15.7 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| No | 128 | 61.6 | 119 | 57.2 | 2332 | 69.4 | 2230 | 66.3 |
| Yes | 56 | 26.9 | 79 | 38.0 | 864 | 25.7 | 1013 | 30.2 |
| Missing | 24 | 11.5 | 10 | 4.8 | 163 | 4.9 | 116 | 3.5 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| Not working | 129 | 62.0 | 168 | 80.8 | 2450 | 72.9 | 2837 | 84.5 |
| Working | 36 | 17.3 | 26 | 12.5 | 524 | 15.6 | 420 | 12.5 |
| Missing | 43 | 20.7 | 14 | 6.7 | 385 | 11.5 | 102 | 3.0 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| No | 181 | 87.0 | 174 | 83.7 | 404 | 12.0 | 449 | 13.4 |
| Yes | 15 | 7.2 | 25 | 12.0 | 475 | 14.2 | 512 | 15.2 |
| Missing | 12 | 5.8 | 9 | 4.3 | 156 | 4.6 | 47 | 1.4 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| No | 139 | 66.8 | 149 | 71.6 | 2070 | 61.6 | 2273 | 67.7 |
| Yes | 56 | 26.9 | 56 | 26.9 | 1221 | 36.4 | 1065 | 31.7 |
| Missing | 13 | 6.3 | 3 | 1.5 | 68 | 2.0 | 21 | 0.6 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| No | 146 | 70.2 | 179 | 86.1 | 2621 | 78.0 | 3087 | 91.9 |
| Yes | 36 | 17.3 | 26 | 12.5 | 467 | 13.9 | 252 | 7.5 |
| Missing | 26 | 12.5 | 3 | 1.4 | 271 | 8.1 | 20 | 0.6 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| Twice a day or more | 108 | 51.9 | 76 | 36.5 | 1742 | 51.9 | 1574 | 46.9 |
| Once a day | 56 | 26.9 | 86 | 41.4 | 1034 | 30.8 | 1183 | 35.2 |
| One to six times a week | 36 | 17.3 | 37 | 17.8 | 531 | 15.8 | 558 | 16.6 |
| Less than once a week | 5 | 2.4 | 4 | 1.9 | 14 | 0.4 | 17 | 0.5 |
| Missing | 3 | 1.5 | 5 | 2.4 | 38 | 1.2 | 27 | 0.8 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| Twice a day or more | 14 | 6.7 | 17 | 8.2 | 385 | 11.5 | 416 | 12.4 |
| Once a day | 71 | 34.1 | 81 | 38.9 | 1233 | 36.7 | 1392 | 41.4 |
| One to six times a week | 106 | 51.0 | 99 | 47.6 | 1631 | 48.6 | 1480 | 44.1 |
| Less than once a week | 10 | 4.8 | 6 | 2.9 | 49 | 1.5 | 48 | 1.4 |
| Missing | 7 | 3.4 | 5 | 2.4 | 61 | 1.7 | 23 | 0.7 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| Low risk | 96 | 46.2 | 84 | 40.4 | 1994 | 59.4 | 1988 | 59.2 |
| High risk | 77 | 37.0 | 86 | 41.4 | 907 | 27.0 | 941 | 28.0 |
| Missing | 35 | 16.8 | 38 | 18.2 | 458 | 13.6 | 430 | 12.8 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| 90 minute and over | 31 | 14.8 | 21 | 10.1 | 404 | 12.1 | 449 | 13.4 |
| 60 to 89 minute | 18 | 8.7 | 22 | 10.6 | 475 | 14.1 | 512 | 15.2 |
| 30 to 59 minute | 47 | 22.6 | 68 | 32.7 | 1136 | 33.8 | 1159 | 34.5 |
| Under 30 minute | 96 | 46.2 | 90 | 43.3 | 1188 | 35.4 | 1192 | 35.5 |
| Missing | 16 | 7.7 | 7 | 3.4 | 156 | 4.6 | 47 | 1.4 |
| Total | 208 | 100 | 208 | 100 | 3359 | 100 | 3359 | 100 |
|
| ||||||||
| Many | 26 | 12.5 | 27 | 12.9 | 187 | 5.6 | 211 | 6.3 |
| Some | 109 | 52.4 | 110 | 52.9 | 883 | 26.3 | 867 | 25.8 |
| Few | 48 | 23.1 | 35 | 16.8 | 1,822 | 54.2 | 1,842 | 54.8 |
| None | 11 | 5.3 | 8 | 3.9 | 291 | 8.7 | 245 | 7.3 |
| Missing | 14 | 6.7 | 28 | 13.5 | 176 | 5.2 | 194 | 5.8 |
| Total | 208 | 100 | 208 | 100 | 3,359 | 100 | 3,359 | 100 |
|
| ||||||||
| Many | 5 | 2.3 | 3 | 1.4 | 387 | 11.5 | 450 | 13.4 |
| Some | 49 | 23.6 | 38 | 18.3 | 1,868 | 55.6 | 1,960 | 58.4 |
| Few | 112 | 53.9 | 108 | 51.9 | 826 | 24.6 | 720 | 21.4 |
| None | 26 | 12.5 | 27 | 13.0 | 108 | 3.2 | 85 | 2.5 |
| Missing | 16 | 7.7 | 32 | 15.4 | 170 | 5.1 | 144 | 4.3 |
| Total | 208 | 100 | 208 | 100 | 3,359 | 100 | 3,359 | 100 |
|
| ||||||||
| Many | 24 | 11.5 | 12 | 5.7 | 32 | 1.0 | 87 | 2.5 |
| Some | 103 | 49.5 | 80 | 38.5 | 841 | 25.0 | 1,063 | 31.7 |
| Few | 62 | 29.8 | 78 | 37.5 | 1,894 | 56.4 | 1,759 | 52.4 |
| None | 7 | 3.4 | 8 | 3.9 | 421 | 12.5 | 301 | 9.0 |
| Missing | 12 | 5.8 | 30 | 14.4 | 171 | 5.1 | 149 | 4.4 |
| Total | 208 | 100 | 208 | 100 | 3,359 | 100 | 3,359 | 100 |
|
| ||||||||
| Male | 79 | 38.0 | 1,473 | 43.9 | ||||
| Female | 129 | 62.0 | 1,886 | 56.1 | ||||
| Missing | 0 | 0.0 | 0 | 0.0 | ||||
| Total | 208 | 100 | 3,359 | 100 | ||||
|
| ||||||||
| 9 years and under | 129 | 62.0 | 1,101 | 32.8 | ||||
| 10 years and over | 67 | 32.2 | 2,132 | 63.4 | ||||
| Missing | 12 | 5.8 | 126 | 3.8 | ||||
| Total | 208 | 100 | 3,359 | 100 | ||||
aEmpty cells at baseline due to unmeasured data before the disaster.
Abbreviations: JPY, Japanese Yen.
b,cEmpty cells at baseline due to time-invariant variables.
Associations of a change in the closest distance to a food outlet/bar and a risk of transitioning from BMI in the normal range to obesity.
| BMI < 18.5a | BMI 23.0–24.9a | BMI ≥ 25.0a | |
|---|---|---|---|
| Adjusted odds (95% CI)b | Adjusted odds (95% CI)b | Adjusted odds (95% CI)b | |
|
| |||
| Supermarket | 0.93 (0.59, 1.45) | 1.07 (0.90, 1.28) | 1.46 (1.15, 1.86) |
| Bar | 0.91 (0.54, 1.51) | 1.05 (0.87, 1.27) | 1.43 (1.11, 1.86) |
| Fast food outlet | 0.98 (0.61, 1.57) | 1.01 (0.84, 1.20) | 1.44 (1.12, 1.86) |
| Convenience store | 0.79 (0.33, 1.86) | 0.80 (0.51, 1.27) | 1.10 (0.61, 1.98) |
Abbreviations: BMI, body mass index; CI, confidence interval; km, kilometer.
aThe odds ratio is risk of change in BMI from the normal range (18.5–22.9) at baseline to other ranges at follow-up.
bThe model controlled for loss of relatives and/or friends, age, equivalent income, bereavement or divorce, employment, living alone, drinking, smoking, frequency eating vegetables and meats/fishes, depressive symptoms, decreased walking time, the number of parks or sidewalks suitable for exercise or walking, the number of unwalkable places due to bumps or slopes in neighborhood, and the number of roads or intersections posing a high risk of traffic accidents.
Association of a change in the closest distance to a food outlet/bar and BMI (continuous variable).
| Super market | Bar | Fast food outlet | Convenience store | |
|---|---|---|---|---|
| Adjusted coef. (95% CI) | Adjusted coef. (95% CI) | Adjusted coef. (95% CI) | Adjusted coef. (95% CI) | |
| Per kilometer change in closest food outlets/bar | 0.08 (0.02, 0.15) | 0.08 (0.01, 0.15) | 0.05 (−0.02, 0.12) | 0.13 (−0.04, 0.30) |
| Loss of relatives and/or friends | −0.02 (−0.13, 0.09) | −0.02 (−0.13, 0.10) | −0.01 (−0.13, 0.10) | −0.01 (−0.12, 0.10) |
| ≥75 years old | −0.05 (−−0.21, 0.12) | −0.05 (−0.21, 0.12) | −0.05 (−0.21, 0.12) | −0.05 (−0.22, 0.11) |
| ≥2 M equivalized income | −0.11 (−0.27, 0.05) | −0.11 (−0.27, 0.05) | −0.11 (−0.27, 0.05) | −0.12 (−0.28, 0.04) |
| Bereavement or divorce | −0.44 (−0.74, −0.15) | −0.44 (−0.73, −0.14) | −0.44 (−0.74, −0.15) | −0.44 (−0.74, −0.15) |
| Employment | 0.12 (−0.03, 0.27) | 0.12 (−0.03, 0.26) | 0.12 (−0.03, 0.26) | 0.12 (−0.03, 0.26) |
| Living alone | 0.17 (−0.19, 0.52) | 0.16 (−0.19, 0.52) | 0.17 (−0.19, 0.52) | 0.17 (−0.19, 0.52) |
| Drinking | 0.55 (0.34, 0.76) | 0.55 (0.34, 0.76) | 0.55 (0.34, 0.77) | 0.56 (0.34, 0.77) |
| Smoking | −0.22 (−0.51, 0.07) | −0.22 (−0.51, 0.07) | −0.22 (−0.51, 0.07) | −0.21 (−0.50, 0.08) |
| Frequency eating veg. & fruit | −0.06 (−0.14, 0.02) | −0.06 (−0.14, 0.02) | −0.06 (−0.14, 0.02) | −0.06 (−0.14, 0.02) |
| Frequency eating meat & fish | 0.04 (−0.06, 0.14) | 0.04 (−0.06, 0.14) | 0.04 (−0.06, 0.14) | 0.04 (−0.06, 0.14) |
| Depressive symptoms | −0.04 (−0.20, 0.12) | −0.04 (−0.20, 0.13) | −0.03 (−0.19, 0.13) | −0.03 (−0.19, 0.13) |
| Decreased walking time | −0.06 (−0.12, 0.01) | −0.06 (−0.12, 0.01) | −0.06 (−0.12, 0.01) | −0.06 (−0.12, 0.01) |
| Parks or sidewalks | −0.02 (−0.09, 0.06) | −0.02 (−0.09, 0.06) | −0.02 (−0.09, 0.07) | −0.02 (−0.09, 0.07) |
| Unwalkable places | 0.06 (−0.04, 0.15) | 0.06 (−0.04, 0.15) | 0.06 (−0.04, 0.15) | 0.06 (−0.03, 0.15) |
| Roads or intersections with high risk of traffic accidents | 0.04 (−0.06, 0.15) | 0.04 (−0.06, 0.15) | 0.04 (−0.06, 0.15) | 0.05 (−0.06, 0.15) |
Abbreviations: BMI, body mass index; coef, coefficient; CI, confidence interval; km, kilometer; M, million; JPY, Japanese Yen; Veg, vegetable.