| Literature DB >> 30613138 |
Huijin Lau1, Suzana Shahar1, Mazlyfarina Mohamad2, Nor Fadilah Rajab3, Hanis Mastura Yahya1, Normah Che Din4, Hamzaini Abdul Hamid5.
Abstract
BACKGROUND: Dorsolateral prefrontal cortex (DLPFC) is a key node in the cognitive control network that supports working memory. DLPFC dysfunction is related to cognitive impairment. It has been suggested that dietary components and high-density lipoprotein cholesterol (HDL-C) play a vital role in brain health and cognitive function.Entities:
Keywords: HDL-C; brain activation; fMRI; vitamin B6
Mesh:
Substances:
Year: 2018 PMID: 30613138 PMCID: PMC6307498 DOI: 10.2147/CIA.S183425
Source DB: PubMed Journal: Clin Interv Aging ISSN: 1176-9092 Impact factor: 4.458
Descriptive statistics (represented as mean±SD)
| Parameters | Total (N=15) | Normal range |
|---|---|---|
| Age | 66.80±2.70 | N/A |
| Response accuracy (%) | 47.33±18.94 | N/A |
| Response reaction time (seconds) | 2,264.41±523.94 | N/A |
| DLPFC activation (maximum | 13.48±3.28 | N/A |
| Total cholesterol (mmol/L) | 5.45±0.95 | <5.20 |
| Triglyceride (mmol/L) | 1.42±0.64 | <1.70 |
| HDL-C (mmol/L) | 1.56±0.40 | >1.03 |
| LDL-C (mmol/L) | 3.24±1.04 | <2.58 |
| TCH:HDL-C ratio | 3.63±0.79 | N/A |
| MMSE | 25.20±2.04 | N/A |
| Digit Span forward | 9.20±1.97 | N/A |
| Digit Span backward | 3.60±1.84 | N/A |
| Digit Symbol | 35.40±11.33 | N/A |
| RAVLT immediate recall | 7.13±2.07 | N/A |
| RAVLT delayed recall | 5.87±2.95 | N/A |
| VR immediate recall | 29.53±7.44 | N/A |
| VR delayed recall | 30.33±8.44 | N/A |
| Dietary nutrient intake | ||
| Energy (kcal) | 1,385.71±426.58 | 1,770–2,330 |
| Protein (g) | 51.09±20.38 | 50–58 |
| Carbohydrate (%) | 46.99±2.79 | 50–65 |
| Fat (g) | 67.06±32.53 | 49–68 |
| Total fiber (g) | 4.60±2.83 | 20–30 |
| Vitamin A (RE) | 645.72±284.63 | 600 |
| Vitamin C (mg) | 79.29±47.58 | 70 |
| Vitamin E (mg) | 3.04±1.15 | 7.5–10 |
| Thiamin (mg) | 0.48±0.13 | 1.1–1.2 |
| Riboflavin (m) | 0.85±0.29 | 1.1–1.3 |
| Niacin (mg) | 7.79±3.86 | 14–16 |
| Vitamin B6 (mg) | 0.94±0.70 | 1.5–1.7 |
| Folate (μg) | 71.71±27.09 | 400 |
| Vitamin B12 (μg) | 3.10±3.59 | 4 |
| Sodium (mg) | 2,205.16±553.71 | 2,300 |
| Potassium (mg) | 1,353.05±612.98 | 4,700 |
| Calcium (mg) | 295.54±148.61 | 1,000–1,200 |
| Iron (mg) | 9.28±4.21 | 11–14 |
| Phosphorus (mg) | 696.62±298.58 | 4,000 |
| Magnesium (mg) | 118.53±57.07 | 420 |
| Zinc (mg) | 2.93±1.43 | 4.3–6.3 |
| Copper (mg) | 0.52±0.21 | 0.9 |
| Manganese (mg) | 0.86±2.25 | 1.8 |
| Selenium (μg) | 26.34±17.03 | 23–31 |
| Chromium (μg) | 0.04±1.00 | 20–30 |
| Molybdenum (mg) | 0.03±0.09 | 0.045 |
Abbreviations: DLPFC, dorsolateral prefrontal cortex; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MMSE, Mini– Mental State Examination; RAVLT, Rey Auditory Verbal Learning Test; TCH:HDL-C, total cholesterol to high-density lipoprotein cholesterol; VR, visual reproduction.
Activated brain regions during N-back task (P<0.05, corrected for FWE)
| Anatomical locations | Voxels activated | Maximum | ||
|---|---|---|---|---|
| Right middle frontal gyrus | 38, 6, 56 | 14,810 | 25.12 | <0.001 |
| Left superior frontal gyrus | −4, 32, 38 | 60 | 11.84 | <0.001 |
| Right cerebral white matter | 10, 26, 36 | 91 | 10.85 | <0.001 |
| Right posterior orbital gyrus | 30, 34, −18 | 10 | 6.35 | 0.003 |
| Right cerebral white matter | 24, −18, 58 | 1 | 5.86 | 0.028 |
| Left cerebral white matter | −26, 44, −12 | 8 | 5.46 | 0.004 |
| Right cerebral white matter | 8, −20, 70 | 2 | 5.30 | 0.019 |
| Left cerebral white matter | −18, 50, −10 | 2 | 5.29 | 0.019 |
| Right superior frontal gyrus | 14, 46, 44 | 7 | 5.18 | 0.006 |
| Right superior frontal gyrus | 8, 50, 44 | 2 | 5.04 | 0.019 |
Abbreviation: FWE, family-wise error corrected.
Figure 1Greatest activation was observed in right middle frontal gyrus (x=38, y=6, z=56), significant at P<0.05 (corrected for FWE) during N-back task among participants with mild cognitive impairment.
Abbreviations: FWE, family-wise error corrected; rMFG, right middle frontal gyrus.
Associations between dietary nutrient intake, lipid profile, cognitive assessments, and brain activation
| Variables | DLPFC activation | |
|---|---|---|
| Dietary nutrient intake | ||
| Energy (kcal) | 0.600 | 0.018 |
| Protein (g) | 0.657 | 0.008 |
| Carbohydrate (g) | 0.335 | 0.222 |
| Fat (g) | 0.421 | 0.118 |
| Cholesterol (mg) | 0.541 | 0.037 |
| Saturated fat (g) | 0.295 | 0.285 |
| Monosaturated fat (g) | 0.138 | 0.625 |
| Polyunsaturated fat (g) | −0.034 | 0.905 |
| Oleic acid (g) | −0.102 | 0.719 |
| Linoleic acid (g) | −0.314 | 0.254 |
| Linolenic acid (g) | −0.065 | 0.817 |
| Total fiber (g) | 0.335 | 0.223 |
| Sugar (g) | 0.468 | 0.079 |
| Vitamin A (retinol equivalent) | 0.148 | 0.600 |
| Beta-carotene (mg) | 0.204 | 0.465 |
| Vitamin C (mg) | −0.015 | 0.958 |
| Vitamin E (mg) | 0.229 | 0.411 |
| Thiamin (mg) | 0.358 | 0.190 |
| Riboflavin (m) | 0.526 | 0.044 |
| Niacin (mg) | 0.661 | 0.007 |
| Vitamin B6 (mg) | 0.687 | 0.005 |
| Folate (mg) | 0.134 | 0.635 |
| Vitamin B12 (mg) | 0.547 | 0.035 |
| Sodium (mg) | 0.480 | 0.070 |
| Potassium (mg) | 0.637 | 0.011 |
| Calcium (mg) | 0.431 | 0.109 |
| Iron (mg) | 0.661 | 0.007 |
| Phosphorus (mg) | 0.556 | 0.031 |
| Magnesium (mg) | 0.548 | 0.034 |
| Zinc (mg) | 0.335 | 0.222 |
| Copper (mg) | 0.142 | 0.614 |
| Manganese (mg) | 0.081 | 0.775 |
| Selenium (mg) | 0.515 | 0.049 |
| Chromium (mg) | 0.700 | 0.004 |
| Molybdenum (mg) | 0.383 | 0.159 |
| Lipid profile | ||
| Total cholesterol (mmol/L) | 0.350 | 0.201 |
| Triglyceride (mmol/L) | −0.205 | 0.463 |
| HDL-C (mmol/L) | 0.540 | 0.038 |
| LDL-C (mmol/L) | 0.166 | 0.554 |
| TCH:HDL-C ratio | −0.302 | 0.274 |
| Cognitive assessments | ||
| MMSE | 0.601 | 0.018 |
| Digit Span forward | 0.099 | 0.725 |
| Digit Span backward | −0.051 | 0.856 |
| Digit Symbol | 0.667 | 0.007 |
| RAVLT immediate recall | 0.393 | 0.147 |
| RAVLT delayed recall | 0.336 | 0.220 |
| VR immediate recall | 0.440 | 0.101 |
| VR delayed recall | 0.294 | 0.288 |
Notes:
Pearson’s correlation.
Significant at P<0.05.
Significant at P<0.01.
Abbreviations: DLPFC, dorsolateral prefrontal cortex; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MMSE, Mini– Mental State Examination; RAVLT, Rey Auditory Verbal Learning Test; TCH:HDL-C, total cholesterol to high-density lipoprotein cholesterol; VR, visual reproduction.
Relationships between dietary nutrient intake, lipid profile, cognitive assessments, and brain activation
| Parameters | DLPFC activation | ||
|---|---|---|---|
| OR | |||
| Vitamin B6 | 0.505 | 2.67 | 0.023 |
| Digit Symbol | 0.413 | 2.29 | 0.045 |
Note:
Multiple linear regression (R2=0.748), significant at P<0.05.
Abbreviation: DLPFC, dorsolateral prefrontal cortex.