| Literature DB >> 30605489 |
Astrid Pechmann1, Sven Wellmann2, Benjamin Stoecklin2, Marcus Krüger3, Barbara Zieger4.
Abstract
INTRODUCTION: Primary blood coagulation and wound sealing are orchestrated by von Willebrand factor (VWF), a large multimeric glycoprotein. Upon release of arginine vasopressin (AVP), VWF containing high molecular weight multimers is secreted. By measuring copeptin, the C-terminal part of the AVP prohormone, we recently found strongly increased AVP levels in children with febrile seizures (FS) as compared to children with fever but without seizures. It is unknown if increased AVP levels in FS are of any biological function. Therefore, our a priori hypothesis was that children with FS have increased VWF parameters in parallel with higher AVP levels.Entities:
Mesh:
Substances:
Year: 2019 PMID: 30605489 PMCID: PMC6317815 DOI: 10.1371/journal.pone.0210004
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Clinical variables of all children.
| Febrile seizures (n = 30) | Febrile control group (n = 10) | Non-febrile control group (n = 14) | |
|---|---|---|---|
| 1.7 [1.5–2.5] | 1.4 [1.3–2.7] | 4.3 [2.2–4.8] | |
| 14/16 | 4/6 | 7/7 | |
| 12 [11–12.4] | 11.8 [10.6–14.4] | 14 [12.7–18.5] | |
| 38.8 [38.4–39.2] | 39.1 [38.4–39.9] | 36.9 [36.7–37.2] | |
| 17 (56.7%) | 2 (20%) | NA | |
| 1 (3.3%) | 1 (10%) | NA | |
| 0 (0%) | 5 (50%) | NA | |
| 1 (3.3%) | 0 (0%) | NA | |
| 1 (3.3%) | 0 (0%) | NA | |
| 1 (3.3%) | 0 (0%) | NA | |
| 1 (3.3%) | 0 (0%) | NA | |
| 0 (0%) | 1 (10%) | NA | |
| 0 (0%) | 1 (10%) | NA | |
| 8 (26.7%) | 0 (0%) | NA | |
| 2 [1–6] | NA | NA | |
| 85 [60–120] | NA | NA |
Data are listed as median and IQR
*p <0.05,
**p <0.01, and
***p <0.001 for comparison between febrile seizures and controls
Laboratory data of all children.
| Febrile seizures (n = 30) | Febrile control group (n = 10) | Non-febrile control group (n = 14) | |
|---|---|---|---|
| 24.73 [13.65–68.65] | 5.66 [4.15–8.07] | 4.78 [3.33–5.3] | |
| 2.11 [1.29–2.51] | 1.48 [1.34–1.68] | 0.8 [0.69–1.0] | |
| 2.29 [1.88–2.97] | 1.41 [1.27–1.93] | 1.15 [0.98–1.21] | |
| 1.32 [1.2–1.4] | 0.88 [0.86–1.23] | 1.38 [1.26–1.46] | |
| normal | normal | normal | |
| 7.40 [7.39–7.44] | 7.37 [7.35–7.38] | NA | |
| CO2 (mmHg) | 31.95 [28.1–35.33] | 39.3 [37.3–44.2] | NA |
| -4.44 [-5- -3.6] | -3 [-3.9- -2.3] | NA | |
| 136.5 [135–138] | 135 [134–138] | 139 [138.5–140] | |
| 5 [0–7] | 11.5 [8.25–45.75] | negative | |
| 11.94 [10–15.71] | 10.85 [9.75–12.9] | 8.9 [6.7–11.5] | |
| 34.3 [33–35.2] | 33.5 [30.65–34.38] | 36 [34–37] |
Data are listed as median and IQR
VWF parameters were performed in 15 children with FS, in 9 children of the febrile control group and in 15 children of the non-febrile control group
*p <0.05,
**p <0.01
***p <0.001 for comparison between febrile seizures and controls
Fig 1A) VWF:Ag, B) VWF:CB and C) serum copeptin levels in children with FS compared to febrile and non-febrile controls.
Medians and interquartile ranges are also presented. Between-group comparisons were performed with Mann-Whitney U test. ns = not significant, *p <0.05, **p <0.01, and ***p <0.001 for comparison between febrile seizures and controls.
Univariate regression analysis.
| n = 54 | R2 | Beta | p-value |
|---|---|---|---|
| 0.236 | 0.486 | 0.002 | |
| 0.363 | 0.602 | 0.000 | |
| 0.005 | -0,071 | 0.673 | |
| 0.079 | -0.281 | 0.108 | |
| 0.023 | 0.152 | 0.361 | |
| 0.007 | 0.086 | 0.613 | |
| 0.040 | 0.199 | 0.238 |
Univariate regression analysis was performed using VWF:CB as the dependent variable
Fig 2Correlation between copeptin and VWF:CB.
X-axis is displayed logarithmically.