| Literature DB >> 30479497 |
Tran Van Cuong1,2, Koo Bok Chin1.
Abstract
Characterization and utilization of the bioactive compounds from natural resources is one of the most concerns to maintain quality properties of foods, especially to prevent the oxidation of lipids in meat products. Phytochemical components and antioxidant activities of Cudrania tricuspidata (CT) leaves extracted using various solvents and their effects on physicochemical properties of pork patties during refrigerated storage were measured. The combined solvents of 80% ethanol, 80% methanol and pure double-distilled (dd)-water obtained the higher total phenolic compounds, flavonoids content, and antioxidant activities as compared to the pure solvent alone. Among the individual antioxidant components, catechin was the predominant polyphenol in CT leaves in all extracts. The addition of CT leaves extracts into pork patties showed high antioxidant activities since thiobarbituric acid-reactive substances (TBARS) values of added CT extracts were lower than those of the control (p<0.05). In conclusion, CT leaf phytochemical components displayed antioxidant activity that varied with the extract solvent used. CT extracts were superior to control in retarding lipid oxidation of pork patties, which was evident as reduced TBARS and peroxide values (POV).Entities:
Keywords: Cudrania tricuspidata; antioxidant activity; lipid oxidation; phytochemical components; pork patties
Year: 2018 PMID: 30479497 PMCID: PMC6238030 DOI: 10.5851/kosfa.2018.e22
Source DB: PubMed Journal: Korean J Food Sci Anim Resour ISSN: 1225-8563 Impact factor: 2.622
Effects of extracting solvents on the phytochemical compositions (TPC, TFC, AA) and total antioxidant capacity (TAC) from Cudrania tricuspidata leaf
| Solvents | TPC[ | TFC[ | AA[ | TAC[ |
|---|---|---|---|---|
| EtOH | ||||
| 80% | 58.66±3.22[ | 10.07±0.56[ | 9.50±0.33[ | 26.58±0.84[ |
| pure | 37.64±2.71[ | 3.08±0.20[ | 6.23±0.76[ | 18.64±0.57[ |
| MeOH | ||||
| 80% | 53.47±4.04[ | 8.40±0.53[ | 8.90±1.13[ | 28.23±0.76[ |
| pure | 39.37±2.32[ | 4.69±0.18[ | 6.05±0.75[ | 22.60±0.42[ |
| dd-water | 48.88±3.31[ | 7.59±0.76[ | 6.01±0.77[ | 28.71±1.36[ |
a–d Values (mean±SD, n=3), different superscript letters in a same column indicate significant differences at p<0.05.
1) Total phenolic compound: mg gallic acid equivalent (GAE)/g d.m. of leaves powder.
2) Total flavonoids content: mg quercetin equivalent (QE)/g d.m. of leaves powder.
3) Ascorbic acid content: mg (AA)/g d.m. of leaves powder.
4) Total antioxidant capacity: mg ascorbic acid equivalent in (AAE)/g d.m. of leaves powder.
EtOH, ethanol; MeOH, methanol; dd-water, double, distilled water.
In vitro antioxidant assays of Cudrania tricuspidata leaf by various solvents at different concentration
| Parameters | Treatments | Concentration (mg/mL) | ||||
|---|---|---|---|---|---|---|
| 0 | 1.0 | 2.5 | 5.0 | 10.0 | ||
| DPPH radical scavenging (%) | EtOH80 | 0[ | 82.7[ | 84.7[ | 85.3[ | 85.2[ |
| EtOH100 | 0[ | 81.4[ | 83.3[ | 84.4[ | 86.2[ | |
| MeOH80 | 0[ | 87.5[ | 88.4[ | 89.5[ | 87.3[ | |
| MeOH100 | 0[ | 87.1[ | 86.3[ | 86.9[ | 89.2[ | |
| dd-Water | 0[ | 32.4[ | 45.5[ | 50.6[ | 68.9[ | |
| AA | 0[ | 86.2[ | 93.5[ | 92.9[ | 93.7[ | |
| Ferrous ion chelating (%) | EtOH80 | 0[ | 23.5[ | 47.2[ | 89.5[ | 101.2[ |
| EtOH100 | 0[ | 10.2[ | 23.2[ | 33.0[ | 39.1[ | |
| MeOH80 | 0[ | 15.7[ | 46.3[ | 93.9[ | 100.5[ | |
| MeOH100 | 0[ | 14.3[ | 30.6[ | 43.6[ | 44.2[ | |
| dd-Water | 0[ | 84.7[ | 95.6[ | 98.9[ | 104.5[ | |
| EDTA | 0[ | 99.9[ | 99.9[ | 100.1[ | 100.8[ | |
| Reducing power (Abs700) | EtOH80 | 0.22[ | 0.63[ | 1.25[ | 2.14[ | 2.68[ |
| EtOH100 | 0.22[ | 0.40[ | 0.69[ | 1.15[ | 2.01[ | |
| MeOH80 | 0.22[ | 0.64[ | 1.26[ | 2.15[ | 2.55[ | |
| MeOH100 | 0.23[ | 0.43[ | 0.79[ | 1.35[ | 2.20[ | |
| dd-Water | 0.21[ | 0.57[ | 1.12[ | 1.97[ | 2.63[ | |
| AA | 0.22[ | 2.36[ | 2.43[ | 2.54[ | 2.80[ | |
| ABTS radical scavenging (%) | EtOH80 | 0[ | 13.4[ | 28.1[ | 47.3[ | 78.2[ |
| EtOH100 | 0[ | 6.8[ | 16.3[ | 30.6[ | 54.8[ | |
| MeOH80 | 0[ | 12.1[ | 23.8[ | 43.2[ | 73.1[ | |
| MeOH100 | 0[ | 7.7[ | 16.2[ | 35.0[ | 55.1[ | |
| dd-Water | 0[ | 5.8[ | 13.3[ | 25.3[ | 53.7[ | |
a–e Means with different superscript letters in the same column indicate significant differences at p<0.05.
A–E Means with different superscript letters in the same row indicate significant differences at p<0.05.
EtOH, ethanol; MeOH, methanol; dd-water, double, distilled water; AA, ascorbic acid; EDTA, ethylenediamine-tetra acetic acid disodium salt dihydrate.
Individual antioxidant components of Cudrania tricuspidata leaf by different extraction methods
| Treatments | Individual
antioxidant components[ | ||||
|---|---|---|---|---|---|
| Gallic acid | Catechin | Vanillic acid | Rutin | Quercetin | |
| EtOH80 | 67.57[ | 6,418.31[ | 76.45[ | 53.55[ | 1,126.15[ |
| MeOH80 | 124.11[ | 8,258.43[ | 85.28[ | 212.57[ | 971.05[ |
| dd-Water | 120.25[ | 4,633.54[ | 65.49[ | 97.26[ | 629.41[ |
a-c Mean with different superscript letters in the same column indicate significant differences at p<0.05.
1) mg/100 g extracted d.m. leaves powder.
Physicochemical properties of pork patties with addition Cudrania tricuspidata leaf by various extracts
| Variable | Parameters[ | |||||
|---|---|---|---|---|---|---|
| pH | L | a | b | TBARS | POV | |
| TRT storage | NS | NS | NS | NS | NS | |
| Treatment[ | NS | |||||
| Storage | NS | NS | ||||
| Treatment | ||||||
| CTL | 5.81 | 60.12[ | 8.37[ | 9.08[ | 1.53[ | 7.27[ |
| REF | 5.86 | 57.39[ | 11.11[ | 9.38[ | 0.21[ | 1.69[ |
| TRT1 | 5.80 | 51.62[ | 3.22[ | 12.71[ | 0.21[ | 7.37[ |
| TRT2 | 5.81 | 49.92[ | 1.56[ | 14.21[ | 0.25[ | 8.38[ |
| TRT3 | 5.76 | 52.35[ | 5.56[ | 10.36[ | 0.22[ | 3.52[ |
| Storage time (days) | ||||||
| 0 | 5.74[ | 52.97 | 7.10[ | 11.47[ | 0.31[ | 5.04[ |
| 3 | 5.83[ | 53.25 | 7.17[ | 10.60[ | 0.39[ | 5.31[ |
| 7 | 5.76[ | 54.66 | 6.31[ | 11.04[ | 0.48[ | 5.03[ |
| 10 | 5.82[ | 55.04 | 4.76[ | 11.10[ | 0.58[ | 6.89[ |
| 14 | 5.90[ | 55.49 | 4.47[ | 11.53[ | 0.68[ | 5.96[ |
a–d Means with different superscript letters in a same column indicate significant differences at p<0.05.
1) Parameters: L, lightness; a, redness; b, yellowness; TBARS, thiobarbituric acid reactive substances (mg MDA/kg); POV, peroxides value (meq/kg).
2) Treatment: CTL, patties without addition; REF, 0.1 g/100 g of ascorbic acid; TRT1, 1.0 g/ 100 g leaves powder by methanol 80% extraction; TRT2, 1.0 g/ 100 g leaves powder by ethanol 80% extraction; TRT3, 1.0 g/ 100 g leaves powder by dd-water extraction.
* p<0.05,
*** p<0.001.
NS, not significant.
Fig. 1Changes in TBARS values during storage of pork patties by different treatments.
TBARS, thiobarbituric acid-reactive substances, Treatment: CTL, patties without addition; REF, 0.1 g/100 g of ascorbic acid; TRT1, 1.0 g/ 100 g leaves powder by methanol 80% extraction; TRT2, 1.0 g/ 100 g leaves powder by ethanol 80% extraction; TRT3, 1.0 g/ 100 g leaves powder by dd-water extraction.