| Literature DB >> 30308942 |
Luis Sánchez1, Jorge Lanza2, Juan Ramón Santana3, Rachit Agarwal4, Pierre Guillaume Raverdy5, Tarek Elsaleh6, Yasmin Fathy7, SeungMyeong Jeong8, Aris Dadoukis9, Thanasis Korakis10, Stratos Keranidis11, Philip O'Brien12, Jerry Horgan13, Antonio Sacchetti14, Giuseppe Mastandrea15, Alexandros Fragkiadakis16, Pavlos Charalampidis17, Nicolas Seydoux18, Christelle Ecrepont19, Mengxuan Zhao20.
Abstract
The Internet of Things (IoT) concept has attracted a lot of attention from the research and innovation community for a number of years already. One of the key drivers for this hype towards the IoT is its applicability to a plethora of different application domains. However, infrastructures enabling experimental assessment of IoT solutions are scarce. Being able to test and assess the behavior and the performance of any piece of technology (i.e., protocol, algorithm, application, service, etc.) under real-world circumstances is of utmost importance to increase the acceptance and reduce the time to market of these innovative developments. This paper describes the federation of eleven IoT deployments from heterogeneous application domains (e.g., smart cities, maritime, smart building, crowd-sensing, smart grid, etc.) with over 10,000 IoT devices overall which produce hundreds of thousands of observations per day. The paper summarizes the resources that are made available through a cloud-based platform. The main contributions from this paper are twofold. In the one hand, the insightful summary of the federated data resources are relevant to the experimenters that might be seeking for an experimental infrastructure to assess their innovations. On the other hand, the identification of the challenges met during the testbed integration process, as well as the mitigation strategies that have been implemented to face them, are of interest for testbed providers that can be considering to join the federation.Entities:
Keywords: Internet of Things; data marketplace; federation; platform; testbeds
Year: 2018 PMID: 30308942 PMCID: PMC6211132 DOI: 10.3390/s18103375
Source DB: PubMed Journal: Sensors (Basel) ISSN: 1424-8220 Impact factor: 3.576
Figure 1FIESTA-IoT Platform abstract EaaS and testbed federation concepts overview.
Figure 2Assessment of the six testbeds that joined the federation through Open Calls process.
FIESTA-IoT testbeds summary.
| Testbed | Short Description | Deployed Devices |
|---|---|---|
| Large-scale Smart City deployment. | Thousands of fixed and mobile sensors (environment, parking, transportation, etc.). | |
| Smart Environment based on an indoor deployment of sensor nodes. | Hundreds of indoor environment sensors. | |
| Crowdsensing testbed using mobile phones | Variable number of phone-based sensors measuring noise pollution and proximity. | |
| Indoor and outdoor environment. Smart building deployment with outdoor sensors. | Hundreds of indoor environmental sensors with tens of outdoor parking sensors. | |
| Heterogeneous Lora and Wireless Sensor Network. | 20 LoRa and 60 Zigbee indoor environmental and presence sensors. | |
| Seawater and Air quality monitoring testbed. | 4 floating seawater quality monitoring buoys and 5 fixed air quality monitoring stations (17 different sensor types). | |
|
| Live data center testbed for monitoring DC operations. | 100 sensors for power consumption and weather station producing over 2000 observations. |
|
| Outdoor testbed for Smart Agriculture. | More than 10 sensors for environmental, soil and tree monitoring. |
|
| Smart City, smart building and home automation testbed. | 40 outdoor environmental monitoring and 6 indoor automation sensors and actuators. |
|
| Smart City testbed open to local developer community who bring their own sensors | 5 sensor boxes with each containing multi environmental sensors. |
|
| Large-scale smart building testbed | 6500 sensors for lighting, electricity, HVAC, solar panels, etc. |
* CABIN testbed. http://developers.iotocean.org [Online 13 August 2018]; ** GRIDNET. http://gridnet.gr/MARINE/ [Online 13 August 2018].
Categorization of testbeds in different application domain.
| Application Domain | Testbeds |
|---|---|
| Smart City | SmartSantander, SoundCity, CABIN, FINE, Grasse Territory |
| Smart Agriculture | Tera4Agri |
| Smart Buildings | SmartICS, CABIN, NITOS, FINE, ADREAM |
| Smart Energy | SmartICS, RealDC, ADREAM |
| Smart Sea | MARINE |
Figure 3Application domains of the integrated sensors.
Figure 4Active sensors and generated observations during December 2017.
FIESTA-IoT testbeds detailed offering.
| Testbed | Phenomenon | FIESTA-IoT Quantiy Kind | Avg. Number of Active Sensors | Avg. Number of Observations Per Hour (Aprox.) |
|---|---|---|---|---|
|
| Parking Availability | m3-lite#PresenceStateParking | 150 | n/a |
| Air Temperature | m3-lite#AirTemperature | 144 | 12 | |
| Air Dust | m3-lite#ChemicalAgentAtmosphericConcentrationAirParticles | 74 | 50 | |
| CO | m3-lite#ChemicalAgentAtmosphericConcentrationCO | 74 | 50 | |
| NO2 | m3-lite#ChemicalAgentAtmosphericConcentrationNO2 | 74 | 50 | |
| O3 | m3-lite#ChemicalAgentAtmosphericConcentrationO3 | 74 | 50 | |
| Relative Humidity | m3-lite#RelativeHumidity | 17 | 12 | |
| Noise | m3-lite#SoundPressureLevelAmbient | 11 | 12 | |
| 2.4 GHz Electromagnetic Field | m3-lite#ElectricField2400MHz | 10 | 12 | |
| 2.1 GHz Electromagnetic Field | m3-lite#ElectricField2100MHz | 10 | 12 | |
| 1.8 GHz Electromagnetic Field | m3-lite#ElectricField1800MHz | 10 | 12 | |
| 900 MHz Electromagnetic Field | m3-lite#ElectricField900MHz | 10 | 12 | |
| Soil Humidity | m3-lite#SoilMoistureTension | 8 | 12 | |
| Soil Temperature | m3-lite#SoilTemperature | 8 | 12 | |
| People Count | m3-lite#CountPeople | 7 | 6 | |
| Waste Bin Fill Level | m3-lite#FillLevelWasteContainer | 4 | 6 | |
| Atmospheric Pressure | m3-lite#AtmosphericPressure | 1 | 12 | |
| Solar Radiation | m3-lite#SolarRadiation | 1 | 12 | |
| Wind Speed | m3-lite# WindSpeed | 1 | 12 | |
| Wind Direction | m3-lite# WindDirection | 1 | 12 | |
|
| Building Temperature | m3-lite#Temperature and m3-lite#RoomTemperature | 104 | 6 |
| Relative Humidity | m3-lite#Humidity | 104 | 6 | |
| Noise | m3-lite#Sound | 103 | 6 | |
| Illuminance | m3-lite#Illuminance | 103 | 6 | |
| People Presence | m3-lite#Distance | 98 | 6 | |
| Active Power Consumption | m3-lite#Power | 29 | 6 | |
|
| Noise | m3-lite#Sound | 4 | n/a |
| Direction Heading | m3-lite#DirectionHeading | 4 | n/a | |
| Presence | m3-lite#Proximity | 4 | n/a | |
| Average Speed | m3-lite#SpeedAverage | 4 | n/a | |
|
| People Presence | m3-lite#PresenceStatePeople | 49 | n/a |
| Building Temperature | m3-lite#BuildingTemperature | 41 | 6 | |
| Relative Humidity | m3-lite#RelativeHumidity | 41 | 6 | |
| Illuminance | m3-lite#Illuminance | 39 | 6 | |
| Parking Availability | m3-lite#PresenceStateParking | 19 | n/a | |
| CO2 | m3-lite#CO2 | 10 | 6 | |
| Active Power Consumption | m3-lite#Power | 9 | 6 | |
|
| People Presence | m3-lite#PresenceStatePeople | 4 | 3 |
| Building Temperature | m3-lite#AirTemperature | 3 | 3 | |
| Relative Humidity | m3-lite#Humidity | 3 | 3 | |
| Illuminance | m3-lite#WeatherLuminosity | 3 | 3 | |
| Noise | m3-lite#SoundPressureLevel | 2 | 3 | |
| Door Status | m3-lite#DoorStatus | 2 | 3 | |
| Radiation | m3-lite#IonisingRadiation | 1 | 3 | |
|
| Sea Water PH | m3-lite#PH | 3 | 4 |
| Sea Water Temperature | m3-lite#WaterTemperature | 3 | 4 | |
| Sea Water Conductivity | m3-lite#Conductivity | 2 | 4 | |
| Sea Water Oxidation Reduction | m3-lite#Voltage | 2 | 4 | |
| Atmospheric Pressure | m3-lite#AtmosphericPressure | 2 | 6 | |
| Air Temperature | m3-lite#AirTemperature | 2 | 6 | |
| Relative Humidity | m3-lite#Humidity | 2 | 6 | |
| Water NO3 Ion | m3-lite#ChemicalAgentWaterConcentrationNO3Ion | 1 | 4 | |
| IEEE 802.15.4 Signal Level | m3-lite#Power | 1 | 6 | |
| IEEE 802.11 Signal Level | m3-lite#Power | 1 | 6 | |
| LoRa Device RSSI | m3-lite#Power | 1 | 6 | |
|
| Electric Voltage | m3-lite#Voltage | 486 | 4 |
| Electric Current | m3-lite#ElectricCurrent | 243 | 4 | |
| Active Power Consumption | m3-lite#ActivePower | 81 | 4 | |
| Reactive Power | m3-lite#ReactivePower | 81 | 4 | |
| Electric Frequency | m3-lite#Frequency | 81 | 4 | |
| Air Temperature | m3-lite#AirTemperature | 33 | 3 | |
| Cooling Water Temperature | m3-lite#WaterTemperature | 32 | 3 | |
| Atmospheric Pressure | m3-lite#AtmosphericPressure | 1 | 4 | |
| Dew Point | m3-lite#DewPointTemperature | 1 | 4 | |
| Relative Humidity | m3-lite#RelativeHumidity | 1 | 4 | |
| Rainfall | m3-lite#Rainfall | 1 | 4 | |
| Wind Chill | m3-lite#WindChill | 1 | 4 | |
| Wind Speed | m3-lite# WindSpeed | 1 | 4 | |
| Wind Direction | m3-lite# WindDirection | 1 | 4 | |
|
| Soil Humidity | m3-lite#SoilHumidity | 9 | 2 |
| Soil Temperature | m3-lite#SoilTemperature | 1 | 2 | |
| Air Temperature | m3-lite#AirTemperature | 1 | 2 | |
| Dew Point | m3-lite#DewPoint | 1 | 2 | |
| Leaf Weatness | m3-lite#LeafWetness | 1 | 2 | |
| Rainfall | m3-lite#Precipitation | 1 | 2 | |
| Relative Humidity | m3-lite#RelativeHumidity | 1 | 2 | |
| Solar Radiation | m3-lite#SolarRadiation | 1 | 2 | |
| Wind Speed | m3-lite#WindSpeed | 1 | 2 | |
| Wind Direction | m3-lite#WindDirection | 1 | 2 | |
|
| Board Temperature | m3-lite#BoardTemperature | 20 | 6 |
| Board Voltage | m3-lite#Voltage | 20 | 6 | |
| Device Uptime | m3-lite#DeviceUptime | 20 | 6 | |
| IEEE 802.15.4 Signal Level | m3-lite#Power | 20 | 6 | |
| Air Temperature | m3-lite#AirTemperature | 17 | 6 | |
| Relative Humidity | m3-lite#RelativeHumidity | 17 | 6 | |
| Air Dust | m3-lite#ChemicalAgentAtmosphericConcentrationAirParticles | 12 | 6 | |
| Illuminance | m3-lite#Illuminance | 11 | 6 | |
| Noise | m3-lite#SoundPressureLevelAmbient | 10 | 6 | |
| Electric Current | m3-lite#ElectricCurrent | 7 | 6 | |
| Electric Voltage | m3-lite#Voltage | 2 | 6 | |
| NO | m3-lite#ChemicalAgentAtmosphericConcentrationNO | 2 | 6 | |
| NO2 | m3-lite#ChemicalAgentAtmosphericConcentrationNO2 | 2 | 6 | |
| CO2 | m3-lite#CO2 | 2 | 6 | |
| O3 | m3-lite#ChemicalAgentAtmosphericConcentrationO3 | 2 | 6 | |
| SO2 | m3-lite#ChemicalAgentAtmosphericConcentrationSO2 | 2 | 6 | |
| VOC | m3-lite#ChemicalAgentAtmosphericConcentrationVOC | 2 | 6 | |
|
| Lora Device SNR | m3-lite#SNR | 7 | 10 |
| Lora Device RSSI | m3-lite#RSSI | 7 | 10 | |
|
| Electric Voltage | m3-lite#Voltage | 145 | 8 |
| Building Temperature | m3-lite#Temperature | 54 | 3 | |
| Air Temperature | m3-lite#AirTemperature | 36 | 2 | |
| Electric Power | m3-lite#Energy | 10 | 10 |
Figure 5Amount of active sensors per phenomenon.
Figure 6Distribution of active sensors (a) and observations (b) per application domain.
Figure 7Distribution of active sensors per application sub-domain within the Smart City domain.
Figure 8Distribution of active sensors per application sub-domain within the Smart Building domain.
Figure 9Evaluation of the testbed integration. Assessment of ease of setting up and deployment.
Figure 10Cumulative Distribution Function of processing times for observations’ writings.
Figure 11Probability Density Function of processing times for observations’ writings.
Figure 12Observations’ writings per day during the analyzed period.