| Literature DB >> 30288107 |
Sandro Hodel1, Christoph Laux1, Jan Farei-Campagna1, Tobias Götschi1, Beata Bode-Lesniewska2, Daniel Andreas Müller1.
Abstract
PURPOSE: To examine the frequency of computed tomography (CT)-guided biopsy sampling errors in chondrosarcomas, as well as the impact of these errors and the achieved surgical margins on local recurrence-free survival (LRFS) and disease-specific survival (DSS).Entities:
Keywords: biopsy sampling error; bone tumor; chondrosarcoma; local recurrence; surgical margin; survival
Year: 2018 PMID: 30288107 PMCID: PMC6159809 DOI: 10.2147/CMAR.S178768
Source DB: PubMed Journal: Cancer Manag Res ISSN: 1179-1322 Impact factor: 3.989
Patient characteristics and tumor information
| Total | N=68 (100%) |
|---|---|
|
| |
| Follow-up (years) | 5 (range: 2–15) |
|
| |
| Age at diagnosis (years) | 49 (range: 13–85) |
|
| |
| Sex | |
| • Male | 31 (45.6%) |
| • Female | 37 (54.4%) |
|
| |
| Histological grade | |
| • Low-grade | 33 (48.5%) |
| • High-grade | 17 (25.0%) |
| • Dedifferentiated | 10 (14.7%) |
| • Mesenchymal | 2 (2.9%) |
| • Clear cell | 1 (1.5%) |
| • Myxoid extraskeletal | 3 (3.4%) |
| • Secondary | 2 (2.9%) |
|
| |
| Stage of disease | |
| • Localized | 62 (91.2%) |
| • Metastatic | 6 (8.8%) |
|
| |
| Tumor localization | |
| • Appendicular skeleton | 46 (67.6%) |
| • Axial skeleton | 22 (32.4%) |
|
| |
| Tumor volume (cm3) | 162.6±352.9 (SD) |
Treatment overview for biopsy-confirmed chondrosarcoma (n=68)
| Intervention | N=68 (100%) |
|---|---|
|
| |
| Type of surgery | |
| • Limb-sparing surgery | 55 (91.7%) |
| ◦ Resection and biological reconstruction | 31 (51.7%) |
| ◦ Tumor prosthesis | 17 (28.3%) |
| ◦ Intralesional curettage | 7 (11.7%) |
| • Amputation | 5 (8.3%) |
| • No surgery | 8 (11.7%) |
|
| |
| Chemotherapy | |
| • Palliative | 4 (5.9%) |
|
| |
| Radiotherapy | |
| • Adjuvant | 5 (7.4%) |
Note:
Percentages apply to 60 patients (=100%) who underwent surgery.
Figure 1Disease-specific survival according to histological grading.
Prognostic factors for disease-specific survival (DSS)
| Univariate 5-year DSS | Univariate 10-year DSS | Multivariate HR (95% CI) | ||
|---|---|---|---|---|
|
| ||||
| Histological grade | ||||
| • Low-grade | 0.94 | 0.94 | ||
| • High-grade | 0.67 | 0.67 | ||
| • Dedifferentiated | 0.10 | NA | ||
|
| ||||
| Metastatic disease at diagnosis | ||||
| • No | 0.81 | 0.81 | ||
| • Yes | 0.16 | 0.16 | ||
|
| ||||
| Surgical margin | ||||
| • Wide (>10 mm) | 0.88 | 0.88 | ||
| • Marginal (1–10 mm) | 0.67 | 0.67 | ||
| • Intralesional (0 mm) | 0.38 | 0.38 | ||
| • Intact biological barrier | 0.86 | 0.86 | ||
| • No biological barrier | 0.71 | 0.71 | ||
|
| ||||
| Tumor localization | ||||
| • Appendicular | 0.77 | 0.77 | ||
| • Axial/Pelvis | 0.71 | 0.71 | ||
|
| ||||
| Sex | ||||
| • Female | 0.81 | 0.81 | ||
| • Male | 0.70 | 0.70 | ||
|
| ||||
| Biopsy sampling error | ||||
| • Yes | 0.70 | 0.70 | ||
| • No | 0.76 | 0.76 | ||
|
| ||||
| Age (years) | ||||
|
| ||||
| Tumor volume (cm3) | ||||
Notes:
Histological subtypes with an incidence <2 were not included.
Enneking classification applied to 53 patients who underwent surgery (planned intralesional curettage not included [n=7]). P-values: Bonferroni corrected, (significant values marked bold).
Abbreviation: NA, not applicable.
Prognostic factors for local recurrence-free survival (LRFS)
| Univariate 5-year LFRS | Univariate 10-year LFRS | Multivariate HR /95% CI/ | ||
|---|---|---|---|---|
|
| ||||
| Histological grade* | ||||
| • Low-grade | 0.97 | 0.86 | ||
| • High-grade | 0.73 | 0.73 | ||
| • Dedifferentiated | 0.39 | NA | ||
|
| ||||
| Metastatic disease at diagnosis | ||||
| • No | 0.84 | 0.78 | ||
| • Yes | 0.53 | 0.53 | ||
|
| ||||
| Surgical margin** | ||||
| • Wide (>10 mm) | 0.87 | 0.87 | ||
| • Marginal (1–10 mm) | 0.75 | 0.75 | ||
| • Intralesional (0 mm) | 0.57 | 0.57 | ||
| • Intact biological barrier | 0.89 | 0.89 | ||
| • No biological barrier | 0.76 | 0.70 | ||
|
| ||||
| Tumor localization | ||||
| • Appendicular | 0.81 | 0.76 | ||
| • Axial/Pelvis | 0.81 | 0.81 | ||
|
| ||||
| Gender | ||||
| • Female | 0.86 | 0.75 | ||
| • Male | 0.79 | 0.79 | ||
|
| ||||
| Biopsy sampling error | ||||
| • Yes | 0.89 | 0.89 | ||
| • No | 0.81 | 0.74 | ||
|
| ||||
| Age (years) | ||||
|
| ||||
| Tumor volume (cm3) | ||||
Notes:
Histological subtypes with an incidence <2 were not included.
Enneking classification was applied to 53 patients who underwent surgery (planned intralesional curettage not included [n=7]). P-values: Bonferroni corrected (significant values marked bold).
Abbreviation: NA, not applicable.
Figure 2Local recurrence-free survival according to surgical margins.