| Literature DB >> 30174698 |
Aytenew Getabelew1, Mihret Aman1, Endashaw Fantaye1, Tomas Yeheyis2.
Abstract
BACKGROUND: Neonatal sepsis is an important cause of morbidity and mortality among neonates in developing countries accounting for 30-50% of total deaths each year. Childhood mortality is often used as broad indicator of the social development or a specific indicator of health conditions of a country.Entities:
Year: 2018 PMID: 30174698 PMCID: PMC6098917 DOI: 10.1155/2018/7801272
Source DB: PubMed Journal: Int J Pediatr ISSN: 1687-9740
Figure 1Schematic representation of sampling procedure of the study.
Sociodemographic characteristics of neonates and mothers unit at selected governmental hospital in Shashemene town, Oromia regional state, south ethiopia, 2017G.
| Address | Frequency | sepsis | |||
|---|---|---|---|---|---|
| Early(%) | Late onset | Others | |||
| Shashemenne | 121(49.6%) | 58(23.7%) | 33(13.5%) | 30(12.2%) | |
|
| |||||
| Others | 123(50.4%) | 65(26.6%) | 34(13.9%) | 24(9.8%) | |
|
| |||||
| Age of neonates | 0-7 day | 181(74%) | 134(55%) | - | 47(19%) |
| 8-28 days | 63(26%) | - | 56(23%) | 7(3%) | |
|
| |||||
| Sex of neonate | Male | 142(58.1%) | 75(30.7%) | 35(14.3%) | 32(13.1%) |
| Female | 102(41.8%) | 48(19.6%) | 32(13.1%) | 22(9.1%) | |
|
| |||||
| Maternal age | <19 | 42(17.2%) | 21(8.6%) | 12(4.9%) | 9(3.7%) |
| 20-24 | 92(37.7%) | 51(20.9%) | 26(10.6%) | 15(6.2%) | |
| 25-29 | 75(30.7) | 39(15.9%) | 17(6.9%) | 19(7.7%) | |
| 30-35 | 31(12.7%) | 10(4.1%) | 10(4.1%) | 11(4.5%) | |
| >35 | 4(1.6%) | 2(0.8%) | 2(0.8%) | 0(0%) | |
Figure 2Diagnosis of neonatal sepsis and others cases, in Shashemene referral hospital and Melkaoda General Hospital.
Distribution maternal risk factors for neonatal sepsis among neonates admitted in Shashemenne referral hospital and Melka Oda district hospital in NICU wards, Ethiopia, 2017.
| VARIABLE | Frequency | Sepsis | |||
|---|---|---|---|---|---|
| EONS | LONS | OTHERS | |||
| History of maternal UTI | Yes | 22(9%) | 7(2.9%) | 7(2.9%) | 8(3.4%) |
| No | 222(91%) | 116(47.5%) | 60(24.6%)%) | 46(18.9%) | |
|
| |||||
| History of antenatal care | Yes | 192(78.7%) | 101(41.4%) | 52(21.3%) | 39(16%) |
| No | 52(21.3%) | 22(9%) | 15(6%) | 15(6%) | |
|
| |||||
| History of Maternal Fever | Yes | 36(14.8%) | 14(5.7%) | 11(4.5%) | 11(4.5%) |
| No | 208(85.2) | 109(44.7%) | 56(23%) | 43(17.6%) | |
|
| |||||
| History of foul smelling liquor | Yes | 10(4.1%) | 5(2%) | 2(0.8%) | 3(1.2%) |
| No | 234(95.9%) | 118(48.4%) | 65(26.6%) | 51(20.9%) | |
|
| |||||
| History of Chorioamnionitis | Yes | 12(4.9%) | 6(2.5%) | 3(1.2%) | 3(1.2%) |
| No | 232((95.1%) | 117(48%) | 64(26%) | 51(20.9%) | |
|
| |||||
| Meconium stained amniotic fluid | Yes | 17(7%) | 7(2.9%) | 3(1.2%) | 7(2.9%) |
| No | 227(93%) | 116(47.5%) | 64(26%) | 47(19%) | |
|
| |||||
| History of premature rupture of membrane | Yes | 52(21.3%) | 18(7%) | 9(3.7%) | 9(3.7%) |
| No | 192(78.7%) | 100(41%) | 49(20%) | 43(17.6%) | |
|
| |||||
| Duration of PROM | <18 hrs | 174(71.3%) | 96(39%) | 42(17.2%) | 36(14.8%) |
| >18 hrs | 24(9.8%) | 10(4%) | 8(3.2%) | 6(2.5%) | |
|
| |||||
| Parity | Primi | 99(40.6%) | 52(21.3%) | 23(9.4%) | 24(%) |
| Multipara | 145(59.4%) | 71(9.8%) | 44(18%) | 30(12.3%) | |
|
| |||||
| Mode of delivery | S/V | 181(74.2 | 86(35.2%) | 53(21.7%) | 42(17.2%) |
| C/S | 52(21.3%) | 32(13%) | 12(5%) | 8(3.3%) | |
| Vacuum(I) | 11(4.5%) | 5(2%) | 2(0.8%) | 4(1.6%) | |
|
| |||||
| Place of delivery | Hospital | 181(75%) | 98(40%) | 46(18.9%) | 39(16%) |
| Health Center | 36(14.6%) | 18(7.3%) | 9(3.7%) | 9(3.7%) | |
| Clinic | 6(2.5%) | 3(1.2%) | 2(0.8%) | 1(0.4%) | |
| Home | 19(7.8%) | 4(1.6%) | 14(5.7%) | 1(0.4%) | |
|
| |||||
| Duration of labor | <6 hrs | 31(12.7%) | 10(4%) | 13(5.3%) | 8(3.3%) |
|
|
| 39(16%) | 19(7.8%) | 16(7%) | |
| 12-24 hrs | 73(32.1) | 41(6.6%) | 18(7.4%) | 14(5.7%) | |
| >24 hrs | 16(7%) | 12(5%) | 0(0%) | 4(1.6%) | |
|
| |||||
| Diagnosis on admission | 123(50.4%) | 67(27.5%) | 52(22.1%) | ||
Birth related factors predisposing a neonate for neonatal sepsis among neonates admitted in Shashemenne referral hospital and Melka Oda district hospital in NICU wards, Ethiopia, 2017.
| Sepsis | |||||
|---|---|---|---|---|---|
| Variable | Frequency | EONS | LONS | OTHERS | |
| Birth weight | LBW<2.5 kg | 69(28.3%) | 25(10.2%) | 21(8.6%) | 23(9.4%) |
| NBW 2.5 kg | 166(68%) | 93(38.1%) | 44(18%) | 29(11.9%) | |
| Over,>4 kg | 9(3.7%) | 5(2%) | 2(.8%) | 2(0.8%) | |
|
| |||||
| Gestational age | Pre-term <37wks | 65(26.6%) | 21(8.6%) | 21(8.6%) | 23(9.4%) |
| Term37-42wks | 179(73.4%) | 102((41.8) | 46(18.9%) | 31(12.7%) | |
|
| |||||
| Birth asphyxia | Yes | 56(23%) | 21(8.6%) | 10(4%) | 25(10.2%) |
| No | 188(77%) | 102(41.8%) | 57(23.4%) | 29(11.9%) | |
|
| |||||
| APGAR score | >7 | 132(54.1%) | 68(27.9%) | 46(18.9%) | 18(7.4%) |
| <7 | 112(45.9% | 55(22.5%) | 21(8.6%) | 36(14.8%) | |
|
| |||||
| Outcome | Died | 46(18.9%) | 30(12.3%) | 10(4%) | 6(2.3%) |
| Cured | 198(81.1%) | 123(50.4%) | 40(16.4%) | 35(14.3%) | |
Medical risk factors for neonatal sepsis among neonates admitted in Shashemenne referral hospital and Melka Oda district hospital in NICU wards, Ethiopia, 2017.
| Variable | Frequency | Sepsis | |||
|---|---|---|---|---|---|
| EONS | LONS | OTHER | |||
| Mechanical ventilation | Yes | 98(40.2%) | 57(23.4%) | 13(5%) | 28(11.4%) |
| No | 146(59.8%) | 66(27%) | 54(22%) | 26(10.7%) | |
|
| |||||
| Oxygen via nasal catheter | Yes | 143(58.6%) | 66(27%) | 40(16.4%) | 37(15%) |
| No | 101(41.4%) | 57(23.4%) | 27(11%) | 17(7%) | |
|
| |||||
| Oxygen via mask | Yes | 47(19%) | 16(6.6%) | 10(4%) | 21(8.6%) |
| No | 197(81%) | 107(43.9%) | 57(23.4%) | 33(13.5%) | |
|
| |||||
| Suspected neonatal sepsis And other cases | 190(77.9%) | ||||
| 54(22.1%) | |||||
NB: P<0.05, CI-95% and ∗ had association.
Bivariate and multivariate analysis showing the association between neonatal sepsis and others different variables in neonates admitted to Shashemene governmental hospital, NICU, Ethiopia, 2017, GC.
| Variable | Neonatal sepsis | |||||
|---|---|---|---|---|---|---|
| Yes | No | P value | COR with 95%CI | AOR with 95% CI | ||
| Age of neonates | 0-7 days | 113(46.3%) | 68(27.8%) | .025 | 2,806(1.196-6.585) | 3.01(1.148-7.89) |
| 8-28 days | 46(18.8%) | 17(7%) | 1 | 1 | ||
|
| ||||||
| MSAF | Yes | 10(4%) | 180(73.8%) | .177 | 2.979(1.054-8.416) | 2.223(.697-7.087) |
| No | 7(29%) | 47(19.3%) | 1 | 1 | ||
|
| ||||||
| BW | LBW | 46(18.9%) | 23(9.4%) | .453 | 1.541(1.233-4.376) | 2.302(.261-20.329) |
| NW | 144(59%) | 31(12.7%) | 1 | 1 | ||
|
| ||||||
| GA | Preterm | 46(18.9%) | 23(9.4%) | .277 | 2.678(1.411-5.083) | 2.167(.537-8.745) |
| Term | 148(60.7%) | 31(12.7%) | 1 | 1 | ||
|
| ||||||
| BA | Yes | 31(12.7%) | 25(10.2%) | .000 | 4.422(2.288-8.546) | 3.540(1.570-7.984) |
| No | 159(65.2%) | 29(11.9%) | 1 | 1 | ||
|
| ||||||
| MV | Yes | 70(28.7%) | 28(11.5%) | .288 | 1.873(1.017-3.448) | 1.466(.724-2.969) |
| No | 120(49.2%) | 26(10.7%) | 1 | 1 | ||
|
| ||||||
| OVM | Yes | 25(10.2%) | 21(8.6%) | .009 | 4.348(2.171-8.712) | 2.859(1.300-6.289) |
| No | 164(67.2%) | 33(13.5%) | 1 | 1 | ||