| Literature DB >> 30033231 |
Robert J Commons1, Julie A Simpson2, Kamala Thriemer3, Georgina S Humphreys4, Tesfay Abreha5, Sisay G Alemu6, Arletta Añez7, Nicholas M Anstey3, Ghulam R Awab8, J Kevin Baird9, Bridget E Barber10, Isabelle Borghini-Fuhrer11, Cindy S Chu12, Umberto D'Alessandro13, Prabin Dahal4, André Daher14, Peter J de Vries15, Annette Erhart16, Margarete S M Gomes17, Lilia Gonzalez-Ceron18, Matthew J Grigg10, Aliehsan Heidari19, Jimee Hwang20, Piet A Kager21, Tsige Ketema22, Wasif A Khan23, Marcus V G Lacerda24, Toby Leslie25, Benedikt Ley3, Kartini Lidia26, Wuelton M Monteiro27, Francois Nosten12, Dhelio B Pereira28, Giao T Phan29, Aung P Phyo30, Mark Rowland31, Kavitha Saravu32, Carol H Sibley33, André M Siqueira34, Kasia Stepniewska35, Inge Sutanto36, Walter R J Taylor37, Guy Thwaites38, Binh Q Tran39, Hien T Tran40, Neena Valecha41, José Luiz F Vieira42, Sonam Wangchuk43, Timothy William44, Charles J Woodrow45, Lina Zuluaga-Idarraga46, Philippe J Guerin4, Nicholas J White47, Ric N Price48.
Abstract
BACKGROUND: Chloroquine remains the mainstay of treatment for Plasmodium vivax malaria despite increasing reports of treatment failure. We did a systematic review and meta-analysis to investigate the effect of chloroquine dose and the addition of primaquine on the risk of recurrent vivax malaria across different settings.Entities:
Mesh:
Substances:
Year: 2018 PMID: 30033231 PMCID: PMC6105624 DOI: 10.1016/S1473-3099(18)30348-7
Source DB: PubMed Journal: Lancet Infect Dis ISSN: 1473-3099 Impact factor: 71.421
Figure 1Study profile
*Additional patient data available from published studies that were not described in the published enrolment cohorts.
Demographics and baseline characteristics
| Female | 1104 (36·9%) | 571 (31·9%) | 1786 (34·1%) |
| Male | 1886 (63·1%) | 1219 (68·1%) | 3454 (65·9%) |
| Median (IQR) | 17·0 (8·0–28·0) | 23·5 (13·0–36·0) | 20·0 (10·0–31·0) |
| <5 | 359 (12·0%) | 88 (4·9%) | 450 (8·6%) |
| 5 to <15 | 916 (30·6%) | 413 (23·1%) | 1403 (26·8%) |
| ≥15 | 1715 (57·4%) | 1289 (72·0%) | 3387 (64·6%) |
| Median (IQR) | 45·0 (20·0–56·0) | 51·0 (36·0–62·0) | 48·0 (25·0–58·0) |
| 5 to <15 | 342 (11·4%) | 101 (5·6%) | 445 (8·5%) |
| 15 to <25 | 574 (19·2%) | 208 (11·6%) | 813 (15·5%) |
| 25 to <35 | 235 (7·9%) | 120 (6·7%) | 388 (7·4%) |
| 35 to <45 | 320 (10·7%) | 185 (10·3%) | 564 (10·8%) |
| 45 to <55 | 649 (21·7%) | 413 (23·1%) | 1250 (23·9%) |
| 55 to <80 | 777 (26·0%) | 656 (36·6%) | 1577 (30·1%) |
| ≥80 | 93 (3·1%) | 107 (6·0%) | 203 (3·9%) |
| Long | 1914 (64·0%) | 902 (50·4%) | 3053 (58·3%) |
| Short | 1076 (36·0%) | 888 (49·6%) | 2187 (41·7%) |
| Asia-Pacific | 2112 (70·6%) | 1203 (67·2%) | 3773 (72·0%) |
| The Americas | 289 (9·7%) | 487 (27·2%) | 776 (14·8%) |
| Africa | 589 (19·7%) | 100 (5·6%) | 691 (13·2%) |
| Low | 1243 (41·6%) | 195 (10·9%) | 1459 (27·8%) |
| Moderate | 607 (20·3%) | 744 (41·6%) | 1723 (32·9%) |
| High | 1140 (38·1%) | 851 (47·5%) | 2058 (39·3%) |
| Parasitaemia, parasites per μL | 4000 (1480–8290) | 3000 (1000–7520) | 3809 (1380–8360) |
| Haemoglobin, g/dL | 12·2 (2·1) | 12·7 (2·1) | 12·4 (2·1) |
| Anaemia, haemoglobin <10 g/dL | 263/1991 (13·2%) | 138/1605 (8·6%) | 428/3840 (11·1%) |
| Gametocytes present | 1473/1642 (89·7%) | 850/916 (92·8%) | 2502/2763 (90·6%) |
| Fever, temperature >37·5°C | 1280/2757 (46·4%) | 687/1546 (44·4%) | 2267/4752 (47·7%) |
Data are number (%), median (IQR), mean (SD), or n/N (%). Some percentages do not add up to 100 because of rounding.
Includes 460 patients treated with chloroquine and primaquine who started primaquine after the first 3 days;
Data not available for 1400 of 5240 patients: 999 in the chloroquine alone group and 185 in the chloroquine and primaquine group.
Risk factors for Plasmodium vivax recurrence between day 7 and day 42 in patients treated with chloroquine alone
| Crude HR (95% CI) | p value | Adjusted HR (95% CI) | p value | ||||
|---|---|---|---|---|---|---|---|
| Chloroquine dose, every 5 mg/kg increase | 2990 | 505 | 0·95 (0·80–1·12) | 0·53 | 0·82 (0·69–0·97) | 0·021 | |
| Age, every 1-year increase | 2990 | 505 | 0·97 (0·96–0·97) | <0·0001 | 0·96 (0·96–0·97) | <0·0001 | |
| Age category, years | |||||||
| ≥15 | 1715 | 223 | Reference | .. | .. | .. | |
| <5 | 359 | 100 | 2·53 (1·94–3·30) | <0·0001 | .. | .. | |
| 5 to <15 | 916 | 182 | 1·89 (1·52–2·35) | <0·0001 | .. | .. | |
| Weight, every 5 kg increase | 990 | 2505 | 0·90 (0·88–0·93) | <0·0001 | .. | .. | |
| Sex | |||||||
| Male | 1886 | 316 | Reference | .. | Reference | .. | |
| Female | 1104 | 189 | 0·94 (0·78–1·13) | 0·50 | 0·96 (0·80–1·16) | 0·69 | |
| Enrolment clinical variables | |||||||
| Parasitaemia, parasites per μL every ten-times increase | 2990 | 505 | 1·29 (1·10–1·53) | 0·0023 | 1·27 (1·07–1·49) | 0·0049 | |
| Haemoglobin, every 1 g/dL increase | 1991 | 352 | 0·87 (0·83–0·92) | <0·0001 | .. | .. | |
| Anaemia, haemoglobin <10 g/dL | 1991 | 352 | 1·75 (1·31–2·35) | 0·0002 | .. | .. | |
| Fever, temperature >37·5°C | 2757 | 478 | 1·27 (1·05–1·53) | 0·015 | .. | .. | |
| Gametocytes present | 1642 | 335 | 0·98 (0·67–1·44) | 0·92 | .. | .. | |
| Relapse periodicity | |||||||
| Long | 1914 | 144 | Reference | .. | Reference | .. | |
| Short | 1076 | 361 | 18·16 (7·47–44·19) | <0·0001 | 21·61 (8·69–53·76) | <0·0001 | |
| Region | |||||||
| Asia-Pacific | 2112 | 374 | Reference | .. | .. | .. | |
| Africa | 589 | 76 | 0·14 (0·04–0·53) | 0·0037 | .. | .. | |
| The Americas | 289 | 55 | 0·20 (0·02–2·22) | 0·19 | .. | .. | |
| Prevalence | |||||||
| Low | 1243 | 131 | Reference | .. | .. | .. | |
| Moderate | 607 | 55 | 0·98 (0·24–4·00) | 0·98 | .. | .. | |
| High | 1140 | 319 | 2·21 (0·46–10·62) | 0·32 | .. | .. | |
| Dose calculation method | |||||||
| Per protocol | 1223 | 215 | Reference | .. | .. | .. | |
| Tablet counts | 1767 | 290 | 1·26 (0·31–5·11) | 0·75 | .. | .. | |
Weight was excluded owing to collinearity with age. Region and P vivax prevalence were excluded owing to collinearity with regional periodicity. HR=hazard ratio.
The assumption of proportional hazards held for the overall model (p=0·06 for global test), with a p value of 0·007 specifically for chloroquine dose.
Figure 2Risk of recurrence in patients younger than 5 years receiving chloroquine alone with (A) varied chloroquine doses, and in (B) long periodicity and (C) short periodicity regions
Dashed lines are the 95% CIs. Adjusted for age, sex, and baseline parasitaemia. Assumes zero effect from study site. p values are derived from a Cox model.
Figure 3Risk of recurrence according to day of parasite clearance in patients receiving chloroquine alone in (A) long and (B) short periodicity regions
Dashed lines are the 95% CIs. Adjusted for age, sex, baseline parasitaemia, and chloroquine dose. Assumes zero effect from study site. p values are derived from a Cox model.
Figure 4Risk of recurrence in patients receiving chloroquine alone or chloroquine plus early primaquine in (A) long and (B) short periodicity regions
Dashed lines are the 95% CIs. Adjusted for age, sex, and baseline parasitaemia. Assumes zero effect from study site. p values are derived from a Cox model.