| Literature DB >> 29988982 |
Sidharth Kumar Sethi1, Shyam Bihari Bansal1, Nikita Wadhwani1, Mayur Makasana1, Ashish Nandwani1, Vijay Kher1, Rupesh Raina2.
Abstract
Entities:
Year: 2018 PMID: 29988982 PMCID: PMC6035138 DOI: 10.1016/j.ekir.2018.04.003
Source DB: PubMed Journal: Kidney Int Rep ISSN: 2468-0249
Figure 1Diffuse osteopenia and rickets in long bones (a). Radiological and histologic findings in case 1 (b). A well-defined heterogeneously hyperechoic round lesions in the parathyroid suggestive of parathyroid hyperplasia or adenoma (c). A bone marrow biopsy showing hypocellularity and prominent resorption bays (Howship lacunae). Increased reticulin deposition and myelofibrosis (World Health Organization myelofibrosis grade 2) with paratrabecular accentuation evident on Masson trichome staining (d).
Laboratory investigations: patient 1
| Laboratory parameters | Values (reference ranges) |
|---|---|
| Urea nitrogen (mg/dl) | 47 (7−20) |
| Creatinine (mg/dl) | 2.7 (0.6−1.2) |
| Calcium (mg/dl) | 9 (9−11) |
| Phosphorus (mg/dl) | 4.8 (3−4.5) |
| iPTH (pg/ml) | 3100 (230−630) |
| 25-OH vitamin D (ng/ml) | 18.4 (30−40) |
| Hemoglobin (g/dl) | 6.5 (12−15.5) |
| Hematocrit (%) | 21 (35−40) |
| Iron (μg/dl) | 156 (50−150) |
| TIBC (μg/dl) | 256 (360−400) |
| Tf saturation (%) | 61 (30−40) |
| Ferritin (μg/l) | 2000 (50−200) |
| Reticulocyte count (%) | 1.4 (0.5−1.5) |
| TLC (×103/mm3) | 13.8 (4−11) |
| Platelet count (×105/mm3) | 1.7 (1.5−4) |
iPTH, intact parathyroid hormone; Tf, transferrin; TIBC, total iron binding capacity; TLC, total leucocyte count.
Laboratory investigations: patient 2
| Laboratory parameters | Values (reference ranges) |
|---|---|
| Urea (mg/dl) | 91 (7−20) |
| Creatinine (mg/dl) | 0.9 (0.6−1.2) |
| Calcium (mg/dl) | 10 (9−11) |
| Phosphorus (mg/dl) | 7.3 (3−4.5) |
| iPTH (pg/ml) | 2500 (230−630) |
| 25-OH vitamin D (ng/ml) | 22.2 (30−40) |
| Hemoglobin (g/dl) | 5.8 (12−15.5) |
| Hematocrit (%) | 17.5 (36−40) |
| Iron (μg/dl) | 135 (50−150) |
| TIBC (μg/dl) | 301 (360−400) |
| Transferrin saturation (%) | 45 (30−40) |
| Ferritin (μg/l) | 2440 (50−200) |
| Reticulocyte count (%) | 0.2 (0.5−1.5) |
| TLC (×103/mm3) | 3.3 (4−11) |
| Platelet count (×105/mm3) | 0.8 (1.5−4) |
iPTH, intact parathyroid hormone; Tf, transferrin; TIBC, total iron binding capacity; TLC, total leucocyte count.
Figure 2Radiological features of long bones of patient 2. (a) Severe rickets, diffuse osteopenia of long bones, and (b) diffuse osteopenia in pseudofractures in the tibia and fibula.