| Literature DB >> 29795652 |
Kazushige Nakanishi1,2, Kanji Shishido1, Chiaki Kumata1, Kae Ito1, Yutaka Nakashima1, Mikio Wakasa1.
Abstract
BACKGROUND: Our institution recently started using the femoral neck (FN), as well as the non-shunted distal radius (Rd), to measure bone mineral density (BMD) in patients with chronic kidney disease. We examined the utility and characteristics of this measurement in patients on maintenance dialysis.Entities:
Mesh:
Year: 2018 PMID: 29795652 PMCID: PMC5967790 DOI: 10.1371/journal.pone.0197965
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Demographics, biochemical parameters, and BMD.
| All (n = 289) | Men (n = 195) | Women (n = 94) | P value | |
|---|---|---|---|---|
| Age(yrs) | 63.07±13.01 | 61.18±12.85 | 67.0±12.51 | <0.01 |
| Dialysis vintage (y) | 10.43±9.76 | 9.59±9.07 | 12.17±10.90 | 0.098 |
| Body weight(kg) | 58.65±13.92 | 63.13±13.38 | 49.349±9.86 | <0.01 |
| Height(cm) | 160.63±9.92 | 165.56±6.91 | 150.40±6.95 | <0.01 |
| Diabetes (%) | 32.2 | 33.8 | 28.7 | 0.382 |
| Hb (g/dl) | 10.73±0.88 | 10.73±0.91 | 10.72±0.84 | 0.637 |
| Alb (g/dl) | 3.69±0.35 | 3.72±0.37 | 3.64±0.30 | 0.037 |
| BUN (mg/dl) | 63.55±15.10 | 64.07±15.73 | 62.44±13.68 | 0.599 |
| Cr (mg/dl) | 11.18±2.90 | 11.98±2.79 | 9.54±2.41 | <0.01 |
| adjCa (mg/dl) | 8.92±0.55 | 8.90±0.53 | 8.94±0.54 | 0.564 |
| P (mg/dl) | 5.47±1.20 | 5.49±1.24 | 5.45±1.14 | 0.637 |
| ALP (U/L) | 258.73±154.3 | 232.44±84.99 | 313.28±232.81 | <0.01 |
| Intact PTH (pg/ml) | 212.62±143.96 | 213.99±143.68 | 209.78±145.32 | 0.633 |
| FN YAM% | 71.46±16.09 | 75.24±15.39 | 63.66±14.73 | <0.01 |
| Rd YAM% | 85.21±16.87 | 89.66±13.98 | 75.98±18.60 | <0.01 |
| FNYAM%<70 (%) | 47.8 | 39.5 | 64.9 | <0.01 |
| RdYAM%<70 (%) | 11.3 | 7.2 | 42.6 | <0.01 |
| Fragility fracture (%) | 14.2 | 10.8 | 21.3 | 0.016 |
Data are presented as mean±standard deviation or percentage. Hb, hemoglobin; Alb, albumin; BUN, blood urea nitration; Cr, creatinine; adjCa, adjusted calcium; P, phosphorous; ALP, alkaline phosphatase; PTH, parathyroid hormone; YAM, young adult mean; FN, femoral neck; Rd, non-shunted distal radius.
*P<0.05 vs female group;
**P<0.01 vs female group;
†P<0.01 vs RdYAM%;
‡P<0.01 vs RdYAM%<70
Fig 1Scatterplot of BMD in (A) men and (B) women on maintenance dialysis. YAM, young adult mean; Rd, non-shunted distal radius; FN, femoral neck.
Correlations between YAM% and characteristics and biochemical parameters.
| BMD | ||||
|---|---|---|---|---|
| Mean FN YAM% | Mean Rd YAM% | |||
| r | P value | r | P value | |
| Age (yrs) | -0.41 | <0.01 | -0.431 | <0.01 |
| Dialysis vintage (y) | -0.037 | 0.526 | -0.306 | <0.01 |
| Height (cm) | 0.465 | <0.01 | 0.479 | <0.01 |
| Body weight (kg) | 0.542 | <0.01 | 0.497 | <0.01 |
| Hb (g/dl) | 0.178 | <0.01 | 0.174 | <0.01 |
| Alb (g/dl) | 0.208 | <0.01 | 0.163 | <0.01 |
| Cr (mg/dl) | 0.41 | <0.01 | 0.398 | <0.01 |
| adjCa (mg/dl) | -0.117 | <0.05 | -0.126 | <0.05 |
| P (mg/dl) | 0.143 | <0.05 | 0.097 | <0.1 |
| Intact PTH (pg/ml) | -0.007 | 0.909 | -0.006 | 0.913 |
| ALP (U/L) | -0.283 | <0.01 | -0.303 | <0.01 |
BMD, bone mineral density; YAM, young adult mean; FN, femoral neck; Rd, non-shunted distal radius; r, Spearman’s rank correlation coefficient; Hb, hemoglobin, Alb, albumin; Cr, creatinine; adjCa, adjusted calcium; P, phosphorous; PTH, parathyroid hormone; ALP, alkaline phosphatase.
Multipls regression analysis.
| Regressor (Constant) | B | Β | P values | 95% confidence interval | Adjusted R (ANOVA-p) | |||
|---|---|---|---|---|---|---|---|---|
| Lower | Upper | |||||||
| FN | Men | (77.65) | 0.283 <0.001 | |||||
| body weight | 0.581 | 0.505 | <0.001 | 0.443 | 0.72 | |||
| adjCa | 4.231 | -0.15 | 0.017 | -7.7 | -7.6 | |||
| DM | -4.25 | -0.13 | 0.037 | -8.149 | -0.354 | |||
| Women | (33.912) | 0.566 <0.001 | ||||||
| age | 0.497 | -0.42 | <0.001 | -0.697 | -0.298 | |||
| body weight | 0.435 | 0.292 | <0.001 | 0.216 | 0.655 | |||
| Cr | 1.253 | 0.205 | 0.02 | 0.2 | 2.3 | |||
| Alb | 8.12 | 0.167 | 0.021 | 1.28 | 14.97 | |||
| Rd | Men | (94.188) | 0.276 <0.001 | |||||
| dialysis vintage | 0.507 | -0.33 | <0.001 | -0.698 | -0.317 | |||
| age | 0.262 | -0.24 | <0.001 | -0.405 | -0.12 | |||
| body weigh | 0.248 | 0.239 | 0.01 | 0.109 | 0.387 | |||
| Women | (116.284) | 0.481 <0.001 | ||||||
| age | 0.722 | -0.49 | <0.001 | -0.993 | -0.451 | |||
| dialysis vintage | 0.505 | -0.3 | <0.001 | -0.761 | -0.249 | |||
| Cr | 1.865 | 0.243 | 0.011 | 0.437 | 3.293 | |||
| ALP | 0.013 | -0.16 | 0.039 | -0.025 | -0.001 | |||
B, partial regression coefficient; β, standardized partial regression coefficient; R2, coefficient of determination; FN, femoral neck; adjCa, adjusted calcium; DM, diabetes mellitus; Cr, creatinine; Alb, albumin; Rd, non-shunted distal radius; ALP, alkaline phosphatase.
BMD of fragility fractures in men and women on maintenance dialysis.
| Men (n = 195) | Women (n = 94) | |||
|---|---|---|---|---|
| Fragility fracture | (-) (n = 174) | (+) (n = 21) | (-) (n = 74) | (+) (n = 20) |
| RdYAM% | 91±13 | 80±17 | 77±19 | 70±17 |
| FNYAM% | 76±16 | 67±11 | 66±16 | 56±7 |
Data are presented as mean±standard deviation. YAM, young adult mean; Rd, non-shunted distal radius; FN, femoral neck.
*significantly different at P < 0.05;
**significantly different at P < 0.01.
Fig 2ROC curves in (A) men and (B) women on maintenance dialysis. YAM, young adult mean; Rd, non-shunted distal radius; FN, femoral neck.
ROC AUCs for fractures in men and women on maintenance dialysis.
| Parameter | AUC | SE | P | 95%CI | p | |
|---|---|---|---|---|---|---|
| Men | RdYAM% | 0.681 | 0.064 | 0.005 | 0.555–0.807 | 0.268 |
| FNYAM% | 0.681 | 0.058 | 0.002 | 0.567–0.795 | ||
| Women | RdYAM% | 0.650 | 0.074 | 0.044 | 0.504–0.796 | 0.998 |
| FNYAM% | 0.723 | 0.054 | <0.001 | 0.618–0.828 |
ROC, receiver operating characteristic; AUC, area under the curve; SE, standard error of the mean; 95%CI, 95% confidence interval; Rd, non-shunted distal radius; YAM, young adult mean; FN, femoral neck.
*comparison between calculated AUC and the line of equality (AUC = 0.5);
**comparison between Rd and FN AUCs.