| Literature DB >> 29344361 |
Marta Lomnytska1,2,3, Rui Pinto4, Susanne Becker3, Ulla Engström5, Sonja Gustafsson6, Christina Björklund6, Markus Templin7, Jan Bergstrand8, Lei Xu8, Jerker Widengren8, Elisabeth Epstein2,9, Bo Franzén3,6, Gert Auer3,6.
Abstract
BACKGROUND: Platelets support cancer growth and spread making platelet proteins candidates in the search for biomarkers.Entities:
Keywords: Biomarker; Liquid biopsy; Ovarian cancer; Platelet proteome
Year: 2018 PMID: 29344361 PMCID: PMC5767003 DOI: 10.1186/s40364-018-0118-y
Source DB: PubMed Journal: Biomark Res ISSN: 2050-7771
Description of the clinical material
| Diagnosis and International classification of disease (ICD) coding | |||||
|---|---|---|---|---|---|
| Benign lesions | Epithelial ovarian cancer, C56.9 | ||||
| n | stages I-II | n | stages III-IV | n | |
| Serous ovarian cyst, N82.3 | 19 | serous | 2 | serous | 47 |
| Ovarian fibrom, N82.3 | 10 | mucinous | 1 | endometrioid | 1 |
| Dermoid ovarian cyst, N82.3 | 5 | endometrioid | 2 | clear-cell | 1 |
| Endometriosis cyst, N80.1 | 8 | clear-cell | 3 | ||
| Mucinous ovarian cyst, N83.2 | 10 | ||||
| Non-cancer ascites, R18.9 | 1 | ||||
| Paratubar cyst, Q50.5 | 2 | ||||
| Uterine myom, D25.9 | 2 | ||||
| Total | 57 | 8 | 49 | ||
| Transvaginal sonography, IOTA classification | |||||
| Ultrasound assessment | Certainty in the assessment | Histopathology | n | ||
| Benign | certainly benign | benign | 7 | ||
| Benign | probably benign | benign | 16 | ||
| Benign | uncertain | benign | 6 | ||
| Borderline tumor | uncertain | benign | 4 | ||
| Malignant | probably malignant | benign | 2 | ||
| Malignant | certainly malignant | malignant | 1a | ||
| Malignant | certainly malignant | malignant | 13b | ||
| no IOTA-based examination | benign | 22 | |||
| no IOTA-based examination | malignant | 7a | |||
| no IOTA-based examination | malignant | 36b | |||
| Total | 114 | ||||
| Medication: | |||||
| Comorbidities | n | coagulation/aggregation blockers | n | ||
| None | 99 | none | 111 | ||
| One or few following diseases: | 15 | Warfarin | 1 | ||
| Breast cancer remission | 4 | Dabigatran | 1 | ||
| Cardiovascular | 14 | Aspirin | 1 | ||
| Rheumatic | 2 | Total | 114 | ||
| Endocrine | 4 | Experimental setup, n | |||
| Astma | 2 | Method/Statistics | Benign | Ovarian cancer, stage | |
| Hepatitis C | 1 | lesions | I-II | III-IV | |
| Total | 114 | 2D/PCA | 28 | 8 | 32 |
| 2D/PLS-DA | 25 | 8 | 30 | ||
| Western blot/PLS-DA | 20 | 8 | 20 | ||
| DigiWest/PLS-DA | 29 | 0 | 30 | ||
astages I-II
bstages III-IV
Fig. 1Proteomics-based analysis of platelet proteins was based on the separation of proteins according to mass (Mr, kDa) and charge (pI) by 2D gel electrophoresis with further analysis of the expression of protein spots for marker identification. a 2D gel electrophoresis diagram of platelet proteins. Circles and numbers indicate the identified biomarkers. b The PLS-DA-based cross-validated model based on the partial least squares discriminate analysis of 2D gels for benign adnexal lesions (white circle) and ovarian cancer, FIGO stage III-IV (black circle) in accordance to the expression of all protein spots in the gel. c Principal component analysis (PCA) showing separation of the generated 2D gels for benign adnexal lesions (white circle), ovarian cancer, FIGO stage I-II (triangle) and FIGO stage III-IV (black circle) in accordance to the expression of selected biomarkers; percentage of variance X explained by the two PCA components shown
Statistics for PLS-DA, OPLS-DA model, details for predictive and orthogonal parts; ROC analysis
| A) PLS-DA-based analysis of protein spots expression in 2D | |||||||||
| Component | Latent variables | R2X (cum) | Q2 (cum) | CV-ANOVA, p-value | permutation test, p-value | Sensitivity | Specificity | ||
| Model | 3 | 0.318 | 0.72 | 8,5 * 10–9 | <0.001 | calibration set | 0.96 | 0.88 | |
| validation set | 1.00 | 0.44 | |||||||
| B) OPLS-DA-based analysis of protein expression in western blot. | |||||||||
| Component | Latent variables | R2X (cum) | R2 (cum) | Q2 (cum) | CV-ANOVA, p-value | permutation test, | Sensitivity | Specificity | |
| Model | 1 + 1 | 0.203 | 0.632 | 0.477 | 4.41E-14 | <0.001 | calibration set | 0.83 | 0.89 |
| Predictive | 1 | 0.0717 | 0.632 | 0.477 | validation set | 0.88 | not tested | ||
| Orthogonal | 1 | 0.131 | 0 | ||||||
| C) ROC analysis of protein expression in western blot. | |||||||||
| Compared groups | AUC | standart deviation | 95% confidence interval | z statistics | p-value | Sensitivity | Specificity | ||
| ROC 1 | 0.777 | 0.0418 | 0,695 to 0,859 | 6.639 | <0,0001 | ROC1 | 60 | 83.33 | |
| ROC 2 | 0.831 | 0.0501 | 0,733 to 0,930 | 6.615 | <0,0001 | ROC2 | 83.33 | 76.19 | |
| D) OPLS-DA-based analysis of protein expression in Digi west. | |||||||||
| Component | Latent variables | R2X (cum) | R2 (cum) | Q2 (cum) | CV-ANOVA, p-value | permutation test, p-value | Sensitivity | Specificity | |
| Model | 1 + 2 | 0.24 | 0.785 | 0.345 | 4.50E-03 | <0.001 | test set | 0.7 | 0.83 |
| Predictive | 1 | 0.037 | 0.785 | 0.345 | |||||
| Orthogonal | 2 | 0.203 | |||||||
R2X cumulative percentage of X variance explained, R2 cumulative percentage of Y variance explained, Q2 cumulative percentage of variance of Y predicted, CV-ANOVA p-value p-value of cross-validation ANOVA, permutaion test p-value p-value of (1000 iterations) permutation test
Protein identification
| Protein spot number on 2D | Gene ontology name | Protein name | theoretical | experimental | NCBI accession number | Sequence coverage, % | Matched peptides | Total peptide count | score | msms | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pI | Mr, kDa | pI | Mr, kDa | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 285 | ACTN1 | Alpha-actinin-1 isoform b | 5.2 | 104 | 5.5 | 100 | NP_001093 | 25 | 19 | 75 | 98 | – |
| 1836 | ACTN4 | Alpha actinin 4, partial | 5.2 | 74 | 5.3 | 72 | AAH15620 | 14 | 9 | 30 | 68 | – |
| 1153 | ACTB | beta actin variant, partial | 5.4 | 42 | 6.2 | 40 | BAD96752.1 | 31 | 9 | 48 | 71 | – |
| 1803 | ACTB | actin beta | 5.2 | 39 | 5.3 | 42 | BAG62914.1 | 30 | 10 | 54 | 81 | – |
| 1772 | AP4A | Bis(5′-nucleosyl)- tetraphosphatase | 5.1 | 17 | 5.4 | 17 | NP_001152 | 27 | 5 | 36 | 52 | 1 |
| 1274 | CAPZA1 | capping actin protein of muscle Z-line alpha subunit 1 | 6 | 32 | 5.4 | 40 | XP_005542394.1 | 54 | 11 | 60 | 106 | – |
| 911 | CD41 | Integrin alpha-IIb precursor variant | 5.7 | 60 | 5.4 | 60 | BAD92789.1 | – | – | – | 46 | 1 |
| 276 | CD41 | Integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41), isoform CRA_a | 5.4 | 104 | 5.3 | 110 | EAW51594.1 | 24 | 17 | 49 | 122 | – |
| 1761 | CD42A | glycoprotein IX platelet | 5.4 | 18 | 5.4 | 20 | AAH30229 | 27 | 5 | 43 | 53 | 2 |
| 792 | CD61 | Platelet glycoprotein IIIa, partial | 5 | 87 | 5.6 | 70 | AAA52600 | – | – | – | 15 | 1 |
| 942 | CNDP2 | Cytosolic non-specific dipeptidase | 5.6 | 53 | 6 | 55 | BAG53426 | 22 | 8 | 48 | 51 | 3 |
| 1539 | CRKL | Crk-lke protein | 6.3 | 34 | 6.5 | 26 | NP_005198 | 29 | 9 | 56 | 64 | 1 |
| 1525 | ERP29 | Erp28, endoplasmic reticulum resident protein 29 isoform 1 precursor | 6.8 | 29 | 6.5 | 27 | NP_006808 | 28 | 6 | 68 | 44 | 2 |
| 1854 | FBG | Fibrinogen gamma chain | 5.5 | 48 | 5.6 | 50 | EAX04921 | 40 | 13 | 53 | 113 | – |
| 397 | GELS | Gelsolin isoform a precursor (782 aa) | 5.9 | 86 | 5.4 | 95 | NP_000168 | – | – | – | 61 | 1 |
| 401 | GELS | Gelsolin isoform b (731 aa) | 5.6 | 81 | 5.7 | 90 | NP_937895 | 12 | 9 | 50 | 45 | 2 |
| 311 | HSPA9 | Stress-70 potein, mitochondrial precursor | 5.8 | 74 | 5.7 | 120 | NP_001126860 | 27 | 17 | 66 | 100 | 3 |
| 1155 | HP | Haptoglobin | 6.3 | 38 | 5.4 | 42 | AAI07588.1 | 25 | 10 | 61 | 71 | – |
| 482 | HSPA8 | Heat shock 70 kDa protein 1A/1B | 5.4 | 70 | 5.7 | 80 | P08107 | 13 | 6 | 56 | 29 | – |
| 1115 | ILEU | Leukocyte elastase inhibitor | 5.9 | 43 | 6.3 | 43 | NP_109591 | 21 | 7 | 43 | 72 | – |
| 1177 | MPST | 3-mercaptopyruvate sulfurtransferase | 6.8 | 35 | 6.4 | 37 | BAD92061.1 | 33 | 8 | 39 | 75 | – |
| 1231 | NSFL1C | NSFL1 cofactor p47 isoform X8 | 5 | 31 | 6.2 | 38 | XP_011527607.1 | 25 | 5 | 46 | 38 | 1 |
| 1850 | PGM1 | phosphoglucomutase-1 isoform 1 | 6.3 | 62 | 6.8 | 70 | NP_002624.2 | 11 | 5 | 32 | 33 | – |
| 1464 | PHB | Prohibitin | 5.5 | 28 | 5.7 | 30 | XP_003912755.3 | 49 | 12 | 46 | 136 | – |
| 1054 | RNH1 | ribonuclease/angiogenin inhibitor 1 | 4.8 | 50 | 4.8 | 50 | AAH11186.1 | 11 | 5 | 25 | 45 | – |
| 999 | PRKAR1A | protein kinase cAMP-dependent type I regulatory subunit alpha | 5.2 | 43 | 5.5 | 53 | XP_004041145.1 | 35 | 13 | 72 | 102 | |
| 939 | PRKAR2B | protein kinase cAMP-dependent type II regulatory subunit beta | 5 | 45 | 4.8 | 55 | BAG54705.1 | 19 | 6 | 27 | 41 | 2 |
| 1175 | SRB6 | Serpin B6 | 4.2 | 39 | 5.6 | 40 | XP_011512978.1 | 34 | 10 | 45 | 76 | – |
| 1821 | SRC | Protooncogene tyrosine-protein kinase Src | 7.1 | 60 | 6.6 | 60 | NP_005408.1 | 13 | 8 | 54 | 39 | – |
| 1801 | TUBA4A | Tubulin alpha-4A chain | 4.9 | 49 | 5.1 | 55 | NP_001265481.1 | 23 | 10 | 56 | 73 | – |
| 1801 | TUBA1C | tubulin alpha 1c | 4.9 | 59 | 5.1 | 55 | BAH11541.1 | 23 | 10 | 56 | 68 | |
| 758 | TLN1 | Talin 1 | 5.8 | 272 | 5.9 | 70 | AAF27330 | 7 | 13 | 43 | 42 | 1 |
| 755 | TLN1 | Talin 1 | 5.8 | 272 | 5.8 | 70 | AAF27330 | 9 | 15 | 46 | 54 | – |
| 292 | TLN1 | Talin 1 | 5.8 | 272 | 5.8 | 110 | AAF27330 | 14 | 33 | 84 | 106 | – |
| 774 | TLN1 | Talin 1 | 5.8 | 272 | 6.4 | 70 | AAF27330 | – | – | – | 25 | 1 |
| 1409 | TLN1 | Talin 1 | 5.8 | 272 | 6.4 | 34 | AAF23322.1 | 6 | 15 | 39 | 47 | – |
| 1640 | TPM1 | Tropomyosin 1, alpha | 5 | 20 | 4.7 | 20 | XP_005254707 | 23 | 6 | 64 | 30 | – |
| 1894 | TUBA6 | Tubulin alpha-6 chain, partial | 5 | 47 | 5.3 | 56 | EHH66249.1 | 34 | 10 | 56 | 80 | – |
| 1894 | TUBA8 | tubulin alpha-8 | 5 | 43 | 5.3 | 56 | XP_007469555.1 | 33 | 10 | 56 | 82 | |
| 1894 | TUBA1C | tubulin alpha-1C chain | 5 | 47 | 5.3 | 56 | XP_004646666.1 | 35 | 10 | 56 | 81 | |
| 999 | TUBB1 | tubulin beta-1 chain isoform X7 | 5.1 | 43 | 5.5 | 53 | XP_018872841.1 | 42 | 12 | 72 | 93 | – |
| 1850 | WDR1 | WD repeat-containing protein 1 iso 1 | 6.4 | 59 | 6.8 | 70 | AAD05045 | 35 | 18 | 60 | 135 | – |
1 - number of a protein spot on 2-D gel,
2 - gene ontology name,
3 - protein name,
4 - isoelectric point of a protein spots according to the position on 2D gel,
5 - protein mass of a protein according to the position of a spot on 2D gel,
6 - isoelectric point of a protein spot as provided by Mascot search database,
7 - protein mass as provided by Mascot search database,
8 - protein accession number according to NCBI,
9 - matching of the experimental peptide sequence to a peptide sequence provided by NCBI,
10 - number of identified peptides that matched to the peptides of a peptide sequence provided by NCBI,
11 - total amount of peptides in a peptide sequence provided by NCBI,
12 - score provided by Mascot search engine,
13 - performed msms for the certainty of protein identification.
Fig. 2Western blot analysis. a Confirmation of protein identification by western blot using antibodies against 15 selected proteins, and normalisation against14–3-3-gamma (loading control). b Western blot detection of ERP29. This example compares Mr/pI from 2D gel and Western blot where the mouse anti-ERP29 detects protein spot #1525, while the rabbit anti-ERP29 detects an additional protein spot, possibly an isoform of ERP29
Fig. 3Statistical analysis of the protein expression levels. a Cross-validated model built upon protein expression in benign and ovarian cancer, FIGO stage III-IV – western blot data, b Test model detecting the cases of ovarian cancer, FIGO stage I-II – western blot data, c Cross-validated model built upon protein expression in benign and of ovarian cancer, FIGO stage III-IV – DigiWest data, d Relative contribution of variables within the model on the separation between benign adnexal lesions and ovarian cancer, FIGO stage III-IV – DigiWest data
Function of proteins biomarkers in relation to ovarian cancer and platelets
| Protein name | Associated pathologic conditions | |
|---|---|---|
| ovarian cancer | platelet disorders | |
| ACTN1 | not studied | macrotrombocytopenia [ |
| ACTN4 | ↑ in ovarian cancer [ | myelodysplastic syndrome [ |
| CD41/CD61 | platelets contribute to ovarian cancer growth [ | deficient in Glanzmann thrombasthenia type II [ |
| CRKL | ↑ in ovarian cancer [ | ST - elevated myocadial infarction [ |
| ERP29 | not studied | mediator of thrombus formation [ |
| GELS | ↑ in serum in ovarian cancer [ | ↑ in megakaryoblastic leukemia [ |
| HSPA8 | ↑ in ovarian cancer, a potential therapy target [ | mediator of thromboembolism [ |
| MPST | not studied | not clarified |
| PHB | ↑ in paclitaxel-resistant ovarian cancer [ | mediator of platelet aggregation [ |
| SRC | therapy-target for thyrosine-kinase inhibitor in ovarian cancer [ | ST - elevated myocadial infarction [ |
| SERPINB6 | not studied | inhibitor of thrombin [ |
| TLN1 | ↑ in ovarian cancer [ | myelodysplastic syndrome [ |
| TUBB1, TUBA4 | ↑ in ovarian cancer, mediator of paclitaxel resistance [ | ↑ in thrombin-activated platelets [ |
| WDR1 | ↑ in ovarian cancer [ | mediator of TLN1-induced activation of CD41/CD61 [ |
↑ corresponds up-regulation, ↓ corresponds down-regulation
Fig. 4Functional interaction profile of identified platelet proteins [36]. Lines represent interaction, where thick lines suggest a substantial number of references, thin lines correspond to single studies, arrows point the direction of activation influence, and block signs describe inhibitory actions