| Literature DB >> 29204319 |
Edilson Hobold1, Vitor Pires-Lopes2, Rossana Gómez-Campos3,4, Miguel de Arruda4, Cynthia Lee Andruske5, Jaime Pacheco-Carrillo6, Marco Antonio Cossio-Bolaños4,7,8.
Abstract
BACKGROUND: The importance of assessing body fat variables and physical fitness tests plays an important role in monitoring the level of activity and physical fitness of the general population. The objective of this study was to develop reference norms to evaluate the physical fitness aptitudes of children and adolescents based on age and sex from the lake region of Itaipú, Brazil.Entities:
Keywords: Adolescents; Children; Physical fitness; Reference
Year: 2017 PMID: 29204319 PMCID: PMC5712463 DOI: 10.7717/peerj.4032
Source DB: PubMed Journal: PeerJ ISSN: 2167-8359 Impact factor: 2.984
Figure 1Flowchart outlined to select the study sample.
Figure 2Organization of physical fitness dimensions: BMI, Body Mass Index; TR, Triceps; SE, Subscapular.
Descriptive statistics (mean ± standard-deviation) for somatic variables and physical fitness ítems for males and females.
And results for difference between males and females.
| Males ( | Females ( | ||
|---|---|---|---|
| Age (years) | 11.7 ± 3.2 | 12.1 ± 3.2 | |
| Weight (kg) | 45.4 ± 17.8 | 43.9 ± 14.7 | |
| Height (cm) | 151.1 ± 18.8 | 149.1 ± 15.1 | |
| Sitting height (cm) | 77.9 ± 9.3 | 78.3 ± 8.1 | |
| BMI (kg/m2) | 19.1 ± 4.0 | 19.2 ± 4.0 | |
| Σ skinfolds (TR+SB) | 20.5 ± 12.4 | 26.8 ± 12.9 | |
| Sit-and-reach (cm) | 24.2 ± 7.0 | 25.8 ± 7.0 | |
| Push-ups (# Reps) | 11.3 ± 8.3 | 9.8 ± 7.1 | |
| Standing long jump (cm) | 142.2 ± 33.8 | 113.9 ± 23.0 | |
| 20-m Shutle Run (m) | 815.8 ± 382.7 | 445.1 ± 199.3 |
Notes.
body mass index
For age [(F(df:5960) = 183.9); p < 0.001)].
significant for p < 0.001.
Smooth centile scores for body mass index (BMI), Skinfolds, sit-and-reach, push-ups test, standing long jump, and 20-m shuttle run by chronological age in males.
| Age | n | L | M | S | P10 | p50 | P85 | L | M | S | P15 | p50 | P85 | L | M | S | P15 | p50 | P85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMI (kg/m2) | Sit-and-reach test (cm) | Standing long jump (cm) | |||||||||||||||||
| 6.0–6.9 | 284 | −2.03 | 14.96 | 0.13 | 12.9 | 15.0 | 17.5 | 1.42 | 25.17 | 0.23 | 18.9 | 25.2 | 30.9 | 1.32 | 101.75 | 0.18 | 82.4 | 101.7 | 120.0 |
| 7.0–7.9 | 222 | −1.91 | 15.44 | 0.14 | 13.2 | 15.4 | 18.3 | 1.40 | 24.32 | 0.24 | 17.9 | 24.3 | 30.2 | 1.29 | 110.90 | 0.17 | 90.5 | 110.9 | 130.2 |
| 8.0–8.9 | 210 | −1.79 | 15.99 | 0.15 | 13.5 | 16.0 | 19.2 | 1.37 | 23.62 | 0.26 | 17 | 23.6 | 29.6 | 1.26 | 119.28 | 0.17 | 98.1 | 119.3 | 139.5 |
| 9.0–9.9 | 227 | −1.67 | 16.53 | 0.16 | 13.9 | 16.5 | 20.1 | 1.34 | 23.13 | 0.27 | 16.4 | 23.1 | 29.3 | 1.24 | 126.26 | 0.16 | 104.4 | 126.3 | 147.2 |
| 10.0–10.9 | 236 | −1.56 | 17.08 | 0.17 | 14.2 | 17.1 | 20.8 | 1.30 | 22.95 | 0.28 | 16 | 22.9 | 29.3 | 1.21 | 132.26 | 0.16 | 109.9 | 132.3 | 153.9 |
| 11.0–11.9 | 244 | −1.46 | 17.66 | 0.17 | 14.6 | 17.7 | 21.6 | 1.24 | 23.02 | 0.28 | 15.9 | 23 | 29.6 | 1.17 | 138.55 | 0.16 | 115.5 | 138.5 | 161.0 |
| 12.0–12.9 | 297 | −1.43 | 18.28 | 0.17 | 15.1 | 18.3 | 22.3 | 1.18 | 23.42 | 0.29 | 16.1 | 23.4 | 30.3 | 1.14 | 146.08 | 0.16 | 122.0 | 146.1 | 169.6 |
| 13.0–13.9 | 354 | −1.47 | 18.85 | 0.17 | 15.7 | 18.9 | 23.0 | 1.10 | 24.14 | 0.30 | 16.6 | 24.1 | 31.5 | 1.12 | 154.85 | 0.16 | 129.5 | 154.9 | 179.7 |
| 14.0–14.9 | 326 | −1.57 | 19.36 | 0.16 | 16.2 | 19.4 | 23.5 | 1.01 | 24.82 | 0.30 | 17 | 24.8 | 32.6 | 1.14 | 163.54 | 0.16 | 136.7 | 163.5 | 189.8 |
| 15.0–15.9 | 241 | −1.70 | 19.87 | 0.16 | 16.7 | 19.9 | 24.1 | 0.91 | 25.41 | 0.31 | 17.4 | 25.4 | 33.6 | 1.18 | 171.38 | 0.16 | 143.0 | 171.4 | 199.0 |
| 16.0–16.9 | 167 | −1.83 | 20.37 | 0.15 | 17.2 | 20.4 | 24.6 | 0.80 | 25.84 | 0.31 | 17.8 | 25.8 | 34.4 | 1.23 | 178.45 | 0.16 | 148.6 | 178.5 | 207.2 |
| 17.0–17.9 | 130 | −1.96 | 20.85 | 0.15 | 17.7 | 20.8 | 25.1 | 0.69 | 26.14 | 0.32 | 18 | 26.1 | 35.1 | 1.30 | 185.35 | 0.16 | 153.9 | 185.4 | 215.3 |
| Σ skinfolds (TR+SB) | Push-ups (# Reps) | 20-m Shuttle run (m) | |||||||||||||||||
| 6.0–6.9 | 284 | −0.78 | 4.69 | 0.39 | 3.1 | 4.7 | 7.6 | 0.33 | 4.80 | 0.65 | 2 | 5 | 9 | ||||||
| 7.0–7.9 | 222 | −0.74 | 5.08 | 0.44 | 3.2 | 5.1 | 8.9 | 0.35 | 6.24 | 0.67 | 3 | 6 | 12 | ||||||
| 8.0–8.9 | 210 | −0.73 | 5.72 | 0.49 | 3.4 | 5.7 | 10.8 | 0.36 | 7.38 | 0.68 | 3 | 7 | 14 | ||||||
| 9.0–9.9 | 227 | −0.62 | 6.33 | 0.52 | 3.6 | 6.3 | 12.3 | 0.39 | 8.14 | 0.70 | 4 | 8 | 15 | ||||||
| 10.0–10.9 | 236 | −0.60 | 6.81 | 0.54 | 3.8 | 6.8 | 13.5 | 0.41 | 8.53 | 0.71 | 4 | 9 | 16 | 0.23 | 515.79 | 0.47 | 308.1 | 515.8 | 817.4 |
| 11.0–11.9 | 244 | −0.63 | 7.21 | 0.54 | 4.1 | 7.2 | 14.4 | 0.44 | 8.84 | 0.72 | 4 | 9 | 17 | 0.33 | 565.85 | 0.47 | 331.2 | 565.9 | 892.5 |
| 12.0–12.9 | 297 | −0.67 | 7.57 | 0.52 | 4.4 | 7.6 | 14.8 | 0.47 | 9.52 | 0.72 | 4 | 10 | 18 | 0.43 | 642.75 | 0.47 | 370.8 | 642.8 | 1,003.0 |
| 13.0–13.9 | 354 | −0.73 | 7.67 | 0.49 | 4.6 | 7.7 | 14.4 | 0.49 | 10.73 | 0.71 | 4 | 11 | 20 | 0.54 | 739.81 | 0.46 | 424.6 | 739.8 | 1,133.6 |
| 14.0–14.9 | 326 | −0.73 | 7.54 | 0.46 | 4.6 | 7.5 | 13.5 | 0.50 | 12.27 | 0.70 | 5 | 12 | 23 | 0.64 | 835.25 | 0.44 | 484.4 | 835.2 | 1,249.0 |
| 15.0–15.9 | 241 | −0.67 | 7.62 | 0.43 | 4.8 | 7.6 | 13.0 | 0.49 | 13.97 | 0.69 | 6 | 14 | 26 | 0.73 | 915.46 | 0.42 | 543.0 | 915.5 | 1,334.2 |
| 16.0–16.9 | 167 | −0.75 | 8.07 | 0.41 | 5.2 | 8.1 | 13.5 | 0.48 | 15.70 | 0.67 | 7 | 16 | 29 | 0.81 | 1,010.66 | 0.39 | 617.7 | 1,010.7 | 1,436.3 |
| 17.0–17.9 | 130 | −0.82 | 8.68 | 0.40 | 5.7 | 8.7 | 14.4 | 0.47 | 17.41 | 0.66 | 8 | 17 | 32 | 0.87 | 1,131.05 | 0.36 | 715.4 | 1,131.0 | 1,567.9 |
Notes.
body mass index
triceps + subscapular
percentile
skew
median
coefficient of variation
Smooth centile scores for body mass index (BMI), Skinfolds, sit-and-reach, push-ups test, standing long jump, and 20-m shuttle run by chronological age in females.
| Age | n | L | M | S | P10 | p50 | P85 | L | M | S | P15 | p50 | P85 | L | M | S | P15 | p50 | P85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMI (kg/m2) | Sit-and-reach test (cm) | Standing long jump (cm) | |||||||||||||||||
| 6.0–6.9 | 241 | −1.7 | 15.05 | 0.146 | 12.8 | 15.0 | 17.9 | 1.53 | 26.12 | 0.21 | 19.9 | 26.1 | 31.6 | 0.43 | 87.52 | 0.18 | 71.8 | 87.5 | 105 |
| 7.0–7.9 | 203 | −1.58 | 15.49 | 0.154 | 13.1 | 15.5 | 18.6 | 1.45 | 25.83 | 0.23 | 19.3 | 25.8 | 31.7 | 0.64 | 96.09 | 0.18 | 78.5 | 96.1 | 114.9 |
| 8.0–8.9 | 170 | −1.47 | 15.92 | 0.161 | 13.3 | 15.9 | 19.3 | 1.37 | 25.41 | 0.24 | 18.6 | 25.4 | 31.6 | 0.84 | 104.36 | 0.18 | 85 | 104.4 | 124.3 |
| 9.0–9.9 | 218 | −1.38 | 16.41 | 0.166 | 13.6 | 16.4 | 20.0 | 1.29 | 25.08 | 0.26 | 18.1 | 25.1 | 31.5 | 1.01 | 111.13 | 0.18 | 90.3 | 111.1 | 131.9 |
| 10.0–10.9 | 276 | −1.31 | 17.04 | 0.17 | 14.1 | 17.0 | 20.8 | 1.22 | 25.07 | 0.27 | 17.9 | 25.1 | 31.8 | 1.13 | 115.88 | 0.18 | 94 | 115.9 | 137.3 |
| 11.0–11.9 | 323 | −1.24 | 17.75 | 0.172 | 14.6 | 17.7 | 21.7 | 1.18 | 25.4 | 0.27 | 18.1 | 25.4 | 32.4 | 1.19 | 119.20 | 0.18 | 96.6 | 119.2 | 141.1 |
| 12.0–12.9 | 311 | −1.17 | 18.45 | 0.172 | 15.2 | 18.4 | 22.5 | 1.16 | 25.81 | 0.27 | 18.3 | 25.8 | 33 | 1.18 | 121.03 | 0.18 | 98.1 | 121 | 143.2 |
| 13.0–13.9 | 337 | −1.12 | 19.12 | 0.171 | 15.7 | 19.1 | 23.3 | 1.18 | 26.22 | 0.27 | 18.5 | 26.2 | 33.5 | 1.11 | 121.40 | 0.18 | 98.6 | 121.4 | 143.8 |
| 14.0–14.9 | 332 | −1.08 | 19.67 | 0.169 | 16.2 | 19.7 | 23.9 | 1.22 | 26.64 | 0.27 | 18.8 | 26.6 | 34 | 1.01 | 120.67 | 0.18 | 98.3 | 120.7 | 143 |
| 15.0–15.9 | 276 | −1.04 | 20.06 | 0.167 | 16.5 | 20.1 | 24.3 | 1.27 | 26.93 | 0.27 | 19 | 26.9 | 34.3 | 0.86 | 119.29 | 0.18 | 97.6 | 119.3 | 141.6 |
| 16.0–16.9 | 198 | −1.00 | 20.40 | 0.164 | 16.9 | 20.4 | 24.6 | 1.33 | 27.12 | 0.27 | 19.1 | 27.1 | 34.4 | 0.68 | 117.93 | 0.18 | 97 | 117.9 | 140.2 |
| 17.0–17.9 | 139 | −0.96 | 20.77 | 0.162 | 17.2 | 20.8 | 24.9 | 1.39 | 27.38 | 0.27 | 19.3 | 27.4 | 34.6 | 0.48 | 116.72 | 0.18 | 96.5 | 116.7 | 139 |
| Σ skinfolds (TR+SB) | Push-ups (# Reps) | 20-m Shuttle run (m) | |||||||||||||||||
| 6.0–6.9 | 241 | −0.59 | 16.60 | 0.39 | 9.6 | 16.6 | 26.3 | 0.27 | 4.16 | 0.69 | 2 | 4 | 8 | ||||||
| 7.0–7.9 | 203 | −0.52 | 17.92 | 0.40 | 10.1 | 17.9 | 28.7 | 0.29 | 5.38 | 0.69 | 2 | 5 | 10 | ||||||
| 8.0–8.9 | 170 | −0.46 | 19.17 | 0.42 | 10.6 | 19.2 | 31.0 | 0.30 | 6.45 | 0.69 | 3 | 6 | 12 | ||||||
| 9.0–9.9 | 218 | −0.41 | 20.41 | 0.42 | 11.0 | 20.4 | 33.2 | 0.32 | 7.33 | 0.7 | 3 | 7 | 14 | ||||||
| 10.0–10.9 | 276 | −0.37 | 21.58 | 0.43 | 11.5 | 21.6 | 35.1 | 0.34 | 8.06 | 0.71 | 4 | 8 | 16 | 0.36 | 398.11 | 0.43 | 245 | 398.1 | 602.1 |
| 11.0–11.9 | 323 | −0.33 | 22.63 | 0.43 | 12.0 | 22.6 | 36.7 | 0.35 | 8.67 | 0.72 | 4 | 9 | 17 | 0.37 | 414.97 | 0.44 | 251.2 | 415 | 633.2 |
| 12.0–12.9 | 311 | −0.30 | 23.77 | 0.43 | 12.6 | 23.8 | 38.2 | 0.36 | 9.09 | 0.73 | 4 | 9 | 18 | 0.39 | 429.7 | 0.45 | 256.6 | 429.7 | 660.6 |
| 13.0–13.9 | 337 | −0.27 | 25.32 | 0.42 | 13.5 | 25.3 | 40.2 | 0.38 | 9.48 | 0.74 | 4 | 10 | 19 | 0.39 | 419.45 | 0.46 | 248.8 | 419.4 | 647.8 |
| 14.0–14.9 | 332 | −0.24 | 26.84 | 0.41 | 14.4 | 26.8 | 42.0 | 0.39 | 9.83 | 0.74 | 4 | 10 | 19 | 0.37 | 410.71 | 0.46 | 242.9 | 410.7 | 636.9 |
| 15.0–15.9 | 276 | −0.20 | 27.93 | 0.40 | 15.1 | 27.9 | 43.0 | 0.41 | 10.02 | 0.75 | 4 | 10 | 20 | 0.34 | 410.87 | 0.46 | 242.8 | 410.9 | 641.8 |
| 16.0–16.9 | 198 | −0.17 | 28.71 | 0.39 | 15.6 | 28.7 | 43.6 | 0.43 | 10.18 | 0.75 | 4 | 10 | 20 | 0.28 | 417.53 | 0.47 | 247.6 | 417.5 | 658.8 |
| 17.0–17.9 | 139 | −0.13 | 29.44 | 0.38 | 16.2 | 29.4 | 44.1 | 0.44 | 10.37 | 0.76 | 4 | 10 | 20 | 0.18 | 428.36 | 0.47 | 256.5 | 428.4 | 684.3 |
Notes.
body mass index
triceps + subscapular
percentile
skew
median
coefficient of variation
Figure 3Smoothed centile curves for BMI and Skinfolds (P10, P50 and P85) and physical fitness tests (P15, P50 and P85) by chronological age in males.
Figure 4Smoothed centile curves for BMI and Skinfolds (P10, P50 and P85) and physical fitness tests (P15, P50 and P85) by chronological age in females.