| Literature DB >> 29038714 |
Naif Gharbi Alenezi1, Abdulmajeed Ahmed Alenazi1, Yahia Abdelgawad Elsayed Elboraei2, Abdulrhman Ahmed Alenazi3, Tariq Hulayyil Alanazi3, Anwar Khalid Alruwaili1, Abdulrahman Sulaiman Alanazi3, Bader Khalid Alruwaili1, Abdulelah Farhan Alanazi3.
Abstract
BACKGROUND: Changes in the anatomical structures and function of the ear can result in ear diseases, and may affect all age groups including the elderly as a result of aging.Entities:
Keywords: Ear; Infection; Risk factors
Year: 2017 PMID: 29038714 PMCID: PMC5633230 DOI: 10.19082/5304
Source DB: PubMed Journal: Electron Physician ISSN: 2008-5842
Distribution of the studied elderly population according to sociodemographic variables, smoking status, and comorbidities in, Arar, 2017
| Variable | n (total=138) | % | |
|---|---|---|---|
| Age group (years) | 60–70 | 90 | 65.2 |
| 70–80 | 36 | 26.1 | |
| >80 | 12 | 8.7 | |
| Sex | Female | 72 | 52.2 |
| Male | 66 | 47.8 | |
| Educational status | Illiterate | 67 | 48.6 |
| Primary | 27 | 19.6 | |
| Preparatory | 11 | 8.0 | |
| Secondary | 11 | 8.0 | |
| University | 22 | 15.9 | |
| Marital status | Widow | 46 | 33.3 |
| Married | 86 | 62.3 | |
| Single and/or divorced | 6 | 4.4 | |
| Smoking | Non-smoker | 95 | 68.8 |
| Smoker | 10 | 7.2 | |
| Ex-smoker | 33 | 23.9 | |
| Chronic diseases | Hypertension | 63 | 45.7 |
| DM | 51 | 37.0 | |
Ear diseases among the studied elderly population, Arar, 2017
| Ear diseases | n | % |
|---|---|---|
| Otitis Media | 13 | 9.4 |
| Otitis Interna | 4 | 2.9 |
| Diminished hearing | 51 | 37.0 |
| No ear diseases | 70 | 50.7 |
| Total | 138 | 100.0 |
Relationship between otitis media and interna and sex, age group, D.M, smoking, obesity and hypertension among the studied elderly population, Arar, 2017
| Variables | Otitis media and interna, n (%) | Chi-Square | p-value | ||||
|---|---|---|---|---|---|---|---|
| Otitis media | Otitis interna | No | |||||
| Age group | 60− | 11 (84.6%) | 4 (100.0%) | 75 (62.0%) | 90 (65.2%) | 5.17 | 0.27 |
| 70− | 2 (15.4%) | 0 (0.0%) | 34 (28.1%) | 36 (26.1%) | |||
| 80+ | 0 (0.0%) | 0 (0.0%) | 12 (9.9%) | 12 (8.7%) | |||
| Sex | Female | 4 (30.8%) | 3 (75.0%) | 65 (53.7%) | 72 (52.2%) | 3.338 | 0.188 |
| Male | 9 (69.2%) | 1 (25.0%) | 56 (46.3%) | 66 (47.8%) | |||
| Marital status | Widow | 2 (15.4%) | 3 (75.0%) | 41 (33.9%) | 46 (33.3%) | 7.17 | 0.305 |
| Single | 1 (7.7%) | 0 (0.0%) | 2 (1.7%) | 3 (2.2%) | |||
| Married | 10 (76.9%) | 1 (25.0%) | 75 (62.0%) | 86 (62.3%) | |||
| Divorced | 0 (0.0%) | 0 (0.0%) | 3 (2.5%) | 3 (2.2%) | |||
| Educational level | Illiterate | 6 (46.2%) | 2 (50.0%) | 59 (48.8%) | 67 (48.6%) | NA | NA |
| Primary | 0 (0.0%) | 2 (50.0%) | 25 (20.7%) | 27 (19.6%) | |||
| Secondary | 5 (38.5%) | 0 (0.0%) | 6 (5.0%) | 11 (8.0%) | |||
| University | 2 (15.4%) | 0 (0.0%) | 20 (16.5%) | 22 (15.9%) | |||
| Preparatory | 0 (0.0%) | 0 (0.0%) | 11 (9.1%) | 11 (8.0%) | |||
| Smoking | Non-smoker | 8 (61.5%) | 3 (75.0%) | 84 (69.4%) | 95 (68.8%) | 2.816 | 0.589 |
| Smoker | 0 (0.0%) | 0 (0.0%) | 10 (8.3%) | 10 (7.2%) | |||
| Ex-smoker | 5 (38.5%) | 1 (25.0%) | 27 (22.3%) | 33 (23.9%) | |||
| Hypertensive | Yes | 4 (30.8%) | 2 (50.0%) | 57 (47.1%) | 63 (45.7%) | 1.29 | 0.52 |
| No | 9 (69.2%) | 2 (50.0%) | 64 (52.9%) | 75 (54.3%) | |||
| Diabetes Mellitus | Diabetic | 5 (38.5%) | 2 (50.0%) | 44 (36.4%) | 51 (37.0%) | 0.323 | 0.85 |
| Non-diabetic | 8 (61.5%) | 2 (50.0%) | 77 (63.6%) | 87 (63.0%) | |||
Not applicable