| Literature DB >> 28837576 |
Boikhutso Tlou1,2, Benn Sartorius1,2, Frank Tanser1,2,3.
Abstract
OBJECTIVE: The aim of the study was to identify the key determinants of child mortality 'hot-spots' in space and time.Entities:
Mesh:
Year: 2017 PMID: 28837576 PMCID: PMC5570377 DOI: 10.1371/journal.pone.0182478
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1Location of the Africa Centre’s study area in KwaZulu-Natal Province, South Africa.
Fig 2Infant and child mortality rates per 1000 live births and person-years between 2000 and 2014.
Fig 3Spatial clustering of childhood mortality (Kulldorff and Tango spatial scan statistics) [maximum 25% population at risk in scan window].
Fig 4Child mortality rates per 1000 live births per year by cluster and non-cluster.
Fig 5Space-time clustering of child mortality in Africa Centre study area, 2000–2004.
Logistic regression results showing profiles of children/household in clusters vs. non-cluster.
| Univariate | Multivariable | ||||||
|---|---|---|---|---|---|---|---|
| Characteristic | Odds ratio | 95%CI | p-value | Odds ratio | 95%CI | p-value | |
| Yes | 1.98 | 1.40–2.81 | <0.001 | 7.54 | 7.49–7.59 | <0.001 | |
| No | 1 | 1 | |||||
| Yes | 1.24 | 0.45–3.42 | 0.680 | ||||
| No | 1 | ||||||
| Yes | 1.01 | 0.13–7.55 | 0.993 | ||||
| No | 1 | ||||||
| Borehole | 1.18 | 0.71–1.95 | 0.517 | 1.06 | 0.99–1.12 | 0.054 | |
| Well | 1.28 | 0.75–2.17 | 0.365 | 1.18 | 1.16–1.21 | <0.001 | |
| Surface(lakes and dams) | 1.71 | 1.23–2.36 | 0.001 | 1.70 | 1.70–1.72 | <0.001 | |
| Other | 1.31 | 0.91–1.89 | 0.142 | 1.38 | 1.37–1.39 | <0.001 | |
| Piped water | 1 | 1 | |||||
| Yes | 1.08 | 0.81–1.45 | 0.584 | ||||
| No | 1 | ||||||
| Yes | 1.24 | 0.62–2.49 | 0.538 | ||||
| No | 1 | ||||||
| Poor | 0.95 | 0.71–1.29 | 0.787 | ||||
| Middle | 0.90 | 0.64–1.26 | 0.547 | ||||
| Rich | 1 | ||||||
| No | 0.99 | 0.81–1.22 | 0.968 | ||||
| Yes | 1 | ||||||
| None | 0.57 | 0.21–1.55 | 0.272 | ||||
| Primary | 0.76 | 0.55–1.04 | 0.084 | ||||
| Secondary or more | 1 | ||||||
| First | 0.99 | 0.82–1.20 | 0.964 | ||||
| Five or higher | 0.91 | 0.64–1.29 | 0.596 | ||||
| Second, Third and Fourth | 1 | ||||||
| >10 | 1.27 | 0.55–2.93 | 0.568 | ||||
| <10 | 1 | ||||||
Fig 6Changes over time on child mortality rates per 1000 live births caused by HIV/AIDS during the study period.