| Literature DB >> 28785602 |
Jarron M Saint Onge1, Patrick M Krueger2.
Abstract
Existing research that studies individual health behaviors and conceive of behaviors as simplistically reflecting narrow intentions toward health may obscure the social organization of health behaviors. Instead, we examine how eight health behaviors group together to form distinct health behavior niches. Using nationally-representative data from U.S. adults aged 18 and over from the 2004-2009 National Health Interview Survey (NHIS), we use Latent Class Analysis to identify classes of behavior based on smoking status, alcohol use, physical activity, physician visits, and flu vaccination. We identify 7 distinct health behavior classes including concordant health promoting (44%), concordant health compromising (26%), and discordant classes (30%). We find significant race/ethnic, sex, regional, and age differences in class membership. We show that health behavior classes are associated with prospective mortality, suggesting that they are valid representations of health lifestyles. We discuss the implications of our results for sociological theories of health behaviors, as well as for multiple behavior interventions seeking to improve population health.Entities:
Keywords: Health Behaviors; Health Lifestyle; Latent Class Analysis; Mortality; United States
Year: 2017 PMID: 28785602 PMCID: PMC5544030 DOI: 10.1016/j.ssmph.2016.12.009
Source DB: PubMed Journal: SSM Popul Health ISSN: 2352-8273
Proportions and means for Health Behaviors, Sociodemographic Variables, and Mortality, by Health Classes for U.S Adults Ages 18 and Over, 2004–2009 NHIS.
| Concordant, Health Promoting | Concordant, Health Compromising | Discordant | ||||||
|---|---|---|---|---|---|---|---|---|
| Regular nightly hours of sleep | ||||||||
| <7 | 0.28 | 0.20 | 0.27 | 0.28 | 0.34 | 0.21 | 0.33 | 0.35 |
| 7–8 | 0.63 | 0.76 | 0.63 | 0.65 | 0.54 | 0.69 | 0.60 | 0.57 |
| 9+ | 0.09 | 0.04 | 0.10 | 0.06 | 0.12 | 0.09 | 0.07 | 0.07 |
| Alcohol consumption | ||||||||
| Abstainer | 0.23 | 0.13 | 0.21 | 0.19 | 0.09 | 0.81 | 0.12 | 0.14 |
| Former | 0.15 | 0.09 | 0.17 | 0.10 | 0.28 | 0.00 | 0.09 | 0.11 |
| Moderate drinker | 0.58 | 0.75 | 0.59 | 0.65 | 0.57 | 0.18 | 0.71 | 0.65 |
| Heavy drinker | 0.05 | 0.03 | 0.04 | 0.06 | 0.06 | 0.00 | 0.08 | 0.10 |
| Moderate physical activity per week (mean) | 2.78 | 5.22 | 4.92 | 0.00 | 0.00 | 0.00 | 2.63 | 6.92 |
| Vigorous activity per week (mean) | 1.81 | 4.30 | 0.00 | 4.61 | 0.00 | 0.00 | 2.30 | 5.70 |
| Smoking status | ||||||||
| Never | 0.58 | 0.68 | 0.56 | 0.62 | 0.33 | 1.00 | 0.57 | 0.52 |
| Former | 0.22 | 0.30 | 0.25 | 0.20 | 0.30 | 0.00 | 0.16 | 0.15 |
| Light (<14 cigs. / day) | 0.11 | 0.02 | 0.10 | 0.11 | 0.17 | 0.00 | 0.16 | 0.19 |
| Moderate (15–24 cigs. / day) | 0.07 | 0.00 | 0.07 | 0.05 | 0.15 | 0.00 | 0.09 | 0.11 |
| Heavy (25+ cigs. / day) | 0.02 | 0.00 | 0.02 | 0.02 | 0.05 | 0.00 | 0.03 | 0.03 |
| Dental exam in past year [yes] | 0.62 | 0.95 | 0.64 | 0.68 | 0.47 | 0.59 | 0.55 | 0.51 |
| Eye exam in past year [yes] | 0.37 | 0.64 | 0.42 | 0.35 | 0.36 | 0.24 | 0.24 | 0.19 |
| Flu vaccine in past year [yes] | 0.29 | 0.48 | 0.36 | 0.25 | 0.31 | 0.24 | 0.11 | 0.10 |
| Age (Mean) | 45.76 | 45.06 | 49.87 | 40.11 | 49.72 | 46.13 | 37.73 | 38.05 |
| Age Categories | ||||||||
| 18–24 | 0.13 | 0.12 | 0.09 | 0.20 | 0.08 | 0.16 | 0.18 | 0.20 |
| 25–34 | 0.18 | 0.17 | 0.14 | 0.22 | 0.15 | 0.18 | 0.27 | 0.26 |
| 35–64 | 0.53 | 0.58 | 0.55 | 0.49 | 0.55 | 0.46 | 0.51 | 0.50 |
| ≥65 | 0.16 | 0.13 | 0.22 | 0.08 | 0.22 | 0.21 | 0.03 | 0.04 |
| Sex | ||||||||
| Men | 0.48 | 0.48 | 0.40 | 0.59 | 0.53 | 0.33 | 0.60 | 0.57 |
| Race/ethnicity | ||||||||
| Non-Hispanic White | 0.69 | 0.81 | 0.73 | 0.65 | 0.69 | 0.51 | 0.73 | 0.74 |
| Non-Hispanic Black | 0.11 | 0.07 | 0.09 | 0.13 | 0.13 | 0.17 | 0.10 | 0.10 |
| Hispanic | 0.13 | 0.07 | 0.11 | 0.15 | 0.13 | 0.22 | 0.10 | 0.10 |
| Other race | 0.06 | 0.06 | 0.07 | 0.08 | 0.05 | 0.09 | 0.07 | 0.06 |
| Region | ||||||||
| Northeast | 0.18 | 0.19 | 0.18 | 0.20 | 0.18 | 0.16 | 0.15 | 0.16 |
| North Central/Midwest | 0.24 | 0.27 | 0.25 | 0.23 | 0.23 | 0.19 | 0.30 | 0.26 |
| South | 0.36 | 0.31 | 0.33 | 0.34 | 0.41 | 0.44 | 0.33 | 0.35 |
| West | 0.22 | 0.24 | 0.23 | 0.23 | 0.18 | 0.21 | 0.22 | 0.23 |
| Deaths by year 2011 | 0.05 | 0.02 | 0.05 | 0.01 | 0.09 | 0.06 | 0.01 | 0.02 |
| Age at death (mean) | 72.38 | 70.76 | 73.78 | 64.92 | 72.82 | 75.73 | 58.05 | 58.03 |
| % of total | 100.00 | 14.13 | 22.18 | 8.59 | 25.1 | 12.41 | 6.66 | 10.93 |
| unweighted | 152,500 | 19,615 | 34,463 | 12,469 | 40,113 | 20,966 | 9,307 | 15,567 |
All values include sample weights and adjust for complex survey design
Fig. 1Adjusted Predicted Probabilites of Sociodemographic Categories on Class Membership. Predicted probabilities and 95% confidence intervals from multinomial logistic regression including race/ethnicity, sex, region, age, and age2. *Note: Vertical axis scales vary by row.
Cox Proportional Hazard Ratios (95% Confidence Intervals) for the Relationships among Sociodemographic factors, Health Behavior Classes, Health Behaviors, and the Risk of All-Cause Mortality, U.S. Adults 18 Years and Older, 2004–2009.
| (Class only model) | ( | ( | ||||
|---|---|---|---|---|---|---|
| Class (Referent: Class 2) | ||||||
| Class 1 | 0.61 | 0.59 | 0.64 | |||
| (0.53 - 0.68) | (0.52 - 0.67) | (0.52 - 0.78) | ||||
| Class 3 | 0.61 | 0.58 | 0.74 | |||
| (0.51 - 0.71) | (0.49 - 0.68) | (0.56 - 0.96) | ||||
| Class 4 | 1.79 | 1.72 | 1.65 | |||
| (1.68 - 1.91) | (1.61 - 1.84) | (1.43 - 1.91) | ||||
| Class 5 | 1.12 | 1.20 | 1.63 | |||
| (1.03 - 1.22) | (1.10 - 1.30) | (1.37 - 1.93) | ||||
| Class 6 | 0.78 | 0.73 | 0.73 | |||
| (0.63 - 0.97) | (0.59 - 0.90) | (0.57 - 0.95) | ||||
| Class 7 | 0.94 | 0.88 | † | 0.77 | ||
| (0.80 - 1.09) | (0.75 - 1.02) | (0.61 - 0.97) | ||||
| n | 151,847 | 151,689 | 129,432 | |||
| χ2 ( | 684.5 (6) | 1064.2 (13) | 17,076.8 (27) |
No. of deaths: 7, 980.
p<0.001.
p<0.01.
p<0.05.
p<0.10.
Sociodemographic (sex, race/ethnicity, region).
Health behaviors: (hours of sleep, alcohol status, moderate activity, vigorous activity, smoking status, dental visits, optometry visits, flu vaccine).
Fit Statistics for LCA Models with 1 through 10 Classes.
| AIC | 3,217,801 | 3,118,674 | 3,074,641 | 3,066,825 | 3,032,764 | 3,028,037 | 3,014,272 | 3,009,949 | 3,010,067 | 3,007,668 |
| BIC | 3,217,963 | 3,118,989 | 3,075,108 | 3,067,443 | 3,033,534 | 3,028,959 | 3,015,346 | 3,011,175 | 3,011,445 | 3,009,198 |
| Sample Adjusted BIC | 3,217,912 | 3,118,890 | 3,074,961 | 3,067,249 | 3,033,293 | 3,028,670 | 3,015,009 | 3,010,791 | 3,011,013 | 3,008,718 |
| Entropy | n/a | 0.89 | 0.88 | 0.76 | 0.83 | 0.82 | 0.78 | 0.77 | 0.80 | 0.77 |
| Percent in smallest class | 100 | 38.5 | 22.5 | 14.4 | 8.3 | 8.3 | 6.1 | 3.7 | 5.2 | 1.6 |
| Number of parameters | 16 | 31 | 46 | 61 | 76 | 91 | 106 | 121 | 136 | 151 |
Multinomial Logistic Regression.
| Age | 1.01 | 0.96 | 0.99 | 0.92 | 1.04 | 1.00 | ||||||
| (1.00 - 1.02) | (0.96 - 0.97) | (0.99 - 1.00) | (0.91 - 0.93) | (1.02 - 1.05) | (0.99 - 1.00) | |||||||
| Age | 1.00 | 1.000 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||
| (1.00 - 1.00) | (1.00 - 1.00) | (1.00 - 1.00) | (1.00 - 1.00) | (1.00 - 1.00) | (1.00 - 1.00) | |||||||
| Sex (Referent: Women) | ||||||||||||
| Men | 1.34 | 2.09 | 1.63 | 0.71 | 2.12 | 1.90 | ||||||
| (1.28 - 1.40) | (1.98 - 2.21) | (1.58 - 1.69) | (0.68 - 0.75) | (2.00 - 2.24) | (1.81 - 2.00) | |||||||
| Race/ethnicity (Referent: Non-Hispanic White) | ||||||||||||
| Non-Hispanic Black | 0.63 | 1.33 | 1.35 | 2.33 | 0.89 | 0.88 | ||||||
| (0.58 - 0.68) | (1.23 - 1.44) | (1.27 - 1.43) | (2.18 - 2.51) | (0.80 - 0.99) | (0.82 - 0.95) | |||||||
| Hispanic | 0.44 | 1.15 | 1.33 | 2.82 | 0.67 | 0.62 | ||||||
| (0.41 - 0.48) | (1.06 - 1.24) | (1.25 - 1.41) | (2.62 - 3.03) | (0.61 - 0.73) | (0.57 - 0.67) | |||||||
| Other race | 0.65 | 1.053 | 0.78 | 2.03 | 0.79 | 0.64 | ||||||
| (0.59 - 0.72) | (0.95 - 1.16) | (0.71 - 0.85) | (1.85 - 2.23) | (0.70 - 0.89) | (0.58 - 0.71) | |||||||
| Region (Referent: Northcentral/midwest) | ||||||||||||
| Northeast | 1.00 | 1.25 | 1.08 | 1.12 | † | 0.77 | 0.94 | |||||
| (0.93 - 1.08) | (1.13 - 1.39) | (1.00 - 1.16) | (1.00 - 1.25) | (0.69 - 0.86) | (0.86 - 1.03) | |||||||
| South | 0.91 | 1.05 | 1.31 | 1.50 | 0.84 | 1.05 | ||||||
| (0.84 - 0.99) | (0.96 - 1.14) | (1.21 - 1.41) | (1.35 - 1.67) | (0.76 - 0.93) | (0.98 - 1.15) | |||||||
| West | 1.10 | 1.05 | 0.85 | 0.98 | 0.86 | 1.08 | ||||||
| (0.97 - 1.17) | (0.95 - 1.16) | (0.80 - 0.94) | (0.87 - 1.09) | (0.78 - 0.95) | (0.98 - 1.20) | |||||||
| Constant | 0.82 | † | 1.12 | 0.90 | 2.82 | 0.40 | 1.23 | |||||
| (0.67 - 1.01) | (0.90 - 1.40) | (0.77 - 1.04) | (2.32 - 3.42) | (0.31 - 0.52) | (1.01 - 1.50) |
All values include sample weights and adjust for complex survey design.
+p<0.10
p<0.001.
p<0.01.
p<0.05.