| Literature DB >> 28713993 |
Xiaoyang Zheng1, Huaqiang Zhou2, Zeting Qiu1, Shaowei Gao1, Zhongxing Wang1, Liangcan Xiao1.
Abstract
Liver ischemia and reperfusion (I/R) injury is of primary concern in cases of liver disease worldwide and is associated with hemorrhagic shock, resection and transplantation. Numerous studies have previously been conducted to investigate the underlying mechanisms of liver I/R injury, however these have not yet been fully elucidated. To determine the difference between ischemia and reperfusion in signaling pathways and the relative pathological mechanisms, the present study downloaded microarray data GSE10657 from the Gene Expression Omnibus database. A total of two data groups from 1‑year‑old mice were selected for further analysis: i) A total of 90 min ischemia; ii) 90 min ischemia followed by 1 h of reperfusion, n=3 for each group. The Limma package was first used to identify the differentially expressed genes (DEGs). DEGs were subsequently uploaded to the Database for Annotation Visualization and Integrated Discovery online tool for Functional enrichment analysis. A protein‑protein interaction (PPI) network was then constructed via STRING version 10.0 and analyzed using Cytoscape software. A total of 114 DEGs were identified, including 21 down and 93 upregulated genes. These DEGs were primarily enriched in malaria and influenza A, in addition to the tumor necrosis factor and mitogen activated protein kinase signaling pathways. Hub genes identified in the PPI network were C‑X‑C motif chemokine ligand (CXCL) 1, C‑C motif chemokine ligand (CCL) 2, interleukin 6, Jun proto‑oncogene, activator protein (AP)‑1 transcription factor subunit, FOS proto‑oncogene, AP‑1 transcription factor subunit and dual specificity phosphatase 1. CXCL1 and CCL2 may exhibit important roles in liver I/R injury, with involvement in the immune and inflammatory responses and the chemokine‑mediated signaling pathway, particularly at the reperfusion stage. However, further experiments to elucidate the specific roles of these mediators are required in the future.Entities:
Mesh:
Year: 2017 PMID: 28713993 PMCID: PMC5548003 DOI: 10.3892/mmr.2017.6966
Source DB: PubMed Journal: Mol Med Rep ISSN: 1791-2997 Impact factor: 2.952
Differentially expressed genes.
| Gene | logFC | P-value |
|---|---|---|
| Upregulated genes | ||
| Hspa1a | 4.189803495 | 4.40E-06 |
| Il6 | 3.414377201 | 0.007214798 |
| Hspa1b | 2.835249411 | 0.002570444 |
| Moxd1 | 2.792333639 | 0.005880914 |
| Fos | 2.635607507 | 0.008852822 |
| S100a8 | 2.470587997 | 0.001612021 |
| Atf3 | 2.429293274 | 0.048994575 |
| S100a9 | 2.382088918 | 0.00198724 |
| Thbs1 | 2.366926809 | 0.002259069 |
| Btg2 | 2.024032519 | 0.036787526 |
| Ctla2a | 1.987516668 | 6.94E-07 |
| Gem | 1.957385710 | 3.11E-05 |
| Egr2 | 1.945932505 | 0.004711597 |
| Ch25h | 1.945386244 | 0.00116547 |
| Cyr61 | 1.884283907 | 0.00418327 |
| Jun | 1.834974240 | 0.02738022 |
| Dnajb1 | 1.834159651 | 0.017880087 |
| Tnfaip6 | 1.783788316 | 0.000235748 |
| Fgl2 | 1.713266954 | 1.40E-05 |
| Rhob | 1.649879783 | 0.01784261 |
| Junb | 1.559927741 | 0.048521262 |
| Nfkbiz | 1.502336562 | 0.02315746 |
| Apol11b | 1.465232692 | 3.76E-05 |
| Pmaip1 | 1.457536521 | 1.95E-06 |
| Snca | 1.446393501 | 0.002008527 |
| G530011O06Rik | 1.443344075 | 0.000226511 |
| Plscr1 | 1.441607653 | 0.003825377 |
| Dusp1 | 1.421057162 | 0.018558258 |
| Hspb1 | 1.415609621 | 0.012319322 |
| Gm7173 | 1.414339093 | 1.21E-07 |
| Cxcl1 | 1.410753622 | 0.044905834 |
| Hbb-b2 | 1.351033985 | 0.000672398 |
| Adamts1 | 1.329196641 | 0.003830208 |
| Icam1 | 1.290995380 | 0.004126491 |
| 5730412P04Rik | 1.283988337 | 9.54E-05 |
| Rasl11a | 1.282142362 | 6.19E-07 |
| Maff | 1.272068458 | 0.037153789 |
| 2010002N04Rik | 1.271499304 | 1.21E-07 |
| Rgs1 | 1.251181552 | 0.003312274 |
| 4833405L11Rik | 1.247575574 | 4.51E-05 |
| Zfp36 | 1.234524892 | 0.011557402 |
| Lcn2 | 1.231778515 | 0.001751743 |
| Klf6 | 1.218441804 | 0.012152268 |
| Chka | 1.213280213 | 0.002802906 |
| Olfr1507 | 1.211292555 | 0.000350502 |
| D530037H12Rik | 1.197701336 | 6.69E-06 |
| H2-gs10 | 1.196542823 | 0.00144295 |
| Fst | 1.193249187 | 0.000621087 |
| Ell3 | 1.182028693 | 3.54E-05 |
| P2ry10 | 1.171525584 | 0.017352901 |
| 2810404M03Rik | 1.167787654 | 5.67E-05 |
| Ccl2 | 1.163350947 | 0.002313274 |
| Hsd17b1 | 1.158145456 | 0.000301852 |
| Il33 | 1.142985472 | 0.000393507 |
| C76533 | 1.142247522 | 4.89E-05 |
| Ppbp | 1.137612231 | 0.011227964 |
| Id3 | 1.132539137 | 0.03950213 |
| Ier3 | 1.130341285 | 0.014790191 |
| 1700016K19Rik | 1.128388132 | 0.000105373 |
| D9Ertd596e | 1.117817849 | 1.34E-05 |
| 1200016E24Rik | 1.106239555 | 0.040908811 |
| Sele | 1.106222576 | 0.002874116 |
| Fam19a1 | 1.097266221 | 4.82E-06 |
| Slfn4 | 1.091663043 | 2.98E-05 |
| Snhg3 | 1.090971444 | 0.002765684 |
| 4833419O12Rik | 1.087463982 | 1.21E-07 |
| Defa21 | 1.081747821 | 0.000252684 |
| Gm10309 | 1.081623512 | 3.19E-05 |
| Spin2 | 1.081365088 | 6.39E-07 |
| 3300002A11Rik | 1.078493847 | 8.17E-06 |
| Pf4 | 1.078344289 | 1.21E-07 |
| 4930469G21Rik | 1.074420496 | 0.000104134 |
| 9530006C21Rik | 1.067140075 | 0.003784627 |
| Procr | 1.060112014 | 3.41E-05 |
| Cebpd | 1.056892489 | 0.009736321 |
| Olfr315 | 1.054905005 | 1.28E-06 |
| Vpreb1 | 1.049741265 | 6.09E-07 |
| Fabp5 | 1.043946536 | 0.046394908 |
| Hbegf | 1.041917009 | 0.002254356 |
| Akr1b7 | 1.038117758 | 0.029888552 |
| 1700010N08Rik | 1.032603816 | 4.55E-05 |
| D9Wsu90e | 1.031933317 | 0.013273235 |
| S100a6 | 1.025678192 | 1.46E-05 |
| Arid5a | 1.023214775 | 5.14E-05 |
| Srgap1 | 1.020638687 | 1.71E-07 |
| Dusp5 | 1.020438070 | 1.17E-05 |
| Gm14085 | 1.018206352 | 0.000563399 |
| H3f3b | 1.010059710 | 0.003098606 |
| Cytip | 1.004873236 | 0.025437274 |
| B830004H01Rik | 1.004683417 | 0.000757856 |
| Glipr1 | 1.003361817 | 0.010390201 |
| Apol7b | 1.002402297 | 9.71E-05 |
| Cpne9 | 1.000076745 | 1.21E-07 |
| Downregulated genes | ||
| Cyp4a14 | −1.491686323 | 0.046208079 |
| Igsf6 | −1.357451711 | 1.21E-07 |
| Cacna1s | −1.339250877 | 0.000204248 |
| Gucy2c | −1.310550662 | 1.88E-07 |
| Emr4 | −1.269668108 | 0.000244481 |
| C030010L15Rik | −1.235720965 | 3.00E-05 |
| 1500015A07Rik | −1.137485728 | 2.58E-05 |
| AW125324 | −1.097415017 | 7.03E-05 |
| BC023202 | −1.096162784 | 1.21E-07 |
| Gm11818 | −1.083128913 | 1.21E-07 |
| 2810404F17Rik | −1.081564746 | 1.21E-07 |
| BC151093 | −1.076581311 | 0.005019689 |
| 1700011B04Rik | −1.044376574 | 0.000123774 |
| Otx2os1 | −1.042838602 | 0.001185282 |
| Ttc26 | −1.039636118 | 8.52E-07 |
| 4933437I04Rik | −1.036693263 | 1.21E-07 |
| 4921513H07Rik | −1.032871132 | 3.95E-06 |
| 2010003K10Rik | −1.031683970 | 1.21E-07 |
| Gm9748 | −1.026995861 | 1.92E-06 |
| Adam18 | −1.024258697 | 1.21E-07 |
| 9430082L08Rik | −1.006312751 | 1.21E-07 |
FC, fold-change.
Figure 1.Heat map of DEGs. I_ (1–3): 90 min of Ischemia; IR_(1–3): 90 min of ischemia followed by 1 h of reperfusion. Colors from blue to red mean increasing expression of DEGs between two groups. DEGs, differentially expressed genes.
GO biological process for DEGs (top 10).
| GO ID | GO Term | Count | P-value |
|---|---|---|---|
| GO:0006955 | Immune response | 9 | 1.37E-05 |
| GO:0002523 | Leukocyte migration involved in inflammatory response | 4 | 1.48E-05 |
| GO:0006954 | Inflammatory response | 9 | 5.96E-05 |
| GO:0035914 | Skeletal muscle celldifferentiation | 5 | 1.08E-04 |
| GO:0006935 | Chemotaxis | 6 | 1.82E-04 |
| GO:0032496 | Response to lipopolysaccharide | 6 | 3.58E-04 |
| GO:0045944 | Positive regulation oftranscription from RNApolymerase II promoter | 14 | 4.11E-04 |
| GO:0043065 | Positive regulation of apoptoticprocess | 8 | 4.96E-04 |
| GO:0006366 | Transcription from RNApolymerase II promoter | 7 | 8.04E-04 |
| GO:0070098 | Chemokine-mediatedsignaling pathway | 4 | 0.001213338 |
Count, the number of DEGs involved in GO terms. DEGs, differentially expressed genes; GO, Gene Ontology
Figure 2.GO biological process for DEGs. P-value are shown in different colors, from red to blue, meaning decreasing P-value. The number of DEGs involved in GO terms are shown in X-axle. DEGs, differentially expressed genes; GO, Gene Ontology.
KEGG pathway analysis for DEGs (top 10).
| KEGG ID | KEGG Term | Count | P-value |
|---|---|---|---|
| mmu04668 | TNF signaling pathway | 8 | 1.57E-06 |
| mmu05144 | Malaria | 6 | 5.41E-06 |
| mmu05164 | Influenza A | 8 | 3.28E-05 |
| mmu04010 | MAPK signaling pathway | 8 | 3.72E-04 |
| mmu05166 | HTLV-I infection | 8 | 6.71E-04 |
| mmu05143 | African trypanosomiasis | 4 | 8.72E-04 |
| mmu05323 | Rheumatoid arthritis | 5 | 8.93E-04 |
| mmu04915 | Estrogen signaling pathway | 5 | 0.001899238 |
| mmu05134 | Legionellosis | 4 | 0.003588248 |
| mmu05169 | Epstein-Barr virus infection | 6 | 0.005803772 |
Count, the number of DEGs involved in KEGG terms. KEGG, Kyoto Encyclopedia of Genes and Genomes; DEGs, differentially expressed genes.
Figure 3.Target genes interaction network in liver ischemia and reperfusion. Hub genes are labeled by triangles. Upregulated and downregulated expression are shown in red and blue severally.
Figure 4.Network of target genes with node degree ≥6.
Figure 5.Network of target genes with edge combined score ≥0.9.