| Literature DB >> 28705915 |
Anasuya Kuttapitiya1, Lena Assi1, Ken Laing1, Caroline Hing2, Philip Mitchell2, Guy Whitley3, Abiola Harrison1, Franklyn A Howe3, Vivian Ejindu2, Christine Heron2, Nidhi Sofat1.
Abstract
OBJECTIVE: Bone marrow lesions (BMLs) are well described in osteoarthritis (OA) using MRI and are associated with pain, but little is known about their pathological characteristics and gene expression. We evaluated BMLs using novel tissue analysis tools to gain a deeper understanding of their cellular and molecular expression.Entities:
Keywords: Chemokines; Chondrocytes; Inflammation; Knee Osteoarthritis; Magnetic Resonance Imaging
Mesh:
Year: 2017 PMID: 28705915 PMCID: PMC5629942 DOI: 10.1136/annrheumdis-2017-211396
Source DB: PubMed Journal: Ann Rheum Dis ISSN: 0003-4967 Impact factor: 19.103
Demographics showing characteristics of study population key. Data presented as means and SD
| Advanced OA | Mild OA | Tissue control | ||
| Number* | 72 | 12 | 10 | |
| Age range | 51–88 | 49–79 | 21–88 | |
| Gender | 55 (76.4) | 9 (75) | 9 (90) | |
| Body mass index | 32.5 (5.7) | 28.8 (3.9) | N/A | |
| WOMAC pain | 59.4 (21.3) | 30.9 (20.3) | N/A | |
| WOMAC stiffness | 62.8 (25.4) | 33.0 (29.7) | N/A | |
| WOMAC function | 59.8 (20.6) | 34.0 (24.3) | N/A | |
| NRS pain | 5.7 (2.3) | 2.6 (2.4) | N/A | |
| HADS | 12.6 (7.2) | 9.6 (6.7) | N/A | |
| MOAKS* N (%) | MOAKS=0 | 9 (14.1) | 4 (57.1) | N/A |
| Synovitis/effusion | MOAKS=0 | 2 (3.1) | 2 (28.6) | N/A |
| Cartilage damage | MOAKS=0 | 0 (0) | 4 (57.1) | N/A |
| Clinical Management | Underwent knee replacement surgery | Medical management | Underwent other surgery |
BML, bone marrow lesion; HADS, Hospital Anxiety and Depression Scale; MOAKS, MRI Knee Osteoarthritis Score; NRS, Numerical Rating Scale; OA, osteoarthritis; WOMAC, Western Ontario and McMaster Universities Osteoarthritis Index.
Figure 1(A) Coronal plane of MRI scan visualising BML and associated cyst. (B) Axial plane of MRI scan presenting BML and associated cyst. (C) Macroscopic view of tibial BML and cystic area. (D) Image of cross section cut through BML and cyst localised by MRI revealing a gelatinous aggregate. (E) H&E staining of cystic region presenting cellular infiltrate in marrow spaces. (F) H&E staining of subchondral cyst forming. (G) H&E staining of BML region with vascular proliferation and cellular infiltration. (H) H&E staining of BML visualising a chondrification centre near the tidemark. (I) H&E staining of adipocyte in bone compartment with a soft tissue infiltrate working through osteoid network. (J) H&E staining of BML showing areas of thickened trabecular adjacent to thinning trabeculae. (K) H&E staining of BML demonstrating areas of fibrotic cartilage formation within the subchondral bone compartment. (L) Quantification of histology analysing 50 BML FOVs and 40 non-BML (NBML) FOVs for blood vessels (BV), cartilage within bone compartment (Cart), cysts (Cys), myxoid/fibrous tissue (M/F), cellular infiltrate (Inf) and trabecular thickening (TT) (n=4). A percentage for the presence of each histological feature was determined for each group. Significance was tested between the groups using Friedman test (*p<0.05). (M) Magnification of each histological change within the bone compartment: BV within subchondral bone, Cart within bone compartment with a chondrification centre, Cys within subchondral bone, M/F adjacent to subchondral bone, Inf within the osteoid network and TT. BML, bone marrow lesion; FOV, field of view.
Summary of the top differentially expressed entities between the OA BML and non-OA control groups using whole transcriptomic analysis
| Stathmin 2 | Up | 19.30 | 4.27 | 3.67 × 10−6 | 1.6 × 10−6 | ||
| ATP-binding cassette, sub-family B (MDR/TAP), member 5 | Up | 12.11 | 3.60 | 2.06 × 10−6 | 8.86 × 10−7 | ||
| Thrombospondin 4 | Up | 11.53 | 3.53 | 1.31 × 10−4 | 7.35 × 10−5 | ||
| Matrix Metallopeptidase 13 (collagenase 3) | Up | 11.18 | 3.48 | 2.78 × 10−5 | 1.41 × 10−5 | ||
| Chromosome 21 open reading frame 37 | Up | 9.32 | 3.22 | 3.64 × 10−6 | 1.65 × 10−6 | ||
| EGF-like-domain, multiple 6 | Up | 9.07 | 3.18 | 2.69 × 10−5 | 1.38 × 10−5 | ||
| Collagen, type XVI, alpha 1 | Up | 8.25 | 3.04 | 1.8 × 10−5 | 9.08 × 10−6 | ||
| G protein-coupled receptor 158 | Up | 8.21 | 3.04 | 1.13 × 10−4 | 6.35 × 10−5 | ||
| Adenylate kinase 5 | Up | 8.01 | 3.00 | 5.77 × 10−6 | 2.73 × 10−6 | ||
| Adenylate kinase 5 | Up | 8.01 | 3.00 | 3.33 × 10−5 | 1.74 × 10−5 | ||
| ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d2 | Up | 7.89 | 2.98 | 4.11 × 10−6 | 1.91 × 10−6 | ||
| Alu 2 Element | Up | 7.44 | 2.89 | 1.32 × 10−6 | 5.82 × 10−7 | ||
| DIRAS family, GTP-binding RAS-like 2 | Up | 7.14 | 2.84 | 2.8 × 10−6 | 1.29 × 10−6 | ||
| Uncharacterized LOC101929504 | Up | 7.02 | 2.81 | 3.79 × 10−5 | 2.02 × 10−5 | ||
| Deoxyribonuclease II beta | Up | 7.02 | 2.81 | 1.55 × 10−5 | 7.86 × 10−6 | ||
| Syntaxin binding protein 5-like | Up | 6.72 | 2.75 | 2.68 × 10−6 | 1.24 × 10−6 | ||
| LIM homeobox 2 | Up | 6.71 | 2.75 | 7.61 × 10−5 | 4.23 × 10−5 | ||
| PC4 and SFRS1 interacting protein 1 | Up | 6.57 | 2.72 | 3.62 × 10−6 | 1.71 × 10−6 | ||
| Neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2 | Up | 6.48 | 2.70 | 2.53 × 10−5 | 1.33 × 10−5 | ||
| Catenin (cadherin-associated protein), delta 2 | Up | 6.36 | 2.67 | 6.52 × 10−6 | 3.19 × 10−6 | ||
| Fibronectin type III domain containing 1 | Up | 6.09 | 2.61 | 7 × 10−5 | 3.91 × 10−5 | ||
| Engrailed homeobox 1 | Up | 5.75 | 2.52 | 1.21 × 10−6 | 5.56 × 10−7 | ||
| MIR31 host gene (non-protein coding) | Up | 5.64 | 2.50 | 1.21 × 10−6 | 1.03 × 10−4 | ||
| Up | 5.48 | 2.45 | 9.05 × 10−6 | 4.6 × 10−6 | |||
| FERM and PDZ domain containing 4 | Up | 5.34 | 2.42 | 3.09 × 10−5 | 1.68 × 10−5 | ||
| Uncharacterized LOC101929450 | Up | 5.33 | 2.41 | 1.31 × 10−5 | 6.78 × 10−6 | ||
| Fibroblast growth factor receptor 2 | Up | 5.30 | 2.41 | 9.69 × 10−6 | 4.97 × 10−6 | ||
| Lysophosphatidic acid receptor 3 | Up | 5.27 | 2.40 | 3.65 × 10−5 | 2 × 10−5 | ||
| Collagen, type XII, alpha 1 | Up | 5.27 | 2.40 | 1.32 × 10−6 | 6.2 × 10−7 | ||
| Uncharacterized LOC613266 | Up | 5.09 | 2.35 | 1.2 × 10−7 | 5.25 × 10−8 | ||
| Glycine dehydrogenase (decarboxylating) | Up | 5.00 | 2.32 | 6.11 × 10−5 | 3.46 × 10−5 | ||
| Extended synaptotagmin-like protein 3 | Up | 5.00 | 2.32 | 3.61 × 10−5 | 1.99 × 10−5 | ||
| Alu 1 Element | Down | −5.02 | −2.33 | 3.17 × 10−7 | 1.44 × 10−7 | ||
| Chromosome 6 open reading frame 25 | Down | −5.82 | −2.54 | 5.35 × 10−6 | 2.62 × 10−6 | ||
| Aquaporin 10 | Down | −6.92 | −2.79 | 6.26 × 10-−7 | 2.62 × 10−6 | ||
| Free fatty acid receptor 2 | Down | −7.29 | −2.87 | 5.63 × 10−5 | 3.06 × 10−5 | ||
| T Cell Receptor Beta Variable 28 | Down | −7.50 | −2.91 | 3.35 × 10−6 | 1.55 × 10−6 | ||
| Hemoglobin, alpha 2 | Down | −7.64 | −2.93 | 7.61 × 10−7 | 3.25 × 10−7 | ||
| Down | −7.99 | −3.00 | 2.74 × 10−7 | 1.1 × 10−7 | |||
| Hemoglobin, alpha 2 | Down | −8.20 | −3.04 | 5.59 × 10−7 | 2.33 × 10−7 | ||
| C-type lectin domain family 1, member B | Down | −8.24 | −3.04 | 1.03 × 10−4 | 2.33 × 10−7 | ||
| Platelet factor 4 variant 1 | Down | −9.31 | −3.22 | 2.34 × 10−6 | 1.04 × 10−6 | ||
| Matrix Metallopeptidase 25 | Down | −9.33 | −3.22 | 4.32 × 10−5 | 2.28 × 10−5 | ||
| Uncharacterized LOC102724484 | Down | −10.04 | −3.33 | 1.01 × 10−4 | 5.6 × 10−5 | ||
| Small integral membrane protein 24 | Down | −10.29 | −3.36 | 1.38 × 10−5 | 6.73 × 10−6 | ||
| Tubulin, beta 1 class VI | Down | −12.37 | −3.63 | 5.86 × 10−7 | 2.34 × 10−7 | ||
| Down | −13.17 | −3.72 | 3.71 × 10−6 | 1.65 × 10−6 | |||
| Testis-specific transcript, Y-linked 16 (non-protein coding) | Down | −13.65 | −3.77 | 6.28 × 10−5 | 3.34 × 10−5 | ||
| Long intergenic non-protein coding RNA 570 | Down | −14.00 | −3.81 | 1.03 × 10−4 | 8.67 × 10−5 | ||
| CKLF-like MARVEL transmembrane domain containing 2 | Down | −14.25 | −3.83 | 2.71 × 10−5 | 1.36 × 10−5 | ||
| Chemokine (C-X-C motif) receptor 2 | Down | −14.93 | −3.90 | 9.27 × 10−6 | 4.34 × 10−6 | ||
| Hemoglobin, delta | Down | −15.75 | −3.98 | 7.89 × 10−8 | 2.74 × 10−8 | ||
| Glycophorin B (MNS blood group) | Down | −16.15 | −4.01 | 1.03 × 10−4 | 1.43 × 10−4 | ||
| SEC14-like 3 (S. cerevisiae) | Down | −16.65 | −4.06 | 2.98 × 10−5 | 1.5 × 10−5 | ||
| Down | −16.90 | −4.08 | 6.19 × 10−5 | 3.27 × 10−5 | |||
| C-type lectin domain family 1, member B | Down | −17.06 | −4.09 | 1.34 × 10−5 | 6.39 × 10−6 | ||
| C-type lectin domain family 1, member B | Down | −17.67 | −4.14 | 4.83 × 10−6 | 2.15 × 10−6 | ||
| GATA binding protein 1 (globin transcription factor 1) | Down | −19.55 | −4.29 | 7.87 × 10−5 | 4.21 × 10−5 | ||
| PDZK1 interacting protein 1 | Down | −20.36 | −4.35 | 7.59 × 10−6 | 3.47 × 10−6 | ||
| Nuclear factor, erythroid 2 | Down | −22.54 | −4.49 | 3.22 × 10−5 | 1.62 × 10−5 | ||
| Down | −23.69 | −4.57 | 2.85 × 10−5 | 1.42 × 10−5 | |||
| Platelet factor 4 | Down | −31.42 | −4.97 | 1.26 × 10−7 | 4.32 × 10−8 | ||
| Down | −31.94 | −5.00 | 1.26 × 10−7 | 2.56 × 10−5 | |||
| Aminolevulinate, delta-, synthase 2 | Down | −33.49 | −5.07 | 1.93 × 10−5 | 9.3 × 10−6 | ||
| S100 calcium binding protein P | Down | −33.56 | −5.07 | 1.11 × 10−4 | 6.06 × 10−5 | ||
| Hemoglobin, theta 1 | Down | −34.07 | -5.09 | 3.58 × 10−6 | 1.53 × 10−6 | ||
| Pro-platelet basic protein (chemokine (C-X-C motif) ligand 7) | Down | −39.94 | −5.32 | 4.11 × 10−8 | 1.3 × 10−8 | ||
| Hemoglobin, alpha 2 | Down | −41.07 | −5.36 | 2.47 × 10−7 | 8.77 × 10−8 | ||
| Hemoglobin, mu | Down | −45.11 | −5.50 | 7.66 × 10-5 | 4.05 × 10−5 | ||
| Hemogen | Down | −53.12 | −5.73 | 1.89 × 10−6 | 7.66 × 10−7 | ||
| S100 calcium binding protein A12 | Down | −56.95 | −5.83 | 7.25 × 10−5 | 3.81 × 10−5 | ||
| S100 calcium binding protein A12 | Down | −58.82 | −5.88 | 4.6 × 10−5 | 2.34 × 10−5 | ||
| Hemoglobin, gamma A | Down | −88.82 | −6.47 | 1.94 × 10−6 | 7.82 × 10−7 |
Symbol, Entity Symbol. ↑↓, Regulation. Abs FC, Absolute Fold Change. Log FC, Log transformed Fold Change.
*Adjusted Student T-test P value for microarray corrected for multiple testing by the Bonferroni FWER method.
†Adjusted Moderated T-test P value for microarray corrected for multiple testing by the Bonferroni FWER method.
Figure 4qPCR validation for stathmin 2 (STMN2), thrombospondin 4 (THBS4), matrix metalloproteinase 13 (MMP-13) and osteomodulin (OMD) of OA BML compared non-BML tissue and control bone. STMN2, THBS4 and MMP-13 were selected as they were among the most upregulated genes from the microarray. Osteomodulin was selected as a bone-specific marker as it is involved in bone homeostasis (**p<0.005, ***p<0.0005). BML, bone marrow lesion; NBML, non-bone marrow lesion; OA, osteoarthritis.