| Literature DB >> 28639570 |
Ting Li1, Xiao-Xuan Xu1, Yi Dai1, Jun-Ji Zhang1, Jing-He Lang1, Jin-Hua Leng1.
Abstract
BACKGROUND: Adenomyosis is a gynecological disorder with symptoms most presenting as dysmenorrhea and heavy menstrual bleeding. However, the presence of lower urinary tract symptoms (LUTS) among women with adenomyosis remains unclear. This study was designed to determine the prevalence of LUTS and factors related to the severity of these symptoms in this population.Entities:
Mesh:
Year: 2017 PMID: 28639570 PMCID: PMC5494918 DOI: 10.4103/0366-6999.208232
Source DB: PubMed Journal: Chin Med J (Engl) ISSN: 0366-6999 Impact factor: 2.628
Demographic and clinical characteristics of study group and control group
| Variables | Adenomyosis group ( | Control group ( | Statistical value | |
|---|---|---|---|---|
| Age (years) | 39.3 ± 6.4 | 38.3 ± 5.4 | 1.216* | 0.225 |
| BMI (kg/m2) | 22.2 ± 2.9 | 22.0 ± 3.0 | 0.571* | 0.568 |
| Parity | 1(0–1) | 1(0–1) | –0.930† | 0.352 |
| Infertility | 76 (25.5) | 26 (9.3) | 26.126‡ | <0.001 |
| Caesarean section | 84 (28.2) | 40 (14.3) | 16.557‡ | <0.001 |
| Education status | ||||
| Primary | 6 (2.0) | 12 (4.3) | 2.470‡ | 0.116 |
| Secondary | 28 (9.4) | 24 (8.6) | 0.120‡ | 0.729 |
| High school | 38 (12.8) | 32 (11.4) | 0.297‡ | 0.626 |
| University | 226 (75.8) | 212 (75.7) | 0.001‡ | 0.972 |
| LUTS | ||||
| Frequency (≥8/daytime) | 122 (40.9) | 63 (22.5) | 22.555‡ | <0.001 |
| Urgency (≥1/week) | 52 (17.4) | 24 (8.6) | 9.964‡ | 0.002 |
| Nocturia (≥2/night) | 74 (24.8) | 21(7.5) | 31.575‡ | <0.001 |
| Incomplete emptying | 70 (23.5) | 16 (5.7) | 36.016‡ | <0.001 |
| Intermittency | 50 (16.8) | 12 (4.3) | 23.528‡ | <0.001 |
| Weak stream | 72 (24.2) | 20 (7.1) | 31.240‡ | <0.001 |
| Straining | 50 (16.8) | 28 (10.0) | 5.682‡ | 0.017 |
| IPSS total | 4 (2–8) | 2 (0–3) | –8.159† | <0.001 |
| IPSS storage | 2 (1–4) | 1(0–2) | –7.361† | <0.001 |
| IPSS voiding | 2 (0–4) | 0 (0–1) | –7.194† | <0.001 |
| Quality of life | 2 (1–4) | 1 (0-2) | –7.184† | <0.001 |
Numeric data are expressed as mean ± SD and/or median (IQR). Categorical data are expressed as number (percentage). *t; †Z; ‡χ2 value. BMI: Body mass index. LUTS: Lower urinary tract symptoms; IPSS: International Prostate Symptom Score; SD: Standard deviation; IQR: Interquartile range.
General characteristics of patients with mild (IPSS <8) and moderate-to-severe LUTS (IPSS ≥8) in study group
| Characteristic | IPSS <8 | IPSS ≥8 | Statistical value | |
|---|---|---|---|---|
| Patients, | 208 (69.8) | 90 (30.2) | ||
| Age (years) | 38.8 ± 6.3 | 40.5 ± 6.4 | –1.498* | 0.134 |
| BMI (kg/m2) | 22.0 ± 3.0 | 22.7 ± 2.6 | –1.326* | 0.187 |
| Parity | 1 (0–1) | 1 (0–2) | –2.117† | 0.034 |
| Caesarean section | 64 (30.8) | 20 (22.2) | 2.267‡ | 0.132 |
| Infertility | 48 (23.1) | 28 (31.1) | 2.134‡ | 0.377 |
| Education, university and above | 168 (80.8) | 66 (73.3) | 2.060‡ | 0.846 |
| Dysmenorrhea | 8(6–9) | 8 (6–10) | –1.182† | 0.237 |
| Pelvic pain | 1 (0–5) | 0 (0–5) | –0.062† | 0.950 |
| Menorrhagia | 64 (30.8) | 46 (51.1) | 11.162‡ | 0.025 |
| Uterine volume (cm3) | 148.5 (96.4–262.7) | 183.3 (109.8–273.8) | –1.441† | 0.150 |
| CA125 (U/ml) | 83.3 (45.8–151.0) | 89.8 (46.8–162.1) | –0.762† | 0.446 |
| IPSS total | 2 (1–4.8) | 9 (9–14) | –13.770† | <0.001 |
| IPSS storage | 2 (1–3) | 5 (4–7) | –11.371† | <0.001 |
| IPSS voiding | 0 (0–2) | 5 (4–8) | –12.911† | <0.001 |
| Quality of life | 1 (1–3) | 4 (3–5) | –9.358† | <0.001 |
Numeric data are expressed as n (%), mean ± SD and/or median (IQR). Categorical data are expressed as number (percentage). *t; †Z; ‡χ2 value. BMI: Body mass index. LUTS: Lower urinary tract symptoms; IPSS: International Prostate Symptom Score; SD: Standard deviation; IQR: Interquartile range.
Factors associated with severity of LUTS (moderate-to-severe versus none or mild) using multivariate logistic regression analysis in study group
| Variables | IPSS total | IPSS storage | IPSS voiding | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 95% | 95% | 95% | |||||||
| Age | 1.034 | 0.995–1.074 | 0.092 | 1.026 | 0.988–1.065 | 0.185 | 1.001 | 0.962–1.042 | 0.958 |
| BMI | 1.067 | 0.981–1.160 | 0.129 | 0.980 | 0.903–1.065 | 0.635 | 1.054 | 0.966–1.151 | 0.236 |
| Parity | |||||||||
| 1 | 0.884 | 0.509–1.535 | 0.661 | 1.181 | 0.687–2.030 | 0.547 | 0.972 | 0.539–1.756 | 0.926 |
| ≥2 | 1.890 | 0.886–4.032 | 0.100 | 1.477 | 0.693–3.148 | 0.313 | 1.697 | 0.771–3.739 | 0.189 |
| Infertility | 1.162 | 0.656–2.058 | 0.607 | 0.852 | 0.481–1.508 | 0.582 | 1.408 | 0.778–2.550 | 0.258 |
| Cesarean section | 0.716 | 0.421–1.215 | 0.215 | 1.110 | 0.670–1.840 | 0.686 | 1.182 | 0.686–2.037 | 0.546 |
| Education status | 1.125 | 0.640–1.979 | 0.683 | 1.304 | 0.747–2.278 | 0.351 | 1.108 | 0.607–2.023 | 0.738 |
| Menorrhagia | 2.309 | 1.310–4.070 | 0.004* | 2.422 | 1.395–4.206 | 0.002* | 1.971 | 1.176–3.302 | 0.010* |
| Dysmenorrhea | 1.047 | 0.953–1.150 | 0.342 | 1.024 | 0.936–1.120 | 0.608 | 0.981 | 0.892–1.079 | 0.690 |
| Uterine volume | |||||||||
| >180 cm3 | 2.437 | 1.381–4.300 | 0.002* | 2.486 | 1.433–4.314 | 0.001* | 2.700 | 1.485–4.908 | 0.001* |
| CA125 | 1.001 | 0.999–1.003 | 0.149 | 1.001 | 0.999–1.003 | 0.219 | 1.001 | 0.999–1.003 | 0.508 |
*Statistically significant. BMI: Body mass index; OR: Odds ratio; CI: Confidence interval; LUTS: Lower urinary tract symptoms; IPSS: International Prostate Symptom Score.