| Literature DB >> 28567420 |
Liping Fan1, Danhui Fu1,2, Jinping Zhang3, Haobo Huang1, Qingqing Wang2, Yamei Ye2, Qianling Xie4.
Abstract
The aim of this study was to evaluate whether blood transfusions affect overall survival (OS) and progression-free survival (PFS) in newly diagnosed multiple myeloma (MM) patients without hematopoietic stem cell transplantation. A total of 181 patients were enrolled and divided into two groups: 68 patients in the transfused group and 113 patients in the nontransfused group. Statistical analyses showed that there were significant differences in ECOG scoring, Ig isotype, platelet (Plt) counts, hemoglobin (Hb) level, serum creatinine (Scr) level, and β2-microglobulin (β2-MG) level between the two groups. Univariate analyses showed that higher International Staging System staging, Plt counts < 100 × 109/L, Scr level ≥ 177 μmol/L, serum β2-MG ≥ 5.5 μmol/L, serum calcium (Ca) ≥ 2.75 mmol/L, and thalidomide use were associated with both OS and PFS in MM patients. Age ≥ 60 was associated with OS and Ig isotype was associated with PFS in MM patients. Moreover, blood transfusion was associated with PFS but not OS in MM patients. Multivariate analyses showed that blood transfusion was not an independent factor for PFS in MM patients. Our preliminary results suggested that newly diagnosed MM patients may benefit from a liberal blood transfusion strategy, since blood transfusion is not an independent impact factor for survival.Entities:
Mesh:
Year: 2017 PMID: 28567420 PMCID: PMC5439061 DOI: 10.1155/2017/5462087
Source DB: PubMed Journal: Biomed Res Int Impact factor: 3.411
Demographic and clinicopathological characteristics of MM patients before treatment.
| Characteristic | Transfused | Nontransfused |
| |
|---|---|---|---|---|
| Age | ≥60 | 40 (58.8) | 60 (53.1) | 0.537 |
| <60 | 28 (41.2) | 53 (46.9) | ||
| Gender | Male | 38 (55.9) | 76 (67.3) | 0.153 |
| Female | 30 (44.1) | 37 (32.7) | ||
| Ig isotype | IgG | 40 (58.8) | 57 (50.4) | 0.208 |
| IgA | 18 (26.5) | 29 (25.7) | ||
| Light chain | 10 (14.7) | 21 (18.6) | ||
| Others | 0 (0) | 6 (5.3) | ||
| ISS staging | I | 5 (7.4) | 26 (23.0) | 0.006 |
| II | 31 (45.6) | 55 (48.7) | ||
| III | 32 (47.0) | 32 (28.3) | ||
| ECOG | 0-1 | 52 (76.5) | 101 (89.4) | 0.020 |
| 2–4 | 16 (23.5) | 12 (10.6) | ||
| Plt (×109/L) | ≥100 | 52 (76.5) | 104 (92.0) | 0.003 |
| <100 | 16 (23.5) | 9 (8.0) | ||
| Hb (g/L) | ≥100 | 6 (8.8) | 49 (43.4) | 0.000 |
| <100 | 62 (91.2) | 64 (56.6) | ||
| Scr ( | ≥177 | 24 (35.3) | 15 (13.3) | 0.001 |
| <177 | 44 (64.7) | 98 (86.7) | ||
| Serum Alb (g/L) | ≥35 | 13 (19.1) | 36 (31.9) | 0.062 |
| <35 | 55 (80.9) | 77 (68.1) | ||
| Serum | ≥5.5 | 32 (47.0) | 32 (28.3) | 0.011 |
| <5.5 | 36 (53.0) | 81 (71.7) | ||
| Serum LDH (IU/L) | ≥245 | 14 (20.6) | 14 (12.4) | 0.140 |
| <245 | 54 (79.4) | 99 (87.6) | ||
| Serum Ca (mmol/L) | ≥2.75 | 11 (16.2) | 10 (8.8) | 0.136 |
| <2.75 | 57 (83.8) | 103 (91.2) | ||
| Bortezomib | Yes | 51 (75.0) | 60 (53.1) | 0.003 |
| No | 17 (25.0) | 53 (46.9) | ||
| Thalidomide | Yes | 54 (79.4) | 90 (79.6) | 0.970 |
| No | 14 (20.6) | 23 (20.4) |
Ig: immunoglobulin; ISS: International Staging System; ECOG: Eastern Cooperative Oncology Group; Plt: platelet; Hb: hemoglobin; Scr: serum creatinine; Alb: albumin; β2-MG: β2-microglobulin; LDH: lactate dehydrogenase; Ca: calcium.
Univariate analysis of the correlation between demographic and clinicopathological characteristics and survival time in patients with MM.
| Characteristics |
| OS (mean) | PFS (mean) | |
|---|---|---|---|---|
| Age | ≥60 | 100 | 20.355 | 16.595 |
| <60 | 81 | 28.233 | 20.102 | |
| Gender | Male | 114 | 23.614 | 18.322 |
| Female | 67 | 24.333 | 17.897 | |
| Ig isotype | IgG | 97 | 22.531 | 16.210 |
| IgA | 47 | 24.419 | 19.674 | |
| Light chain | 31 | 21.914 | 18.971 | |
| Others | 6 | 51.645 | 33.772 | |
| ISS staging | I | 31 | 29.096 | 22.806 |
| II | 86 | 28.490 | 21.231 | |
| III | 64 | 15.161 | 11.796 | |
| ECOG | 0-1 | 153 | 25.098 | 18.830 |
| 2–4 | 28 | 17.230 | 14.531 | |
| Plt (×109/L) | ≥100 | 156 | 25.251 | 19.403 |
| <100 | 25 | 15.327 | 10.440 | |
| Hb (g/L) | ≥100 | 55 | 22.732 | 21.187 |
| <100 | 126 | 26.511 | 16.846 | |
| Scr ( | ≥177 | 39 | 13.888 | 10.382 |
| <177 | 142 | 26.625 | 20.302 | |
| Serum Alb (g/L) | ≥35 | 49 | 25.292 | 20.049 |
| <35 | 132 | 23.357 | 17.465 | |
| Serum | ≥5.5 | 64 | 15.161 | 11.796 |
| <5.5 | 117 | 28.650 | 21.648 | |
| Serum LDH (IU/L) | ≥245 | 28 | 18.717 | 14.700 |
| <245 | 153 | 24.826 | 18.799 | |
| Serum Ca (mmol/L) | ≥2.75 | 21 | 13.268 | 11.910 |
| <2.75 | 160 | 25.273 | 18.986 | |
| Bortezomib | Yes | 111 | 24.816 | 18.957 |
| No | 70 | 22.398 | 16.909 | |
| Thalidomide | Yes | 144 | 26.712 | 20.368 |
| No | 37 | 12.860 | 9.590 | |
| Blood transfusion | Yes | 68 | 22.376 | 14.998 |
| No | 113 | 24.786 | 20.070 |
Figure 1Kaplan-Meier curve of overall survival (a) and progression-free survival (b) of patients with MM who did or did not receive a blood transfusion.
Multivariate analysis of the correlation between demographic and clinicopathological characteristics and survival time in patients with MM.
| Covariates | Overall survival | Progression-free survival | ||
|---|---|---|---|---|
| 95% CI for HR |
| 95% CI for HR |
| |
| Age | 1.005–1.038 | 0.011 | N/A | N/A |
| Ig isotype | N/A | N/A | 0.659–0.957 | 0.015 |
| ISS staging | 0.697–1.661 | 0.740 | 0.694–1.648 | 0.761 |
| Plt (×109/L) | 0.369–0.939 | 0.026 | 0.409–1.084 | 0.102 |
| Scr ( | 0.977–2.453 | 0.063 | 0.975–2.501 | 0.063 |
|
| 0.665–2.524 | 0.447 | 0.849–3.244 | 0.138 |
| Ca (mmol/L) | 1.172–3.389 | 0.011 | 0.838–2.279 | 0.205 |
| Thalidomide | 0.277–0.612 | 0.000 | 0.286–0.641 | 0.000 |
| Blood transfusion | N/A | N/A | 0.735–1.453 | 0.849 |
ISS: International Staging System; Scr: serum creatinine; β2-MG: β2-microglobulin; Ca: calcium; HR: hazard ratio; CI: confidence interval; N/A: not available.