| Literature DB >> 28532407 |
Markos Mezmur1, Kannan Navaneetham2, Gobopamang Letamo2, Hadgu Bariagaber2.
Abstract
BACKGROUND: The progress in coverage of maternal health services in Ethiopia has been rather slow over the past decade and consequently the maternal mortality ratio was very high (673 per 100,000 live births) among the countries in Sub-Saharan Africa and remained constant during 2005-11 period. Earlier studies have mostly focused on determinants of maternal health seeking behavior in Ethiopia. However, little is known about the inequality aspects. This study intends to examine socioeconomic inequalities in the uptake of maternal health services and to identify factors that contribute to such inequalities.Entities:
Keywords: EDHS; Ethiopia; Maternal Health Services; Socioeconomic Inequalities
Mesh:
Year: 2017 PMID: 28532407 PMCID: PMC5441003 DOI: 10.1186/s12913-017-2298-9
Source DB: PubMed Journal: BMC Health Serv Res ISSN: 1472-6963 Impact factor: 2.655
Description of exposure variables
| Variable description | |
|---|---|
| Age Group | Re-coded into four categories of 15–19 coded as 1, 20–29 coded as 2, 30–39 coded as 3 and 40–49 coded as 4. |
| Birth Order | Re–coded into four categories: 1 for having first order birth, 2 for having second order birth, 3 for having third order birth, and 4 for having birth order four and above. |
| Ethnic Origin | Re-coded in four major ethnic groups: 4 for being Oromo, 3 for being Tigre, 2 for being Amhara and 1 for being other Ethiopian ethnic group categories as most of the other ethnic groups in this category are small in number. |
| Religion | Re-coded 1 for being Orthodox, 2 for being Muslim and 3 for being in other religious category (combining Protestant, Catholic, traditional and the other religious categories as most women in this category are small in number). |
| Maternal Education | Re-coded as no education, primary education and secondary or higher combining the secondary and higher education categories together. |
| Maternal Occupation | Re-coded as 1 for not working (combining it with domestic household work category), 2 for sales and services (combining sales, services and professional/technical/managerial categories), 3 for skilled manual, 4 for unskilled manual and agricultural laborers (combining unskilled manual categories, agricultural employee and self-employed categories). |
| Media Access | A composite index combining whether respondents read a newspaper or magazine, listen to radio and watch TV. Coded 1 for having no access to media,2 for having medium access to media (at least one) and 3 for having high access to media with access to more than one media at least once a week. |
| Wealth Index | The datasets contained wealth index that had been created using principal components analysis, coded 1 as poorest, 2 as poorer, 3 as middle, 4 as richer and 5 as richest. |
| Urban-rural residence | The variable place of residence in the dataset was retained without change and was re-coded 1 as rural and 2 urban. |
Distribution of Women by Demographic and Socioeconomic Characteristics by Survey Year
| Women’s Characteristics | Year 2000 ( | Year 2005 ( | Year 2011 ( | |||
|---|---|---|---|---|---|---|
| Age group | Frequency | Percent | Frequency | Percent | Frequency | Percent |
| 15–19 | 468 | 5.9 | 430 | 5.9 | 393 | 5.0 |
| 20–29 | 3703 | 46.8 | 3416 | 47.0 | 3936 | 50.2 |
| 30–39 | 2710 | 34.2 | 2561 | 35.2 | 2721 | 34.7 |
| 40–49 | 1036 | 13.1 | 866 | 11.9 | 787 | 10.0 |
| Birth order | ||||||
| 1st order birth | 1313 | 16.6 | 1163 | 16.0 | 1346 | 17.2 |
| 2nd order birth | 1274 | 16.1 | 1082 | 14.9 | 1337 | 17.1 |
| 3rd order birth | 1087 | 13.7 | 1000 | 13.8 | 1109 | 14.2 |
| Birth order 4+ | 4243 | 53.6 | 4028 | 55.4 | 4044 | 51.6 |
| Education | ||||||
| No education | 6524 | 82.4 | 5723 | 78.7 | 5246 | 66.9 |
| Primary | 993 | 12.5 | 1189 | 16.3 | 2236 | 28.5 |
| Secondary or higher | 401 | 5.1 | 361 | 5.0 | 355 | 4.5 |
| Occupation | ||||||
| Not working | 2756 | 34.8 | 5014 | 68.9 | 3486 | 44.5 |
| Sales and Services | 901 | 11.4 | 624 | 8.6 | 1464 | 18.7 |
| Skilled manual | 664 | 8.4 | 113 | 1.6 | 558 | 7.1 |
| Unskilled manual and Agri workers | 3587 | 45.3 | 1509 | 20.7 | 2252 | 28.7 |
| Ethnic origin | ||||||
| Other Ethnic Ethiopians | 2108 | 26.6 | 2173 | 29.9 | 2305 | 29.4 |
| Amhara | 2529 | 31.9 | 2117 | 29.1 | 2232 | 28.5 |
| Oromo | 2734 | 34.5 | 2499 | 34.4 | 2740 | 35.0 |
| Tigray | 542 | 6.8 | 467 | 6.4 | 517 | 6.6 |
| Religion | ||||||
| Orthodox | 4012 | 50.7 | 3233 | 44.5 | 3266 | 41.7 |
| Muslim | 2330 | 29.4 | 2382 | 32.7 | 2562 | 32.7 |
| Other religions | 1576 | 19.9 | 1658 | 22.8 | 1916 | 24.4 |
| Media Access | ||||||
| No access | 5775 | 72.9 | 4560 | 62.7 | 3154 | 40.2 |
| Moderate access | 2064 | 26.1 | 2573 | 35.4 | 4112 | 52.5 |
| High access | 69 | .9 | 111 | 1.5 | 554 | 7.1 |
| Urban-rural residence | ||||||
| Urban | 875 | 11.1 | 621 | 8.5 | 1160 | 14.8 |
| Rural | 7042 | 88.9 | 6652 | 91.5 | 6676 | 85.2 |
Uptake of Maternal Health Services by Wealth Status (Year 2000, 2005 & 2011)
| Wealth Status | Minimum of one ANC | Four or more ANCs | First trimester initiation of ANC | Two or more doses of TT injection | Delivery in health facilities | Skilled delivery assistant |
|---|---|---|---|---|---|---|
| Year 2000 | ||||||
| Poorest | 0.180 | 0.077 | 0.237 | 0.152 | 0.041 | 0.046 |
| Poorer | 0.200 | 0.075 | 0.214 | 0.159 | 0.038 | 0.042 |
| Middle | 0.230 | 0.084 | 0.210 | 0.151 | 0.032 | 0.036 |
| Richer | 0.303 | 0.086 | 0.195 | 0.181 | 0.033 | 0.034 |
| Richest | 0.524 | 0.296 | 0.260 | 0.318 | 0.173 | 0.194 |
| Ethiopia | 0.267 | 0.110 | 0.227 | 0.182 | 0.055 | 0.061 |
| Year 2005 | ||||||
| Poorest | 0.163 | 0.078 | 0.209 | 0.217 | 0.052 | 0.048 |
| Poorer | 0.230 | 0.100 | 0.181 | 0.249 | 0.048 | 0.046 |
| Middle | 0.278 | 0.104 | 0.199 | 0.289 | 0.034 | 0.035 |
| Richer | 0.345 | 0.124 | 0.187 | 0.356 | 0.057 | 0.061 |
| Richest | 0.502 | 0.332 | 0.314 | 0.428 | 0.247 | 0.256 |
| Ethiopia | 0.276 | 0.125 | 0.223 | 0.290 | 0.068 | 0.069 |
| Year 2011 | ||||||
| Poorest | 0.228 | 0.134 | 0.244 | 0.275 | 0.081 | 0.073 |
| Poorer | 0.279 | 0.149 | 0.208 | 0.343 | 0.071 | 0.066 |
| Middle | 0.286 | 0.172 | 0.231 | 0.341 | 0.066 | 0.061 |
| Richer | 0.444 | 0.230 | 0.251 | 0.405 | 0.113 | 0.112 |
| Richest | 0.653 | 0.409 | 0.354 | 0.490 | 0.436 | 0.443 |
| Ethiopia | 0.343 | 0.196 | 0.260 | 0.355 | 0.122 | 0.119 |
Fig. 1Concentration Curves for Uptake of Maternal Health Service (Year 2000, 2005 and 2011)
Inequalities in Uptake of Maternal Health Services in Ethiopia (Year 2000, 2005 & 2011)
| Year | Minimum of one ANC | Four or more ANCs | First trimester initiation of ANC | Two or more doses of TT injection | Delivery in health facilities | Skilled delivery assistant |
|---|---|---|---|---|---|---|
| Year 2000 | ||||||
| Standard concentration index | 0.308 | 0.409 | 0.253 | 0.270 | 0.492 | 0.478 |
| CI with inequality-aversion parameter = 3 | 0.409 | 0.479 | 0.255 | 0.346 | 0.518 | 0.508 |
| CI with inequality-aversion parameter = 4 | 0.478 | 0.533 | 0.258 | 0.409 | 0.552 | 0.543 |
| Standard achievement index | 0.184 | 0.065 | 0.170 | 0.132 | 0.027 | 0.031 |
| AI with inequality-aversion parameter = 3 | 0.157 | 0.057 | 0.169 | 0.119 | 0.026 | 0.030 |
| AI with inequality-aversion parameter = 4 | 0.139 | 0.051 | 0.168 | 0.107 | 0.024 | 0.027 |
| Year 2005 | ||||||
| Standard concentration index | 0.323 | 0.404 | 0.291 | 0.257 | 0.483 | 0.515 |
| CI with inequality-aversion parameter = 3 | 0.444 | 0.489 | 0.315 | 0.359 | 0.528 | 0.569 |
| CI with inequality-aversion parameter = 4 | 0.523 | 0.551 | 0.332 | 0.433 | 0.566 | 0.608 |
| Standard achievement index | 0.187 | 0.074 | 0.158 | 0.216 | 0.035 | 0.033 |
| AI with inequality-aversion parameter = 3 | 0.153 | 0.063 | 0.153 | 0.186 | 0.032 | 0.029 |
| AI with inequality-aversion parameter = 4 | 0.131 | 0.056 | 0.149 | 0.164 | 0.029 | 0.027 |
| Year 2011 | ||||||
| Standard concentration index | 0.310 | 0.353 | 0.267 | 0.222 | 0.501 | 0.527 |
| CI with inequality-aversion parameter = 3 | 0.424 | 0.453 | 0.312 | 0.319 | 0.575 | 0.606 |
| CI with inequality-aversion parameter = 4 | 0.499 | 0.522 | 0.345 | 0.396 | 0.621 | 0.652 |
| Standard achievement index | 0.236 | 0.127 | 0.191 | 0.276 | 0.061 | 0.056 |
| AI with inequality-aversion parameter = 3 | 0.197 | 0.107 | 0.179 | 0.241 | 0.052 | 0.046 |
| AI with inequality-aversion parameter = 4 | 0.171 | 0.093 | 0.170 | 0.214 | 0.046 | 0.041 |
Concentration Indices of Covariates (Year 2000, 2005 & 2011)
| Standardizing | A minimum of one ANC | Four or more ANC | First trimester initiation of ANC | Two or more doses of TT injection | Delivery in health facilities | Skilled delivery assistant |
|---|---|---|---|---|---|---|
| coef | coef | coef | coef | coef | coef | |
| Year 2000 | ||||||
| Age in group | 0.007 | 0.008 | 0.019 | 0.008 | 0.008 | 0.007 |
| Birth order | −0.002 | −0.001 | 0.012 | −0.001 | −0.001 | −0.002 |
| Educational level | 0.571 | 0.571 | 0.520 | 0.571 | 0.571 | 0.571 |
| Maternal occupation | −0.018 | −0.018 | −0.037 | −0.018 | −0.018 | −0.018 |
| Ethnic Origin | 0.052 | 0.052 | 0.066 | 0.052 | 0.052 | 0.052 |
| Religion | 0.032 | 0.032 | 0.013 | 0.032 | 0.032 | 0.032 |
| Media access | 0.120 | 0.120 | 0.173 | 0.120 | 0.120 | 0.120 |
| Control variable | ||||||
| Wealth Status | 0.267 | 0.267 | 0.214 | 0.267 | 0.267 | 0.267 |
| Year 2005 | ||||||
| Age in group | 0.026 | 0.026 | 0.027 | 0.026 | 0.026 | 0.026 |
| Birth order | 0.020 | 0.020 | 0.014 | 0.020 | 0.020 | 0.020 |
| Educational level | 0.571 | 0.572 | 0.536 | 0.572 | 0.572 | 0.571 |
| Occupation | 0.132 | 0.132 | 0.055 | 0.132 | 0.132 | 0.132 |
| Ethnic Origin | 0.024 | 0.024 | 0.023 | 0.024 | 0.024 | 0.024 |
| Religion | 0.033 | 0.033 | 0.019 | 0.033 | 0.033 | 0.032 |
| Media access | 0.408 | 0.407 | 0.365 | 0.407 | 0.407 | 0.409 |
| Control variable | ||||||
| Wealth Status | 0.267 | 0.267 | 0.209 | 0.267 | 0.267 | 0.267 |
| Year 2011 | ||||||
| Age in group | 0.024 | 0.024 | 0.017 | 0.024 | 0.024 | 0.024 |
| Birth order | 0.013 | 0.013 | −0.004 | 0.013 | 0.013 | 0.013 |
| Educational level | 0.449 | 0.448 | 0.415 | 0.448 | 0.448 | 0.448 |
| Occupation | 0.025 | 0.025 | −0.041 | 0.025 | 0.025 | 0.025 |
| Ethnic Origin | 0.051 | 0.051 | 0.042 | 0.051 | 0.051 | 0.051 |
| Religion | 0.029 | 0.029 | 0.016 | 0.029 | 0.029 | 0.029 |
| Media access | 0.112 | 0.112 | 0.116 | 0.112 | 0.112 | 0.112 |
| Control variable | ||||||
| Wealth Status | 0.272 | 0.272 | 0.231 | 0.272 | 0.272 | 0.272 |