| Literature DB >> 28516744 |
Seung Woo Kim1, Mun Kyung Sunwoo2, Seung Min Kim1, Ha Young Shin3, Il Nam Sunwoo1.
Abstract
BACKGROUND ANDEntities:
Keywords: MuSK; acetylcholine receptor; muscle-specific tyrosine kinase; myasthenia gravis; repetitive nerve stimulation
Year: 2017 PMID: 28516744 PMCID: PMC5532326 DOI: 10.3988/jcn.2017.13.3.287
Source DB: PubMed Journal: J Clin Neurol ISSN: 1738-6586 Impact factor: 3.077
Clinical features of MuSK-Ab-positive and AChR-Ab-negative MG (MuSK MG) patients and MuSK-Ab-negative and AChR-Ab-negative (DSN) MG patients at the time of an initial RNS test
| MuSK MG (n=45) | DSN MG (n=29) | ||
|---|---|---|---|
| Sex, female | 41 (91.1) | 19 (65.5) | 0.006 |
| Age at onset, years | 37.0 (27.0–44.0) | 35.0 (26.0–46.5) | 0.982 |
| Age at time of RNS, years | 40.0 (29.5–46.0) | 37.0 (28.5–47.0) | 0.820 |
| Symptoms at time of RNS | |||
| Ocular | 34 (75.6) | 22 (75.9) | 0.976 |
| Bulbar | 41 (91.1) | 19 (65.5) | 0.006 |
| Limb | 23 (51.1) | 17 (58.6) | 0.527 |
| Neck | 22 (48.9) | 16 (55.2) | 0.598 |
| Respiratory | 14 (31.1) | 2 (6.9) | 0.014 |
| MGFA classification at time of RNS | 0.049 | ||
| Class II | 16 (35.6) | 17 (58.6) | |
| Class III | 14 (31.1) | 10 (34.5) | |
| Class IV | 5 (11.1) | 0 (0) | |
| Class V | 10 (22.2) | 2 (6.9) | |
| Severity (MGFA II+III:IV+V) | 30:15 | 27:2 | 0.008 |
| MGFA “b” classification at time of RNS | 36 (80.0) | 9 (31.0) | <0.001 |
| QMG score at the time of RNS* | |||
| Total | 11.8±4.9 | 9.7±6.8 | 0.263 |
| Ocular | 2.9±2.1 | 3.1±2.5 | 0.844 |
| Bulbar and facial | 3.6±1.9 | 1.3±2.1 | 0.001 |
| Limb | 3.4±2.8 | 4.2±3.1 | 0.361 |
| Respiratory | 0.8±1.1 | 0.4±0.7 | 0.119 |
| Neck | 1.1±1.2 | 0.8±1.0 | 0.376 |
| Immunosuppressive treatment at time of RNS | 0.333 | ||
| RNS before treatment | 26 (57.8) | 20 (69.0) | |
| RNS during treatment | 19 (42.2) | 9 (31.0) | |
| Crisis before RNS | 10 (22.2) | 2 (6.9) | 0.110 |
Data are n (%), mean±standard deviation, or median (interquartile range) values.
*QMG scores at the time of initial RNS were recorded in 22 MuSK MG and 19 DSN MG patients.
Ab: antibody, AChR: acetylcholine-receptor, DSN: double-seronegative, MG: myasthenia gravis, MGFA: Myasthenia Gravis Foundation of America, MuSK: muscle-specific tyrosine kinase, QMG: quantitative myasthenia gravis, RNS: repetitive nerve stimulation.
Initial RNS results for MuSK MG and DSN MG patients
| MuSK MG ( | DSN MG ( | ||
|---|---|---|---|
| Abnormal responses | |||
| ADM | 4 (8.9) | 11 (37.9) | 0.002 |
| FCU | 7 (15.6) | 16 (55.2) | <0.001 |
| TR | 17 (37.8) | 14 (48.3) | 0.372 |
| OO | 27 (60.0) | 16 (55.2) | 0.681 |
| NA | 29 (64.4) | 17 (58.6) | 0.614 |
| Any muscle | 39 (86.7) | 21 (72.4) | 0.126 |
| Limb (FCU or ADM) | 10 (22.2) | 17 (58.6) | 0.001 |
| Face (NA or OO) | 35 (77.8) | 19 (65.5) | 0.246 |
| Pattern of abnormal RNS responses | |||
| Abnormal in both limbs and face | 8 (17.8) | 15 (51.7) | 0.002 |
| Abnormal only in face | 27 (60.0) | 4 (13.8) | <0.001 |
| Abnormal only in limbs | 2 (4.4) | 2 (6.9) | 0.642 |
| Normal in both limbs and face | 8 (17.8) | 8 (27.6) | 0.317 |
| CMAP decrement (%) | |||
| ADM | −2.35±6.44 | −15.03±19.36 | 0.002 |
| FCU | −3.67±8.54 | −24.35±30.74 | 0.001 |
| TR | −11.53±14.56 | −15.49±17.15 | 0.289 |
| OO | −16.74±16.51 | −19.82±25.97 | 0.531 |
| NA | −16.37±12.96 | −23.46±23.78 | 0.149 |
Data are n (%) or mean±standard deviation values.
ADM: abductor digiti minimi, CMAP: compound muscle action potential, DSN: double-seronegative, FCU: flexor carpi ulnaris, MG: myasthenia gravis, MuSK: muscle-specific tyrosine kinase, NA: nasalis, OO: orbicularis oculi, RNS: repetitive nerve stimulation, TR: trapezius.
Results of univariate and multivariate analyses evaluating the clinical and electrodiagnostic factors associated with MuSK MG compared to DSN MG
| Variable | Univariate logistic regression | Multivariate logistic regression | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | |||
| Age at onset | 0.995 | 0.954–1.037 | 0.801 | |||
| Sex, female | 5.359 | 1.499–19.418 | 0.010 | 1.655 | 0.350–7.826 | 1.655 |
| MGFA “b” at time of RNS | 8.889 | 3.038–26.006 | <0.001 | 6.410 | 1.892–21.718 | 0.003 |
| Disease severity at time of RNS | ||||||
| MGFA II+III | Reference | Reference | ||||
| MGFA IV+V | 6.750 | 1.412–32.262 | 0.017 | 3.466 | 0.575–20.897 | 0.175 |
| Abnormal RNS response in the face and normal RNS response in limbs | 9.375 | 2.789–31.512 | <0.001 | 5.224 | 1.300–20.990 | 0.020 |
| Immunosuppressive treatment before RNS | 1.624 | 0.607–4.346 | 0.334 | |||
CI: confidence interval, DSN: double-seronegative, MG: myasthenia gravis, MGFA: Myasthenia Gravis Foundation of America, MuSK: muscle-specific tyrosine kinase, OR: odds ratio, RNS: repetitive nerve stimulation.
Fig. 1Abnormal rate of repetitive nerve stimulation responses depending on the site of examination in (A) muscle-specific tyrosine kinase-antibody-positive myasthenia gravis group and (B) double-seronegative myasthenia gravis group. NA: nasalis, OO: orbicularis oculi, TR: trapezius.