| Literature DB >> 28234933 |
E N Zamri1,2, F M Moy1, V C W Hoe3.
Abstract
BACKGROUND: Musculoskeletal pain is common among teachers. Work-related psychosocial factors are found to be associated with the development of musculoskeletal pain, however psychological distress may also play an important role.Entities:
Mesh:
Year: 2017 PMID: 28234933 PMCID: PMC5325475 DOI: 10.1371/journal.pone.0172195
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1Flow chart of recruitment process.
Distribution of participants’ characteristics by demographic, individual and work related factors.
| Variable | Total participants; n (%) | Self-reported LBP (n = 1482); n (%) | p-value | Self-reported NSP (n = 1482); n (%) | p- value |
|---|---|---|---|---|---|
| 48.0 (45.2–50.9) | 60.1 (57.4–62.9) | ||||
| 41.2 (8.74) | 40.06 (8.61) | <0.001 | 41.02 (8.55) | 0.440 | |
| 0.002 | 0.543 | ||||
| 20–29 | 145 (11.2) | 80 (6.4) | 84 (6.5) | ||
| 30–39 | 467 (32.2) | 240 (16.8) | 291 (20.2) | ||
| 40–49 | 573 (36.7) | 268 (17.1) | 336 (22.1) | ||
| ≥ 50 | 297 (19.9) | 121 (7.8) | 171 (11.4) | ||
| 0.982 | 0.608 | ||||
| Male | 295 (18.3) | 145 (8.8) | 166 (10.7) | ||
| Female | 1187 (81.7) | 564 (39.3) | 716 (49.4) | ||
| 0.419 | 0.241 | ||||
| Malay | 1056 (69.2) | 498 (33.1) | 610 (40.5) | ||
| Chinese | 293 (21.9) | 138 (10.2) | 185 (14.0) | ||
| Others | 133 (8.9) | 73 (4.8) | 87 (5.7) | ||
| 0.568 | 0.389 | ||||
| Low (<600) | 353 (29.1) | 160 (13.3) | 202 (16.8) | ||
| Moderate (600–1499) | 247 (19.5) | 120 (9.8) | 139 (11.3) | ||
| High (>1500) | 654 (51.4) | 315 (25.1) | 397 (31.9) | ||
| 0.984 | 0.781 | ||||
| Low (<18.5) | 19 (1.7) | 10 (0.9) | 11 (1.1) | ||
| Normal (18.5–24.9) | 420 (29.5) | 197 (14.2) | 260 (18.4) | ||
| Overweight (25.0–29.9) | 600 (39.7) | 288 (18.8) | 357 (23.7) | ||
| Obesity (>30.0) | 443 (29.1) | 214 (14.2) | 254 (17.0) | ||
| 28 (1.8) | 17 (1.1) | 0.098 | 20 (1.4) | 0.052 | |
| Cardiovascular disease | 9 (0.5) | 3 (0.2) | 0.541 | 7 (0.4) | 0.237 |
| Diabetes mellitus | 58 (3.5) | 35 (2.1) | 0.060 | 35 (2.2) | 0.814 |
| Hypercholesterolemia | 205 (13.9) | 94 (6.2) | 0.352 | 128 (8.5) | 0.802 |
| Hypertension | 103 (6.6) | 43 (2.7) | 0.142 | 70 (4.6) | 0.040 |
| <0.001 | <0.001 | ||||
| Normal | 1081 (72.7) | 465 (30.6) | 599 (40.1) | ||
| Non-severe (mild to moderate | 353 (24.4) | 211 (14.7) | 242 (17.1) | ||
| Severe (Severe to extremely severe) | 35 (2.9) | 27 (2.4) | 31 (2.6) | ||
| <0.001 | <0.001 | ||||
| Normal | 971 (66.2) | 401 (27.1) | 517 (35.8) | ||
| Non-severe (mild to moderate) | 305 (21.1) | 164 (11.6) | 205 (14.2) | ||
| Severe (severe to extremely severe) | 193 (12.7) | 138 (9.2) | 151 (10.1) | ||
| <0.001 | <0.001 | ||||
| Normal | 1194 (80.4) | 526 (34.9) | 675 (45.2) | ||
| Non-severe (mild to moderate) | 233 (16.6) | 149 (10.9) | 163 (12.2) | ||
| Severe (severe to extremely severe) | 42(3.0) | 27 (2.0) | 35 (2.5) | ||
| 0.013 | 0.188 | ||||
| <15 | 694(48.9) | 346 (25.3) | 424 (30.4) | ||
| ≥15 | 781 (51.1) | 358 (22.7) | 455 (29.9) | ||
| 0.087 | 0.138 | ||||
| <4 | 589 (40.8) | 267 (18.5) | 337 (23.6) | ||
| ≥4 | 862 (59.2) | 428 (29.8) | 529 (36.8) | ||
| 0.547 | 0.880 | ||||
| <5 | 665 (51.2) | 316 (24.6) | 398 (31.1) | ||
| ≥5 | 656 (48.8) | 322 (24.5) | 389 (29.5) | ||
| 0.886 | 0.669 | ||||
| Low decision | 369 (25.9) | 180 (12.4) | 226 (15.9) | ||
| High decision | 1095 (74.1) | 521 (35.8) | 644 (44.3) | ||
| 0.007 | 0.559 | ||||
| Low skill | 319 (22.3) | 171 (12.4) | 191 (13.8) | ||
| High skill | 1110 (77.7) | 514 (35.8) | 661 (46.5) | ||
| 0.007 | 0.059 | ||||
| High job demand | 1257 (85.1) | 618 (42.3) | 762 (52.1) | ||
| Low job demand | 211 (14.9) | 85 (5.8) | 111 (7.9) | ||
| 0.157 | 0.001 | ||||
| Low support | 438 (30.2) | 221 (15.6) | 284 (20.4) | ||
| High support | 1028 (69.8) | 482 (32.7) | 589 (39.9) | ||
| 0.358 | 0.390 | ||||
| Low support | 195 (13.1) | 103 (6.7) | 126 (8.3) | ||
| High support | 1273 (86.9) | 600 (41.4) | 747 (51.8) | ||
| Mental component summary score (SF-12 MCS), Mean (±SD) | 48.26 (8.2) | 46.92 (8.00) | <0.001 | 47.21 (8.1) | <0.001 |
NSP–Neck and/or Shoulder Pain; LBP–Low back pain.
SD–Standard deviation.
*n–unweighted count; %–weighted percentage.
CI–Confidence Interval.
+ analysed using Chi square test.
§ analysed using Independent T-test.
Univariate analysis using associated factors with self-reported Low Back Pain (LBP) and Neck and/or Shoulder Pain (NSP) in the past 12 months.
| Prevalence ratio (95% CI) | ||
|---|---|---|
| Variables | Low back pain | Neck and/or Shoulder pain |
| 20–29 | 1.00 | 1.00 |
| 30–39 | 0.90 (0.74–1.10) | 1.02 (0.83–1.25) |
| 40–49 | 0.81 (0.66–0.98) | 1.10 (0.96–1.26) |
| ≥50 | 0.67 (0.53–0.84) | 1.06 (0.93–1.21) |
| Male | 1.00 | 1.00 |
| Female | 0.96 (0.82–1.11) | 1.02 (0.91–1.15) |
| Malay | 1.00 | 1.00 |
| Chinese | 1.08 (0.91–1.29) | 1.11 (0.98–1.26) |
| Others | 1.21 (1.00–1.45) | 1.10 (0.95–1.29) |
| Low (<600) | 0.93 (0.80–1.09) | 0.92 (0.82–1.04) |
| Moderate (600–1499) | 1.03 (0.88–1.22) | 0.93 (0.81–1.06) |
| High (>1500) | 1.00 | 1.00 |
| Low (<18.5) | 1.00 | 1.00 |
| Normal (18.5–24.9) | 0.98 (0.59–1.64) | 1.01 (0.68–1.49) |
| Overweight (25.0–29.9) | 0.98 (0.59–1.62) | 0.97 (0.66–1.43) |
| Obesity (>30.0) | 1.01 (0.60–1.67) | 0.95 (0.64–1.40) |
| 1.35 (0.97–1.87) | 1.34 (1.08–1.68) | |
| Cardiovascular disease | 0.86 (0.35–2.09) | 1.35 (0.96–1.90) |
| Diabetes mellitus | 1.39 (1.11–1.76) | 1.06 (0.85–1.32) |
| Hypercholesterolemia | 0.99 (0.83–1.19) | 1.04 (0.91–1.19) |
| Hypertension | 0.89 (0.68–1.16) | 1.23 (1.07–1.42) |
| Normal | 1.00 | 1.00 |
| Mild to moderate | 1.40 (1.24–1.58) | 1.27 (1.15–1.39) |
| Severe to extremely severe | 1.98 (1.67–2.36) | 1.66 (1.48–1.85) |
| Normal | 1.00 | 1.00 |
| Mild to moderate | 1.33 (1.15–1.53) | 1.25 (1.12–1.39) |
| Severe to extremely severe | 1.73 (1.52–1.97) | 1.47 (1.32–1.63) |
| Normal | 1.00 | 1.00 |
| Mild to moderate | 1.48 (1.31–1.68) | 1.25 (1.12–1.39) |
| Severe to extremely severe | 1.49 (1.11–1.99) | 1.47 (1.32–1.63) |
| Mental component summary score (SF-12 MCS) | 0.98 (0.97–0.99) | 0.98 (0.97–0.99) |
| Teaching years (≤15 years) | 1.16 (1.03–1.31) | 0.93 (0.82–1.07) |
| Teaching hours (per day) | 1.08 (0.95–1.22) | 1.07 (0.97–1.18) |
| Administrative working hour (per day) | 1.03 (0.91–1.17) | 0.99 (0.89–1.09) |
| Low—skill | 1.23 (1.08–1.39) | 1.04 (0.93–1.15) |
| High—skill | 1.00 | 1.00 |
| High job demand | 1.23 (1.02–1.49) | 1.13 (0.98–1.31) |
| Low job demand | 1.00 | 1.00 |
| Low support | 1.09 (0.97–1.24) | 1.18 (1.07–1.29) |
| High support | 1.00 | 1.00 |
| Low support | 1.08 (0.91–1.29) | 0.94 (0.82–1.08) |
| High support | 1.00 | 1.00 |
| Low authority | 1.00 (0.87–1.15) | 1.03 (0.92–1.15) |
| High authority | 1.00 | 1.00 |
| 1.44 (1.09–1.89) | NA | |
*p<0.05.
Multivariate analysis of self-reported Low Back Pain (LBP) and Neck and/or Shoulder Pain (NSP) in the past 12 months.
| Prevalence Ratio (95%CI) | ||
|---|---|---|
| Low back pain | Neck and/or shoulder pain | |
| 20–29 | 1.0 | 1.0 |
| 30–39 | 0.97 (0.80–1.17) | 1.09 (0.91–1.29) |
| 40–49 | 0.76 (0.59–0.98) | 1.10 (0.89–1.35) |
| ≥50 | 0.66 (0.49–0.89) | 1.07 (0.84–1.36) |
| 0.93 (0.80–1.09) | 1.07 (0.94–1.22) | |
| 1.16 (0.84–1.59) | 1.39 (1.11–1.74) | |
| 1.16 (0.93–1.20) | 1.02 (0.92–1.12) | |
| 0.83 (0.68–1.03) | 1.02 (0.88–1.17) | |
| 1.40 (1.13–1.74) | NA | |
| NA | 1.16 (1.01–1.35) | |
| Normal | 1.0 | 1.0 |
| Mild to moderate | 1.15 (0.98–1.36) | 1.12 (0.99–1.27) |
| Severe to extremely severe | 1.71 (1.25–2.32) | 1.37 (1.09–1.71) |
| Normal | 1.0 | 1.0 |
| Mild to moderate | 1.22 (1.05–1.42) | 1.18 (1.06–1.33) |
| Severe to extremely severe | 1.46 (1.22–1.75) | 1.25 (1.09–1.43) |
| Normal | 1.0 | 1.0 |
| Mild to moderate | 1.03 (0.86–1.25) | 0.98 (0.86–1.13) |
| Severe to extremely severe | 0.72 (0.49–1.04) | 0.94 (0.76–1.19) |
| 1.29 (1.06–1.57) | NA | |
| 1.28 (1.13–1.47) | NA | |
| NA | 1.13 (1.03–1.25) | |
| 0.99 (0.97–0.99) | 0.98 (0.97–0.99) | |
1Adjusted for age, gender, diabetes mellitus, current smoking status, teaching years, and teaching hours.
2 Adjusted for age, gender, hypertension, current smoking status, teaching years, and teaching hours.
NA- not applicable.
*p<0.05.