| Literature DB >> 28199358 |
Yun Wu1,2, Fen Liu3, Dilare Adi1,3, Yi-Ning Yang1,3, Xiang Xie1,3, Xiao-Mei Li1,3, Xiang Ma1,3, Zhen-Yan Fu1,3, Ying Huang1,3, Bang-Dang Chen3, Chun-Fang Shan1,3, Yi-Tong Ma1,3.
Abstract
BACKGROUND: Ethnic differences in non-invasive measurements of carotid atherosclerosis are being increasingly reported, but the association between carotid atherosclerosis and different subtypes of hypertension in adult populations is not fully understood in different ethnicities. We aimed to investigate the association of carotid atherosclerosis with different subtypes of hypertension in different ethnicities in Xinjiang, a northwestern province in China.Entities:
Mesh:
Year: 2017 PMID: 28199358 PMCID: PMC5310908 DOI: 10.1371/journal.pone.0171791
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1CIMT by gender, ethnicity and age in the total participant group.
A. Overall gender difference in CIMT. *P<0.001 vs. men. B. Overall ethnic difference in CIMT. *P<0.001 vs. Han. C. Overall difference of CIMT in different age groups. *P<0.001 vs. the 35- to 44-year-old group. # P>0.05 vs. the 65- to 74-year-old group.
CIMT measurements (n, %) by sex, age and ethnicity.
| Normal CIMT (n, %) | Carotid Intimal Thickening (n, %) | Carotid Plaques (n, %) | Pearson χ2 | p | |
|---|---|---|---|---|---|
| 180.234 | <0.001 | ||||
| Male | 4985 (73.1%) | 1001 (14.7%) | 833 (12.2%) | ||
| Female | 6412 (82.2%) | 809 (10.4%) | 578 (7.4%) | ||
| 507.883 | <0.001 | ||||
| 35~44 years | 4643 (85.6%) | 500 (9.2%) | 282 (5.2%) | ||
| 45~54 years | 2965 (78.9%) | 484 (12.9%) | 310 (8.2%) | ||
| 55~64 years | 2148 (73.3%) | 413 (14.1%) | 371 (12.7%) | ||
| 65~74 years | 1302 (65.5%) | 333 (16.7%) | 354 (17.8%) | ||
| > 75 years | 339 (66.1%) | 80 (15.6%) | 94 (18.3%) | ||
| 108.99 | <0.001 | ||||
| Han | 4429 (76.9%) | 750 (13.0%) | 578 (10.0%) | ||
| Uygur | 3776 (79.2%) | 445 (9.3%) | 546 (11.5%) | ||
| Kazakh | 3192 (78.0%) | 615 (15.0%) | 287 (7.0%) | ||
| Han | 77.33% | 13.5% | 10.97% | 80.80 | <0.001 |
| Uygur | 87.78% | 8.19% | 8.99% | ||
| Kazakh | 78.47% | 14.86% | 6.66% |
CIMT, carotid intima-media thickness. Normal CIMT, CIMT<1.0 mm; Carotid Intimal Thickening, 1.0≤CIMT<1.5 mm; Carotid Plaques; CIMT≥1.5 mm or focal thickening at least 50% greater than the surrounding CIMT.
CIMT measurements (n, %) by ethnic groups with different subtypes of hypertension.
| Normal CIMT (n, %) | Carotid Intimal Thickening (n, %) | Carotid Plaques (n, %) | Pearson χ2 | p | |
|---|---|---|---|---|---|
| 227.232 | <0.001 | ||||
| Normal BP | 6991 (82.0%) | 907 (10.6%) | 627 (7.4%) | ||
| IDH | 891 (74.4%) | 191 (16.0%) | 115 (9.6%) | ||
| SDH | 2248 (71.4%) | 478 (15.2%) | 423 (13.4%) | ||
| ISH | 1267 (72.5%) | 234 (13.4%) | 246 (14.1%) | ||
| 97.936 | <0.001 | ||||
| Normal BP | 2662 (80.6%) | 402 (12.2%) | 239 (7.2%) | ||
| IDH | 462 (74.2%) | 94 (15.1%) | 67 (10.8%) | ||
| SDH | 771 (69.1%) | 159 (14.3%) | 185 (16.6%) | ||
| ISH | 534 (74.6%) | 95 (13.3%) | 87 (12.2%) | ||
| 163.507 | <0.001 | ||||
| Normal BP | 2654 (84.1%) | 217 (6.9%) | 284 (9.0%) | ||
| IDH | 167 (77.3%) | 31 (14.4%) | 18 (8.3%) | ||
| SDH | 594 (71.1%) | 113 (13.5%) | 129 (15.4%) | ||
| ISH | 361 (64.5%) | 84 (15.0%) | 115 (20.5%) | ||
| 41.689 | <0.001 | ||||
| Normal BP | 1675 (81.0%) | 288 (13.9%) | 104 (5.0%) | ||
| IDH | 262 (73.2%) | 66 (18.4%) | 30 (8.4%) | ||
| SDH | 883 (73.7%) | 206 (17.2%) | 109 (9.1%) | ||
| ISH | 372 (79.0%) | 55 (11.7%) | 44 (9.3%) |
CIMT, carotid intima-media thickness; BP, blood pressure; IDH, isolated diastolic hypertension; SDH, systolic-diastolic hypertension; ISH, isolated systolic hypertension.
Multivariate unconditional logistic regression analysis of the risk factors for abnormal CIMT in study participants.
| Factor | B | S.E. | Wald | df | P | OR | 95% CI |
|---|---|---|---|---|---|---|---|
| Gender | -0.351 | 0.056 | 39.770 | 1 | <0.001 | 0.704 | 0.631–0.785 |
| Age | 237.573 | 4 | <0.001 | ||||
| 35–44 | 1 | ||||||
| 45–54 | 0.393 | 0.060 | 43.058 | 1 | <0.001 | 1.481 | 1.317–1.665 |
| 55–64 | 0.680 | 0.063 | 116.829 | 1 | <0.001 | 1.975 | 1.746–2.234 |
| 65–74 | 1.003 | 0.070 | 204.424 | 1 | <0.001 | 2.727 | 2.377–3.129 |
| >75 | 0.919 | 0.110 | 69.405 | 1 | <0.001 | 2.506 | 2.019–3.110 |
| Ethnicity | 4.778 | 2 | 0.092 | ||||
| Han | 1 | ||||||
| Uygur | -0.031 | 0.056 | 0.314 | 1 | 0.575 | 0.969 | 0.869–1.081 |
| Kazakh | 0.094 | 0.057 | 2.713 | 1 | 0.100 | 1.099 | 0.982–1.230 |
| Smoking | 0.122 | 0.057 | 4.600 | 1 | 0.032 | 1.130 | 1.011–1.264 |
| Drinking | 0.164 | 0.066 | 6.187 | 1 | 0.013 | 1.178 | 1.035–1.340 |
| BMI | 8.222 | 2 | 0.016 | ||||
| Normal | 1 | ||||||
| Overweight | 0.114 | 0.053 | 4.701 | 1 | 0.030 | 1.121 | 1.011–1.242 |
| Obese | 0.141 | 0.054 | 6.734 | 1 | 0.009 | 1.152 | 1.035–1.282 |
| Diabetes | 0.104 | 0.084 | 1.520 | 1 | 0.218 | 1.109 | 0.941–1.309 |
| Hypertension | 32.435 | 3 | <0.001 | ||||
| IDH | 0.338 | 0.078 | 18.973 | 1 | <0.001 | 1.402 | 1.204–1.632 |
| SDH | 0.262 | 0.058 | 20.634 | 1 | <0.001 | 1.300 | 1.161–1.456 |
| ISH | 0.198 | 0.069 | 8.136 | 1 | 0.004 | 1.219 | 1.064–1.396 |
| Anti-hypertensive therapy | 0.131 | 0.082 | 2.531 | 1 | 0.112 | 1.140 | 0.970–1.340 |
| TG | 0.194 | 0.051 | 14.370 | 1 | <0.001 | 1.214 | 1.098–1.342 |
| TC | 0.006 | 0.050 | 0.013 | 1 | 0.909 | 1.006 | 0.912–1.110 |
| HDL-c | 0.081 | 0.047 | 2.898 | 1 | 0.089 | 1.084 | 0.988–1.189 |
| LDL-c | 0.121 | 0.046 | 6.986 | 1 | 0.008 | 1.128 | 1.032–1.234 |
| BUN | 0.038 | 0.014 | 7.013 | 1 | 0.008 | 1.039 | 1.010–1.069 |
| Cr | 0.004 | 0.001 | 18.549 | 1 | <0.001 | 1.004 | 1.002–1.006 |
| UA | -0.001 | 0.000 | 2.751 | 1 | 0.097 | 0.999 | 0.999–1.000 |
| Constant | -2.360 | 0.157 | 226.537 | 1 | <0.001 | 0.094 |
CIMT, carotid intima-media thickness; BMI, body mass index; IDH, isolated diastolic hypertension; SDH, systolic-diastolic hypertension; ISH, isolated systolic hypertension; TG, triglycerides; TC, total cholesterol; HDL-c, high-density lipoprotein cholesterol; LDL-c, low-density lipoprotein cholesterol; BUN, blood urea nitrogen; Cr, creatinine; UA, uric acid.
Multivariate unconditional logistic regression analysis for risk factors for abnormal CIMT in the different ethnic groups.
| Han | Uygur | Kazakh | |||||||
|---|---|---|---|---|---|---|---|---|---|
| P | OR | 95% CI | P | OR | 95% CI | P | OR | 95% CI | |
| Gender | <0.001 | 0.539 | 0.449–0.647 | 0.011 | 0.770 | 0.631–0.941 | 0.043 | 0.813 | 0.666–0.993 |
| Age | <0.001 | <0.001 | <0.001 | ||||||
| 35–44 | 1 | 1 | 1 | ||||||
| 45–54 | 0.077 | 1.184 | 0.982–1.429 | <0.001 | 2.988 | 2.323–3.845 | 0.047 | 1.230 | 1.003–1.508 |
| 55–64 | <0.001 | 1.677 | 1.377–2.043 | <0.001 | 4.372 | 3.392–5.635 | 0.014 | 1.336 | 1.060–1.684 |
| 65–74 | <0.001 | 1.990 | 1.616–2.450 | <0.001 | 7.731 | 5.837–10.240 | <0.001 | 2.004 | 1.517–2.647 |
| >75 | <0.001 | 1.934 | 1.408–2.656 | <0.001 | 6.549 | 4.402–9.745 | 0.146 | 1.488 | 0.870–2.545 |
| Smoking | 0.949 | 0.994 | 0.831–1.190 | 0.182 | 1.189 | 0.922–1.533 | 0.509 | 1.064 | 0.886–1.277 |
| Drinking | 0.011 | 1.268 | 1.055–1.525 | 0.235 | 1.197 | 0.889–1.612 | 0.183 | 0.844 | 0.658–1.083 |
| BMI | 0.017 | 0.850 | 0.001 | ||||||
| Normal | 1 | 1 | 1 | ||||||
| Overweight | 0.647 | 1.037 | 0.886–1.215 | 0.607 | 0.950 | 0.783–1.154 | 0.001 | 1.414 | 1.154–1.733 |
| Obese | 0.005 | 1.282 | 1.078–1.524 | 0.664 | 0.957 | 0.785–1.166 | 0.004 | 1.340 | 1.098–1.636 |
| Diabetes | 0.021 | 1.304 | 1.041–1.634 | 0.526 | 0.904 | 0.660–1.236 | 0.778 | 0.941 | 0.618–1.433 |
| Hypertension | 0.010 | <0.001 | 0.012 | ||||||
| IDH | 0.053 | 1.238 | 0.997–1.536 | 0.065 | 1.417 | 0.979–2.051 | 0.002 | 1.536 | 1.170–2.016 |
| SDH | 0.003 | 1.323 | 1.100–1.590 | 0.001 | 1.426 | 1.160–1.753 | 0.157 | 1.162 | 0.944–1.431 |
| ISH | 0.722 | 1.042 | 0.832–1.305 | <0.001 | 1.844 | 1.470–2.313 | 0.866 | 0.977 | 0.743–1.284 |
| Anti-hypertensive therapy | 0.782 | 0.968 | 0.771–1.216 | 0.633 | 1.103 | 0.737–1.652 | 0.071 | 0.911 | 0.822–1.008 |
| TG | 0.051 | 1.162 | 0.999–1.351 | 0.015 | 1.247 | 1.044–1.489 | 0.314 | 1.124 | 0.895–1.410 |
| TC | 0.128 | 0.891 | 0.769–1.034 | 0.219 | 0.882 | 0.723–1.077 | 0.032 | 1.217 | 1.017–1.456 |
| HDL-c | 0.616 | 0.964 | 0.836–1.112 | 0.122 | 1.145 | 0.964–1.359 | 0.024 | 1.231 | 1.027–1.476 |
| LDL-c | 0.453 | 1.055 | 0.917–1.215 | 0.076 | 1.163 | 0.984–1.374 | 0.018 | 1.224 | 1.035–1.446 |
| BUN | 0.506 | 1.016 | 0.969–1.066 | 0.029 | 1.055 | 1.006–1.107 | 0.098 | 1.050 | 0.991–1.112 |
| Cr | 0.001 | 1.004 | 1.002–1.007 | 0.002 | 1.004 | 1.002–1.007 | 0.629 | 0.999 | 0.994–1.004 |
| UA | 0.139 | 0.999 | 0.998–1.000 | 0.588 | 1.000 | 0.999–1.002 | 0.742 | 1.000 | 0.999–1.001 |
BMI, body mass index; IDH, isolated diastolic hypertension; SDH, systolic-diastolic hypertension; ISH, isolated systolic hypertension; TG, triglycerides; TC, total cholesterol; HDL-c, high-density lipoprotein cholesterol; LDL-c, low-density lipoprotein cholesterol; BUN, blood urea nitrogen; Cr, creatinine; UA, uric acid.