| Literature DB >> 28184359 |
Azade Safa1, Negin Masoudi Alavi2, Masoumeh Abedzadeh-Kalahroudi3.
Abstract
BACKGROUND: Traumatic injuries in the elderly often lead to permanent disabilities and long-term treatments that can adversely influence their activities of daily of living (ADL). The effect on ADL is an important outcome in elderly trauma.Entities:
Keywords: Activities of Daily Living; Elderly; Trauma
Year: 2016 PMID: 28184359 PMCID: PMC5292017 DOI: 10.5812/traumamon.25091
Source DB: PubMed Journal: Trauma Mon ISSN: 2251-7472
Characteristics of Elderly Trauma
| Demographic Data in Elderly | No. (%) |
|---|---|
|
| |
| City | 160 (80) |
| Village | 40 (20) |
|
| |
| Yes | 184 (92) |
| No | 16 (8) |
|
| |
| Yes | 38 (19) |
| No | 162 (81) |
|
| |
| 115 service | 114 (57) |
| Private vehicle | 86 (43) |
|
| |
| Yes | 80 (40) |
| No | 120 (60) |
|
| |
| High | 29 (14.5) |
| Moderate | 112 (56) |
| Low | 59 (29.5) |
|
| |
| Upper limb | 41 (20.5) |
| Hip | 70 (35) |
| Femur | 58 (29) |
| Other lower-limb trauma | 31 (15.5) |
The Scores of ISADL in Elderly Before, One Month After, and Three Months After Trauma
| The Scores of ISADL Period of Time | The Min Score | The Max Score | Mean ± SD | P Value |
|---|---|---|---|---|
|
| 32 | 80 | 70.22 ± 12.35 | 0.0001 |
|
| 0 | 75 | 41.25 ± 13.44 | 0.0001 |
|
| 0 | 80 | 48.81 ± 17.66 | 0.0001 |
The Relationship Between the Scores of ISADL (Before, One Month After, and Three Months After Trauma) and Different Variables
| Variables | Period of time | ||
|---|---|---|---|
| Before Trauma | 1 Month After Trauma | 3 Months After Trauma | |
|
| |||
| Female | 68.39 ± 11.34 | 41.76 ± 10.79 | 49.09 ± 15.24 |
| Male | 72.91 ± 13.32 | 40.49 ± 16.62 | 48.40 ± 20.80 |
| P (t-test) | 0.01 | 0.54 | 0.80 |
|
| |||
| 60 - 67 | 77.38 ± 5.54 | 47.87 ± 13.79 | 58.96 ± 14.32 |
| 68 - 75 | 64.72 ± 14.49 | 35.85 ± 10.39 | 40.81 ± 15.75 |
| Over 76 | 62.36 ± 11.64 | 34.32 ± 8.96 | 37.89 ± 14.39 |
| P (ANOVA test) | 0.001 | 0.001 | 0.001 |
|
| |||
| Yes | 69.77 ± 12.62 | 40.58 ± 13.32 | 48.12 ± 17.87 |
| No | 75.43 ± 7.08 | 48.93 ± 12.73 | 56.75 ± 13.02 |
| P (t-test) | 0.009 | 0.02 | 0.02 |
|
| |||
| Uneducated | 68.31 ± 12.47 | 38.29± 9.66 | 45.19 ± 14.26 |
| Below diploma | 73.23 ± 11.95 | 44.66 ± 16.52 | 54.76 ± 18.45 |
| Diploma and higher | 79.00 ± 2.10 | 61.80 ± 16.54 | 64.00 ± 33.73 |
| P (ANOVA test) | 0.003 | 0.001 | 0.001 |
Repeated Measure of ISADL in Elderly and Other Variables
| Variable | MS | df | F | P Value |
|---|---|---|---|---|
|
| 40470.8 | 2 | 428.1 | 0.0001 |
|
| 79.5 | 2 | 0.843 | 0.431 |
|
| 140.64 | 4 | 1.5 | 0.2 |
|
| 489.4 | 2 | 5.3 | 0.005 |
|
| 340.1 | 4 | 3.7 | 0.006 |
|
| 39.4 | 2 | 0.41 | 0.66 |
|
| 229.37 | 4 | 2.48 | 0.044 |
a(Alone - with others).
b(Married-widowed).
c(Female-male).
d(60 - 67, 68 - 75, over 75).
e(Yes - no).
f(Uneducated - below diploma - diploma and higher).
Multiple Regression Analysis of Relationship Between Variables Related to Injury With ISADL One and Three Months After Trauma
| Dependent Variable | P Value | T | Beta | Adjusted R2 | R2 |
|---|---|---|---|---|---|
|
| |||||
|
| 0.209 | 0.193 | |||
| Cause of trauma (fall - accident) | 0.001 | 3.23 | 0.210 | ||
| Type of trauma (fracture - other types, such as dislocation, contusion, etc.) | 0.0001 | 3.813 | 0.254 | ||
| Having surgery (yes - no) | 0.011 | -2.580 | -0.164 | ||
| Location of injured organ | 0.002 | -3.09 | 0.206- | ||
|
| |||||
|
| 0.168 | 0.155 | |||
| Type of trauma (fracture - other types, such as dislocation, contusion, etc.) | 0.001 | 3.29 | 0.227 | ||
| Place of trauma (home - out of home) | 0.001 | 3.355 | 0.226 | ||
| Location of injured organ (upper limb - hip - femur - other lower-limb trauma) | 0.007 | -2.714 | 0.165- | ||