| Literature DB >> 28066346 |
Hosny El-Adawy1, Marwa Ahmed2, Helmut Hotzel3, Stefan Monecke4, Jochen Schulz5, Joerg Hartung5, Ralf Ehricht6, Heinrich Neubauer3, Hafez M Hafez7.
Abstract
Methicillin-resistant Staphylococcus aureus (MRSA) is a major human health problem and recently, domestic animals are described as carriers and possible reservoirs. Twenty seven S. aureus isolates from five turkey farms (n = 18) and two broiler farms (n = 9) were obtained by culturing of choana and skin swabs from apparently healthy birds, identified by Taqman-based real-time duplex nuc-mecA-PCR and characterized by spa typing as well as by a DNA microarray based assay which covered, amongst others, a considerable number of antibiotic resistance genes, species controls, and virulence markers. The antimicrobial susceptibility profiles were tested by agar diffusion assays and genotypically confirmed by the microarray. Five different spa types (3 in turkeys and 2 in broilers) were detected. The majority of MRSA isolates (24/27) belonged to clonal complex 398-MRSA-V. The most frequently occurring spa types were accordingly t011, t034, and t899. A single CC5-MRSA-III isolated from turkey and CC398-MRSA with an unidentified/truncated SCCmec element in turkey and broiler were additionally detected. The phenotypic antimicrobial resistance profiles of S. aureus isolated from both turkeys and broilers against 14 different antimicrobials showed that all isolates were resistant to ampicillin, cefoxitin, oxacillin, doxycycline, and tetracycline. Moreover, all S. aureus isolated from broilers were resistant to erythromycin and azithromycin. All isolates were susceptible to gentamicin, chloramphenicol, sulphonamides, and fusidic acid. The resistance rate against ciprofloxacin was 55.6% in broiler isolates and 42.1% in turkey isolates. All tetracycline resistant isolates possessed genes tetK/M. All erythromycin-resistant broiler isolates carried ermA. Only one broiler isolate (11.1%) carried genes ermA, ermB, and ermC, while 55.6% of turkey isolates possessed ermA and ermB genes. Neither PVL genes (lukF/S-PV), animal-associated leukocidin (lukM and luk-P83) nor the gene encoding the toxic shock syndrome toxin (tst1) were found in turkey and broiler isolates. In conclusion, the detection of MRSA in healthy turkeys and broilers with even additional antibiotic resistance markers is of major public health concern. The difference in antibiotic resistance and virulence markers between MRSA isolates from turkeys and broilers was addressed.Entities:
Keywords: MRSA; Staphylococcus aureus; antibiotics; broiler; genotyping; microarray; turkey
Year: 2016 PMID: 28066346 PMCID: PMC5165244 DOI: 10.3389/fmicb.2016.02019
Source DB: PubMed Journal: Front Microbiol ISSN: 1664-302X Impact factor: 5.640
Antibiotic susceptibility testing of 18 .
A thick black line indicates the break point between clinically sensitive and resistant strains. A gray shadowed area indicates the test range (μg/ml) of each antimicrobial agent.
R, resistance rate.
Antibiotic susceptibility testing of 9 .
A thick black line indicates the break point between clinically sensitive and resistant strains. A gray shadowed area indicates the test range (μg/ml) of each antimicrobial agent.
R, resistance rate.
Genotyping of MRSA isolates from turkeys and broilers.
| Turkey | Choana swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t034 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t034 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t034 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Choana swab | CC389 MRSA-V | t034 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-V | t034 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-V | t011 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-V | t034 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-V | t034 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC389 MRSA-n.t. | n.t. | POS | POS | POS | NEG | NEG | AMB | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Turkey | Skin swab | CC5 MRSA-III | t002 | POS | POS | POS | NEG | AMB | POS | NEG | POS | POS | NEG | NEG | NEG | NEG | NEG |
| Broiler | Choana swab | CC389 MRSA-n.t. | n.t. | POS | POS | POS | NEG | NEG | POS | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Choana swab | CC389 MRSA-V | t899 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Choana swab | CC389 MRSA-V | t899 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Choana swab | CC389 MRSA-V | t899 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Choana swab | CC389 MRSA-V | t899 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Choana swab | CC389 MRSA-V | t899 | POS | NEG | POS | NEG | NEG | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Skin swab | CC389 MRSA-V | t899 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Skin swab | CC389 MRSA-V | t899 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
| Broiler | Skin swab | CC389 MRSA-V | t1430 | POS | NEG | POS | NEG | AMB | NEG | NEG | NEG | NEG | POS | POS | POS | NEG | NEG |
POS, Positive; NEG, Negative; AMB, Ambiguous. mecA, alternate penicillin binding protein 2, defining MRSA; delta_mecR, truncated signal transducer protein MecR1; ugpQ, glycerol-phosphoryl-diester-phospho-di-esterase, associated with mecA; ccrA-1; ccrB-1, cassette chromosome recombinase genes A/B-1; Q9XB68-dcs, hypothetical protein from SCCmec elements; Q9XB68-dcs; xylR, homolog of xylose repressor, associated with SCCmec-elements; ccrA-3; ccrB-3, cassette chromosome recombinase genes A/B-3; ccrAA (MRSAZH47)_probe 1; ccrAA (MRSAZH47)_probe 2; ccrC (85–2082), cassette chromosome recombinase genes “ccrAA” (hypothetical) and ccrC; ccrA-4; ccrB-4; cassette chromosome recombinase genes A/B-4.
not typed.
Antibiotic resistance of .
| Gentamicin | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| Tobramycin | 6 (66. 66%) | 3 (33. 33%) | 1 (16. 66%) | 0 (0%) | |
| Neo-/Kanamycin | 0 (0%) | 1 (11. 11%) | 0 (0%) | 0 (0%) | |
| Streptothricine | 0 (0%) | 1 (11. 11%) | 0 (0%) | 0 (0%) | |
| Sulpha/Trimethoprim | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| Fusidic acid | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| Tetracycline | 9 (100%) | 9 (100%) | 6 (100%) | 3 (100%) | |
| 9 (100%) | 9 (100%) | 6 (100%) | 3 (100%) | ||
| Chloramphenicol | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| Fosfomycin | 6 (66. 66%) | 4 (44. 44%) | 3 (50%) | 2 (66. 66%) | |
| 1 (11. 11%) | 0 (0%) | 0 (0%) | 0 (0%) | ||
| Penicillin | 9 (100%) | 9 (100%) | 6 (100%) | 3 (100%) | |
| 9 (100%) | 9 (100%) | 6 (100%) | 3 (100%) | ||
| 9 (100%) | 9 (100%) | 6 (100%) | 3 (100%) | ||
| Erythromycin/ clindamycin | 3 (33. 33%) | 4 (44. 44%) | 6 (100%) | 3 (100%) | |
| 6 (66. 66%) | 3 (33. 33%) | 1 (11. 11%) | 0 (0%) | ||
| 0 (0%) | 0 (0%) | 1 (11. 11%) | 0 (0%) | ||
| 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | ||
| 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | ||
| Lincosamide | 0 (0%) | 1 (11. 11%) | 0 (0%) | 0 (0%) | |
| Macrolides | 0 (0%) | 1 (11. 11%) | 0 (0%) | 0 (0%) | |
| Streptogramin | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | ||
| 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | ||
| 6 (66. 66%) | 5 (55. 55%) | 0 (0%) | 0 (0%) | ||
| 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | ||
aacA-aphD, aminoglycoside acetyltransferase A/aminoglycoside phosphotransferase D gene; aadD, aminoglycoside adenyltransferase D gene; aphA3, aminoglycoside phosphotransferase type III gene; sat, strepto-thricine-acetyl-transferase gene; dfrS1, dihydro-folate reductase type 1 gene; far1, fusidic acid resistance encoding gene; tet, tetracycline-resistance encoding gene; cat, chloramphenicol acetyltransferase gene; fosB, fosB (plasmid): metallothiol transferase gene; blaZ, beta-lactamase; blaI, beta lactamase repressor (inhibitor) gene; blaR, beta-lactamase regulatory protein gene; ermA, ermB, ermC, rRNA adenine N-6-methyl-transferase gene; lnuA, lincosamid-nucleotidyltransferase gene; msrA, energy-dependent efflux protein gene; mefA, macrolide efflux protein A gene; mphC, lysylphosphatidylglycerol synthetase/glycosyltransferase gene; vatA, virginiamycin A acetyltransferase gene; vatB, acetyltransferase gene; vgaA, vgaA (BM 3327), ATP binding protein gene; vgbA, virginiamycin B lyase gene.
Relationship between phenotypic antimicrobial resistance and detection of resistance genes in MRSA isolated from turkeys and broilers.
| Beta-lactam | 100 | 100 | 100 | 100 | |
| Tetracycline | 100 | 100 | 100 | 100 | |
| Erythromycin | 52.6 | 100 | 55.6 | 100 | |
| Fosfomycin | ND | ND | 61.1 | 55.5 | |
| Streptogramin | ND | ND | 61.1 | 0 | |
| Tobramycin | ND | ND | 50 | 11.1 | |
| Streptothricin | ND | ND | 11.1 | 0 | |
| Lincosamide | 5.6 | 0 | 5.6 | 0 | |
| Neomycin | ND | ND | 5.5 | 0 | |
| Kanamycin | 5.2 | 11 | 5.5 | 0 | |
| 0 | 11.1 | ||||
| Gentamicin | 0 | 0 | 0 | 0 | |
| Chloramphenicol | 0 | 0 | 0 | 0 | |
| Sulphonamides | 0 | 0 | 0 | 0 | |
| Fucidic acid | ND | ND | 0 | 0 | |
ND, not done.
Virulence associated genes of .
| Staphylococcal super-antigen-like protein 1 | ssl01/set6 p.2/11 | 2 | 1 | 0 | 0 |
| ssl01/set6 p.1/12 | 9 | 9 | 6 | 3 | |
| ssl01/set6 p.4/11 | 9 | 9 | 4 | 3 | |
| ssl01/set6 (COL) | 6 | 5 | 3 | 2 | |
| ssl01/set6 (Mu50+N315) | 3 | 4 | 3 | 1 | |
| ssl01/set6 (MRSA252) | 2 | 1 | 0 | 0 | |
| Staphylococcal super-antigen-like protein 2 | ssl02/set7 | 0 | 1 | 0 | 0 |
| ssl02/set7 (MRSA252) | 9 | 8 | 6 | 3 | |
| Staphylococcal super-antigen-like protein 3 | ssl03/set8 P.1/2 | 0 | 1 | 0 | 0 |
| ssl04/set9 | 2 | 2 | 0 | 0 | |
| ssl04/set9 | 9 | 8 | 4 | 2 | |
| Staphylococcal super-antigen-like protein 4 | ssl05/set3 p. 1 | 0 | 1 | 0 | 0 |
| ssl05/set3 p.1 | 8 | 5 | 3 | 3 | |
| Staphylococcal super-antigen-like protein 5 | ssl05/set3p.2 | 0 | 1 | 0 | 0 |
| ssl05/set3 MRSA252 | 9 | 8 | 6 | 3 | |
| ssl06 NCTC8325+MW2 | 7 | 3 | 2 | 2 | |
| Staphylococcal super-antigen-like protein 6 | ssl07/set1 | 0 | 2 | 0 | 0 |
| ssl07/set1 MRSA252 | 9 | 7 | 4 | 3 | |
| Staphylococcal super-antigen-like protein 7 | ssl07/set1 AF188836 | 0 | 0 | 2 | 0 |
| ssl08/set12 p.1 | 9 | 8 | 6 | 3 | |
| Staphylococcal super-antigen-like protein 8 | ssl08/set12 p. 1/2 | 0 | 1 | 0 | 0 |
| Staphylococcal super-antigen-like protein 9 | ssl09/set5 P. 1/2 | 0 | 1 | 0 | 0 |
| ssl09/set5 MRSA252 | 9 | 8 | 6 | 3 | |
| Staphylococcal super-antigen-like protein 10 | ssl10/ set4 | 9 | 8 | 3 | 1 |
| ssl10/set4 MRSA252 | 0 | 1 | 3 | 2 | |
| Staphylococcal super-antigen-like protein 11 | ssl11+set2Mu50+N315 | 0 | 1 | 0 | 0 |
| ssl11/set2 MRSA252 | 9 | 8 | 4 | 3 | |
| Staphylococcal exotoxin-like protein, second locus | setB3 | 0 | 1 | 0 | 0 |
| setB2 | 0 | 1 | 0 | 0 | |
| setB2 MRSA252 | 9 | 8 | 6 | 3 | |