| Literature DB >> 27920720 |
Karolina Müller1, Niklas K Edvall2, Esma Idrizbegovic3, Robert Huhn3, Rilana Cima4, Viktor Persson5, Constanze Leineweber5, Hugo Westerlund5, Berthold Langguth6, Winfried Schlee6, Barbara Canlon2, Christopher R Cederroth2.
Abstract
Background: Due to the lack of objective measures for assessing tinnitus, its clinical evaluation largely relies on the use of questionnaires and psychoacoustic tests. A global assessment of tinnitus burden would largely benefit from holistic approaches that not only incorporate measures of tinnitus but also take into account associated fears, emotional aspects (stress, anxiety, and depression), and quality of life. In Sweden, only a few instruments are available for assessing tinnitus, and the existing tools lack validation. Therefore, we translated a set of questionnaires into Swedish and evaluated their reliability and validity in a group of tinnitus subjects.Entities:
Keywords: TFI; anxiety; depression; hyperacusis; quality of life; questionnaires; stress; tinnitus
Year: 2016 PMID: 27920720 PMCID: PMC5118447 DOI: 10.3389/fnagi.2016.00272
Source DB: PubMed Journal: Front Aging Neurosci ISSN: 1663-4365 Impact factor: 5.750
Questionnaire overview.
| TSCHQ | 35 | – | – | |
| THI | 25 | Range = 0–100; categories: | – | |
| TFI | 25 | Range = 0–100; Categories: | Range = 0–100 | |
| FTQ | 17 | Range = 0–17 | – | |
| TCS | 13 | Range = 0–52 | – | |
| HQ | 14 | Range = 0–42; Categories: | 3. Attentional (range = 0–12) | |
| PSQ-30 | 30 | Range = 0–1; Categories: | – | |
| HADS | 14 | – | Range = 0–21 | |
| WHOQoL-BREF | 26 | – | Range = 4–20 | Range: 1–5 single items |
TSCHQ, Tinnitus Sample Case History Questionnaire; THI, Tinnitus Handicap Inventory; TFI, Tinnitus Functional Index; FTQ, Fear of Tinnitus Questionnaire; TCS, Tinnitus Catastrophizing Scale; HQ, Hyperacusis Questionnaire; PSQ-30, Perceived Stress Questionnaire; HADS, Hospital Anxiety and Depression Scale; WHOQoL-BREF, World Health Organization Quality of Life Scale (short version).
Higher score, higher impairment.
Higher score, higher quality of life.
Tinnitus-related data and test–retest reliability assessed with the Tinnitus Sample Case History Questionnaire (TSCHQ).
| Onset of tinnitus (exact date) | – | – | 0.34 |
| Relation of initial onset of tinnitus (etiology) | 0.51 | ||
| Loud blast of sound | 41 | 15.8 | |
| Stress | 37 | 14.2 | |
| Change in hearing | 30 | 11.5 | |
| Head trauma | 2 | 0.8 | |
| Whiplash | 5 | 1.9 | |
| Other | 51 | 19.6 | |
| Do not know | 94 | 36.2 | |
| Tinnitus occurrence | 0.73 | ||
| Occasionally | 34 | 13.1 | |
| Permanently | 226 | 86.9 | |
| Time of day of tinnitus emergence | 0.50 | ||
| When awakening | 20 | 7.7 | |
| In the morning | 8 | 3.1 | |
| Around noon | 24 | 9.2 | |
| In the afternoon | 16 | 6.2 | |
| In the evening | 39 | 15.0 | |
| Before sleeping | 21 | 8.1 | |
| Do not know | 132 | 50.8 | |
| Perceiving the onset of tinnitus | 0.78 | ||
| Gradual | 168 | 64.6 | |
| Abrupt | 92 | 35.4 | |
| Pulsation of tinnitus | 0.69 | ||
| Yes, with heartbeat | 33 | 12.7 | |
| Yes, different from heartbeat | 12 | 4.6 | |
| No | 215 | 82.7 | |
| Location of tinnitus | 0.62 | ||
| Right ear | 25 | 9.6 | |
| Left ear | 35 | 13.5 | |
| Both ears, worse in right ear | 37 | 14.2 | |
| Both ears, worse in left ear | 38 | 14.6 | |
| Both ears equally | 79 | 30.4 | |
| Inside the head | 43 | 16.5 | |
| Elsewhere | 3 | 1.2 | |
| Tinnitus manifestation over time | 0.55 | ||
| Intermittent | 68 | 26.2 | |
| Constant | 192 | 73.8 | |
| Loudness of tinnitus (median, Q1/Q3) | 60 | 35/75 | 0.83 |
| Tinnitus loudness variation from day to day | 0.58 | ||
| Yes | 173 | 66.5 | |
| No | 87 | 33.5 | |
| Percentage of total awake time of tinnitus awareness (median, Q1/Q3) | 60 | 25/100 | 0.71 |
| Percentage of total awake time being distressed by tinnitus (median, Q1/Q3) | 20 | 10/50 | 0.78 |
| Sound of tinnitus | 0.56 | ||
| Tone | 102 | 39.2 | |
| Noise | 108 | 41.5 | |
| Crickets | 36 | 13.8 | |
| Other | 14 | 5.4 | |
| Pitch of tinnitus | 0.47 | ||
| Low frequency | 15 | 5.8 | |
| Medium frequency | 74 | 28.5 | |
| High frequency | 120 | 46.2 | |
| Very high frequency | 51 | 19.6 | |
| Reduction of tinnitus by music or environmental sounds | 0.44 | ||
| Yes | 139 | 53.5 | |
| No | 65 | 25.0 | |
| Do not know | 56 | 21.5 | |
| Worsening of tinnitus by loud noise | 0.54 | ||
| Yes | 133 | 51.2 | |
| No | 82 | 31.5 | |
| Don't know | 45 | 17.3 | |
| Tinnitus affected by head movement or touch | 0.66 | ||
| Yes | 54 | 20.8 | |
| No | 206 | 79.2 | |
| Tinnitus affected by nap | 0.60 | ||
| Yes, worsening of tinnitus | 7 | 2.7 | |
| Yes, reducing of tinnitus | 34 | 13.1 | |
| No, no effect | 219 | 84.2 | |
| Tinnitus affected by sleep at night | 0.35 | ||
| Yes | 49 | 18.8 | |
| No | 103 | 39.6 | |
| Do not know | 108 | 41.5 | |
| Tinnitus affected by stress | 0.70 | ||
| Yes, worsening of tinnitus | 139 | 53.5 | |
| Yes, reducing of tinnitus | 2 | 0.8 | |
| No, no effect | 119 | 45.8 | |
| Tinnitus affected by medication | 0.67 | ||
| Yes | 21 | 8.1 | |
| No | 239 | 91.9 | |
| Contacted a clinician due to tinnitus | 0.69 | ||
| Yes | 160 | 61.5 | |
| No | 100 | 38.5 | |
| Number of different tinnitus treatments | 0.61 | ||
| 0 | 196 | 75.4 | |
| 1 | 18 | 63.9 | |
| 2–4 | 28 | 10.8 | |
| 5 or more | 18 | 6.9 | |
| Tinnitus occurrence in family | 0.74 | ||
| Yes | 187 | 71.9 | |
| No | 73 | 28.1 | |
| Comorbidity | 0.83 | ||
| Yes | 129 | 49.6 | |
| No | 131 | 50.4 | |
| Medication | 0.87 | ||
| Yes | 166 | 63.8 | |
| No | 94 | 36.2 | |
| Currently under treatment for psychiatric problems | 0.73 | ||
| Yes | 16 | 6.2 | |
| No | 244 | 93.8 | |
| Hearing problem | 0.74 | ||
| Yes | 220 | 84.6 | |
| No | 40 | 15.4 | |
| Hearing aids | 0.93 | ||
| Yes, on both ears | 74 | 28.5 | |
| Yes, on the right ear | 8 | 3.1 | |
| Yes, on the left ear | 9 | 3.5 | |
| No | 169 | 65.0 | |
| Problems tolerating sounds | 0.41 | ||
| Never | 41 | 15.8 | |
| Rarely | 44 | 16.9 | |
| Sometimes | 100 | 38.5 | |
| Usually | 49 | 18.8 | |
| Always | 26 | 10.0 | |
| Sounds cause pain or physical discomfort | 0.46 | ||
| Yes | 115 | 44.2 | |
| No | 124 | 47.2 | |
| Do not know | 21 | 8.1 | |
| Headache | 0.77 | ||
| Yes | 56 | 21.5 | |
| No | 204 | 78.5 | |
| Vertigo or dizziness | 0.56 | ||
| Yes | 72 | 27.7 | |
| No | 188 | 72.3 | |
| Temporomandibular disorder | 0.67 | ||
| Yes | 29 | 11.2 | |
| No | 231 | 88.8 | |
| Neck pain | 0.82 | ||
| Yes | 72 | 27.7 | |
| No | 188 | 72.3 | |
| Other pain syndromes | 0.65 | ||
| Yes | 71 | 27.3 | |
| No | 189 | 72.7 | |
Test–retest reliability was assessed by Cohen's kappa coefficient for categorical variables and intra-class correlation coefficient for metric variables. ICCs > 0.70 and Cohen's kappa > 0.60 are considered acceptable. Descriptive data of Tinnitus Sample Case History Questionnaire is presented at initial assessment.
Descriptive analyses of tinnitus-related questionnaires.
| Sum score | 24.0 (14.0, 38.0) | 0–90 | 22.0 (12.0, 36.0) | 0–94 | |
| Categories | Negligible | 82 | 31.5 | 97 | 37.5 |
| Light weight | 110 | 42.3 | 99 | 38.2 | |
| Moderate weight | 40 | 15.4 | 42 | 16.2 | |
| Severe weight | 20 | 7.7 | 14 | 5.4 | |
| Catastrophic | 8 | 3.1 | 7 | 2.7 | |
| Sum score | 24.0 (14.0, 38.0) | 0–90 | 22.0 (12.0, 36.0) | 0–94 | |
| Categories | No problem | 78 | 30.0 | 84 | 32.4 |
| Small problem | 57 | 21.9 | 63 | 24.3 | |
| Moderate problem | 81 | 31.2 | 69 | 26.6 | |
| Big problem | 34 | 13.1 | 28 | 10.8 | |
| Very big problem | 10 | 3.8 | 15 | 5.8 | |
| Subscales | Intrusive | 43.3 (23.3, 63.3) | 0–100 | 43.3 (23.3, 60.0) | 0–100 |
| Sense of control | 43.3 (16.7, 66.7) | 0–100 | 43.3 (20.0, 66.7) | 0–100 | |
| Cognitive | 20.0 (6.7, 43.3) | 0–93 | 16.7 (3.3, 40.0) | 0–100 | |
| Sleep | 13.3 (0.0, 43.3) | 0–100 | 13.3 (0.0, 40.0) | 0–100 | |
| Auditory | 43.3 (16.7, 69.2) | 0–100 | 36.7 (20.0, 66.7) | 0–100 | |
| Relaxation | 23.3 (10.0, 50.0) | 0–100 | 20.0 (6.7, 50.0) | 0–100 | |
| Quality of life | 20.0 (2.5, 42.5) | 0–93 | 17.5 (2.5, 40.0) | 0–100 | |
| Emotional | 6.7 (0.0, 16.7) | 0–67 | 6.7 (0.0, 16.7) | 0–67 | |
| Sum score | 4.0 (3.0, 6.0) | 1–14 | 4.0 (3.0, 6.0) | 1–17 | |
| Sum score | 11.5 (5.0, 20.0) | 0–45 | 10.0 (4.0, 19.0) | 0–52 | |
| PSQ index | 0.27 (0.16, 0.39) | 0.00–0.82 | 0.24 (0.13–0.39) | 0.00–0.81 | |
| Categories | Low stress level | 163 | 62.7 | 171 | 65.8 |
| Moderate stress level | 55 | 21.2 | 45 | 17.3 | |
| High stress level | 42 | 16.2 | 43 | 16.5 | |
| Sum score | 17.0 (10.0, 25.0) | 0–39 | 17.0 (10.0, 25.0) | 0–39 | |
| Categories | No hyperacusis | 214 | 82.3 | 214 | 82.3 |
| Hyperacusis | 46 | 17.7 | 46 | 17.7 | |
| Subscales | Attentional | 5.0 (2.0, 7.0) | 0–12 | 5.0 (2.0, 7.0) | 0–12 |
| Emotional | 7.0 (4.0, 11.0) | 0–18 | 7.0 (4.0, 77.0) | 0–18 | |
| Social | 5.0 (2.0, 8.0) | 0–12 | 5.0 (2.0, 8.0) | 0–12 | |
| Subscales | Anxiety | 4.0 (2.0, 8.0) | 0–17 | 4.0 (2.0, 7.0) | 0–18 |
| Depression | 2.0 (1.0, 5.0) | 0–15 | 2.0 (1.0, 5.0) | 0–18 | |
| Sum score | 24.0 (14.0, 38.0) | 0–90 | 22.0 (12.0, 36.0) | 0–94 | |
| Categories anxiety | Normal | 193 | 74.2 | 199 | 76.5 |
| Borderline | 41 | 15.8 | 37 | 14.2 | |
| Abnormal | 26 | 10.0 | 24 | 9.2 | |
| Categories depression | Normal | 227 | 87.3 | 226 | 86.9 |
| Borderline | 21 | 8.1 | 23 | 8.8 | |
| Abnormal | 12 | 4.6 | 11 | 4.2 | |
| Subscales | Physical health | 16.0 (13.7, 17.7) | 5–20 | 16.0 (13.7, 17.7) | 6–20 |
| Psychological | 16.0 (14.0, 17.3) | 7–20 | 16.0 (14.0, 17.3) | 7–20 | |
| Social relationships | 14.7 (13.3, 16.0) | 5–20 | 14.7 (13.3, 16.0) | 5–20 | |
| Environment | 16.5 (15.0, 18.0) | 10–20 | 16.5 (15.0, 18.0) | 10–20 | |
| Overall quality of life | 4.0 (4.0, 5.0) | 1–5 | 4.0 (4.0, 5.0) | 1–5 | |
| Overall health | 4.0 (3.0, 4.0) | 1–5 | 4.0 (3.0, 4.0) | 1–5 | |
THI, Tinnitus Handicap Inventory; TFI, Tinnitus Functional Index; FTQ, Fear of Tinnitus Questionnaire; TCS, Tinnitus Catastrophizing Scale; PSQ-30, Perceived Stress Questionnaire; HQ, Hyperacusis Questionnaire; HADS, Hospital Anxiety and Depression Scale; WHOQoL-BREF, World Health Organization Quality of Life Scale (short version).
Higher score, higher quality of life.
Higher score, higher impairment.
n = 259 at subsequent assessment.
Internal consistency and test–retest reliability of tinnitus-related questionnaires and relations with age and sex.
| Intrusive | 0.84 | 0.82 (0.78, 0.86) | 10.097 (258) | −0.09 | 41.7 (23.3, 63.3) | 43.3 (24.2, 63.3) | 7912.5 |
| Sense of control | 0.81 | 0.68 (0.61, 0.74) | 5.256 (258) | −0.12 | 43.3 (16.7, 66.7) | 41.7 (16.7, 65.8) | 8322.0 |
| Cognitive | 0.95 | 0.81 (0.76, 0.85) | 9.494 (258) | −0.23 | 16.7 (6.7, 36.7) | 25.0 (6.7, 55.8) | 7003.0 |
| Sleep | 0.95 | 0.79 (0.74, 0.83) | 8.510 (258) | −0.13 | 10.0 (0.0, 35.8) | 20 (0.0, 50.0) | 7000.0 |
| Auditory | 0.95 | 0.76 (0.70, 0.81) | 7.255 (258) | −0.15 | 33.3 (16.7, 63.3) | 46.7 (20.0, 75.8) | 7451.0 |
| Relaxation | 0.94 | 0.79 (0.74, 0.83) | 8.493 (258) | −0.24 | 20.0 (6.7, 40.0) | 30.0 (10.0, 60.0) | 6962.5 |
| Quality of life | 0.91 | 0.87 (0.84, 0.90) | 14.569 (258) | −0.21 | 12.5 (2.5, 35.0) | 23.8 (5.0, 46.9) | 6919.0 |
| Emotional | 0.88 | 0.81 (0.77, 0.85) | 9.581 (258) | −0.24 | 3.3 (0.0, 13.3) | 6.7 (0.0, 20.0) | 7534.0 |
| Attentional | 0.75 | 0.73 (0.67, 0.78) | 6.388 (258) | −0.22 | 4.0 (1.0, 6.0) | 6.0 (3.0, 9.0) | 5337.0 |
| Emotional | 0.83 | 0.86 (0.82, 0.89) | 13.199 (258) | −0.11 | 6.0 (3.3, 10.0) | 9.0 (5.0, 13.0) | 6313.5 |
| Social | 0.82 | 0.83 (0.78, 0.86) | 10.426 (258) | −0.18 | 4.0 (2.0, 6.0) | 7.0 (4.0, 9.0) | 5046.5 |
| Anxiety | 0.85 | 0.85 (0.81, 0.88) | 12.278 (259) | −0.21 | 4.0 (2.0, 6.0) | 5.0 (3.0, 9.0) | 6860.5 |
| Depression | 0.83 | 0.85 (0.81, 0.88) | 12.505 (259) | −0.32 | 2.0 (1.0, 4.8) | 2.5 (1.0, 6.0) | 7457.0 |
| Physical health | 0.84 | 0.88 (0.85, 0.91) | 15.628 (258) | 0.18 | 16.0 (14.1, 17.7) | 15.4 (12.6, 17.1) | 6900.5 |
| Psychological | 0.84 | 0.87 (0.84, 0.90) | 14.721 (259) | 0.27 | 16.7 (14.7, 17.3) | 15.3 (13.3, 16.7) | 6261.0 |
| Social relationships | 0.69 | 0.78 (0.73, 0.83) | 8.192 (259) | 0.21 | 14.7 (12.3, 16.0) | 14.7 (13.3, 16.0) | 8414.5 |
| Environment | 0.78 | 0.80 (0.75, 0.84) | 9.020 (259) | 0.26 | 16.5 (15.5, 18.0) | 16.0 (15.0, 17.5) | 6733.0 |
| Overall quality of life | – | 0.74 (0.69, 0.80) | 6.876 (259) | 0.25 | 4.0 (4.0, 5.0) | 4.0 (4.0, 5.0) | 7091.0 |
| Overall health | – | 0.71 (0.65, 0.77) | 5.920 (259) | 0.21 | 4.0 (3.0, 4.0) | 3.0 (2.0, 4.0) | 6849.5 |
THI, Tinnitus Handicap Inventory; TFI, Tinnitus Functional Index; FTQ, Fear of Tinnitus Questionnaire; TCS, Tinnitus Catastrophizing Scale; PSQ-30, Perceived Stress Questionnaire; HQ, Hyperacusis Questionnaire; HADS, Hospital Anxiety and Depression Scale; WHOQoL-BREF, World Health Organization Quality of Life Scale (short version).
Correlation is significant at the 0.001 level.
Correlation is significant at the 0.05 level.
higher score, higher quality of life.
higher score, higher impairment.
n = 259 at subsequent assessment.
Internal consistency of domain social relationship (WHOQoL-BREF) increases to α = 0.73 without item number 21. However, the item-total correlation between item 21 and its subscale is r = 0.42, which is acceptable.
Convergent validity: spearmen's rank correlations between tinnitus-related questionnaires.
| THI total | – | ||||||||||||||||||||||||
| TFI total | 0.85 | – | |||||||||||||||||||||||
| TFI intrusive | 0.70 | 0.85 | – | ||||||||||||||||||||||
| TFI sense of control | 0.67 | 0.77 | 0.68 | – | |||||||||||||||||||||
| TFI cognitive | 0.78 | 0.89 | 0.71 | 0.66 | – | ||||||||||||||||||||
| TFI sleep | 0.60 | 0.73 | 0.58 | 0.48 | 0.67 | – | |||||||||||||||||||
| TFI auditory | 0.61 | 0.73 | 0.61 | 0.45 | 0.55 | 0.39 | – | ||||||||||||||||||
| TFI relaxation | 0.71 | 0.86 | 0.71 | 0.65 | 0.81 | 0.67 | 0.48 | – | |||||||||||||||||
| TFI quality of life | 0.79 | 0.89 | 0.66 | 0.59 | 0.77 | 0.56 | 0.74 | 0.71 | – | ||||||||||||||||
| TFI emotional | 0.75 | 0.79 | 0.65 | 0.58 | 0.71 | 0.57 | 0.50 | 0.69 | 0.72 | – | |||||||||||||||
| FTQ total | 0.55 | 0.57 | 0.47 | 0.46 | 0.52 | 0.39 | 0.39 | 0.51 | 0.49 | 0.54 | – | ||||||||||||||
| TCS total | 0.68 | 0.66 | 0.59 | 0.61 | 0.62 | 0.52 | 0.37 | 0.63 | 0.54 | 0.63 | 0.65 | – | |||||||||||||
| HQ total | 0.57 | 0.56 | 0.38 | 0.32 | 0.56 | 0.42 | 0.43 | 0.52 | 0.59 | 0.50 | 0.31 | 0.37 | – | ||||||||||||
| HQ attentional | 0.40 | 0.43 | 0.27 | 0.23 | 0.47 | 0.31 | 0.28 | 0.44 | 0.44 | 0.38 | 0.22 | 0.29 | 0.87 | – | |||||||||||
| HQ emotional | 0.55 | 0.55 | 0.39 | 0.33 | 0.47 | 0.37 | 0.51 | 0.44 | 0.61 | 0.46 | 0.32 | 0.33 | 0.87 | 0.61 | – | ||||||||||
| HQ social | 0.52 | 0.49 | 0.32 | 0.29 | 0.55 | 0.42 | 0.30 | 0.48 | 0.46 | 0.47 | 0.26 | 0.36 | 0.87 | 0.70 | 0.61 | – | |||||||||
| PSQ–30 total | 0.47 | 0.44 | 0.23 | 0.33 | 0.48 | 0.33 | 0.25 | 0.47 | 0.43 | 0.43 | 0.26 | 0.34 | 0.49 | 0.46 | 0.32 | 0.52 | – | ||||||||
| HADS anxiety | 0.40 | 0.35 | 0.19 | 0.22 | 0.42 | 0.30 | 0.20 | 0.40 | 0.33 | 0.39 | 0.28 | 0.39 | 0.45 | 0.40 | 0.31 | 0.48 | 0.75 | – | |||||||
| HADS depression | 0.42 | 0.40 | 0.19 | 0.29 | 0.44 | 0.29 | 0.23 | 0.39 | 0.43 | 0.39 | 0.22 | 0.27 | 0.43 | 0.37 | 0.36 | 0.41 | 0.71 | 0.65 | – | ||||||
| WHOQoL physical health | –0.41 | –0.45 | –0.27 | –0.32 | –0.46 | –0.41 | –0.22 | –0.44 | –0.43 | –0.43 | –0.22 | –0.30 | –0.44 | –0.38 | –0.34 | –0.45 | –0.64 | –0.53 | –0.60 | – | |||||
| WHOQoL psychological | –0.37 | –0.34 | –0.16 | –0.24 | –0.41 | –0.26 | –0.13 | –0.37 | –0.33 | –0.35 | –0.25 | –0.30 | –0.37 | –0.35 | –0.26 | –0.38 | –0.70 | –0.68 | –0.71 | 0.66 | – | ||||
| WHOQoL social relationships | –0.30 | –0.28 | –0.15 | –0.22 | –0.27 | –0.20 | –0.12 | –0.32 | –0.30 | –0.29 | –0.12 | –0.23 | –0.27 | –0.26 | –0.20 | –0.27 | –0.50 | –0.42 | –0.50 | 0.46 | 0.57 | – | |||
| WHOQoL environment | –0.31 | –0.33 | –0.15 | –0.23 | –0.36 | –0.26 | –0.18 | –0.34 | –0.37 | –0.28 | –0.18 | –0.20 | –0.34 | –0.28 | –0.31 | –0.31 | –0.55 | –0.49 | –0.53 | 0.64 | 0.61 | 0.43 | – | ||
| WHOQoL overall quality of life | –0.38 | –0.38 | –0.23 | –0.25 | –0.39 | –0.35 | –0.16 | –0.40 | –0.39 | –0.41 | –0.24 | –0.28 | –0.41 | –0.39 | –0.34 | –0.35 | –0.63 | –0.57 | –0.60 | 0.64 | 0.65 | 0.50 | 0.61 | – | |
| WHOQoL overall health | –0.34 | –0.33 | –0.22 | –0.23 | –0.32 | –0.31 | –0.13 | –0.34 | –0.30 | –0.34 | –0.14 | –0.23 | –0.37 | –0.30 | –0.30 | –0.37 | –0.51 | –0.43 | –0.48 | 0.72 | 0.55 | 0.37 | 0.47 | 0.56 | – |
THI, Tinnitus Handicap Inventory; TFI, Tinnitus Functional Index; FTQ, Fear of Tinnitus Questionnaire; TCS, Tinnitus Catastrophizing Scale; PSQ-30, Perceived Stress Questionnaire, HQ, Hyperacusis Questionnaire; HADS, Hospital Anxiety and Depression Scale; WHOQoL-BRE, World Health Organization Quality of Life Scale (short version).
Correlation is significant at the 0.01 level (2-tailed).
Correlation is significant at the 0.05 level (2-tailed).
Clinical validity of tinnitus-related questionnaires.
| Intrusive | 20.0 (12.5, 37.5) | 46.7 (26.7, 66.7) | 1757.5 | 43.3 (23.3, 63.3) | 46.7 (23.3, 65.8) | 7367.5 | 26.7 (14.2, 56.7) | 46.7(26.7, 66.7) | 4476.0 |
| Sense of control | 11.7 (3.3, 40.8) | 46.7 (20.0, 66.7) | 2233.5 | 40.0 (13.3, 63.3) | 48.3 (24.2, 70.0) | 6506.5 | 36.7 (10.0, 62.5) | 46.7 (20.0, 66.7) | 5576.5 |
| Cognitive | 6.7 (0.0, 26.7) | 20.0 (6.7, 43.3) | 2708.0 | 16.7 (6.7, 39.2) | 23.3 (10.0, 55.8) | 6671.0 | 10.0 (6.7, 30.0) | 23.3 (6.7, 46.7) | 5476.0 |
| Sleep | 6.7 (0.0, 21.7) | 16.7 (0.0, 44.2) | 2970.5 | 10.0 (0.0, 40.0) | 16.7 (0.8, 50.0) | 6741.0 | 8.3 (0.0, 39.2) | 16.7 (0.0, 43.3) | 5801.0 |
| Auditory | 10.0 (3.3, 36.7) | 46.7 (22.5, 73.3) | 1878.5 | 46.7 (20.0, 66.7) | 35.0 (10.8, 70.0) | 7214.0 | 30.0 (10.0, 55.8) | 50.0 (20.0, 73.3) | 4746.5 |
| Relaxation | 10.0 (0.0, 23.3) | 26.7 (10.0, 53.3) | 2426.0 | 20.0 (4.2, 46.7) | 33.3 (10.0, 60.0) | 6370.5 | 18.3 (3.3, 32.5) | 26.7 (10.0, 56.7) | 5278.0 |
| Quality of life | 2.5 (0.0, 20.6) | 22.5 (5.0, 47.5) | 2197.0 | 20.0 (2.5, 42.5) | 22.5 (3.1, 47.5) | 7245.0 | 11.3 (2.5, 26.9) | 22.5 (5.0, 47.5) | 5205.0 |
| Emotional | 1.7 (0.0, 4.2) | 6.7 (0.0, 16.7) | 2415.5 | 6.7 (0.0, 13.3) | 6.7 (0.8, 26.7) | 6412.0 | 3.3 (0.0, 10.0) | 6.7 (0.0, 20.0) | 5314.5 |
| Attentional | 4.5 (2.8, 7.0) | 5.0 (2.0, 8.0) | 3817.0 | 4.0 (2.0, 6.8) | 6.0 (3.0, 8.0) | 6154.5 | 4.0 (2.0, 6.0) | 5.0 (2.0, 8.0) | 5458.5 |
| Emotional | 5.0 (3.0, 9.3) | 7.0 (4.0, 11.0) | 3084.0 | 6.0 (4.0, 10.0) | 8.0 (5.0, 12.0) | 6522.0 | 6.0 (4.0, 10.0) | 7.0 (4.0, 11.8) | 5738.5 |
| Social | 5.0 (2.0, 7.5) | 5.0 (2.0, 8.0) | 3641.5 | 4.0 (2.0, 7.8) | 6.0 (3.0, 9.0) | 6409.5 | 5.0 (2.0, 7.0) | 5.0 (2.0, 8.8) | 6204.5 |
| Anxiety | 4.0 (2.0, 8.0) | 4.0 (2.0, 8.0) | 3766.0 | 4.0 (2.0, 7.0) | 5.0 (2.0, 8.0) | 6486.5 | 4.0 (2.0, 7.0) | 5.0 (2.0, 8.0) | 6085.5 |
| Depression | 1.0 (1.0, 4.0) | 2.0 (1.0, 5.0) | 3223.5 | 2.0 (1.0, 4.0) | 3.0 (1.0, 6.8) | 6501.0 | 2.0 (1.0, 5.0) | 2.0 (1.0, 5.0) | 6475.5 |
| Physical health | 17.1 (14.1, 18.3) | 15.4 (13.7, 17.7) | 3284.5 | 16.6 (13.7, 17.7) | 14.9 (13.1, 17.1) | 6326.5 | 16.0 (13.3, 17.7) | 15.4 (13.7, 17.7) | 6277.0 |
| Psychological | 16.0 (14.0, 17.3) | 16.0 (14.0, 17.3) | 3734.5 | 16.0 (14.7, 17.3) | 15.3 (13.3, 16.7) | 6169.5 | 16.0 (13.5, 17.3) | 16.0 (14.0, 17.3) | 6468.5 |
| Social relationships | 14.7 (12.0, 16.0) | 14.7 (13.3, 16.0) | 3820.0 | 14.7 (13.3, 16.0) | 14.7 (12.3, 16.0) | 7113.5 | 14.7 (12.0, 16.0) | 14.7 (13.3, 16.0) | 6034.5 |
| Environment | 16.5 (15.5, 17.1) | 16.5 (15.0, 18.0) | 3834.5 | 16.5 (15.1, 18.0) | 16.0 (15.0, 17.5) | 7009.0 | 16.5 (15.0, 18.0) | 16.5 (15.0, 18.0) | 6247.0 |
| Overall quality of life | 4.0 (4.0, 5.0) | 4.0 (4.0, 5.0) | 3638.0 | 4.0 (4.0, 5.0) | 4.0 (3.0, 5.0) | 5965.0 | 4.0 (4.0, 5.0) | 4.0 (4.0, 5.0) | 6338.5 |
| Overall health | 4.0 (3.0, 4.0) | 4.0 (3.0, 4.0) | 3763.5 | 4.0 (3.0, 4.0) | 3.0 (2.0, 4.0) | 6606.5 | 4.0 (3.0, 4.0) | 4.0 (3.0, 4.0) | 6436.0 |
THI, Tinnitus Handicap Inventory; TFI, Tinnitus Functional Index; FTQ, Fear of Tinnitus Questionnaire; TCS, Tinnitus Catastrophizing Scale; PSQ-30, Perceived Stress Questionnaire; HQ, Hyperacusis Questionnaire; HADS, Hospital Anxiety and Depression Scale; WHOQoL-BREF, World Health Organization Quality of Life Scale (short version).
Correlation is significant at the 0.001 level.
Correlation is significant at the 0.05 level.
Higher score, higher quality of life.
Higher score, higher impairment.
Summary of Mann-Whitney U-Tests in relation to occurrence (occasional vs. permanent), onset (gradual vs. abrupt), and manifestation (intermittent vs. constant).