| Literature DB >> 27708841 |
K Rupp1, S E Taverno Ross1, W Lang2, J M Jakicic1.
Abstract
BACKGROUND: The purpose of this study was to examine weight loss, physical activity, fitness and diet changes in response to a standard behavioral weight loss intervention in adults with self-reported juvenile onset (n = 61) or adult onset (n = 116) obesity.Entities:
Keywords: Obesity; physical activity; weight loss interventions
Year: 2016 PMID: 27708841 PMCID: PMC5043485 DOI: 10.1002/osp4.55
Source DB: PubMed Journal: Obes Sci Pract ISSN: 2055-2238
Unadjusted baseline characteristics by onset of obesity
| Baseline characteristics | Adult onset | Juvenile onset |
|
|---|---|---|---|
| ( | ( | ( | |
|
| 47.0 | 39.7 | <0.001 |
| (40.3, 50.4) | (32.1, 47.6) | ||
|
| 32.6 ± 3.4 | 33.7 ± 3.3 | 0.047 |
|
| 89(76.7%) | 50(82.0%) | 0.419 |
|
| 0.403 | ||
|
| 0 (0.0) | 1 (1.6) | |
|
| 39(32.8) | 18(29.5) | |
|
| 1 (0.9) | 0 (0.0) | |
|
| 75(64.7) | 41(67.2) | |
|
| 1 (0.9) | 1 (1.6) | |
|
| 0.834 | ||
|
| 11(9.5) | 9(14.7) | |
|
| 7(6.0) | 4(6.6) | |
|
| 73(62.9) | 34(55.7) | |
|
| 25(21.6) | 13(21.3) | |
|
| 35.0 (0.0, 140.0) | 35.0 (0.0, 107.0) | 0.501 |
|
| 8.7 (5.2, 12.0) | 9.7 (7.3, 13.7) | 0.023 |
| ( | |||
|
| 8 331.8 | 8 011.6 | 0.894 |
| (5,971.7, 10,772.3) | (6,423.4, 9,815.3) | ||
|
| 70.3 ± 9.0 | 68.9 ± 8.8 | 0.342 |
|
| 13.9 | 14.6 | 0.138 |
| (12.3, 16.3) | (13.0, 16.9) | ||
|
| 38.7 ± 6.7 | 39.3 ± 6.4 | 0.597 |
|
| 47.4 ± 8.4 | 46.0 ± 7.6 | 0.282 |
| (% |
Data are presented as means ± SD, median [25th percentile, 75th percentile] or n(%).
Figure 1Weight loss by onset of obesity at 6, 12 and 18 months.
Body weight, physical activity, fitness and dietary composition by onset of obesity at baseline, 6, 12 and 18 months
| Least square mean (95% CI) |
| ||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| |
| Weight (kg) | 0.049 | <0.001 | 0.272 | ||||
|
| 101.9 | 92.8 | 93.8 | 96.3 | |||
| (98.7, 105.1) | (89.6, 96.1) | (90.2, 97.4) | (92.6, 100.1) | ||||
|
| 99.1 | 89.5 | 90.1 | 91.8 | |||
| (96.7, 101.5) | (87.0, 91.9) | (87.5, 92.8) | (89.0, 94.5) | ||||
| Weight change from baseline (kg) | 0.351 | <0.001 | 0.264 | ||||
|
| −8.7 | −7.8 | −5.2 | ||||
| (−10.8, −6.7) | (−10.4, −5.2) | (−8.0, −2.5) | |||||
|
| −9.4 | −8.8 | −7.1 | ||||
| (−11.0, −7.9) | (−10.6, −6.9) | (−9.1, −5.2) | |||||
| BMI (kg m−2) | 0.013 | <0.001 | 0.249 | ||||
|
| 34.3 | 31.1 | 31.5 | 32.4 | |||
| (33.4, 35.2) | (30.0, 32.1) | (30.3, 32.6) | (31.2, 33.6) | ||||
|
| 33.1 | 29.7 | 30.0 | 30.6 | |||
| (32.4, 33.8) | (29.0, 30.5) | (29.1, 30.9) | (29.7, 31.5) | ||||
| Exercise Test Time (min) | 0.189 | <0.001 | 0.019 | ||||
|
| 11.7 | 14.4 | 15.4 | 14.7 | |||
| (10.6, 12.8) | (13.2, 15.6) | (14.0 16.7) | (12.7, 15.6) | ||||
|
| 9.9 | 14.2 | 14.3 | 13.9 | |||
| (9.1, 10.8) | (13.3, 15.1) | (13.3, 15.3) | (12.9, 14.9) | ||||
| Physical activity (min week−1) | 0.001 | <0.001 | 0.4103 | ||||
|
| 85.7 | 259.6 | 174.9 | 193.1 | |||
| (49.2, 122.3) | (207.9, 311.3) | (109.2, 240.7) | (113.6, 272.5) | ||||
|
| 101.5 | 314.0 | 261.7 | 259.3 | |||
| (74.4, 128.7) | (275.6, 352.5) | (216.2, 307.2) | (204.9, 313.8) | ||||
| Dietary intake (kcal d−1) | 0.801 | <0.001 | 0.878 | ||||
|
| 2,191.7 | 1,517.8 | 1,722.9 | 1,704.1 | |||
| (1,962.6, 2,420.8) | (1,352.0, 1,683.7) | (1,517.2, 1,928.5) | (1,463.1, 1,945.2) | ||||
|
| 2,202.5 | 1,480.7 | 1,646.7 | 1,708.8 | |||
| (2,033.3, 2,371.7) | (1,356.0, 1,605.4) | (1,496.9, 1,796.5) | (1,539.1, 1,878.4) | ||||
| Eating Behaviour Inventory score | 0.223 | <0.001 | 0.849 | ||||
|
| 68.8 | 86.5 | 81.5 | 81.3 | |||
| (66.3, 71.3) | (83.7, 89.4) | (78.1, 85.0) | (77.5, 85.2) | ||||
|
| 70.2 | 88.4 | 84.3 | 82.7 | |||
| (68.3, 72.1) | (86.3, 90.5) | (81.8, 86.8) | (80.0, 85.4) | ||||
| Dietary protein (%) | 0.317 | <0.001 | 0.369 | ||||
|
| 14.7 | 17.0 | 16.3 | 16.7 | |||
| (13.8, 15.6) | (16.1, 17.9) | (15.3, 17.3) | (15.6, 17.8) | ||||
|
| 13.9 | 16.9 | 16.3 | 15.9 | |||
| (13.3, 14.6) | (16.3, 17.6) | (15.6, 17.0) | (15.1, 16.6) | ||||
| Dietary fat (%) | 0.734 | <0.001 | 0.866 | ||||
|
| 39.0 | 29.7 | 31.2 | 31.6 | |||
| (37.2, 40.8) | (27.9, 31.5) | (29.2, 33.2) | (29.5, 33.8) | ||||
|
| 38.5 | 30.0 | 31.9 | 32.2 | |||
| (37.2, 39.9) | (28.6, 31.3) | (30.5, 33.4) | (30.7, 33.7) | ||||
| Dietary carbohydrates (%) | 0.778 | <0.001 | 0.602 | ||||
|
| 46.2 | 53.5 | 53.0 | 51.7 | |||
| (44.1 48.4) | (51.4, 55.6) | (50.6, 55.4) | (49.3, 54.2) | ||||
|
| 47.5 | 53.6 | 52.3 | 52.2 | |||
| (45.9, 49.1) | (52.0, 55.2) | (50.6, 54.0) | (50.5, 54.0) | ||||
Adjusted p‐values controlling for age, gender, race (Caucasian vs. non‐Caucasian), treatment group and treatment group by time interaction.