| Literature DB >> 27689128 |
Begoña Redruello1, Victor Ladero1, Beatriz Del Rio1, María Fernández1, M Cruz Martín1, Miguel A Alvarez1.
Abstract
A novel chromatographic method for the simultaneous analysis of nine biogenic amines, 21 amino acids and ammonium ions in beer has been recently described in "A UHPLC method for the simultaneous analysis of biogenic amines, amino acids and ammonium ions in beer" (Redruello et al., 2017) [1]. The present article provides recovery data of the 31 analytes after spiking four different beers with five concentrations of each analyte (15, 30, 60, 120 and 240 µM).Entities:
Keywords: Amino acids; Beer; Biogenic amines; Recovery
Year: 2016 PMID: 27689128 PMCID: PMC5035235 DOI: 10.1016/j.dib.2016.09.011
Source DB: PubMed Journal: Data Brief ISSN: 2352-3409
Mean recovery values (%) of each analyte at each spiked concentration (µM) from individual recoveries in four spiked beer samples. The results for biogenic amines are highlighted in grey.
| Compound | 15 μM | 30 μM | 60 μM | 120 μM | 240 μM |
|---|---|---|---|---|---|
| Aspartic acid | 87.97 | 97.15 | 99.43 | 100.91 | 98.41 |
| Glutamic acid | 94.25 | 99.27 | 96.57 | 99.04 | 98.15 |
| Asparagine | 100.05 | 100.74 | 102.59 | 102.12 | 97.98 |
| Serine | 102.81 | 102.44 | 104.27 | 103.29 | 99.39 |
| Glutamine | 117.72 | 100.44 | 97.72 | 96.69 | 97.32 |
| Histidine | 90.22 | 101.87 | 102.90 | 103.61 | 97.55 |
| Glycine | 94.13 | 97.79 | 102.81 | 101.16 | 98.91 |
| Threonine | 97.48 | 98.13 | 103.71 | 103.40 | 100.06 |
| Arginine | 90.64 | 94.16 | 105.14 | 105.81 | 100.85 |
| GABA | 96.07 | 100.21 | 96.35 | 101.77 | 105.67 |
| Alanine | 95.01 | 111.38 | 109.11 | 110.34 | 102.92 |
| Proline | 103.61 | 86.98 | 94.82 | 96.39 | 98.12 |
| Ammonium ion | 64.52 | 76.27 | 86.17 | 101.63 | 96.39 |
| Ethanolamine | 91.70 | 102.57 | 102.01 | 102.89 | 100.30 |
| Tyrosine | 101.05 | 101.96 | 103.90 | 101.59 | 105.53 |
| Agmatine | 91.84 | 109.10 | 106.59 | 91.93 | 89.87 |
| Histamine | 108.75 | 103.11 | 102.01 | 100.48 | 98.17 |
| Valine | 96.36 | 99.85 | 102.03 | 101.17 | 98.51 |
| Methionine | 85.39 | 87.75 | 89.91 | 86.41 | 86.13 |
| Tryptophan | 100.78 | 99.02 | 100.99 | 98.39 | 96.30 |
| Isoleucine | 98.82 | 103.56 | 104.06 | 102.86 | 99.65 |
| Leucine | 95.30 | 100.71 | 103.69 | 104.51 | 98.91 |
| Phenylalanine | 94.73 | 98.53 | 101.72 | 102.48 | 99.33 |
| Ornithine | 102.03 | 104.38 | 103.03 | 100.71 | 98.75 |
| Lysine | 97.73 | 103.18 | 103.39 | 102.72 | 99.53 |
| Ethylamine | 113.33 | 94.89 | 98.12 | 101.05 | 101.91 |
| Tyramine | 104.77 | 108.32 | 103.13 | 101.42 | 99.51 |
| Putrescine | 104.59 | 99.47 | 105.75 | 103.30 | 100.57 |
| Tryptamine | 98.38 | 102.89 | 107.10 | 99.07 | 95.44 |
| Cadaverine | 108.89 | 108.34 | 107.35 | 103.89 | 101.01 |
| Phenylethylamine | 104.83 | 106.85 | 106.43 | 101.75 | 99.94 |
| Subject area | |
| More specific subject area | |
| Type of data | |
| How data was acquired | |
| Data format | |
| Experimental factors | |
| Experimental features | |
| Data source location | |
| Data accessibility |