| Literature DB >> 27564282 |
Pauline Filippou1, Anobel Odisho1, Krishna Ramaswamy1, Manint Usawachintachit1,2, Weiguo Hu3, Jianxing Li3, Thomas Chi1.
Abstract
INTRODUCTION: To assess the effect of a hands-on ultrasound training session to teach urologic trainees ultrasound-guided percutaneous needle placement.Entities:
Keywords: Education; Percutaneous Nephrolithotomy; Ultrasonography
Mesh:
Year: 2016 PMID: 27564282 PMCID: PMC5006767 DOI: 10.1590/S1677-5538.IBJU.2015.0481
Source DB: PubMed Journal: Int Braz J Urol ISSN: 1677-5538 Impact factor: 1.541
Figure 1Abdominal training phantom used for ultrasound-guided needle placement time trial. The model has randomly distributed targets, visible in lateral (A) and oblique (B) views. Panel C demonstrates positioning of the ultrasound probe and needle used during the time trial. Participants were asked to place the needle into the black circular target indicated by the arrow.
Figure 2Description of UCSF urologic trainee cohort teaching exposures in each intervention arm.
Trainee demographics and ultrasound experience.
| Trainee characteristic | Value | Group 1 | Group 2 and 3 | P-value |
|---|---|---|---|---|
| Teaching module taken after attempt (n=7) | Teaching module taken before attempt (n=8) | |||
| Resident year, n(%) | Junior resident (PGY 1-3) | 5(71) | 3(38) | 0.32 |
| Senior resident (PGY 4-6) | 2(29) | 5(62) | ||
| Number of percutaneous renal procedures done using fluoroscopic guidance, n(%) | 0-5 | 5(71) | 2(24) | 0.27 |
| 6-10 | 0(0) | 3(38) | ||
| >10 | 2(29) | 3(38) | ||
| Number of percutaneous renal procedures done under US guidance, n (%) | 0-5 | 7(100) | 8(100) | 1.00 |
| >5 | 0(0) | 0(0) | ||
| Number of suprapubic tubes placed under US guidance, n(%) | 0-5 | 6(86) | 7(88) | 1.00 |
| 6-10 | 1(14) | 1(12) | ||
| >10 | 0(0) | 0(0) | ||
| Number of times performing renal US for imaging. n(%) | 0-5 | 6(86) | 5(63) | 0.71 |
| 6-10 | 0(0) | 2(25) | ||
| >10 | 1(14) | 1(12) | ||
| Number of times using US to image areas other than kidneys, n (%) | 0-5 | 3(43) | 2(25) | 0.78 |
| 6-10 | 1(14) | 1(12) | ||
| >10 | 3(43) | 5(63) |
Trainee confidence scores (whole group) before and after ultrasound teaching module.
| Confidence Level (Scale 1-10) | Value (N = 15) | Before teaching module | After teaching module | P-value |
|---|---|---|---|---|
| mean (SD) | mean (SD) | |||
| How confident do you feel that you could accurately interpret renal US imaging not performed by you (i.e. by a radiologist or technician)? | Junior resident | 2.6(1.9) | 5.3(1.7) | <0.01 |
| Senior resident | 6.3 (3.0) | 7.9 (0.9) | 0.17 | |
| All resident | 4.3 (3.1) | 6.5(1.9) | <0.01 | |
| How confident do you feel that you could accurately identify renal calyces using an US device? | Junior resident | 3.3(1.5) | 5.0(1.4) | 0.01 |
| Senior resident | 6.0 (2.2) | 7.0 (1.5) | 0.23 | |
| All resident | 4.5 (2.3) | 5.9(1.8) | <0.01 | |
| How confident do you feel that you could accurately identify renal stones using an US device? | Junior resident | 3.9(1.9) | 5.9(1.9) | 0.01 |
| Senior resident | 5.4 (2.6) | 7.0 (1.9) | 0.03 | |
| All resident | 4.6 (2.3) | 6.4(1.9) | <0.01 | |
| How confident do you feel that you could accurately place a needle into a target under US guidance? | Junior resident | 2.3(1.9) | 5.0(2.3) | 0.06 |
| Senior resident | 4.4 (2.6) | 7.8 (1.6) | 0.03 | |
| All resident | 3.3 (2.4) | 6.3(2.4) | <0.01 | |
| Total confidence score (out of 40) | Junior resident | 12.1(6.2) | 21.1(6.4) | <0.01 |
| Senior resident | 22.1 (9.8) | 29.7 (4.1) | 0.04 | |
| All resident | 16.8 (9.3) | 25.1(6.9) | <0.01 |
Figure 3Kernel density distribution of total confi dence scores for trainees before and after ultrasound teaching module.
Univariate analysis of needle placement accuracy comparing trainees who made their attempt before or after being exposed to ultrasound teaching module and attending feedback.
| Accuracy | Group 1 and 2 | Group 3 | P value | |
|---|---|---|---|---|
| Time to target in seconds, mean (SD) | 82.7 (32.1) | 46.6 (21.5) | 0.04 | |
| Number of attempts, mean (SD) | 6.9 (5.4) | 4.0 (2.6) | 0.28 | |
| Needle successfully placed in target, n (%) | Yes | 4 (43) | 4 (80) | 0.36 |
| No | 6 (57) | 1 (20) |