| Literature DB >> 27504105 |
René Günther1, Nicole Richter1, Anna Sauerbier2, Kallol Ray Chaudhuri2, Pablo Martinez-Martin3, Alexander Storch4, Andreas Hermann5.
Abstract
BACKGROUND: The recently postulated "disease spreading hypothesis" has gained much attention, especially for Parkinson's disease (PD). The various non-motor symptoms (NMS) in neurodegenerative diseases would be much better explained by this hypothesis than by the degeneration of disease-specific cell populations. Motor neuron disease (MND) is primarily known as a group of diseases with a selective loss of motor function. However, recent evidence suggests disease spreading into non-motor brain regions also in MND. The aim of this study was to comprehensively detect NMS in patients suffering from MND.Entities:
Keywords: NMSQuest; amyotrophic lateral sclerosis; motor neuron disease; multisystem disorder; non-motor symptoms
Year: 2016 PMID: 27504105 PMCID: PMC4958907 DOI: 10.3389/fneur.2016.00117
Source DB: PubMed Journal: Front Neurol ISSN: 1664-2295 Impact factor: 4.003
Demographic and clinical characteristics of the study populations.
| Control group | MND group | |
|---|---|---|
| Total number | 96 | 90 |
| Ratio of females in % | 52.1 | 50.0 |
| Age in years | 65.3 ± 10.5 | 65.1 ± 10.5 |
| Disease duration in years | – | 3 ± 2.3 |
| ALS-FRS-R (range) | – | 30 (8–46) |
| Subtypes ( | – | Spinal onset (53) |
| Bulbar onset (26) | ||
| Primary lateral sclerosis (11) | ||
| Bulbar symptoms in % | – | 66.7 |
Figure 1Comparison of total NMS score (A) and single items (B) of the NMSQuest between controls (white) and MND patients (black) depicted as box plot and histograms, respectively. Correlation of total NMS score and ALSFRS-R is shown as scatterplot (C). Spearman rank correlation coefficient (rho), *p < 0.05, **p < 0.01, ***p < 0.001, ****p < 0.0001, #p < 0.06 (trend).
Comparison of responses between controls and MND patients.
| Distribution of response “yes” in percentages | Chi-squared-test | ||
|---|---|---|---|
| Control group | MND group | For yes–no | |
| Dribbling | 7.3 | 41.1 | 0.00000 |
| Taste/smelling | 7.3 | 21.1 | 0.0066 |
| Swallowing | 10.4 | 65.6 | 0.00000 |
| Vomiting | 15.6 | 10.0 | 0.25 |
| Constipation | 26.0 | 25.6 | 0.94 |
| Bowel incontinence | 9.4 | 7.8 | 0.69 |
| Bowel emptying | 20.8 | 26.7 | 0.35 |
| Urgency | 45.8 | 51.1 | 0.47 |
| Nocturia | 60.4 | 50.0 | 0.15 |
| Pains | 30.2 | 17.8 | 0.048 |
| Weight loss | 6.3 | 21.1 | 0.003 |
| Remembering | 33.3 | 13.3 | 0.001 |
| Loss of interest | 12.5 | 26.7 | 0.015 |
| Hallucinations | 2.1 | 0.0 | n.c. |
| Concentration | 18.8 | 23.3 | 0.44 |
| Sad, blues | 26.0 | 46.7 | 0.003 |
| Anxiety | 15.6 | 23.3 | 0.18 |
| Sex drive | 24.0 | 23.3 | 0.92 |
| Sex difficulty | 16.7 | 24.4 | 0.19 |
| Dizzy | 20.8 | 18.9 | 0.74 |
| Falling | 7.3 | 42.2 | 0.00000 |
| Daytime sleepiness | 9.4 | 10.0 | 0.86 |
| Insomnia | 31.3 | 48.9 | 0.014 |
| Intense vivid dreams | 8.3 | 12.2 | 0.38 |
| Acting out during dreams | 10.4 | 6.7 | 0.36 |
| Restless legs | 28.1 | 30.0 | 0.77 |
| Swelling | 27.1 | 27.8 | 0.92 |
| Excessive sweating | 13.5 | 24.4 | 0.057 |
| Diplopia | 4.2 | 0.0 | n.c. |
| Delusions | 2.1 | 0.0 | n.c. |
n.c, non-calculable.