| Literature DB >> 27335851 |
Roger C K Tine1, Babacar Faye1, Cheikh T Ndour2, Khadime Sylla1, Doudou Sow1, Magatte Ndiaye1, Jean L Ndiaye1, Pascal Magnussen3, Michael Alifrangis3, Ib C Bygbjerg3, Oumar Gaye3.
Abstract
Although malaria is declining in many countries in Africa, malaria and anaemia remain frequent in children. This study was conducted to assess the relationship between malaria parasitaemia, intestinal worms, and anaemia, in children <5 years living in low transmission area in Senegal. A survey was carried out in 30 villages in the central part of Senegal. A two-level random cluster sampling technique was used to select study participant. Children <5 years were enrolled after informed consent. For each child, blood thick and smear tests were performed, haemoglobin concentration was measured with HemoCue, and stool samples were collected and examined using the Ritchie technique. A total of 736 children were recruited. Malaria parasite prevalence was 1.5% (0.7-2.6); anaemia was found in 53.4% (48.2-58.9), while intestinal parasites and stunting represented 26.2% (22.6-30.2) and 22% (18.6-25.5), respectively. In a logistic regression analysis, anaemia was significantly associated with malaria parasitaemia (aOR= 6.3 (1.5-53.5)) and stunting (aOR = 2 (1.2-3.1)); no association was found between intestinal parasites and anaemia. Malaria and anaemia remain closely associated even when malaria is declining. Scaling up antimalarial interventions may contribute to eliminate malaria and reduce the occurrence of anaemia among children.Entities:
Year: 2013 PMID: 27335851 PMCID: PMC4890897 DOI: 10.5402/2013/272701
Source DB: PubMed Journal: ISRN Parasitol ISSN: 2314-4076
Sociodemographic characteristics of participating children under 5 years at Lamarame (n = 736).
| Sociodemographic variables | Number | Percentage | CI 95% |
|---|---|---|---|
| Age (months) | |||
| <12 | 42 | 5.7 | (4.1–7.7) |
| (12–23) | 239 | 32.5 | (28.5–36.9) |
| (24–35) | 197 | 26.8 | (23.1–30.7) |
| (36–47) | 137 | 18.6 | (15.6–22) |
| (48–60) | 121 | 16.4 | (13.6–19.6) |
| Gender | |||
| Male | 393 | 53.4 | (48.2–58.9) |
| Female | 343 | 46.6 | (41.8–51.8) |
| Birth order of children | |||
| (1–3) | 393 | 53.4 | (48.2–58.9) |
| (4-5) | 340 | 46.2 | (41.4–51.4) |
| Number of children in household | |||
| (1–3) | 309 | 42 | (37.4–46.9) |
| (4-5) | 216 | 29.4 | (25.6–33.5) |
| >5 | 202 | 27.4 | (23.8–31.5) |
| Missing | 9 | 1.2 | (0.5–2.3) |
| Residence zone | |||
| Lamarame | 116 | 15.8 | (13–18.9) |
| Others villages | 620 | 84.2 | (77.7–91.1) |
Prevalence of malaria, anaemia, intestinal parasites, and undernutrition among children under 5 years at Lamarame health post (n = 736).
| Variables | Number | Percentage | CI 95% |
|---|---|---|---|
| Malaria parasite | |||
| Yes | 11 | 1.5 | (0.7–2.6) |
| No | 721 | 98 | (90.9–100) |
| Anaemia | |||
| Mean haemoglobin | 736 | 10.1 ± 1.9 | |
| Moderate anaemia (Hb < 11) | 393 | 53.4 | (48.2–58.9) |
| Severe Anaemia (Hb < 8) | 92 | 12.5 | (10–15.3) |
| Intestinal parasite prevalence | |||
| Children with at least one | 193 | 26.2 | (22.6–30.2) |
| Parasite species | |||
|
| 115 | 15.6 | (12.9–18.7) |
|
| 80 | 10.9 | (8.6–13.5) |
|
| 14 | 1.9 | (1–3.2) |
|
| 3 | 0.4 | (0.08–1.2) |
|
| 3 | 0.4 | (0.08–1.2) |
|
| 1 | 0.1 | (0.003–0.7) |
| Undernutrition | |||
| Stunting (HAZ < −2 SD) | 161 | 22 | (18.6–25.5) |
| Underweight (WAZ < −2 SD) | 120 | 16.3 | (13.5–19.5) |
Factors associated with anaemia among children under five at Lamarame health post.
| Variables | Anaemia (Hb < 11 g/dL) | ||
|---|---|---|---|
| Number (%) | aOR∗ (95% CI) |
| |
| Age (months) | |||
| <12 | 19 (45.2) | 1 | |
| 12–23 | 199 (83.3) | 3.7 (1.7–7.9) | 0.001 |
| 24–35 | 136 (69) | 1.6 (0.7–3.5) | 0.20 |
| 36–47 | 83 (60.6) | 1.1 (0.5–2.4) | 0.75 |
| 48–60 | 54 (44.6) | 0.6 (0.3–1.4) | 0.26 |
| Gender | |||
| Male | 264 (67.2) | 1 | |
| Female | 227 (66.2) | 0.8 (0.6–1.2) | 0.37 |
| Birth order | |||
| (1–3) | 254 (64.6) | 1 | |
| (4-5) | 235 (69.1) | 1.6 (1.1–3.5) | 0.04 |
| Number of children within household | |||
| (1–3) | 213 (68.9) | 1 | |
| (4-5) | 133 (61.6) | 0.5 (0.3–0.8) | 0.03 |
| >5 | 137 (67.8) | 0.6 (0.3–1.3) | 0.26 |
| Malaria parasite | |||
| No | 479 (66.4) | 1 | |
| Yes | 10 (90.9) | 6.3 (1.5–53.5) | 0.03 |
| Stunting | |||
| No | 352 (62.4) | 1 | |
| Yes | 132 (81.9) | 2 (1.2–3.1) | 0.004 |
| Intestinal parasite | |||
| No | 369 (68.7) | 1 | |
|
| 73 (63.5) | 0.9 (0.6–1.4) | 0.75 |
|
| 49 (61.2) | 1.1 (0.6–1.9) | 0.67 |
|
| 10 (71.4) | 1.8 (0.5–6.7) | 0.35 |
|
| 1 (33.3) | 0.2 (0.02–2.7) | 0.28 |
|
| 1 (33.3) | 0.2 (0.01–2.7) | 0.28 |
| Residence zone | |||
| Health post | 55 (47.4) | 1 | |
| Other villages | 436 (70.3) | 2.1 (1.3–3.4) | 0.001 |
*Adjusted odds ratio. Goodness of fit test: Hosmer-Lemeshow χ² (8df) = 5.49, P = 0.70.
Factors associated with stunting among children less than five years at Lamarame health post.
| Variables | Stunting (HAZ) | ||
|---|---|---|---|
| Number (%) | aOR∗ (95% CI) |
| |
| Age (months) | |||
| <12 | 1 (2.4) | 1 | |
| 12–23 | 64 (26.8) | 7.4 (1–57.3) | 0.05 |
| 24–35 | 49 (24.9) | 7.5 (1–58.1) | 0.05 |
| 36–47 | 29 (21.1) | 6.6 (0.8–52.3) | 0.07 |
| 48–60 | 18 (14.9) | 5 (0.6–41) | 0.13 |
| Gender | |||
| Male | 88 (22.4) | 1 | |
| Female | 73 (21.3) | 0.9 (0.6–1.4) | 0.82 |
| Birth order | |||
| (1–3) | 82 (20.8) | 1 | |
| (4-5) | 79 (23.2) | 2.9 (1.3–6.6) | 0.01 |
| Number of children within household | |||
| (1–3) | 75 (24.2) | 1 | |
| (4-5) | 43 (19.9) | 0.4 (0.2–0.8) | 0.01 |
| >5 | 42 (20.8) | 0.3 (0.1–0.7) | 0.01 |
| Malaria parasite | |||
| No | 157 (21.8) | 1 | |
| Yes | 3 (27.3) | 1.2 (0.3–5) | 0.75 |
| Intestinal parasite | |||
| No | 123 (22.9) | 1 | |
|
| 21 (18.3) | 0.9 (0.5–1.6) | 0.73 |
|
| 17 (21.2) | 1.2 (0.7–2.3) | 0.45 |
|
| 3 (21.4) | 1.3 (0.3–5.4) | 0.69 |
|
| 00 | — | |
|
| 00 | — | |
| Residence zone | |||
| Health post | 7 (6) | 1 | |
| Other villages | 154 (24.8) | 3.6 (1.6–8.1) | 0.002 |
| Anaemia | |||
| No | 29 (11.8) | 1 | |
| Moderate anaemia | 93 (23.6) | 1.7 (1.1–2.8) | 0.02 |
| Severe anaemia | 39 (39.8) | 3.5 (1.9–6.4) | 0.000 |
*Adjusted odds ratio. Goodness of fit test: the Hosmer-Lemeshow χ² (8df) = 7.45; P = 0.48.
Factors associated with underweight among children less than five years at Lamarame health post.
| Variables | Underweight (WAZ) | ||
|---|---|---|---|
| Number (%) | aOR∗ (95% CI) |
| |
| Age (months) | |||
| <12 | 1 (2.4) | 1 | |
| 12–23 | 38 (15.9) | 4.9 (0.6–39.5) | 0.12 |
| 24–35 | 43 (21.8) | 8.9 (1.2–70.6) | 0.03 |
| 36–47 | 22 (16) | 6.4 (0.8–52) | 0.08 |
| 48–60 | 16 (13.2) | 6.2 (0.7–50.8) | 0.09 |
| Gender | |||
| Male | 64 (16.2) | 1 | |
| Female | 56 (16.3) | 1.1 (0.7–1.6) | 0.7 |
| Birth order | |||
| (1–3) | 66 (16.8) | 1 | |
| (4-5) | 54 (15.8) | 1.8 (0.8–4.2) | 0.15 |
| Number of children within household | |||
| (1–3) | 58 (18.7) | 1 | |
| (4-5) | 33 (18.3) | 0.5 (0.2–1.2) | 0.16 |
| >5 | 28 (13.7) | 0.4 (0.1–1.1) | 0.09 |
| Malaria parasite | |||
| No | 117 (16.2) | 1 | |
| Yes | 2 (18.2) | 0.9 (0.2–4.8) | 0.9 |
| Intestinal parasite | |||
| No | 98 (18.2) | 1 | |
|
| 11 (9.6) | 0.6 (0.3–1.1) | 0.09 |
|
| 8 (10) | 0.6 (0.3–1.3) | 0.19 |
|
| 2 (14.3) | 1.3 (0.2–6.7) | 0.73 |
|
| 1 (33.3) | 4.4 (0.3–61.1) | 0.26 |
|
| 00 | — | — |
| Residence zone | |||
| Health post | 9 (7.7) | 1 | |
| Other villages | 111 (17.9) | 0.6 (0.3–1.4) | 0.27 |
| Anaemia | |||
| No | 24 (9.8) | 1 | |
| Moderate anaemia | 63 (16) | 1.7 (1.1–2.9) | 0.04 |
| Severe anaemia | 33 (33.7) | 4.4 (2.3–8.4) | 0.000 |
*aOR: adjusted odds ratio. Goodness of fit test: the Hosmer-lemeshow χ² (8df) 3.35; P = 0.91.