| Literature DB >> 27078263 |
Yi-Fan Peng1,2, Jia-Hong Tang2, Yang-chih Fu3, I-chun Fan2,4, Maw-Kae Hor1,5, Ta-Chien Chan2.
Abstract
Past studies have shown that personal subjective happiness is associated with various macro- and micro-level background factors, including environmental conditions, such as weather and the economic situation, and personal health behaviors, such as smoking and exercise. We contribute to this literature of happiness studies by using a geospatial approach to examine both macro and micro links to personal happiness. Our geospatial approach incorporates two major global datasets: representative national survey data from the International Social Survey Program (ISSP) and corresponding world weather data from the National Oceanic and Atmospheric Administration (NOAA). After processing and filtering 55,081 records of ISSP 2011 survey data from 32 countries, we extracted 5,420 records from China and 25,441 records from 28 other countries. Sensitivity analyses of different intervals for average weather variables showed that macro-level conditions, including temperature, wind speed, elevation, and GDP, are positively correlated with happiness. To distinguish the effects of weather conditions on happiness in different seasons, we also adopted climate zone and seasonal variables. The micro-level analysis indicated that better health status and eating more vegetables or fruits are highly associated with happiness. Never engaging in physical activity appears to make people less happy. The findings suggest that weather conditions, economic situations, and personal health behaviors are all correlated with levels of happiness.Entities:
Mesh:
Year: 2016 PMID: 27078263 PMCID: PMC4831775 DOI: 10.1371/journal.pone.0153638
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1The spatial distribution of the cities derived from survey data.
Fig 2The workflow of data processing.
Fig 3The happiness map.
(a) The happiness map of the world except China. (b) The happiness map of Europe (c) The happiness map of China.
Descriptive statistics of the Macro-level explanatory variables.
| Macro variables | 28 countries (N = 25,441 Records) | China (N = 5,420 Records) | ||||||
|---|---|---|---|---|---|---|---|---|
| Min. | Mean | Max. | S.D. | Min. | Mean | Max. | S.D. | |
| Temperature (°F) | -17.41 | 56.28 | 87.6 | 14.6 | 26.62 | 75.93 | 90.32 | 8.33 |
| Dew point (°F) | -21.86 | 44.83 | 77.25 | 12.83 | 4.19 | 64.62 | 76.73 | 10.1 |
| Visibility (miles) | 0 | 8.98 | 31.76 | 4.16 | 2 | 6.86 | 15.59 | 2.42 |
| Wind speed (knots) | 0 | 6.62 | 19.9 | 2.83 | 1.31 | 4.47 | 11.45 | 1.3 |
| City elevation (hectometers) | -0.0658 | 2.999 | 21.0429 | 3.4572 | 0.05 | 3.2696 | 22.5658 | 5.5104 |
| GDP (By country) | N | % | N | % | ||||
| Decrease | 9,159 | 36.00% | - | - | ||||
| Increase | 16,282 | 64.00% | - | - | ||||
'- ': not available
Descriptive statistics of the micro-level explanatory variables.
| Micro variables | 28 countries (N = 25,441 Records) | China (N = 5,420 Records) | |||
|---|---|---|---|---|---|
| N(avg.) | % (s.d.) | N(avg.) | % (s.d.) | ||
| Gender | Male | 11,446 | 45.04% | 2447 | 45.15% |
| Female | 13,968 | 54.96% | 2973 | 54.85% | |
| Age (years) | 49.15 | 17.5 | 47.78 | 16.02 | |
| Health status | Excellent | 1,788 | 7.27% | 450 | 8.34% |
| Very good | 5,674 | 23.06% | 1296 | 24.03% | |
| Good | 10,504 | 42.69% | 1140 | 21.14% | |
| Fair | 5,436 | 22.09% | 1885 | 34.95% | |
| Poor | 1,204 | 4.89% | 622 | 11.53% | |
| Past 12 months: visit a doctor | Never | 4,074 | 16.28% | 1307 | 24.27% |
| Seldom | 8,089 | 32.31% | 1926 | 35.76% | |
| Sometimes | 7,899 | 31.56% | 1359 | 25.23% | |
| Often | 3,556 | 14.21% | 695 | 12.90% | |
| Very often | 1,414 | 5.65% | 99 | 1.84% | |
| Smoking cigarettes | Do not smoke and never did | 12,468 | 49.55% | 3591 | 66.55% |
| Do not smoke now, but smoked in the past | 6,585 | 26.17% | 351 | 6.50% | |
| Smoke 1–5 cigarettes per day | 1,546 | 6.14% | 368 | 6.82% | |
| Smoke 6–10 cigarettes per day | 1,684 | 6.69% | 332 | 6.15% | |
| Smoke 11–20 cigarettes per day | 2,304 | 9.16% | 575 | 10.66% | |
| Smoke 21–40 cigarettes per day | 519 | 2.06% | 145 | 2.69% | |
| Smoke more than 40 cigarettes per day | 56 | 0.22% | 34 | 0.63% | |
| Drinks alcohol | Never | 14,510 | 57.90% | 3876 | 72.34% |
| Once a month or less often | 6,014 | 24.00% | 704 | 13.14% | |
| Several times a month | 3,123 | 12.46% | 309 | 5.77% | |
| Several times a week | 1,064 | 4.25% | 245 | 4.57% | |
| Daily | 348 | 1.39% | 224 | 4.18% | |
| Physical activity | Never | 5,426 | 21.94% | 2475 | 46.59% |
| Once a month or less often | 3,455 | 13.97% | 825 | 15.53% | |
| Several times a month | 5,291 | 21.39% | 492 | 9.26% | |
| Several times a week | 6,778 | 27.41% | 466 | 8.77% | |
| Daily | 3,781 | 15.29% | 1054 | 19.84% | |
| Eat fresh fruits or vegetables | Never | 319 | 1.27% | 59 | 1.10% |
| Once a month or less often | 716 | 2.85% | 136 | 2.54% | |
| Several times a month | 2,535 | 10.08% | 261 | 4.88% | |
| Several times a week | 7,845 | 31.20% | 942 | 17.60% | |
| Daily | 13,728 | 54.60% | 3953 | 73.87% | |
a. This parameter is an average value.
b. This parameter is a standard deviation.
The coefficients of variables in 28 countries.
| Variables | Coefficients | |||
|---|---|---|---|---|
| 2 Days | 4 Days | 8 Days | ||
| Temperature (°F) | 0.005** | 0.006*** | 0.007*** | |
| Dew point (°F) | -0.003• | -0.005* | -0.005* | |
| Visibility (miles) | 0.006* | 0.008** | 0.011*** | |
| Wind speed (knots) | 0.012** | 0.017*** | 0.024*** | |
| City elevation (hectometers) | 0.014*** | 0.013** | 0.013** | |
| GDP (By country) (“Increase” as the reference level) | Decrease | -0.123*** | -0.122*** | -0.125*** |
| Gender (“Female” as the reference level) | Male | 0.07* | 0.07* | 0.071** |
| Age (years) | -0.004*** | -0.004*** | -0.004*** | |
| Health status (“Excellent” as the reference level) | Poor | -3.151*** | -3.147*** | -3.137*** |
| Fair | -2.116*** | -2.114*** | -2.11*** | |
| Good | -1.311*** | -1.308*** | -1.304*** | |
| Very good | -0.639*** | -0.639*** | -0.642*** | |
| Past 12 months: visit a doctor (“Very often” as the reference level) | Never | -0.081 | -0.075 | -0.063 |
| Seldom | -0.03 | -0.028 | -0.019 | |
| Sometimes | -0.061 | -0.056 | -0.044 | |
| Often | -0.004 | -0.002 | 0.008 | |
| Smoking cigarettes (“Smoke more than 40 cigarettes per day” as the reference level) | Do not smoke and never did | 0.225 | 0.227 | 0.235 |
| Do not smoke now, but smoked in the past | 0.295 | 0.295 | 0.301 | |
| Smoke 1–5 cigarettes per day | 0.229 | 0.235 | 0.247 | |
| Smoke 6–10 cigarettes per day | 0.017 | 0.017 | 0.025 | |
| Smoke 11–20 cigarettes per day | -0.022 | -0.023 | -0.018 | |
| Smoke 21–40 cigarettes per day | -0.244 | -0.245 | -0.242 | |
| Drinks alcohol (“Daily” as the reference level) | Never | 0.029 | 0.023 | 0.029 |
| Once a month or less often | 0.002 | -0.003 | -0.001 | |
| Several times a month | -0.058 | -0.065 | -0.066 | |
| Several times a week | -0.191 | -0.197 | -0.202 | |
| Physical activity (“Daily” as the reference level) | Never | -0.108* | -0.108* | -0.107* |
| Once a month or less often | -0.011 | -0.007 | -0.009 | |
| Several times a month | -0.006 | -0.006 | -0.008 | |
| Several times a week | -0.004 | -0.003 | -0.005 | |
| Eats fresh fruits or vegetables (“Daily” as the reference level) | Never | -0.414*** | -0.416*** | -0.412*** |
| Once a month or less often | -0.617*** | -0.624*** | -0.62*** | |
| Several times a month | -0.379*** | -0.38*** | -0.38*** | |
| Several times a week | -0.164*** | -0.163*** | -0.16*** | |
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
The four seasons coefficients of variables in 28 countries.
| Season | Variables | Coefficients | |||
|---|---|---|---|---|---|
| 2 Days | 4 Days | 8 Days | |||
| Spring | Dew point (°F) | -0.004* | -0.005* | -0.004• | |
| Visibility (miles) | -0.002 | -0.001 | 0.002 | ||
| Wind speed (knots) | 0.011 | 0.014• | 0.018* | ||
| City elevation (hectometers) | 0.023*** | 0.02*** | 0.023*** | ||
| City Climate Zone (“Temperate/Cold” as the reference level) | Tropical/Subtropics | -0.139** | -0.079 | 0.129* | |
| Summer | Dew point (Fahrenheit) | -0.009** | -0.008* | -0.008* | |
| Visibility (miles) | -0.007 | -0.005 | -0.003 | ||
| Wind speed (knots) | 0.024* | 0.029** | 0.032** | ||
| City elevation (hectometers) | 0.004 | 0.004 | 0.005 | ||
| City Climate Zone (“Temperate/Cold” as the reference level) | Tropical/Subtropics | -0.024 | -0.031 | -0.036 | |
| Autumn | Dew point (Fahrenheit) | 0.003 | 0.004 | 0.005 | |
| Visibility (miles) | 0.02** | 0.025*** | 0.034*** | ||
| Wind speed (knots) | -0.011 | -0.004 | 0.014 | ||
| City elevation (hectometers) | -0.031* | -0.024• | -0.011 | ||
| City Climate Zone (“Temperate/Cold” as the reference level) | Tropical/Subtropics | 0.174* | 0.197* | 0.285** | |
| Winter | Dew point (Fahrenheit) | -0.006* | -0.009** | -0.009** | |
| Visibility (miles) | -0.019 | -0.025• | -0.019 | ||
| Wind speed (knots) | 0.008 | 0.02• | 0.015 | ||
| City elevation (hectometers) | -0.035* | -0.025• | -0.038* | ||
| City Climate Zone (“Temperate/Cold” as the reference level) | Tropical/Subtropics | 0.687*** | 0.769*** | 0.67*** | |
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
The coefficients of variables in China.
| Variables | Coefficients | |||
|---|---|---|---|---|
| 2 Days | 4 Days | 8 Days | ||
| Temperature (°F) | 0.017** | 0.018** | 0.021** | |
| Dew point (°F) | -0.019*** | -0.02** | -0.022** | |
| Visibility (miles) | -0.018 | -0.021 | -0.017 | |
| Wind speed (knots) | 0.007 | -0.003 | -0.044* | |
| City elevation (hectometers) | 0.032*** | 0.032*** | 0.031*** | |
| Gender (“Female” as the reference level) | Male | -0.092 | -0.091 | -0.091 |
| Age (years) | 0.007*** | 0.007*** | 0.007*** | |
| Health status (“Excellent” as the reference level) | Poor | -1.86*** | -1.855*** | -1.856*** |
| Fair | -1.087*** | -1.082*** | -1.075*** | |
| Good | -0.893*** | -0.894*** | -0.894*** | |
| Very good | -0.541*** | -0.541*** | -0.542*** | |
| Past 12 months: visit a doctor (“Very often” as the reference level) | Never | -0.2 | -0.199 | -0.202 |
| Seldom | -0.297 | -0.3 | -0.305 | |
| Sometimes | -0.223 | -0.224 | -0.232 | |
| Often | -0.197 | -0.202 | -0.212 | |
| Smoking cigarettes (“Smoke more than 40 cigarettes per day” as the reference level) | Do not smoke and never did | 0.113 | 0.109 | 0.124 |
| Do not smoke now, but smoked in the past | 0.131 | 0.128 | 0.146 | |
| Smoke 1–5 cigarettes per day | 0.034 | 0.033 | 0.053 | |
| Smoke 6–10 cigarettes per day | 0.024 | 0.019 | 0.038 | |
| Smoke 11–20 cigarettes per day | -0.067 | -0.068 | -0.043 | |
| Smoke 21–40 cigarettes per day | 0.027 | 0.02 | 0.034 | |
| Drinks alcohol (“Daily” as the reference level) | Never | -0.181 | -0.178 | -0.176 |
| Once a month or less often | -0.343* | -0.338* | -0.343* | |
| Several times a month | -0.208 | -0.205 | -0.214 | |
| Several times a week | -0.28 | -0.278 | -0.286 | |
| Physical activity (“Daily” as the reference level) | Never | -0.151* | -0.153* | -0.151* |
| Once a month or less often | -0.04 | -0.042 | -0.037 | |
| Several times a month | 0.01 | 0.008 | 0.017 | |
| Several times a week | 0.018 | 0.02 | 0.028 | |
| Eats fresh fruits or vegetables (“Daily” as the reference level) | Never | -0.666* | -0.673* | -0.679* |
| Once a month or less often | -0.671*** | -0.673*** | -0.67*** | |
| Several times a month | -0.779*** | -0.783*** | -0.778*** | |
| Several times a week | -0.437*** | -0.441*** | -0.446*** | |
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1