| Literature DB >> 27064036 |
Chun-Na Zhao, Zhong-Dong Du1, Ling-Ling Gao.
Abstract
BACKGROUND: Coronary artery lesions (CALs) are known to be the main complication in children with Kawasaki disease (KD). Instead of intravenous immunoglobulin (IVIG), corticosteroid therapy has been accepted to be used for children with KD who are unresponsive to IVIG. This study aimed to evaluate risk factors for CALs in children with KD.Entities:
Mesh:
Substances:
Year: 2016 PMID: 27064036 PMCID: PMC4831526 DOI: 10.4103/0366-6999.179801
Source DB: PubMed Journal: Chin Med J (Engl) ISSN: 0366-6999 Impact factor: 2.628
Assignment of each observed indicator
| Observed indicators | Assignment |
|---|---|
| Sex | |
| Male | 1 |
| Female | 0 |
| Age | |
| >1 years | 1 |
| ≤1 years | 0 |
| Incomplete KD | |
| Yes | 1 |
| No | 0 |
| Corticosteroid therapy | |
| Yes | 1 |
| No | 0 |
| Days of illness at the initial treatment | Continuous |
| Albumin | |
| <35 g/L | 1 |
| ≥35 g/L | 0 |
| Coronary artery lesions | |
| Yes | 1 |
| No | 0 |
| Sodium | |
| ≤133 mmol/L | 1 |
| >133 mmol/L | 0 |
| WBC | |
| >12 × 109/L | 1 |
| ≤12 × 109/L | 0 |
| CRP | |
| >100 mg/L | 1 |
| ≤100 mg/L | 0 |
| PLT | |
| >300 × 109/L | 1 |
| ≤300 × 109/L | 0 |
| Total fever duration (days) | Continuous |
| IVIG treatment resistance | |
| Yes | 1 |
| No | 0 |
KD: Kawasaki disease; WBC: White blood cell count; CRP: C-reactive protein; PLT: Platelet count; IVIG: Intravenous immunoglobulin.
Risk factors for coronary artery dilatations from univariate logistic regression analysis
| Independent variables | SE | Wald | 95% | ||||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Sex | 0.378 | 0.101 | 14.002 | 0.000* | 1.459 | 1.197 | 1.778 |
| Age | −0.213 | 0.103 | 4.290 | 0.038* | 0.808 | 0.660 | 0.989 |
| Incomplete KD | 0.683 | 0.116 | 34.557 | 0.000* | 1.980 | 1.577 | 2.486 |
| Corticosteroid therapy | 0.317 | 0.343 | 0.853 | 0.356 | 1.373 | 0.701 | 2.688 |
| Total fever duration | 0.032 | 0.011 | 7.796 | 0.005* | 1.032 | 1.010 | 1.056 |
| Days of illness at the initial treatment | 0.023 | 0.011 | 4.394 | 0.036* | 1.023 | 1.002 | 1.046 |
| IVIG treatment resistance | 0.185 | 0.110 | 2.840 | 0.092 | 1.203 | 0.970 | 1.492 |
| Sodium | 0.015 | 0.070 | 0.047 | 0.828 | 1.015 | 0.885 | 1.165 |
| WBC | −0.034 | 0.101 | 0.115 | 0.735 | 0.966 | 0.793 | 1.177 |
| CRP | 0.285 | 0.091 | 9.809 | 0.002* | 1.330 | 1.113 | 1.589 |
| PLT | 0.039 | 0.089 | 0.195 | 0.658 | 1.040 | 0.873 | 1.239 |
| Albumin | 0.135 | 0.083 | 2.623 | 0.105 | 1.144 | 0.972 | 1.347 |
*P<0.05 was considered statistically significant. KD: Kawasaki disease; IVIG: Intravenous immunoglobulin; WBC: White blood cell count; CRP: C-reactive protein; PLT: Platelet count; SE: Standard error; OR: Odds ratio; CI: Confidence interval.
Risk factors for coronary artery dilatations from multivariable logistic regression analysis
| Independent variables | SE | Wald | 95% | ||||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Sex | 0.360 | 0.103 | 12.183 | 0.000* | 1.434 | 1.171 | 1.755 |
| Age | −0.133 | 0.107 | 1.550 | 0.213 | 0.876 | 0.711 | 1.079 |
| Incomplete KD | 0.697 | 0.124 | 31.836 | 0.000* | 2.008 | 1.576 | 2.558 |
| Total fever duration | 0.037 | 0.017 | 4.794 | 0.029* | 1.037 | 1.004 | 1.072 |
| Days of illness at the initial treatment | −0.013 | 0.016 | 0.681 | 0.409 | 0.987 | 0.956 | 1.019 |
| CRP | 0.295 | 0.093 | 10.121 | 0.001* | 1.343 | 1.120 | 1.611 |
*P<0.05 was considered statistically significant. KD: Kawasaki disease; CRP: C-reactive protein; SE: Standard error; OR: Odds ratio; CI: Confidence interval.
Risk factors for CAAs from univariate logistic regression analysis
| Independent variables | SE | Wald | 95% | ||||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Sex | 0.447 | 0.160 | 7.794 | 0.005* | 1.564 | 1.143 | 2.141 |
| Age | 0.015 | 0.161 | 0.008 | 0.927 | 1.015 | 0.740 | 1.392 |
| Incomplete KD | 1.060 | 0.156 | 45.974 | 0.000* | 2.885 | 2.124 | 3.919 |
| Corticosteroid therapy | 1.256 | 0.374 | 11.277 | 0.001* | 3.511 | 1.687 | 7.306 |
| Total fever duration | 0.157 | 0.014 | 122.889 | 0.000* | 1.170 | 1.138 | 1.203 |
| Days of illness at the initial treatment | 0.134 | 0.014 | 92.430 | 0.000* | 1.144 | 1.113 | 1.175 |
| IVIG treatment resistance | 0.428 | 0.158 | 7.321 | 0.007* | 1.534 | 1.125 | 2.092 |
| Sodium | 0.668 | 0.094 | 50.318 | 0.000* | 1.951 | 1.622 | 2.346 |
| WBC | 0.211 | 0.166 | 1.630 | 0.202 | 1.235 | 0.893 | 1.709 |
| CRP | 0.219 | 0.143 | 2.340 | 0.126 | 1.245 | 0.940 | 1.649 |
| PLT | 0.169 | 0.137 | 1.536 | 0.215 | 1.184 | 0.906 | 1.548 |
| Albumin | 1.027 | 0.133 | 59.409 | 0.000* | 2.794 | 2.151 | 3.628 |
*P<0.05 was considered statistically significant. CAAs: Coronary artery aneurysms; KD: Kawasaki disease; IVIG: Intravenous immunoglobulin; WBC: White blood cell count; CRP: C-reactive protein; PLT: Platelet count; SE: Standard error; OR: Odds ratio; CI: Confidence interval.
Risk factors for giant CAAs from univariate logistic regression analysis
| Independent variables | SE | Wald | 95% | ||||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Sex | 1.135 | 0.521 | 4.743 | 0.029* | 3.112 | 1.120 | 8.645 |
| Age | 0.118 | 0.439 | 0.072 | 0.789 | 1.125 | 0.476 | 2.659 |
| Incomplete KD | 1.024 | 0.398 | 6.611 | 0.010* | 2.785 | 1.276 | 6.080 |
| Corticosteroid therapy | 2.022 | 0.634 | 10.186 | 0.001* | 7.557 | 2.182 | 26.165 |
| Total fever duration | 0.161 | 0.024 | 46.391 | 0.000* | 1.175 | 1.122 | 1.230 |
| Days of illness at the initial treatment | 0.133 | 0.021 | 39.439 | 0.000* | 1.142 | 1.096 | 1.191 |
| IVIG treatment resistance | 0.664 | 0.398 | 2.793 | 0.095 | 1.943 | 0.892 | 4.236 |
| Sodium | 0.392 | 0.253 | 2.397 | 0.122 | 1.480 | 0.901 | 2.430 |
| WBC | −0.247 | 0.424 | 0.338 | 0.561 | 0.782 | 0.340 | 1.794 |
| CRP | 0.546 | 0.393 | 1.931 | 0.165 | 1.727 | 0.799 | 3.733 |
| PLT | 0.289 | 0.363 | 0.635 | 0.426 | 1.336 | 0.655 | 2.723 |
| Albumin | 0.913 | 0.339 | 7.241 | 0.007* | 2.492 | 1.281 | 4.845 |
*P<0.05 was considered statistically significant. CAAs: Coronary artery aneurysms; KD: Kawasaki disease; WBC: White blood cell count; CRP: C-reactive protein; PLT: Platelet count; IVIG: Intravenous immunoglobulin; SE: Standard error; OR: Odds ratio; CI: Confidence interval.
Risk factors for CAAs from multivariable logistic regression analysis
| Independent variables | SE | Wald | 95% | ||||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Sex | 0.354 | 0.174 | 4.151 | 0.042* | 1.425 | 1.014 | 2.003 |
| Incomplete KD | 0.694 | 0.180 | 14.928 | 0.000* | 2.001 | 1.408 | 2.846 |
| Corticosteroid therapy | 1.052 | 0.439 | 5.734 | 0.017* | 2.864 | 1.210 | 6.777 |
| Days of illness at the initial treatment | 0.087 | 0.021 | 17.014 | 0.000* | 1.091 | 1.047 | 1.137 |
| Total fever duration | 0.075 | 0.022 | 11.553 | 0.001* | 1.078 | 1.032 | 1.126 |
| IVIG treatment resistance | 0.209 | 0.194 | 1.154 | 0.283 | 1.232 | 0.842 | 1.802 |
| Sodium | 0.294 | 0.125 | 5.509 | 0.019* | 1.341 | 1.050 | 1.714 |
| Albumin | 0.742 | 0.173 | 18.395 | 0.000* | 2.101 | 1.496 | 2.949 |
*P<0.05 was considered statistically significant. CAAs: Coronary artery aneurysms; KD: Kawasaki disease; IVIG: Intravenous immunoglobulin; SE: Standard error; OR: Odds ratio; CI: Confidence interval.
Risk factors for giant CAAs from multivariable logistic regression analysis
| Independent variables | SE | Wald | 95% | ||||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Sex | 1.065 | 0.572 | 3.462 | 0.063 | 2.899 | 0.945 | 8.898 |
| Incomplete KD | 0.201 | 0.498 | 0.163 | 0.686 | 1.223 | 0.461 | 3.246 |
| Corticosteroid therapy | 2.118 | 0.721 | 8.632 | 0.003* | 8.315 | 2.024 | 34.158 |
| Total fever duration | 0.056 | 0.037 | 2.279 | 0.131 | 1.058 | 0.983 | 1.138 |
| Days of illness at the initial treatment | 0.106 | 0.031 | 11.660 | 0.001* | 1.112 | 1.046 | 1.181 |
| Albumin | 0.867 | 0.355 | 5.960 | 0.015* | 2.379 | 1.186 | 4.770 |
*P<0.05 was considered statistically significant. CAAs: Coronary artery aneurysms; KD: Kawasaki disease; SE: Standard error; OR: Odds ratio; CI: Confidence interval.