| Literature DB >> 26865891 |
Lufeng Zhang1, Zhongqi Cui1, Zhiming Song1, Hang Yang1, Yuanhao Fu1, Yichen Gong1, Yunpeng Ling1.
Abstract
INTRODUCTION: Minimally invasive direct coronary artery bypass (MIDCAB) grafting is performed via small, left anterolateral thoracotomy. The left internal mammary artery was grafted to the left anterior descending (LAD) artery in 300 consecutive patients. AIM: In-hospital results were evaluated and compared with the conventional, off-pump coronary artery bypass graft procedure.Entities:
Keywords: coronary artery bypass grafts surgery; minimally invasive surgery; off-pump surgery
Year: 2015 PMID: 26865891 PMCID: PMC4729728 DOI: 10.5114/wiitm.2015.55842
Source DB: PubMed Journal: Wideochir Inne Tech Maloinwazyjne ISSN: 1895-4588 Impact factor: 1.195
Figure 1Design of study flow chart
Photo 1Chest wall lifting system
Photo 2Minimally invasive stabilizer
Baseline characteristics of patients according to study groups
| Parameter | MIDCAB group ( | OPCAB group ( | Value of |
|---|---|---|---|
| Age [year] | 62.6 ±10.2 | 60.4 ±8.8 | 0.431 |
| Gender (female%) | 22.90 | 25.91 | 0.371 |
| Height [cm] | 164.1 ±24.5 | 166.6 ±7.5 | 0.078 |
| Weight [kg] | 70 ±10.2 | 70.69 ±10.72 | 0.73 |
| NYHA classification | 1.68 ±0.69 | 1.79 ±0.57 | 0.034 |
| Diabetes mellitus (%) | 34.30 | 26.20 | 0.08 |
| Hypertension (%) | 52.70 | 50.14 | 0.519 |
| Tobacco use (%) | 48.80 | 49.01 | 0.819 |
| Cerebrovascular stenosis (%) | 12.90 | 12.96 | 0.856 |
| Creatinine level | 80.39 ±106.19 | 69.61 ±16.55 | 0.026 |
| Left main artery lesion (%) | 14.40 | 13.52 | 0.749 |
| Prior myocardial infarction (%) | 28.40 | 20.56 | 0.034 |
| Ejection fraction (%) | 63.36 ±9.48 | 58.92 ±15.67 | < 0.001 |
Data presented as mean ± SD or%.
P < 0.01. SD – standardized difference in mean, MIDCAB – minimally invasive direct coronary artery bypass, OPCAB – off-pump coronary artery bypass, NYHA – New York Heart Association, LVEDD – left ventricular end-diastolic diameter.
In-hospital outcome of patients according to the study groups
| Parameter | MIDCAB group ( | OPCAB group ( | Value of |
|---|---|---|---|
| Type of operation: | MIDCAB | OPCAB | |
| Isolate MIDCAB for SVD | 93/300, 31% | ||
| Staged hybrid operation | 163/300, 54.33% | ||
| Isolate MIDCAB for MVD | 44/300, 14.67% | ||
| LIMA harvesting time [min] | ×25–105 (41 ±21) | ||
| Operation time [min] | 152.0 ±43.5 | 263.2 ±52.4 | < 0.001 |
| Postoperative ventilation [h] | 9.27 ±5.14 | 24.92 ±37.87 | < 0.001 |
| ICU length of stay [h] | 24.27 ±17.25 | 59.13 ±60.39 | < 0.001 |
| Total transfusion of RBC [U] | 0.79 ±1.58 | 3.26 ±5.02 | < 0.001 |
| Re-exploration for bleeding | 2/300, 0.67% | 3/355, 0.85% | 0.794 |
| Postoperative MI | 2/300, 0.67% | 2/355, 0.56% | 0.124 |
| Wound infection | 1/300, 0.33% | 3/355, 0.85% | 0.403 |
| 30-day mortality | 1/300, 0.33% | 3/355, 0.85% | 0.403 |
Data presented as mean ± SD or%.
P < 0.01. SD – standardized difference in mean, MIDCAB – minimally invasive direct coronary artery bypass, OPCAB – off-pump coronary artery bypass, LIMA – left internal mammary artery, ICU – intensive care unit, RBC – red blood cell, MI – myocardium infarction.