| Literature DB >> 26810328 |
Tanya Meade1, Elizabeth Dowswell2.
Abstract
BACKGROUND: Adolescence is a significant developmental stage marked by physical, psychological and social changes. While adolescents are generally perceived to be healthy, this stage of development is also associated with an emergence of risk factors that may have long-term consequences for their wellbeing. The aim of this study was to assess health related quality of life (HRQoL), and possible gender and age differences, in a sample of secondary school-aged adolescents over a three-year time period.Entities:
Mesh:
Year: 2016 PMID: 26810328 PMCID: PMC4727407 DOI: 10.1186/s12955-016-0415-9
Source DB: PubMed Journal: Health Qual Life Outcomes ISSN: 1477-7525 Impact factor: 3.186
Means and standard deviations from the repeated measures ANOVA for Time 1, Time 2, and Time 3 (n = 403)
| KIDSCREEN dimensions | Statistics | Time 1 | Time 2 | Time 3 | European normsa |
|---|---|---|---|---|---|
| Physical Well-being | Mean | 46.58 | 46.33 | 46.33 | 48.57 |
| SD | 7.78 | 8.57 | 8.19 | ||
| Psychological Well-being | Mean | 39.27 | 38.68 | 38.80 | 48.83 |
| SD | 6.72 | 5.94 | 5.98 | ||
| Autonomy and Parent Relations | Mean | 49.32 | 50.42 | 50.01 | 49.41 |
| SD | 12.46 | 13.66 | 12.94 | ||
| Social Support and Peers | Mean | 52.47 | 52.03 | 50.75 | 49.62 |
| SD | 10.98 | 12.17 | 11.74 | ||
| School Environment | Mean | 50.91 | 51.77 | 50.12 | 48.44 |
| SD | 11.06 | 11.39 | 11.86 |
a These norms are based on the KIDSCREEN European normative samples for male and female adolescents aged 12–18 years [18]
Means and standard deviations from the mixed between-within subjects ANOVA for Time 1, Time 2, and Time 3 (n = 403)
| KIDSCREEN dimensions | Time 1 Mean (SD) | Time 2 Mean (SD) | Time 3 Mean (SD) |
|---|---|---|---|
| Physical Well-being | |||
| Female | 45.01 (7.08)a | 45.21 (8.17)a | 44.31 (7.78)a |
| Male | 48.59 (8.20)a | 47.17 (8.77)a,b | 48.93 (8.00)a |
| Group 1 | 48.69 (7.50)d | 47.44 (8.47)d | 48.17 (8.07)d |
| Group 2 | 44.91 (8.00) | 44.89 (8.62) | 45.06 (8.25) |
| Group 3 | 43.93 (5.86) | 44.78 (8.09) | 43.36 (6.74) |
| Psychological Well-being | |||
| Female | 38.73 (4.90)a | 38.41 (4.96)a | 37.75 (4.60)a |
| Male | 39.97 (8.47)a | 39.03 7.01)a | 40.15 (7.17)a |
| Group 1 | 39.94 (6.56)d | 39.49 (6.44)d | 39.52 (6.64)d |
| Group 2 | 38.76 (7.43) | 37.93 (5.75) | 38.42 (5.50) |
| Group 3 | 38.45 (3.61) | 38.20 (3.73) | 37.31 (4.25) |
| Autonomy and Parent Relations | |||
| Female | 47.90 (12.26)a | 49.17 (14.06)a | 47.49 (11.85)a,c |
| Male | 51.15 (12.26)a | 52.03 (14.06)a | 53.25 (13.58)a |
| Group 1 | 50.26 (12.06) | 51.79 (13.24) | 52.39 (12.96) |
| Group 2 | 48.99 (13.38) | 49.81 (15.02) | 48.57 (13.11) |
| Group 3 | 47.07 (10.21) | 47.57 (8.97) | 46.43 (10.71) |
| Social Support and Peers | |||
| Female | 52.78 (10.11) | 52.86 (11.14) | 50.91 (10.50)c |
| Male | 52.06 (12.04) | 50.96 (13.34) | 50.55 (13.20) |
| Group 1 | 53.49 (11.25)d | 53.09 (11.87)d | 52.71 (11.28)d |
| Group 2 | 51.60 (11.13) | 51.05 (12.97) | 48.59 (12.45) |
| Group 3 | 51.47 (9.09) | 51.26 (10.22) | 50.57 (9.65) |
| School Environment | |||
| Female | 50.36 (10.70) | 52.08 (10.56) | 49.37 (11.05)c |
| Male | 51.61 (11.50) | 51.36 (12.40) | 51.07 (12.80) |
| Group 1 | 52.93 (11.14)4 | 52.79 (11.06)d | 52.32 (11.87)d |
| Group 2 | 48.74 (10.49) | 50.67 (12.24) | 47.57 (12.24) |
| Group 3 | 50.13 (11.37) | 51.32 (9.41) | 49.91 (8.42) |
aSignificant main effect for gender
b Significantly lower scores at Time 2 compared to Time 3
c Significantly lower scores at Time 3 compared to Time 2
dSignificant main effect for grade/age