| Literature DB >> 26652689 |
Marek Dźwiarek1, Agata Latała1.
Abstract
This article presents an analysis of results of 1035 serious and 341 minor accidents recorded by Poland's National Labour Inspectorate (PIP) in 2005-2011, in view of their prevention by means of additional safety measures applied by machinery users. Since the analysis aimed at formulating principles for the application of technical safety measures, the analysed accidents should bear additional attributes: the type of machine operation, technical safety measures and the type of events causing injuries. The analysis proved that the executed tasks and injury-causing events were closely connected and there was a relation between casualty events and technical safety measures. In the case of tasks consisting of manual feeding and collecting materials, the injuries usually occur because of the rotating motion of tools or crushing due to a closing motion. Numerous accidents also happened in the course of supporting actions, like removing pollutants, correcting material position, cleaning, etc.Entities:
Keywords: occupational accident analysis; safety of machinery; technical measures of injury prevention
Mesh:
Year: 2016 PMID: 26652689 PMCID: PMC4867852 DOI: 10.1080/10803548.2015.1129154
Source DB: PubMed Journal: Int J Occup Saf Ergon ISSN: 1080-3548
Accident selection criterion according to the working process.
| Working process | Code |
|---|---|
| Manufacturing, processing | 11 |
| Preparation, installation, assembly, disassembly, dismantling, etc. | 51 |
| Maintenance, repair, adjustment, etc. | 52 |
| Cleaning, cleaning up – by machine or manually | 53 |
Accident selection criterion according to the work performed.
| Work performed by the injured person at the accident | |
|---|---|
| instant (within the group of machine operation) | Code |
| Starting/stopping of machinery | 11 |
| Feeding up/collecting of materials, semi-finished products, products, etc. | 12 |
| Supervising and other operations connected with the work and translation of the machine | 13 |
| Other, not mentioned or known actions within the group | 14 |
General accidents selected for analysis.
| Working process | ||||||
|---|---|---|---|---|---|---|
| Year | 11 | 51 | 52 | 53 | Total number of accidents selected | % of all accidents recorded |
| 2005 | 306 | 20 | 29 | 7 | 362 | 36.27 |
| 2006 | 294 | 5 | 25 | 11 | 335 | 32.65 |
| 2007 | 343 | 10 | 19 | 6 | 378 | 35.42 |
| 2008 | 292 | 5 | 17 | 9 | 323 | 30.44 |
| 2009 | 220 | 1 | 10 | 3 | 234 | 28.26 |
| 2010 | 134 | 1 | 3 | 2 | 140 | 41.54 |
| 2011 | 138 | 2 | 2 | 2 | 144 | 49.28 |
| Total | 1727 | 44 | 105 | 40 | 1916 | 34.64 |
Serious accidents selected for further analysis.
| Working process | ||||||
|---|---|---|---|---|---|---|
| Year | 11 | 51 | 52 | 53 | Total number of accidents selected | % of all accidents recorded |
| 2005 | 208 | 15 | 21 | 5 | 249 | 42.27 |
| 2006 | 198 | 5 | 17 | 9 | 229 | 39.01 |
| 2007 | 228 | 9 | 16 | 5 | 258 | 39.38 |
| 2008 | 210 | 2 | 13 | 5 | 230 | 31.20 |
| 2009 | 129 | 0 | 4 | 2 | 135 | 26.41 |
| 2010 | 134 | 1 | 3 | 2 | 140 | 41.54 |
| 2011 | 138 | 2 | 2 | 2 | 144 | 49.28 |
| Total | 1245 | 34 | 76 | 30 | 1385 | 38.64 |
Minor accidents selected for further analysis.
| Working process | ||||||
|---|---|---|---|---|---|---|
| Year | 11 | 51 | 52 | 53 | Total number of accidents selected | % of all accidents recorded |
| 2005 | 98 | 5 | 8 | 2 | 113 | 27.62 |
| 2006 | 96 | 0 | 8 | 2 | 106 | 24.14 |
| 2007 | 115 | 1 | 3 | 1 | 120 | 29.12 |
| 2008 | 82 | 3 | 4 | 4 | 93 | 28.70 |
| 2009 | 91 | 1 | 6 | 1 | 99 | 31.23 |
| Total | 482 | 10 | 29 | 10 | 531 | 38.64 |
Accidents identified for particular actions performed.
| Type of machine operation | |||||||
|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M8 | M9 | |||
| Consequences | M11 | M12 | M13 | ||||
| Serious | 38 | 82 | 618 | 201 | 59 | 37 | 9 |
| Minor | 14 | 41 | 210 | 52 | 8 | 11 | 5 |
Table of contingency (the elements represent the number of serious accidents that happened during particular tasks of the accident event).
| Type of harm-causing event | ||||||||
|---|---|---|---|---|---|---|---|---|
| Executed task | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Z9 | Total for tasks |
| M11 | 3 | 1 | 8 | 0 | 2 | 17 | 7 | 14 |
| M12 | 8 | 1 | 18 | 7 | 5 | 40 | 3 | 41 |
| M13 | 186 | 74 | 149 | 51 | 35 | 103 | 20 | 213 |
| M2 | 28 | 13 | 45 | 8 | 9 | 90 | 8 | 51 |
| M3 | 6 | 2 | 12 | 2 | 6 | 22 | 9 | 8 |
| M8 | 1 | 2 | 8 | 2 | 5 | 14 | 4 | 12 |
| M9 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 6 |
| Total for events | 232 | 93 | 244 | 71 | 62 | 289 | 52 | 345 |
Accidents according to the type of harm-causing event.
| Type of harm-causing event | |||||||
|---|---|---|---|---|---|---|---|
| Consequences | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Z9 |
| Serious | 233 | 92 | 241 | 71 | 63 | 288 | 50 |
| Minor | 65 | 42 | 69 | 10 | 42 | 85 | 29 |
Table of contingency (the elements represent the number of minor accidents that happened during particular tasks and the type of injury-causing event).
| Event | ||||||||
|---|---|---|---|---|---|---|---|---|
| Executed task | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Z9 | Total for tasks |
| M11 | 1 | 2 | 1 | 0 | 3 | 5 | 2 | 14 |
| M12 | 3 | 4 | 4 | 0 | 3 | 25 | 2 | 41 |
| M13 | 57 | 29 | 45 | 6 | 32 | 26 | 18 | 213 |
| M2 | 3 | 6 | 11 | 4 | 2 | 23 | 2 | 51 |
| M3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 8 |
| M8 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 12 |
| M9 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 |
| Total for events | 65 | 42 | 69 | 10 | 44 | 85 | 30 | 345 |
Table of contingency for a fixed guard (the elements represent the number of accidents bearing a particular casualty event attribute for the fixed guard being attributed or not, respectively).
| Type of harm–causing event | ||||
|---|---|---|---|---|
| Contingency | Z1 | Z3 | Z6 | Total |
| Attributed | 83 | 193 | 162 | 438 |
| Not attributed | 149 | 51 | 127 | 327 |
| Total | 232 | 244 | 289 | 765 |
Table of contingency for a light curtain or beam (the elements represent the number of accidents bearing a particular casualty event attribute for a light curtain or beam being attributed or not, respectively).
| Event | ||||
|---|---|---|---|---|
| Contingency | Z1 | Z3 | Z6 | Total |
| Attributed | 223 | 130 | 246 | 599 |
| Not attributed | 9 | 114 | 43 | 166 |
| Total | 232 | 244 | 289 | 765 |
Accidents according to the corresponding technical safety measures.
| Technical safety measure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Consequences | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 |
| Serious | 458 | 567 | 153 | 50 | 214 | 48 | 424 | 176 | 14 |
| Minor | 190 | 165 | 41 | 9 | 67 | 20 | 145 | 82 | 3 |
Table of contingency for a moving guard (the elements represent the number of accidents bearing a particular casualty event attribute for the moving guard being attributed or not, respectively).
| Event | ||||
|---|---|---|---|---|
| Contingency | Z1 | Z3 | Z6 | Total |
| Attributed | 49 | 175 | 117 | 341 |
| Not attributed | 183 | 69 | 172 | 424 |
| Total | 232 | 244 | 289 | 765 |