| Literature DB >> 26612287 |
Feng Du, Su-Sheng Shi, Yong-Kun Sun, Jin-Wan Wang, Yihebali Chi1.
Abstract
BACKGROUND: Colorectal adenocarcinoma rarely occurred in adolescent. Clinical feature and prognosis of this population are not clear until now. In addition, DNA mismatch repair (MMR) status may relate to the early disease occurrence. The present study aimed to perform a retrospective analysis of adolescent patients with colorectal cancer, including clinicopathological characteristics and prognosis.Entities:
Mesh:
Year: 2015 PMID: 26612287 PMCID: PMC4794890 DOI: 10.4103/0366-6999.170256
Source DB: PubMed Journal: Chin Med J (Engl) ISSN: 0366-6999 Impact factor: 2.628
Clinicopathological characteristics of 19 patients with adolescent colorectal cancer
| Characteristics | Values |
|---|---|
| Age, years, median (range) | 16 (11–20) |
| Male/female, | 11/8 |
| Symptoms, | |
| Abdominal pain | 11 |
| Abdominal distension | 3 |
| Diarrhea | 3 |
| Melena/hemafecia | 6 |
| Acute intestinal obstruction | 4 |
| Tumor stage, | |
| II | 1 |
| IIIB | 5 |
| IIIC | 5 |
| IV | 5 |
| Unknown | 3 |
| Tumor size, | |
| ≤5 cm | 4 |
| >5 cm | 7 |
| Unknown | 8 |
| Lymph node status, | |
| Positive | 17 |
| Negative | 2 |
| Pathological classification, | |
| Adenocarcinoma | 7 |
| Moderately differentiated | 2 |
| Poorly differentiated | 4 |
| Differentiation unknown | 1 |
| Mucinous adenocarcinoma | 5 |
| Signet ring cell carcinoma | 7 |
| Location of primary lesion, | |
| Transverse colon | 4 |
| Right hemicolon | 7 |
| Left hemicolon | 3 |
| Rectum | 5 |
Figure 1The survival curve of patients (10–20 years old) with colorectal cancer (n = 19).
Results of survival analysis of adolescent colorectal cancer patients depending on different factors (n = 19)
| Characteristics | mOS (months) | ||
|---|---|---|---|
| Gender | |||
| Male ( | 26 | 0.08 | 0.78 |
| Female ( | 36 | ||
| Pathological type | |||
| Adenocarcinoma ( | 36 | 2.42 | 0.29 |
| Mucinous ( | 46 | ||
| Signet ring ( | 12 | ||
| Lymph node metastasis | |||
| Negative ( | 26 | 0.12 | 0.77 |
| Positive ( | 36 | ||
| Distant metastasis | |||
| Negative ( | 36 | 5.22 | 0.02 |
| Positive ( | 8 | ||
| Surgical treatment | |||
| No ( | 26 | 0.53 | 0.46 |
| Yes ( | 46 | ||
| Chemotherapy | |||
| No ( | 10 | 2.52 | 0.10 |
| Yes ( | 36 | ||
| Primary lesion site | |||
| Rectum ( | 10 | 3.75 | 0.28 |
| Right-side ( | NR | ||
| Left-side ( | 16 | ||
| Transverse ( | NR |
NR: Not reached; mOS: Median overall survival.