| Literature DB >> 26516445 |
Behzad Mesbahzadeh1, Mohsen Akbari2, Nasroallah Moradi Kor3, Jalal Bayati Zadeh4.
Abstract
INTRODUCTION: Peppermint is an efficient medicinal plant for the treatment of diseases, and it also can be used to produce raw materials in the pharmaceutical industry. The purpose of the current study was to evaluate the effects of various levels of peppermint alcoholic extract on body-weight gain and blood biochemical parameters in adult male Wistar rats.Entities:
Keywords: Wistar rats; high temperature; lipid profile; peppermint; serum glucose
Year: 2015 PMID: 26516445 PMCID: PMC4623798 DOI: 10.14661/1376
Source DB: PubMed Journal: Electron Physician ISSN: 2008-5842
Gains in body weight by the rats in the different groups
| Design of treatment | Weight gain (g/21 days) |
|---|---|
| Control (received 0.3 ml of distilled water/21 days) | 219.281 ± 1.83a |
| T2 (150 mg/kg peppermint extract) | 224.35 ± 0.98b |
| T3 (150 mg/kg PE) | 226.05 ± 1.07b |
| T4 (300 mg/kg PE) | 230.17 ± 1.87c |
| T5 (600 mg/kg PE) | 235.23 ± 1.13c |
Values with different superscripts in the same column differ significantly (P<0.05). Values are expressed as mean ± SE
Effects of peppermint extract on blood parameters (μg/dl) of the rats in different groups
| Groups | Triglycerides | Cholesterol | HDL | LDL |
|---|---|---|---|---|
| T1 (C) | 245.17 ± 1.66a | 203.65 ± 1.02a | 55.03 ± 1.09 | 78.43 ± 1.02a |
| T2 | 240.22 ± 1.05a | 195.52 ± 0.91a | 49.12 ± 1.23 | 75.19 ± 0.85a |
| T3 | 229.05 ± 1.13b | 179.08 ± 1.08b | 58.28 ± 0.93 | 63.38 ± 0.96b |
| T4 | 218.41 ± 1.03c | 165.37 ± 1.12c | 57.67 ± 1.08 | 54.17 ± 1.15c |
| T5 | 198.02 ± 0.86d | 149.14 ± 1.22d | 54.53 ± 1.02 | 51.03 ± 1.02c |
| SEM | 0.728 | 0.638 | 0.831 | 0.669 |
| p-values | 0.033 | 0.029 | 0.148 | 0.023 |
Values with different superscripts in the same column differ significantly (P<0.05). Values are expressed as mean ± SE
Effects of peppermint extract on other blood parameters (μg/dl) of the rats in different groups
| Groups | Glucose | Total Protein | Globulin | Albumin |
|---|---|---|---|---|
| T1 (C) | 289.53 ± 1.23a | 23.25 ± 0.89 | 19.33 ± 1.62 | 10.92 ± 0.83 |
| T2 | 285.17 ± 1.45a | 24.38 ± 1.32 | 18.56 ± 1.27 | 11.01 ± 0.83 |
| T3 | 293.62 ± 1.29b | 24.55 ± 1.09 | 17.44 ± 1.39 | 10.22 ± 0.59 |
| T4 | 299.51 ± 1.28c | 25.07 ± 1.48 | 19.17 ± 1.05 | 12.17 ± 1.29 |
| T5 | 307.13 ± 1.36d | 24.13 ± 1.28 | 20.09 ± 1.33 | 12.03 ± 1.19 |
| SEM | 0.728 | 0.833 | 0.693 | 0.754 |
| p-values | 0.035 | 0.359 | 0.428 | 0.331 |
Values with different superscripts in the same column differ significantly (P<0.05). Values are expressed as mean ± SE